Toliva Shoal Race Southern Sound Series 2015-2016
OYC/SSSS |

PHRF-7 (10 boats)

Race 1 | February 20, 2016
Race Information: Start Date/Time = February 20, 2016 10:00:00, Length (NM) = 20.31
Sail SkipperBoatClubRatingFinish TimeElapsedCorrectedPenalty Pts
177058Mark Harang NimbusTTPYC 177 15:08:28 05:08:28 04:08:33 /0.00 1
269024Nick Fannin Little White RabbitTTPYC 183 15:33:55 05:33:55 04:31:58 /0.00 2
328877Henry Brooks ShowtimeSouth Sound Sailing Society 174 15:39:02 05:39:02 04:40:08 /0.00 3
459298Tom Davis SuddenlyTTPYC 192 15:46:48 05:46:48 04:41:48 /0.00 4
529456Peter Stewart CherokeeTTPYC 156 15:41:17 05:41:17 04:48:29 /0.00 5
669063John Thompson GizmoSSSS 201 15:56:43 05:56:43 04:48:41 /0.00 6
731061Helgi Felixson LetterSloop Taven YC 192 15:58:15 05:58:15 04:53:15 /0.00 7
847914Roger Edwards KaitlinSSSS 168 15:50:38 05:50:38 04:53:46 /0.00 8
91660Paul Walchenbach Mata HariSYC 147 15:51:29 05:51:29 05:01:43 /0.00 9
1019961Charles Hendrick Yikes!TTPYC 156 16:32:05 06:32:05 05:39:17 /0.00 10

Race Information: Start Date/Time = February 20, 2016 10:00:00, Length (NM) = 20.31
Principal Race Officer: Norm Smit

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network