2019 Dick Duggan Race Series B
Kelowna Yacht Club |

PHRF1 (10 boats)

Race 2 | June 05, 2019
Race Information: Start Date/Time = June 05, 2019 00:05:00, Length (NM) = 3, A: 600 B: 600
Sail SkipperBoatClubRatingFinish TimeElapsedCorrectedPenalty Pts
1458Frank/Willie Halperin/Mackle Full MoonKYC 85 00:44:12 00:39:12 00:34:20 /0.00 1
218506Dave Russelle TBDKyc 128 00:47:03 00:42:03 00:34:39 /0.00 2
329851Danny Foster ShadowfaxKYC 152 00:49:10 00:44:10 00:35:14 /0.00 3
477598Tom Naylor Animal ManorKyc 141 00:49:37 00:44:37 00:36:08 /0.00 4
512Don McEachern Rocket Therapykelowna yacht club 152 00:50:45 00:45:45 00:36:30 /0.00 5
6539Richard Kasper Nauti GirlKelowna Yacht Club 85 00:47:15 00:42:15 00:37:00 /0.00 6
741115Mitch Vance Animal CrackerKelowna Yacht Club 147 00:55:02 00:50:02 00:40:11 /0.00 7
847Elton Ash NereydaKYC 149 00:55:51 00:50:51 00:40:44 /0.00 8
964956Scott Moore NaitakaKelowna Yacht Club 122 00:59:55 00:54:55 00:45:38 /0.00 9
108764Don Olsvik Tangerinekelowna yacht club 161 NO TIME NO TIME NO TIME DNC/0.00 11

Course: CDBDC; Wind start: 11 kts; Wind finish: 8 kts; Wind average speed: 10 kts

Race Information: Start Date/Time = June 05, 2019 00:05:00, Length (NM) = 3, A: 600 B: 600

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network