2019 Blossom Time Regatta TEST OVERALL with Divisions DO NOT USE
| May 18-June 20, 2019

PHRF1 (20 boats)

Race 4
Race Information: Start Date/Time = May 18, 2019 03:23:00, Length (NM) = 4, A: 600 B: 600
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedCorrectedPenalty Pts
187848Martyn Le Marquand EspressoKootenay Lake Sailing Association 178 2 04:12:32 00:49:32 00:38:12 /0.00 1
218506Dave Russelle TBDKYC 128 2 04:09:24 00:46:24 00:38:15 /0.00 2
373162Ross Young Smart MoveKYC 170 2 04:13:21 00:50:21 00:39:14 /0.00 3
4458Frank/Willie Halperin/Mackle Full MoonKelowna Yacht Club 85 1 04:02:50 00:44:50 00:39:16 /0.00 4
5189Bill Clarke Texas TeaKelowna Yacht Club 195 525 04:20:22 00:52:22 00:39:31 /0.00 5
649293Don Olsvik Pentameterkelowna yacht club 179 2 04:14:44 00:51:44 00:39:51 /0.00 6
728274Bradley Terpstra Bad DogPenticton Yacht Club 90 1 04:03:53 00:45:53 00:39:54 /0.00 7
841226Fred Trautmann The FactorPenticton Yacht Club 185 2 04:15:18 00:52:18 00:39:58 /0.00 8
97037Rudy Enzmann Blu VelvetPenticton 127 1 04:06:40 00:48:40 00:40:10 /0.00 9
10114Dennis Young VytisKYC 195 525 04:22:05 00:54:05 00:40:49 /0.00 10
11112James Anderson MargaritaKYC 195 525 04:22:18 00:54:18 00:40:59 /0.00 11
1229851Danny Foster ShadowfaxKYC 152 2 04:14:23 00:51:23 00:41:00 /0.00 12
132051Sue Adams SwampfoxKYC 246 4 04:31:01 00:58:01 00:41:09 /0.00 13
14KC6Don Smith Blowin' in the WindPenticton Yacht Club 179 2 04:16:31 00:53:31 00:41:13 /0.00 14
1539389Michael Newcombe Animal House llKYC 234 4 04:31:21 00:58:21 00:41:59 /0.00 15
1619693George Quade Dynasty2kyc 211 4 04:30:02 00:57:02 00:42:12 /0.00 16
1712Don McEachern Rocket TherapyKELOWNA YACHT CLUB 152 2 04:16:16 00:53:16 00:42:30 /0.00 17
1859367Dick Duggan Ion3Kelowna Yacht Club 195 525 04:24:39 00:56:39 00:42:45 /0.00 18
19985Peter Lutsch SkebanguKYC 218 4 04:31:28 00:58:28 00:42:53 /0.00 19
2059343Dane Christian CalypsoKYC 165 2 04:24:00 01:01:00 00:47:51 /0.00 20

Race Information: Start Date/Time = May 18, 2019 03:23:00, Length (NM) = 4, A: 600 B: 600
Principal Race Officer: Mike Newcolmbe

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network