39th Annual Sarasota Yacht Club Invitational
Sarasota Yacht Club | November 01-02, 2019

Pocket Cruiser (9 boats)

Race 1
Race Information: Start Date/Time = November 01, 2019 12:00:00, Length (NM) = 0.5
Sail SkipperBoatClubRatingFinish TimeElapsedCorrectedPenalty Pts
1550Bill Brooker WhoopsSSS 234 14:57:31 02:57:31 02:55:34 /0.00 1
21148Blair McCracken Scots & H2OSYC 278 14:58:31 02:58:31 02:56:12 /0.00 2
316John Huber Green FlashSSS 244 15:00:13 03:00:13 02:58:11 /0.00 3
4290Shahe Momjian ElixirSPYC 294 15:01:31 03:01:31 02:59:04 /0.00 4
501Mark Berte Swamp RabittBYC 199 15:03:45 03:03:45 03:02:05 /0.00 5
629Henry Mason Wind DancerrSYC 239 15:07:32 03:07:32 03:05:32 /0.00 6
7A20Bill Woodcock The GooseBird Key Yacht Club 249 15:13:41 03:13:41 03:11:36 /0.00 7
8577David Powell AllegarooSarasota YC 266 15:30:00 03:30:00 03:27:47 /0.00 8
9127Mike Halliday RunawaySSS 209 15:30:00 03:30:00 03:28:15 /0.00 9

Race Information: Start Date/Time = November 01, 2019 12:00:00, Length (NM) = 0.5

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network