2021 Blue Moon Regatta
Cortez Racing Association | August 28, 2021

Pursuit (50 boats)

Race 1
Race Information: Start Date/Time = August 28, 2021 12:30:00, Length (NM) = 13.3
Sail SkipperBoatClubRatingDiv.Finish TimePenalty Pts
193000Charles Hanson MoxieCRA 15 1 15:31:19 /0.00 1
2065kym kapalla M2CRA/SDYC 12 1 15:32:43 /0.00 2
360486Drew Belk Precepts IICRA 15 1 15:35:01 /0.00 3
428770Oliver Michaelis TroublespotCRA/KYC 48 2 15:35:28 /0.00 4
543513Keith Ericson B'QuestCRA 51 2 15:35:36 /0.00 5
6103Ed Sanford CreativeSDYC/CRA 33 2 15:35:46 /0.00 6
797001Enrique Mereles Al Na'irSDYC/CRA 87 3 15:36:21 /0.00 7
890Larry Smith PISDYC/CRA 80 3 15:36:49 /0.00 8
956440Gregory Price AEOLOSSDYC/CRA 18 1 15:37:51 /0.00 9
107079Scot Tempesta Anarchy VSDYC/CRA 141 5 15:37:54 /0.00 10
1128596Charles Nichols CC RiderSDYC/CRA 42 2 15:38:01 /0.00 11
1287268Mike Schrager Blind SquirrelCRA 120 4 15:38:21 /0.00 12
1383Neil Senturia ARSENALSDYC/CRA 45 2 15:38:29 /0.00 13
1430John Downing RanSDYC / CRA 75 3 15:39:14 /0.00 14
1587875Chris Winnard Blue Light SpecialSWYC/North Sentinel Island YC/CRA 210 5 15:40:18 /0.00 15
1642733Christopher Bennett MaleficentCRA 72 3 15:40:27 /0.00 16
17514George Scheel Sun PuffinSDYC/CRA 84 3 15:41:16 /0.00 17
1846307Brad Alberts El SueƱoCRA 18 1 15:41:20 /0.00 18
194Don Garber ZealotSWYC/CRA 126 6 15:41:39 /0.00 19
2052170Ken Henehan An Dara CladdaghCra 132 4 15:41:53 /0.00 20
2177699Mark Clements OutlanderCRA/sgyc 81 3 15:41:57 /0.00 21
2246705Jay Sorensen InfinityCRA 18 1 15:42:43 /0.00 22
2360161David Cattle FlashheartCRA 69 2 15:43:00 /0.00 23
2446447Carolyn/Sandra Sherman Sea MaidenSWYC/CRA 120 4 15:43:06 /0.00 24
2535353Brad Stump ThunderstruckCRA 54 2 15:43:29 /0.00 25
2632217Chuck Bowers Rhumb RunnerCRA 111 4 15:44:37 /0.00 26
2793400Bill Quealy Miss BettyCRA 30 2 15:45:17 /0.00 27
2823Mark Berdan UnEven KeelSGYC/CRA 51 8 15:45:27 /0.00 28
2977704Andy Marcus RowdySDYC/CRA 81 3 15:45:53 /0.00 29
308096David Basham JanisCRA 192 5 15:47:31 /0.00 30
3130231Brett Allen VamosSWYC/CRA 96 4 15:48:34 /0.00 31
3232159Chip Buck ShadowCRA/CCYC 114 4 15:48:35 /0.00 32
337020Robert Kopaniasz SorcererSDYC/CRA 84 3 15:48:58 /0.00 33
3460122Brion Murray Pronto122SWYC/CRA 21 1 15:49:26 /0.00 34
3532636Joe Saad Fiasco IIICRA 120 4 15:53:35 /0.00 35
3677394Randy Ames LibertyCRA / SWYC 135 5 15:54:25 /0.00 36
3797662Mike Dore decoycra/sdyc 216 6 15:55:23 /0.00 37
3830918Scott Bennett Lucky CharmsCRA 138 5 15:55:38 /0.00 38
39568Peter Hunt Tiny BubblesNYCSD/CRA 150 5 15:56:09 /0.00 39
402275Ryan Jurkowski IRIECRA 174 7 15:58:38 /0.00 40
4197661John Meihls a Wisp of WindCRA 129 4 15:58:57 /0.00 41
4256403Peter Blake Rio Del MarSWYC/CRA 153 5 15:59:33 /0.00 42
4346David Wetherelt SuperdryCRA 174 7 16:00:53 /0.00 43
4477129christian Seidel CYGNET 2CRA 174 7 16:02:36 /0.00 44
4546177Eric Johnson KestrelCRA 235 6 16:05:04 /0.00 45
4667123Jerry M Lewis Kudzu 2SWYC/CRA/GCYC 198 5 16:10:32 /0.00 46
477502Dale Greaney PelicanCRA 192 5 16:10:45 /0.00 47
48162Kyle McCaig PuffinCRA 174 7 NO TIME DNS/0.00 51
491130William Ramacciotti USA 1130SWYC/CRA 174 7 NO TIME DNC/0.00 51
507417Joseph Dagostino Double HelixSan Diego Yacht Club 21 1 NO TIME DNC/0.00 51

Race Information: Start Date/Time = August 28, 2021 12:30:00, Length (NM) = 13.3
Principal Race Officer: Colleen Cooke

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network