2014 CRA Beer Can Series
Cortez Racing Association |

Spin F (12 boats)

Race 9 | July 30, 2014
Race Information: Start Date/Time = July 30, 2014 18:15:00, Length (NM) = 3.2
Sail SkipperBoatClubRatingFinish TimeElapsedCorrectedPenalty Pts
17223Ted Butterfield ADVENTURESWYC 81 18:48:48 00:33:48 00:29:29 /0.00 1
287819Ray Pope WaterworksCRA 84 18:49:41 00:34:41 00:30:12 /0.00 2
397036Dan Harlan Alley CatSDYC 87 18:50:19 00:35:19 00:30:41 /0.00 3
47020Robert Kopaniasz SorcererSDYC 81 18:50:03 00:35:03 00:30:44 /0.00 4
587175Mark Mallaby BoomerangCRA 105 18:51:29 00:36:29 00:30:53 /0.00 5
697467van hughes paladinccyc 108 18:52:37 00:37:37 00:31:51 /0.00 6
787792don fulton babesdyc 87 18:53:03 00:38:03 00:33:25 /0.00 7
838747Jerry Twomey KodachromeCRA 81 18:53:07 00:38:07 00:33:48 /0.00 8
977704Andy Marcus RowdySDYC 81 18:55:00 00:40:00 00:35:41 /0.00 9
1036764Bob Carlson AdelineCRA 81 18:58:56 00:43:56 00:39:37 /0.00 10
1112Tom Reilly Jaswindersdyc 90 NO TIME NO TIME NO TIME DNC/0.00 13
127337Karl Simonsen AlacritySWYC/CRA 105 NO TIME NO TIME NO TIME DNC/0.00 13

Race Information: Start Date/Time = July 30, 2014 18:15:00, Length (NM) = 3.2
Principal Race Officer: Colleen Cooke

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network