Round the Island Race
The San Francisco Yacht Club | October 12, 2019

Spinnaker (TOT) (16 boats)

Race 1
Race Information: Start Date/Time = October 12, 2019 12:50:00, A: 671 B: 575
Sail SkipperBoatRatingFinish TimeElapsedCorrectedPenalty Pts
185Will Baylis Orca 150 14:21:52 01:31:52 01:25:01 /0.00 1
276David Gruver Sketch. 159 14:23:44 01:33:44 01:25:41 /0.00 2
3103Donald Jesberg Viva 114 14:18:20 01:28:20 01:26:02 /0.00 3
425487Tad lacey Peregrine 45 14:11:00 01:21:00 01:27:40 /0.00 4
5SP1Hank Easom Serenade 96 14:18:02 01:28:02 01:28:02 /0.00 5
658484Craig Page Kuda Wuda 69 14:17:44 01:27:44 01:31:25 TIE/6.00 6.5
740Madeline Morey Lonestar 84 14:19:47 01:29:47 01:31:25 TIE/6.00 6.5
867Bill Moore Shenanigans 129 14:26:37 01:36:37 01:32:05 /0.00 8
982Ron Young Youngster 138 14:28:11 01:38:11 01:32:24 /0.00 9
10120Peter Campfield Blue Ribbon 78 14:22:13 01:32:13 01:34:46 /0.00 10
11400Don Wieneke Lulu 78 14:22:17 01:32:17 01:34:50 /0.00 11
1218230Jib martens Freedom 96 14:25:09 01:35:09 01:35:09 /0.00 12
13231Bill Smith Fast Friends 78 14:24:16 01:34:16 01:36:52 /0.00 13
1438333Robin Driscoll Freedom 54 14:31:58 01:41:58 01:48:47 /0.00 14
1528862Alan Seelenfreund Ganesha 111 14:44:50 01:54:50 01:52:19 /0.00 15
16624Richard vonEhrenkrook Can o'Whoopass 273 15:16:03 02:26:03 01:55:34 /0.00 16

Race Information: Start Date/Time = October 12, 2019 12:50:00, , A: 671 B: 575

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network