2023 Sarasota Bay Multihull Regatta
Sarasota Sailing Squadron | March 03-05, 2023

Sprint750 (6 boats)

Race 2
Race Information: Start Date/Time = March 03, 2023 11:50:00, Length (NM) = 4.2
Sail SkipperBoatClubRatingDiv.Finish TimeElapsedCorrectedPenalty Pts
1119Norberto Priu AolusUKSC 33 Corsair 750/760 Sprint 12:34:43 00:44:43 00:42:24 /0.00 1
2USA 1Jay Roth TriPolarGulf coast sail club 33 Corsair 750/760 Sprint 12:35:13 00:45:13 00:42:54 /0.00 2
3130Bill Coon HumilityAustin Yacht Club 33 Corsair 750/760 Sprint 12:35:41 00:45:41 00:43:22 /0.00 3
4164Larry Geller Third Tri 2HISC 33 Corsair 750/760 Sprint 12:37:23 00:47:23 00:45:04 /0.00 4
5161robert Neff triforcesarasota sailing squardron 33 Corsair 750/760 Sprint 12:37:37 00:47:37 00:45:18 /0.00 5
69Brooke Williams Brooke WilliamsDavis Island Yacht Club 33 Corsair 750/760 Sprint 12:38:44 00:48:44 00:46:25 /0.00 6

Race Information: Start Date/Time = March 03, 2023 11:50:00, Length (NM) = 4.2
Principal Race Officer: Irene McNeil

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network