VX ONE Midwinter ChampionshipSeries #2 (Jan. 30-Feb 1, 2015)
Sarasota Sailing Squadron |

VX One (27 boats)

Race 1 | January 30, 2015
Race Information: Start Date/Time = January 30, 2015 12:40:00
Sail SkipperBoatDiv.Penalty Pts
1175Jeff Eiber [1][2][3] /0.00 1
2159Justin Howard Rosebud [1][2][3] /0.00 2
3171Phip Hallowell Chuck Wagon 2 /0.00 3
417Donovan Brennan Island Smuggler 2 /0.00 4
5185Ched Proctor Flash Rider [1][2][3] /0.00 5
6187John Potter vx One [1][2][3] /0.00 6
7142Brian Bennett Q Ball 2 /0.00 7
8222Paul Currie Wild deuces [1][2][3] /0.00 8
9169Jeff Jones Animal [1][2][3] /0.00 9
10176Bill Griffin Kill Bill 1,2 /0.00 10
11124Christopher Alexander Isabelita Con Queso 2 /0.00 11
12152Jim Myers Satisfaction [1][2][3] /0.00 12
13116Andrew Walford Commando [1][2][3] /0.00 13
14153Christian Koppernaes VICTORY [1][2][3] /0.00 14
15USA158Mark Witte Water Rat 2 /0.00 15
16188Sam Padnos [1][2][3] /0.00 16
17164Shawn Cina AKULA 2 /0.00 17
18178Marty Kulman Blue Flame [1][2][3] /0.00 18
19135Robert Bilthouse BobSled 2 /0.00 19
20140Tom Chiginsky Moonlight Mile 2 /0.00 20
21111Paulo Milko Milkoway [1][2][3] /0.00 21
22151Matt Haddon 2 /0.00 22
23132Cesar Roca Chevere 2 /0.00 23
24106Dean Maggio [1][2][3] /0.00 24
25USA145Don Winston Sforzando [1][2][3] /0.00 25
26167Bob Maccini BLUE LOBSTER [1][2][3] /0.00 26
27103Valdek Kwasniewski 2 /0.00 27

Race Information: Start Date/Time = January 30, 2015 12:40:00,
Principal Race Officer: Jonathan Histed

Information is final.


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network