2022-23 Full Moon Series
DIYC |

Spinnaker (14 boats)

Race 4 | March 02, 2023
Race Information: Start Date/Time = March 02, 2023 19:05:00, Length (NM) = 5.18
Sail SkipperBoatClubRatingFinish TimeElapsedCorrectedPenalty Pts
1112robert glaser RippleDIYC 39 19:55:36 00:50:36 00:47:14 /0.00 1
241186Frank Selph Jr JuniorDIYC 123 20:05:37 01:00:37 00:50:00 /0.00 2
327David Clement WhiplashDIYC 75 20:01:32 00:56:32 00:50:03 /0.00 3
4511Doug Roberts AbracadabraDIYC 156 20:09:58 01:04:58 00:51:30 /0.00 4
5457Beth Owens RogueDIYC 75 20:03:22 00:58:22 00:51:53 /0.00 5
6687Amanda Plewes FirewaterDIYC 75 20:03:29 00:58:29 00:52:00 /0.00 6
748Tarry Grimsdale RocketDIYC 72 20:05:57 01:00:57 00:54:44 /0.00 7
87170Donald Rychel VolcanoDIYC 111 20:13:01 01:08:01 00:58:26 /0.00 8
983141Joel Berry RambunctiousDIYC 105 23:00:00 03:55:00 03:46:56 RET/0.00 10
1093Stephen Mitcham Breezin BayouDIYC 72 NO TIME NO TIME NO TIME DNC/0.00 15
11169J A Booker ShambhalaDIYC 12 NO TIME NO TIME NO TIME DNC/0.00 15
1256613Dave/Steve German/Harding CahootsDIYC 63 NO TIME NO TIME NO TIME DNC/0.00 15
1397925Andrew Smith Fully InvolvedDIYC 135 NO TIME NO TIME NO TIME DNC/0.00 15
1440177Michael Maher BaywolfDIYC 132 NO TIME NO TIME NO TIME DNC/0.00 15

Race Information: Start Date/Time = March 02, 2023 19:05:00, Length (NM) = 5.18

Information is provisional and subject to modification


Non-Spinnaker (12 boats)

Race 4 | March 02, 2023
Race Information: Start Date/Time = March 02, 2023 19:10:00, Length (NM) = 4.31
Sail SkipperBoatClubRatingFinish TimeElapsedCorrectedPenalty Pts
1111 NSMark Thiem New WaveDIYC 172 20:00:22 00:50:22 00:38:01 /0.00 1
240177 NSMichael Maher BaywolfDIYC 154 20:00:48 00:50:48 00:39:44 /0.00 2
3282 NSChris Jones PrivateerDIYC 160 20:05:35 00:55:35 00:44:05 /0.00 3
453275Mike Danielson WingsDIYC 210 20:10:19 01:00:19 00:45:14 /0.00 4
533Richard Joyner La GaviotaDIYC 241 20:15:45 01:05:45 00:48:26 /0.00 5
6H-100Tim Ruman Another RoadDIYC 175 20:13:20 01:03:20 00:50:46 /0.00 6
721Bill Van Emburg SatoriDIYC 123 20:09:52 00:59:52 00:51:02 /0.00 7
8007Ralph Stoddard EsperanzaDIYC 172 20:17:53 01:07:53 00:55:32 /0.00 8
9306Jack Whitwam IntermissionDIYC 247 20:28:17 01:18:17 01:00:32 /0.00 9
101Tyler White Conch fritterDIYC 291 NO TIME NO TIME NO TIME DNC/0.00 13
11283Rusty Shenk KomusDIYC 246 NO TIME NO TIME NO TIME DNC/0.00 13
12711Michael Cichon Va BeneDIYC 149 NO TIME NO TIME NO TIME DNC/0.00 13

Race Information: Start Date/Time = March 02, 2023 19:10:00, Length (NM) = 4.31

Information is provisional and subject to modification


Racer-Cruiser (8 boats)

Race 4 | March 02, 2023
Race Information: Start Date/Time = March 02, 2023 19:10:00, Length (NM) = 4.31
Sail SkipperBoatClubRatingFinish TimeElapsedCorrectedPenalty Pts
18484Gail/Ed Heausler/Ruark Liquid TimeDIYC 108 19:55:12 00:45:12 00:37:27 /0.00 1
2005Lee Burstiner RevengeDIYC & TSS 132 19:58:58 00:48:58 00:39:29 /0.00 2
342696David Eberhart Sloop D'JourDIYC 72 19:55:57 00:45:57 00:40:47 /0.00 3
423656Rene Ben-Avraham TherapyDiyc 138 20:01:19 00:51:19 00:41:24 /0.00 4
560740Martha Bone Sacred CowDIYC 81 20:06:59 00:56:59 00:51:10 /0.00 5
6120Jon Procter SolRebelDIYC 117 20:13:23 01:03:23 00:54:59 /0.00 6
753311Christopher Chow RubyDIYC 90 NO TIME NO TIME NO TIME DNC/0.00 9
852686Jonathan Bush ScorpionDIYC 81 NO TIME NO TIME NO TIME DNC/0.00 9

Race Information: Start Date/Time = March 02, 2023 19:10:00, Length (NM) = 4.31

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network