2023 DIYC Thursday Night Fall Series
DIYC |

Spin A (7 boats)

Race 7 | October 26, 2023
Race Information: Start Date/Time = October 26, 2023 18:40:00, Length (NM) = 5.35
Sail SkipperBoatClubRatingFinish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
1112Bob Glaser RippleDIYC 39 19:25:00 00:45:00 00:03:29 00:41:31 00:00:00 /0.00 1
239526Neal Burns No LimitDIYC 42 19:25:20 00:45:20 00:03:45 00:41:35 00:00:04 /0.00 2
3155Richard Karran/Robert Hobbs RaptorDIYC 81 19:31:28 00:51:28 00:07:13 00:44:15 00:02:44 /0.00 3
456613Dave/Steve German/Harding CahootsDIYC 72 19:33:08 00:53:08 00:06:25 00:46:43 00:05:12 /0.00 4
539511Siggi Brocks WiredDIYC 27 19:32:01 00:52:01 00:02:24 00:49:37 00:08:06 SCP/1.00 6
6169J A Booker ShambhalaDiyc 12 23:00:00 04:20:00 00:00:04 04:19:56 03:38:25 RET/0.00 7
783198George Cussins Fire & IceDIYC 81 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 8

Race Information: Start Date/Time = October 26, 2023 18:40:00, Length (NM) = 5.35

Information is provisional and subject to modification


Spin B (12 boats)

Race 7 | October 26, 2023
Race Information: Start Date/Time = October 26, 2023 18:45:00, Length (NM) = 5.35
Sail SkipperBoatClubRatingFinish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
140787Alexander Korakis MeltemiDIYC 132 19:37:40 00:52:40 00:11:46 00:40:54 00:00:00 /0.00 1
2715Kevin Holmberg FawkesDIYC 171 19:41:59 00:56:59 00:15:15 00:41:44 00:00:50 /0.00 2
3241Kenneth Hardy TenacityDIYC 132 19:39:11 00:54:11 00:11:46 00:42:25 00:01:31 /0.00 3
441186Frank Selph Jr JuniorDIYC 123 19:40:10 00:55:10 00:10:58 00:44:12 00:03:18 /0.00 4
552088Carlos Melville FinesseDIYC 99 19:38:03 00:53:03 00:08:50 00:44:13 00:03:19 /0.00 5
6154Danielle Kresge Ragged EdgeDIYC 171 19:44:38 00:59:38 00:15:15 00:44:23 00:03:29 /0.00 6
7511Emily Roberts-Read AbracadabraDIYC 156 19:44:06 00:59:06 00:13:55 00:45:11 00:04:17 /0.00 7
883141Joel Berry RambunctiousDIYC 105 19:40:12 00:55:12 00:09:22 00:45:50 00:04:56 /0.00 8
91730Nadia Daggett Mustache RideDIYC 171 19:46:21 01:01:21 00:15:15 00:46:06 00:05:12 /0.00 9
107170Donald & Lisa Rychel VolcanoDIYC 111 23:00:00 04:15:00 00:09:54 04:05:06 03:24:12 AVG-RC/9.00 9
111858Jason Chavez SabotageDIyC 171 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 13
122502Seth Rosenthal Dumpster FireDIYC 156 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 13

Race Information: Start Date/Time = October 26, 2023 18:45:00, Length (NM) = 5.35

Information is provisional and subject to modification


Racer-Cruiser (13 boats)

Race 7 | October 26, 2023
Race Information: Start Date/Time = October 26, 2023 18:50:00, Length (NM) = 5.35
Sail SkipperBoatClubRatingFinish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
18484Gail Heausler Liquid TimeDIYC 108 19:41:14 00:51:14 00:09:38 00:41:36 00:00:00 /0.00 1
2282 AJim Kobis / Chris Jones PrivateerDIYC 132 19:45:49 00:55:49 00:11:46 00:44:03 00:02:27 /0.00 2
348RCTarry Grimsdale 2 RocketDIYC 72 19:40:42 00:50:42 00:06:25 00:44:17 00:02:41 /0.00 3
423556Rene Ben-Avraham TherapyDIYC 138 19:47:06 00:57:06 00:12:18 00:44:48 00:03:12 /0.00 4
552686Jonathan Bush ScorpionDIYC 84 19:43:01 00:53:01 00:07:29 00:45:32 00:03:56 /0.00 5
6711Mike Cichon Va BeneDIYC 102 19:45:48 00:55:48 00:09:06 00:46:42 00:05:06 /0.00 6
7120Jon Procter SolRebelDIYC 117 19:48:30 00:58:30 00:10:26 00:48:04 00:06:28 /0.00 7
842696David Eberhart Sloop d'JourDIYC 72 19:45:03 00:55:03 00:06:25 00:48:38 00:07:02 /0.00 8
9H-100Tim Ruman Another RoadDIYC 141 19:53:40 01:03:40 00:12:34 00:51:06 00:09:30 /0.00 9
10005Lee Burstiner RevengeDIYC and TSS 138 19:53:25 01:03:25 00:12:18 00:51:07 00:09:31 /0.00 10
11007Ralph Stoddard EsperanzaDIYC 144 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 14
1253311Christopher Chow RubyDIYC 90 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 14
1360740Martha Bone SalinityDIYC 84 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 14

Race Information: Start Date/Time = October 26, 2023 18:50:00, Length (NM) = 5.35

Information is provisional and subject to modification


Non-Spin A (9 boats)

Race 7 | October 26, 2023
Race Information: Start Date/Time = October 26, 2023 18:55:00, Length (NM) = 3.83
Sail SkipperBoatClubRatingFinish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
140177 NSJohn Lackey BaywolfDIYC 154 19:31:49 00:36:49 00:09:50 00:26:59 00:00:00 /0.00 1
299John Gifford Volant IIDIYC 202 19:35:09 00:40:09 00:12:54 00:27:15 00:00:16 /0.00 2
3244Tim Rutherford Chamamé (CHA-muh-may)DIYC 180 19:34:46 00:39:46 00:11:29 00:28:17 00:01:18 /0.00 3
497daphne ullman wt flyerdiyc 153 19:33:26 00:38:26 00:09:46 00:28:40 00:01:41 /0.00 4
5626Michael Reiring Island Time IIDIYC 130 19:34:33 00:39:33 00:08:18 00:31:15 00:04:16 /0.00 5
63844Reg Aitken KarmaDIYC 160 19:39:24 00:44:24 00:10:13 00:34:11 00:07:12 /0.00 6
770Craig Stanley MatouDIYC 168 19:43:13 00:48:13 00:10:43 00:37:30 00:10:31 /0.00 7
8NONEarlo cupps SECOND WINDDIYC 185 19:46:43 00:51:43 00:11:49 00:39:54 00:12:55 /0.00 8
9NS-21Bill Van Emburg SatoriDIYC 123 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 10

Race Information: Start Date/Time = October 26, 2023 18:55:00, Length (NM) = 3.83

Information is provisional and subject to modification


Non-Spin B (6 boats)

Race 7 | October 26, 2023
Race Information: Start Date/Time = October 26, 2023 18:55:00, Length (NM) = 3.83
Sail SkipperBoatClubRatingFinish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
1124Jason Baruch MazelDIYC 232 19:38:01 00:43:01 00:14:49 00:28:12 00:00:00 /0.00 1
253275Mike Danielson WingsDIYC 210 19:38:00 00:43:00 00:13:24 00:29:36 00:01:24 /0.00 2
3262Charlie Cushing Knot At WorkDIYC 258 23:00:00 04:05:00 00:16:28 03:48:32 03:20:20 AVG-RC/2.00 2
4283Rusty Shenk KomusDIYC 246 19:42:45 00:47:45 00:15:42 00:32:03 00:03:51 /0.00 3
5395Christopher DeVita Buona VitaDiyc 238 19:42:26 00:47:26 00:15:12 00:32:14 00:04:02 /0.00 4
65166Chuck Hendrick WindarraDIYC 203 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 7

Race Information: Start Date/Time = October 26, 2023 18:55:00, Length (NM) = 3.83

Information is provisional and subject to modification


Melges 24 (7 boats)

Race 7 | October 26, 2023
Race Information: Start Date/Time = October 26, 2023 18:35:00, Length (NM) = 5.35
Sail SkipperBoatClubRatingFinish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
1687/515Amanda Plewes FirewaterDIYC 0 19:20:00 00:45:00 00:00:00 00:45:00 00:00:00 /0.00 1
227David Clement WhiplashDIYC 0 19:20:20 00:45:20 00:00:00 00:45:20 00:00:20 /0.00 2
3661Mark Thiem 2 SNAFUDIYC 0 19:20:30 00:45:30 00:00:00 00:45:30 00:00:30 /0.00 3
4457Beth Owens RogueDIYC 0 19:20:40 00:45:40 00:00:00 00:45:40 00:00:40 /0.00 4
5777John Poulson long shotDIYC 0 19:20:50 00:45:50 00:00:00 00:45:50 00:00:50 /0.00 5
6USA 545Jaime Torres Smile and WaveNone 0 19:20:55 00:45:55 00:00:00 00:45:55 00:00:55 /0.00 6
7148Nadia Daggett Mustache Ride MelgesDiyc 0 19:21:00 00:46:00 00:00:00 00:46:00 00:01:00 /0.00 7

Race Information: Start Date/Time = October 26, 2023 18:35:00, Length (NM) = 5.35

Information is provisional and subject to modification


Portsmouth (1 boats)

Race 7 | October 26, 2023
Sail SkipperBoatClub Port Finish TimeElapsedTime AllowCorrectedTime BehindPenalty Pts
114846Patrick Crump Mr. RogersDIYC 85.6 NO TIME NO TIME NO TIME NO TIME NO TIME DNC/0.00 2

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network