MRYC Annual Junior Regatta
Miles River Yacht Club | August 08, 2024

Green Opti (43 boats) (top)
Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results last updated: Thursday, August 08, 2024 1:54:35 PM CDT
Click on race number to view detailed race information.

Pos,Sail, Skipper, Yacht Club, Results, Total Points
1. 7284, Aubrey Marino, AYC, [3]-2-2-1-1-1- ; 7   
2. 20679, Zander Toman, AYC, [2]-1-1-2-2-2- ; 8   
3. 21323, Arthur Haneberg, AYC, 5-[8]-4-6-3-3- ; 21   
4. 21437, Archie Dove, SSA, 1-[17]-3-3-8-12- ; 27T   
5. 9503, Carter Kutchman, AYC, 6-3-6-5-[7]-7- ; 27T   
6. 12906, Lilou Ismael, AYC, 7-10-[44/DSQ]-4-5-6- ; 32   
7. 8714, Emery McCuen, MRYC, 8-4-5-8-9-[11]- ; 34   
8. 6226, Spencer Brooks, TAYC, 10-12-9-9-12-[20]- ; 52   
9. 16987, Avery Lambert, MRYC, 13-9-10-[16]-14-8- ; 54   
10. 15428, Nicholas Wurster, SSA, 20-5-7-7-17-[28]- ; 56T   
11. 7434, Ezekiel Jordan, mryc, 12-16-8-15-[24]-5- ; 56T   
12. 9881, Josephine Schragger, SSA, 9-13-[23]-11-13-14- ; 60   
13. 23948, Olivia Varela, AYC, 17-6-14-[29]-4-26- ; 67   
14. 17761, Auggie Halbe, SSA, 21-11-15-[28]-16-9- ; 72   
15. 20863, Genevieve Yankus, MRYC, 11-25-13-23-[26]-4- ; 76   
16. 11, Lucien Galley, TAYC, [34]-7-12-10-15-33- ; 77   
17. 7301, Lukas Jordan, mryc, 16-14-17-12-[32]-22- ; 81   
18. BR2, Sebastian Basile, SSA, [29]-21-20-18-6-17- ; 82   
19. 140, Madelyn (Maddy) Pulido, TAYC, 19-20-19-[37]-10-18- ; 86   
20. 8862, John Dubinsky, TAYC, [36]-32-16-14-11-15- ; 88   
21. 15054, Lucas Lindsay, MRYC, 4-[44/DNF]-11-21-28-32- ; 96   
22. 14357, Amelia Oliver, MRYC, 15-29-[30]-17-23-13- ; 97   
23. 26, Tukcer Stehl, NERYC, [35]-18-24-22-21-23- ; 108   
24. 8814, Alisya Shrum, NERYC, 25-28-[44/DSQ]-24-19-16- ; 112   
25. 4067, Noah SARRAF, TAYC, [37]-30-18-27-22-19- ; 116   
26. 7, Will Gotowka, MRYC, 26-22-22-[34]-18-31- ; 119T   
27. 10375, Oliver Basile, SSA, 27-31-[44/DNS]-20-20-21- ; 119T   
28. 18369, Charlotte Yost, MRYC, 18-27-28-25-[33]-29- ; 127   
29. 9054, Frederick Teter, SSA, 24-19-21-[36]-31-34- ; 129   
30. 10729, Andrew Coster, SSA, 14-26-25-[35]-30-35- ; 130   
31. 19851, Wyatt Mihills, SSA, [44/DNF]-38-27-31-25-10- ; 131   
32. 12930, Colin McCuen, MRYC, [39]-24-32-19-29-37- ; 141   
33. 11660, Kai Dunford, MRYC, 22-15-[44/RET-BF]-44/RET-BF-38-30- ; 149T   
34. 11618, Ben Coster, SSA, 28-35-26-33-27-[38]- ; 149T   
35. 5436, William Cannon, MRYC, 31-34-29-[38]-35-24- ; 153   
36. 5, James Nie, SSA, 32-[37]-33-30-36-25- ; 156T   
37. 6560, Grant Hofmann, TAYC, 33-33-31-32-[34]-27- ; 156T   
38. 8675309, Boe DeLashmutt, MRYC, 30-23-[44/DNS]-26-44/DNS-44/RET-BF- ; 167   
39. 8072, Adelaide (Aidy) Dannes, MRYC, 23-[44/RET-BF]-44/RET-BF-44/DNF-37-36- ; 184   
40. 22067, Thomas Wisbrun, MRYC, [44/DNF]-44/RET-BF-44/DNS-13-44/DNF-44/DSQ- ; 189   
41. 24601, Rodric Baugh, TAYC, 38-36-34-[44/RET]-44/RET-44/RET- ; 196   
42. 18415, Matthew Ege, MRYC, [44/DNC]-44/DNC-44/DNC-44/DNC-44/DNC-44/DNC- ; 220T   
43. 11220, Lucas Zang, MRYC, [44/DNC]-44/DNC-44/DNC-44/DNC-44/DNC-44/DNC- ; 220T   
 



Opti RWB (45 boats) (top)
Series Standing - 4 races scored

Information is provisional and subject to modification
Regatta results last updated: Thursday, August 08, 2024 4:29:19 PM CDT
Click on race number to view detailed race information.

Pos,Sail, Skipper, Yacht Club, Results, Total Points
1. 7, Trey Waters[Red][Boy], AYC, [1]-1-1-1- ; 3   
2. 22599, Alexander Prendergast[Blue][Boy], AYC, 5-2-2-[8]- ; 9   
3. 23934, Colin Schwab[Red][Boy], AYC, 8-[17]-3-2- ; 13   
4. 5, Quillin Moran[White][Boy], AYC/San Francisco YC, [13]-3-9-4- ; 16T   
5. 22562, Cyrus Garrett[Blue][Boy], FBYC, 7-4-[8]-5- ; 16T   
6. 18469, James Hillyer[White][Boy], AYC, 2-[21]-7-11- ; 20   
7. 19729, Alec Berg[Red][Boy], FBYC, 4-[46/OCS]-4-13- ; 21   
8. 19817, Robert Haneberg[Blue][Boy], AYC, 12-[15]-5-6- ; 23   
9. 23082, Brooks Crawford[Blue][Boy], AYC, [15]-5-14-9- ; 28T   
10. 23030, Peter Shingledecker[Blue][Boy], AYC/SSA, 6-9-13-[16]- ; 28T   
11. 23791, Gene Williams[Red][Girl], TAYC, 10-[14]-12-7- ; 29   
12. 19470, Whitman Hwa-Crabbe[Blue][Boy], AYC, 3-13-[20]-14- ; 30   
13. 23368, Charlie McGeady[Red][Girl], AYC, 9-12-11-[24]- ; 32   
14. 18085, Dorsey Owings[Blue][Boy], RHYC, [19]-7-16-19- ; 42   
15. 20775, Eleanore Cowles[Blue][Girl], AYC, 17-6-[23]-21- ; 44T   
16. 11191, Joseph Callahan[Blue][Boy], TAYC, 11-8-[34]-25- ; 44T   
17. 23929, Colton Hillel[Blue][Boy], MRYC, [21]-10-19-20- ; 49   
18. 13975, Justin Callahan[Red][Boy], TAYC, [28]-23-17-10- ; 50   
19. 6281, Vaughn Brooks[Blue][Boy], TAYC, [46/OCS]-11-15-27- ; 53T   
20. 16237, Sebastian Cole[White][Boy], SSA, 20-18-[31]-15- ; 53T   
21. 22761, Samantha (Sammy) Feinstone[White][Girl], AYC, [46/OCS]-46/OCS-6-3- ; 55T   
22. 12496, Nolan Matney[Blue][Boy], MRYC, 16-[39]-27-12- ; 55T   
23. 23792, Ellis Williams[White][Girl], TAYC, 23-[25]-18-18- ; 59   
24. 17089, Eleanor Owings[Red][Girl], RHYC, [41]-16-21-23- ; 60   
25. 16001, Heneage Baugh[White][Boy], TAYC, 22-[34]-10-31- ; 63   
26. 9036, Harrison Snead[Blue][Boy], RHYC, 26-22-[32]-17- ; 65   
27. 22667, Nellie Wood[Blue][Girl], AYC, 18-[37]-28-22- ; 68   
28. 12022, Finley Lambert[Blue][Girl], MRYC, 25-20-24-[29]- ; 69   
29. 22382, Carter Zang[Red][Boy], MYRC, 24-[32]-25-26- ; 75   
30. 18363, Reid Whittemore[Red][Boy], FBYC, [37]-26-22-28- ; 76   
31. 17424, Jack Ankrom[Blue][Boy], FBYC, 30-19-30-[37]- ; 79   
32. 2, Avelyn Dannes[Red][Girl], MRYC, 29-24-[36]-34- ; 87   
33. 2804, Meghan Durante[Blue][Girl], RHYC, [33]-28-33-30- ; 91   
34. 18459, Wyatt Call[Blue][Boy], FBYC, 34-[38]-26-32- ; 92   
35. 8085, Emery Snead[Blue][Girl], RHYC, 27-31-35-[36]- ; 93   
36. 3, Carolina Iommazzo[Blue][Girl], MRYC, 35-27-[39]-33- ; 95   
37. 20901, Tripp Noble[Blue][Boy], MRYC, [39]-33-29-35- ; 97   
38. 9, Charlize Hillmann[Red][Girl], MRYC, 31-30-38-[46/DNF]- ; 99   
39. 17347, Basil DeLashmutt[White][Girl], MRYC, 32-29-42-[46/DNF]- ; 103   
40. 11630, Andrew Christiansen[Blue][Boy], MRYC, 14-[46/DNF]-46/DNS-46/DNS- ; 106   
41. 1347, Audrey Yankus[Red][Girl], MRYC, 36-36-37-[38]- ; 109   
42. 21860, Pippa Taratus[White][Girl], MRYC, 38-35-40-[46/OCS]- ; 113   
43. 7424, Evelynn Ankrom[White][Girl], FBYC, 40-[46/DSQ]-41-39- ; 120   
44. 19258, William Purdon[White][Boy], AYC, [46/DNC]-46/DNC-46/DNC-46/DNC- ; 138T   
45. 22777, Ethan Purdon[Red][Boy], AYC, [46/DNC]-46/DNC-46/DNC-46/DNC- ; 138T   
 



Laser Radial (8 boats) (top)
Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results last updated: Thursday, August 08, 2024 4:38:42 PM CDT
Click on race number to view detailed race information.

Pos,Sail, Skipper, Yacht Club, Results, Total Points
1. 178575, Ella Durante[Girl], RHYC, [4]-1-1-3-3-1- ; 9T   
2. 160195, Trey Burman[Boy], SSA, 1-[3]-2-2-1-3- ; 9T   
3. 132899, Victor Schlecker[Boy], HdGYC, 3-2-[4]-1-2-2- ; 10   
4. 164214, Christian Merrill[Boy], RHYC, 2-[6]-3-4-4-5- ; 18   
5. 148415, Nick Lesher[Boy], MRYC, 5-4-[6]-5-6-4- ; 24   
6. 4848, Finn Urie[Boy], NERYC, 6-5-5-6-[7]-6- ; 28   
7. 187763, Coleman Harris[Boy], MRYC, [7]-7-7-7-5-7- ; 33   
8. ?????, Kasiah Telligman[Girl], CYC, [9/DNC]-9/DNC-9/DNC-9/DNC-9/DNC-9/DNC- ; 45   
 



C420 (21 boats) (top)
Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results last updated: Thursday, August 08, 2024 4:35:38 PM CDT
Click on race number to view detailed race information.

Pos,Sail, Skipper, Yacht Club, Results, Total Points
1. 9579, Teddy Bower/Clarke Garrett, FBYC, 1-[2]-1-2-1-1- ; 6   
2. 8923, Justinas Petkauskas/Madeleine Garrett, FBYC, 2-1-2-1-2-[3]- ; 8   
3. 1890, James Biles V/Rylee Landry, AYC, [5]-3-3-5-4-2- ; 17   
4. 1891, Gavin Morris/Preston Allen, AYC, [7]-4-5-3-3-5- ; 20   
5. 1889, Casey Burman/Gideon Santana, AYC, [9]-7-4-6-5-4- ; 26   
6. 9161, Caroline Carey/Sky Hillel[All Girl], MRYC, 3-6-7-9-[10]-7- ; 32   
7. 9182, Mary Hayes Cobbum/Alexandria Judianna Still[All Girl], AYC, [11]-5-10-8-6-6- ; 35   
8. 6987, Thomas Wood/Tyler Skibo, AYC, 10-[12]-9-7-7-9- ; 42   
9. 2747, Sofia Cole/McKenna Bridgman[All Girl], SSA, [12]-8-6-10-12-10- ; 46   
10. 9612, Zachary Wells/Grace Wilcox, WRSC, [14]-14-11-4-11-11- ; 51   
11. 7449, Fiona O'Rourke/Sam Wells, WRSC, 13-10-12-13-8-[14]- ; 56   
12. 3777, Saoirse Taylor/Chase Green, MRYC, 6-16-8-16-15-[18]- ; 61   
13. 5954, Alex Julian/Emily Julian, AYC, [19]-11-18-12-13-8- ; 62   
14. 1001, Sophia Hammond/Catherine Kemmeier[All Girl], AYC, [16]-9-14-11-16-15- ; 65   
15. 6267, Jack Mills/Charolette Wilkin, Ayc, [21]-15-13-18-9-13- ; 68   
16. 4467, Holden Shrum/Mia Joseph, NERYC, 8-[18]-16-14-14-17- ; 69   
17. 3365, Mercer Rensberger/Sammy Nauen, TAYC, 4-17-17-15-[19]-19- ; 72   
18. 7289, Nathaniel Wyman/Emerson Stehl, NERYC, 17-13-15-17-[18]-12- ; 74   
19. SSA2, George Burnett/Carson Zinkgraf, SSA, 15-[19]-19-19-17-16- ; 86   
20. SSA1, Gabriel Sardi/Liam McKenzie Peterson, SSA, 18-20-20-20-[21]-20- ; 98   
21. 1375, Dawson Cooper/Eliza Whitehead, TAYC, 20-[21]-21-21-20-21- ; 103   
 



Notes:
Scoring System is RRS Low Point 2021-2024.

- Finishes in [brackets] denote throwouts
- Click on race number to view detailed race information.

Information is provisional and subject to modification


Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services.
© 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc.
Powered by Regatta NetworkPowered by Regatta Network