LMSA 2015 Kettle Cup |
|
Pos | Sail | Boat | Rating | Skipper | Yacht Club | Total | Pos |
Pos | Sail | Boat | Rating | Skipper | Yacht Club | Total | Pos |
Pos | Sail | Boat | Rating | Skipper | Yacht Club | Total | Pos |
Pos | Sail | Boat | Rating | Skipper | Yacht Club | Total | Pos |
Pos | Sail | Boat | Rating | Skipper | Yacht Club | Total | Pos |
Pos | Sail | Boat | Rating | Skipper | Yacht Club | Total | Pos |
Pos | Sail | Boat | Rating | Skipper | Yacht Club | Total | Pos |
Pos | Sail | Boat | Rating | Skipper | Yacht Club | Total | Pos |
Notes:
Scoring System is RRS Low Point 2017-2020
- Finishes in [brackets] denote throwouts
- Click on race number to view detailed race information.
Registration Problems or Questions? Visit our Support Desk | View Our Privacy Policy
Powered by Regatta Network® | Online Sailing Event Registration and Management Services. © 2024 Regatta Network, Inc. All Rights Reserved. Regatta Network is a registered Trademark of Regatta Network Inc. |