35th Annual Solomons Island Invitational
Race 1
Information is provisional and subject to modification
Regatta results saved: Saturday, July 11, 2015 1:20:28 PM EDT
(Entries=71) Alberg 30 - Cruising - J105 - J30 - Multihull A - Multihull B - PHRF A0 - PHRF A1 - PHRF A2 - PHRF B - PHRF C - PHRF N
Division: Alberg 30 (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 550 | Skybird | Nikolich | Alberg30 | 1 | 1/07:50:21.0 | 1.0 | |
2 | 197 | Laughing Gull | Adams | Alberg30 | 2 | 1/08:12:57.0 | 2.0 | |
3T | 244 | LinGin | Williams | Alberg30 | 3 | No Time | RET | 5.0T |
DNF | 464 | Cookin' | Cooper | Alberg30 | DNF | No Time | DNF | 5.0T |
Notes
(1) | Start Date/Time = Saturday, July 11, 2015 19:25:00.0, Length (nm) = 44.00 |
Division: Cruising (13 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | USA 97 | Julep | Burrows, Mark | 87 | 1 | 1/04:41:17.0 | 01:03:48.0 | 08:02:29.0 | 00:00:00.0 | 1.0 | |
2 | USA 87 | Galatea | Roesch, Martin | 72 | 2 | 1/06:19:59.0 | 00:52:48.0 | 09:52:11.0 | 01:49:42.0 | 2.0 | |
3 | 13341 | Scrimshaw | Deakyne, Douglas & Charles | 174 | 4 | 1/08:24:35.0 | 02:07:36.0 | 10:41:59.0 | 02:39:30.0 | 3.0 | |
4 | 120 | Orion | Opert, Jon | 129 | 3 | 1/08:20:05.0 | 01:34:36.0 | 11:10:29.0 | 03:08:00.0 | 4.0 | |
5 | 2118 | Reveille | Anderson, John | 144 | 5 | 1/08:31:34.0 | 01:45:36.0 | 11:10:58.0 | 03:08:29.0 | 5.0 | |
6 | 60340 | Anneliese | Zebleckes, Joe | 144 | 7 | 1/08:31:53.0 | 01:45:36.0 | 11:11:17.0 | 03:08:48.0 | 6.0 | |
7 | 52148 | Rover | Anthone, Lauren | 141 | 6 | 1/08:31:46.0 | 01:43:24.0 | 11:13:22.0 | 03:10:53.0 | 7.0 | |
8 | 93613 | Resolute | Adams, David | 132 | 9 | 1/08:38:51.0 | 01:36:48.0 | 11:27:03.0 | 03:24:34.0 | 8.0 | |
9 | 61473 | Celerity | Lober, Rick | 117 | 8 | 1/08:35:57.0 | 01:25:48.0 | 11:35:09.0 | 03:32:40.0 | 9.0 | |
10 | 93635 | Nichols' Quarters | Nichols, Matthew | 132 | 10 | 1/09:06:00.0 | 01:36:48.0 | 11:54:12.0 | 03:51:43.0 | 10.0 | |
11 | 0 | Annapolis Yacht Sales | Wilbricht, Timothy | 123 | 11 | 1/09:13:46.0 | 01:30:12.0 | 12:08:34.0 | 04:06:05.0 | 11.0 | |
12 | 156 | Five O'clock | Jewell, Michael | 117 | 12 | 1/10:56:42.0 | 01:25:48.0 | 13:55:54.0 | 05:53:25.0 | 12.0 | |
DNC | 30127 | Melody II | Lahr, Jack | 168 | DNC | No Time | 02:03:12.0 | No Time | No Time | DNC | 14.0 |
Notes
(1) | Start Date/Time = Saturday, July 11, 2015 19:35:00.0, Length (nm) = 44.00 |
Division: J105 (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 83082 | Singularity | Shortz, Stanley | J105 | 1 | 1/04:06:34.0 | 1.0 | |
2 | 498 | Wind River | Elert, Mark | J105 | 2 | 1/04:10:20.0 | 2.0 | |
3 | 407 | Chessie | Kircher, John | J105 | 3 | 1/04:55:23.0 | 3.0 | |
DNC | 98 | Better Mousetrap | Putnam, Robert | J105 | DNC | No Time | DNC | 7.0T |
DNC | 251 | Breakaway | Hinds, Richard | J105 | DNC | No Time | DNC | 7.0T |
DNC | 328 | Mirage | Lewis, Cedric | J105 | DNC | No Time | DNC | 7.0T |
Notes
(1) | Start Date/Time = Saturday, July 11, 2015 19:05:00.0, Length (nm) = 44.00 |
Division: J30 (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 53260 | RAG DOLL | Lundahl, Rob | J30 | 1 | 1/04:20:50.0 | 1.0 | |
2 | 63242 | Insatiable | Anderson, Ronald | J30 | 2 | 1/04:38:58.0 | 2.0 | |
3 | 83060 | Infectious Smile | Keen, Tristan & Sheila | J30 | 3 | 1/04:41:30.0 | 3.0 | |
4 | 63300 | AVITA | Watson, Thomas | J30 | 4 | 1/05:20:53.0 | 4.0 | |
5 | 33504 | Shamrock | Irvin, Bruce | J30 | 5 | 1/07:43:15.0 | 5.0 |
Notes
(1) | Start Date/Time = Saturday, July 11, 2015 19:15:00.0, Length (nm) = 44.00 |
Division: Multihull A (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | M 239 | Trinity | WAY, DAVID | 1.012 | 1 | 1/04:10:28.0 | -00:06:36.3 | 09:17:04.3 | 00:00:00.0 | 1.0 | |
2 | 185 | Fair Curve | Nicholson, John | 1.017 | 2 | 1/04:11:12.0 | -00:09:22.2 | 09:20:34.2 | 00:03:29.9 | 2.0 | |
3 | 27042 | Temple of the Wind | Dykman, Douglas | 1.021 | 3 | 1/04:21:45.0 | -00:11:47.8 | 09:33:32.8 | 00:16:28.5 | 3.0 | |
4 | M 6 | tHriLL Ride | Parrott, Jim | 1.016 | 4 | 1/04:39:17.0 | -00:09:16.1 | 09:48:33.1 | 00:31:28.8 | 4.0 | |
5 | 1 | Triple threat | Lyons, Tim | 1.081 | 5 | No Time | 00:00:00.0 | No Time | No Time | RET | 6.0 |
Notes
(1) | Start Date/Time = Saturday, July 11, 2015 19:00:00.0, Length (nm) = 44.00 |
Division: Multihull B (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 528 | Gemini | Glover, Jere | 0.748 | 2 | 1/05:09:02.0 | 02:33:28.6 | 07:35:33.4 | 00:00:00.0 | 1.0 | |
2 | 144 | Seize the Bay | Black, JAMES | 0.977 | 1 | 1/03:45:23.0 | 00:12:05.0 | 08:33:18.0 | 00:57:44.6 | 2.0 | |
3 | 112 | Three Martinis | Kaplan, Geoffrey | 0.951 | 3 | No Time | 00:00:00.0 | No Time | No Time | RET | 4.0 |
Notes
(1) | Start Date/Time = Saturday, July 11, 2015 19:00:00.0, Length (nm) = 44.00 |
Division: PHRF A0 (1 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | USA 66 | DONNYBROOK | Muldoon, James | -168 | 1 | 1/03:14:30.0 | -02:31:12.0 | 10:55:42.0 | 00:00:00.0 | 1.0 |
Notes
(1) | Start Date/Time = Saturday, July 11, 2015 18:50:00.0, Length (nm) = 54.00 |
Division: PHRF A1 (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 35037 | Blofish | Tipton, Dailey | 39 | 1 | 1/05:17:47.0 | 00:35:06.0 | 09:52:41.0 | 00:00:00.0 | 1.0 | |
2 | USA 38 | Amadeus | Yaissle, Jack | 36 | 2 | 1/05:40:49.0 | 00:32:24.0 | 10:18:25.0 | 00:25:44.0 | 2.0 | |
3 | 93377 | MAGIC DRAGON | POFF, David | 42 | 3 | 1/06:12:51.0 | 00:37:48.0 | 10:45:03.0 | 00:52:22.0 | 3.0 | |
4 | USA 50473 | CHEETAH | Briere, Marc | 42 | 4 | 1/06:13:34.0 | 00:37:48.0 | 10:45:46.0 | 00:53:05.0 | 4.0 | |
5 | 93219 | Boundless | Anderson, George | 60 | 5 | 1/07:30:35.0 | 00:54:00.0 | 11:46:35.0 | 01:53:54.0 | 5.0 |
Notes
(1) | Start Date/Time = Saturday, July 11, 2015 18:50:00.0, Length (nm) = 54.00 |
Division: PHRF A2 (12 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 32599 | KRISTANY | Harvey, Glenn | 99 | 2 | 1/05:59:20.0 | 01:29:06.0 | 09:35:14.0 | 00:00:00.0 | 1.0 | |
2 | 53352 | Airmail | Hublitz, Marty | 72 | 1 | 1/05:43:08.0 | 01:04:48.0 | 09:43:20.0 | 00:08:06.0 | 2.0 | |
3 | USA 679 | Lady Grey | Laun, Joe | 96 | 4 | 1/06:18:49.0 | 01:26:24.0 | 09:57:25.0 | 00:22:11.0 | 3.0 | |
4 | 40818 | Gratitude | Capuco, Benedict | 102 | 6 | 1/06:24:42.0 | 01:31:48.0 | 09:57:54.0 | 00:22:40.0 | 4.0 | |
5 | 50525 | Cimarron | McClaskey, Jacqueline | 96 | 5 | 1/06:23:02.0 | 01:26:24.0 | 10:01:38.0 | 00:26:24.0 | 5.0 | |
6 | USA 33 | Resolute | Albert, Francis | 72 | 3 | 1/06:13:22.0 | 01:04:48.0 | 10:13:34.0 | 00:38:20.0 | 6.0 | |
7 | 40826 | Kokomo Express | Sorensen, Brett | 108 | 7 | 1/07:19:51.0 | 01:37:12.0 | 10:47:39.0 | 01:12:25.0 | 7.0 | |
8 | 93612 | Poco a Poco | Owens, Nate | 78 | 8 | 1/07:24:24.0 | 01:10:12.0 | 11:19:12.0 | 01:43:58.0 | 8.0 | |
9 | 52786 | 10Speed | Leach, Glenn | 78 | 9 | 1/07:42:03.0 | 01:10:12.0 | 11:36:51.0 | 02:01:37.0 | 9.0 | |
10 | 41870 | T-Bone | Artman, Bruce | 72 | 10 | 1/07:51:37.0 | 01:04:48.0 | 11:51:49.0 | 02:16:35.0 | 10.0 | |
11 | 60167 | Capricorne | Givry, Laurent | 78 | 11 | 1/08:23:30.0 | 01:10:12.0 | 12:18:18.0 | 02:43:04.0 | 11.0 | |
DNC | 40738 | Maggie | Scheidt, Peter | 72 | DNC | No Time | 01:04:48.0 | No Time | No Time | DNC | 13.0 |
Notes
(1) | Start Date/Time = Saturday, July 11, 2015 18:55:00.0, Length (nm) = 54.00 |
Division: PHRF B (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | USA 2213 | Flyer | Abbott, Doug | 117 | 1 | 1/04:31:55.0 | 01:25:48.0 | 07:56:07.0 | 00:00:00.0 | 1.0 | |
2 | 51128 | Liquid Limit II | Kozera, David | 135 | 2 | 1/04:46:50.0 | 01:39:00.0 | 07:57:50.0 | 00:01:43.0 | 2.0 | |
3 | 34570 | Jazz | Cureton, Brett | 141 | 3 | 1/06:24:26.0 | 01:43:24.0 | 09:31:02.0 | 01:34:55.0 | 3.0 | |
4 | 93123 | Gabrielle | Dymond, Bob | 117 | 4 | 1/08:17:43.0 | 01:25:48.0 | 11:41:55.0 | 03:45:48.0 | 4.0 | |
DNC | 110 | Cantata | Chalkley, Henry | 132 | DNC | No Time | 01:36:48.0 | No Time | No Time | DNC | 7.0T |
DNC | 63243 | Natural Disaster | Moulds, Tom | 114 | DNC | No Time | 01:23:36.0 | No Time | No Time | DNC | 7.0T |
Notes
(1) | Start Date/Time = Saturday, July 11, 2015 19:10:00.0, Length (nm) = 44.00 |
Division: PHRF C (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 11677 | Odyssey | Shiff, David | 174 | 1 | 1/04:13:12.0 | 02:07:36.0 | 06:45:36.0 | 00:00:00.0 | 1.0 | |
2 | 129 | Gitana | McCullough, David | 171 | 2 | 1/05:14:33.0 | 02:05:24.0 | 07:49:09.0 | 01:03:33.0 | 2.0 | |
3 | 13177 | Heyday | Drain, Shepherd | 174 | 3 | 1/05:57:46.0 | 02:07:36.0 | 08:30:10.0 | 01:44:34.0 | 3.0 | |
4 | 250 | SNAFU | Sarratt, Curtis | 150 | 4 | 1/07:07:56.0 | 01:50:00.0 | 09:57:56.0 | 03:12:20.0 | 4.0 | |
DNC | 93084 | Easy Button | Meiser, David & Jacki | 159 | DNC | No Time | 01:56:36.0 | No Time | No Time | DNC | 6.0 |
Notes
(1) | Start Date/Time = Saturday, July 11, 2015 19:20:00.0, Length (nm) = 44.00 |
Division: PHRF N (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 93497 | Coyote | Griner, Richard | 66 | 1 | 1/06:53:49.0 | 00:48:24.0 | 10:35:25.0 | 00:00:00.0 | 1.0 | |
2 | USA 60334 | StoweAway | Director, Steven | 144 | 4 | 1/08:22:24.0 | 01:45:36.0 | 11:06:48.0 | 00:31:23.0 | 2.0 | |
3 | 36051 | Elusive | Helmkamp, Chris | 111 | 2 | 1/08:01:10.0 | 01:21:24.0 | 11:09:46.0 | 00:34:21.0 | 3.0 | |
4 | 51712 | Beatnik | Kaladas, Paul | 87 | 3 | 1/08:10:16.0 | 01:03:48.0 | 11:36:28.0 | 01:01:03.0 | 4.0 | |
DNF | 64 | Vita Brevis | Ferro, Chris | 201 | DNF | No Time | 02:27:24.0 | No Time | No Time | DNF | 7.0T |
DNC | 42707 | Divide by Zero | Lanigan, John | 39 | DNC | No Time | 00:28:36.0 | No Time | No Time | DNC | 7.0T |
Notes
(1) | Start Date/Time = Saturday, July 11, 2015 19:30:00.0, Length (nm) = 44.00 |