2015 Annapolis Labor Day Regatta
Race 1
Information is provisional and subject to modification
Regatta results saved: Tuesday, September 8, 2015 5:41:30 PM EDT
(Entries=107) CHESSS - Cal 25 - J/105 - J/30 - J/35 - J/70 - J/80 - PHRF A1 - PHRF A2 - PHRF B - PHRF C - PHRF N
Division: CHESSS (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 83350 | Incommunicado | Tracey, Ed | 117 | 1 | 13:53:25.0 | 00:29:57.1 | 02:03:33.9 | 00:00:00.0 | 1.0 | |
2 | 250 | Off the Hook | Dunigan Jr., Robert | 90 | 2 | 14:00:08.0 | 00:23:02.4 | 02:17:11.6 | 00:13:37.7 | 2.0 | |
3 | 43868 | DIANTHUS | Tabor, David | 129 | 5 | 14:11:44.0 | 00:33:01.4 | 02:18:48.6 | 00:15:14.7 | 3.0 | |
4 | USA 99645 | Serenity | McGowan, Frank | 90 | 3 | 14:03:51.0 | 00:23:02.4 | 02:20:54.6 | 00:17:20.7 | 4.0 | |
5 | 60161 | Flashpoint | Leonard, Dan | 84 | 4 | 14:05:04.0 | 00:21:30.2 | 02:23:39.8 | 00:20:05.9 | 5.0 | |
6 | 33585 | Giggity | Price Jr., Christopher | 135 | 6 | 14:19:05.0 | 00:34:33.6 | 02:24:37.4 | 00:21:03.5 | 6.0 | |
7 | 255 | Old Shoes | Acuti, Richard | 174 | 9 | 14:38:18.0 | 00:44:32.6 | 02:33:51.4 | 00:30:17.5 | 7.0 | |
8 | 53499 | The Office | Aronson, Joel | 129 | 8 | 14:28:57.0 | 00:33:01.4 | 02:36:01.6 | 00:32:27.7 | 8.0 | |
9 | 42539 | Resolute | Scheaffer, Chuck | 93 | 7 | 14:26:04.0 | 00:23:48.5 | 02:42:21.5 | 00:38:47.6 | 9.0 |
Notes
(1) | Start Date/Time = Saturday, September 5, 2015 11:19:54.0, Length (nm) = 15.36 |
Division: Cal 25 (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 1226 | White Cap | Bloomfield, Timothy | Cal25 | 1 | 14:14:18.0 | 1.0 | |
2 | 896 | Zephyr | Hoyt, David | Cal25 | 2 | 14:14:58.0 | 2.0 | |
3 | 1657 | Chicken Little | Husar, Charles | Cal25 | 3 | 14:15:47.0 | 3.0 | |
4 | 681 | Ronin | Rogers, Christopher | Cal25 | 4 | 14:17:17.0 | 4.0 | |
5 | 460 | Fahrvernugen | Milby, Steven | Cal25 | 5 | 14:31:48.0 | 5.0 | |
6 | 478 | Love Shack | goldenberg, barton | Cal25 | 6 | 14:37:25.0 | 6.0 | |
DNC | 1203 | Harlequin | Surla, Leo | Cal25 | DNC | No Time | DNC | 8.0 |
Notes
(1) | Start Date/Time = Saturday, September 5, 2015 11:09:54.0, Length (nm) = 15.36 |
Division: J/105 (14 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 501 | Tenacious | Gitchell, Carl & Scott | |
1 | No Time | 1.0 | |
2 | US 351 | Inigo | Konigsberg, Jim | |
2 | No Time | 2.0 | |
3 | 328 | Mirage | Salvesen, Lewis/ | |
3 | No Time | 3.0 | |
4 | 303 | Helios | Sunshine, Steve & Gregg | |
4 | No Time | 4.0 | |
5 | 220 | Bat IV | Kennedy, Andrew | |
5 | No Time | 5.0 | |
6 | USA- 523 | Santas Reign, Dear | Santa, Donald | |
6 | No Time | 6.0 | |
7 | 498 | Wind River | Elert, Mark | |
7 | No Time | 7.0 | |
8 | 98 | Better Mousetrap | Putnam, Robert | |
8 | No Time | 8.0 | |
9 | USA 330 | At-Tack | McCloud, Dennis | |
9 | No Time | 9.0 | |
10 | 252 | Peregrine | Carruth, Bill | |
10 | No Time | 10.0 | |
11 | 251 | Breakaway | Hinds, Richard | |
11 | No Time | 11.0 | |
12 | USA 586 | DREADNOUGHT | DOHERTY, ETHAN | |
12 | No Time | 12.0 | |
13 | USA 7105 | ALLEGIANCE | ROBBINS, MATT | |
13 | No Time | 13.0 | |
14 | 407 | Chessie | Kircher, John | |
14 | No Time | 14.0 |
Notes
(1) | Start Date/Time = Saturday, September 5, 2015 11:10:00.0, Length (nm) = 4.33 |
Division: J/30 (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 53273 | Bebop | Rutsch, Bob | |
1 | No Time | 1.0 | |
2 | 63242 | Insatiablee | Anderson, Ronald | |
2 | No Time | 2.0 | |
3 | 33450 | Bump... | Morris, Pam | |
3 | No Time | 3.0 | |
4 | 63300 | AVITA | watson, thomas | |
4 | No Time | 4.0 | |
5 | 83060 | Infectious Smile | Keen, Tristan & Sheila | |
5 | No Time | 5.0 | |
6 | 22882 | Chaos | Heldrich, Phil | |
6 | No Time | 6.0 | |
7 | 32766 | Pogo | Lutz, Charles | |
7 | No Time | 7.0 |
Notes
(1) | Start Date/Time = Saturday, September 5, 2015 11:15:00.0, Length (nm) = 4.33 |
Division: J/35 (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 73000 | MEDICINE MAN | Kohlerman, Charles | |
1 | No Time | 1.0 | |
2 | 40738 | MaggieTPI | Scheidt, Peter | |
2 | No Time | 2.0 | |
3 | 41870 | T-Bone | Artman, Bruce | |
3 | No Time | 3.0 | |
4 | 73425 | Rebel Yell | Hamburger, Joel | |
4 | No Time | 4.0 |
Notes
(1) | Start Date/Time = Saturday, September 5, 2015 11:05:00.0, Length (nm) = 4.33 |
Division: J/70 (13 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | USA 85 | Dazzler | Terhune, Allan | |
1 | No Time | 1.0 | |
2 | 35 | Moxie | Allsopp, Cole | |
2 | No Time | 2.0 | |
3 | 218 | Tsunami | Todd Olds, Thomas Iseler/Preben Ostberg/ | |
3 | No Time | 3.0 | |
4 | 5 | Urban Myth | urban, James | |
4 | No Time | 4.0 | |
5 | 220 | Phoenix | Firey, Peter | |
5 | No Time | 5.0 | |
6 | 381 | Tea Dance Snake | Bowe, Peter | |
6 | No Time | 6.0 | |
7 | USA 379 | Mummbles | Kauffman, Brad | |
7 | No Time | 7.0 | |
8 | 28 | Monkey Business | Pollak, Jonathan | |
8 | No Time | 8.0 | |
9 | USA 357 | DangerMouse | Coffey, Taz | |
9 | No Time | 9.0 | |
10 | USA 27 | Derecho | Golden, James | |
10 | No Time | 10.0 | |
11 | 382 | Zombie | Robinson, Kristen | |
11 | No Time | 11.0 | |
12 | 360 | None | McPhail, Alex | |
12 | No Time | 12.0 | |
DNC | usa 25 | papawheelie | keyworth, will and cheryl | |
DNC | No Time | DNC | 14.0 |
Notes
(1) | Start Date/Time = Saturday, September 5, 2015 11:05:00.0, Length (nm) = 5.25 |
Division: J/80 (19 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 357 | Dragonfly | Johnson, Chris | |
1 | No Time | 1.0 | |
2 | USA 286 | Mango | Mangano, Ken | |
2 | No Time | 2.0 | |
3 | 60 | Meltemi | Hobson, Mike | |
3 | No Time | 3.0 | |
4 | USA 1162 | White, John | |
4 | No Time | 4.0 | ||
5 | USA 1486 | R80 | Crump, Will | |
5 | No Time | 5.0 | |
6 | 335 | White Lightnin' | Kalish, Vincent | |
6 | No Time | 6.0 | |
7 | 739 | VAYU | Andril, David | |
7 | No Time | 7.0 | |
8 | USA 255 | Windrider | Walsh, Tom | |
8 | No Time | 8.0 | |
9 | 259 | OUTLAWS | Lynch, Derick | |
9 | No Time | 9.0 | |
10 | 1150 | CoolJ | Kraus, Alex | |
10 | No Time | 10.0 | |
11 | 340 | Puffinator | Mairs, Rob | |
11 | No Time | 11.0 | |
12 | 1313 | Courageous | Panariello, Gary | |
12 | No Time | 12.0 | |
13 | 156 | Emotional Rescue | Paster, Mark | |
13 | No Time | 13.0 | |
14 | 11 | ELEVEN | Carp, Bert | |
14 | No Time | 14.0 | |
15 | 251 | Blind Squirrel | Blank, Bill | |
15 | No Time | 15.0 | |
16 | 1312 | Guldefaxe | Kagan, Roger | |
16 | No Time | 16.0 | |
17 | 1314 | Stacked Deck | Bannura, Ramzi | |
17 | No Time | 17.0 | |
18 | 1163 | Rascal | Thomson, Lucy | |
18 | No Time | 18.0 | |
DNC | 405 | some respect | Harrison, Richard | |
DNC | No Time | DNC | 20.0 |
Notes
(1) | Start Date/Time = Saturday, September 5, 2015 11:12:00.0, Length (nm) = 5.25 |
Division: PHRF A1 (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 638 | Ramrod | jabin, rodrick | 54 | 1 | 14:33:23.0 | 00:15:56.9 | 02:36:44.1 | 00:00:00.0 | 1.0 | |
2 | USA 77 | Saykadoo | McManus, Stephen | 48 | 3 | 14:34:38.0 | 00:14:10.6 | 02:39:45.4 | 00:03:01.3 | 2.0 | |
3 | USA 52240 | SqueeZeplay | Brinegar, Gregg | 45 | 5 | 14:35:48.0 | 00:13:17.4 | 02:41:48.6 | 00:05:04.5 | 3.0 | |
4 | USA 41 | Cuore di Leone | Culotta, Anthony | 39 | 2 | 14:34:11.0 | 00:11:31.1 | 02:41:57.9 | 00:05:13.8 | 4.0 | |
5 | 35037 | Blofish | Tipton, Dailey | 39 | 4 | 14:34:42.0 | 00:11:31.1 | 02:42:28.9 | 00:05:44.8 | 5.0 | |
6 | USA 32 | Miss Trixie | Stewart, Dylan | 54 | 6 | 14:40:38.0 | 00:15:56.9 | 02:43:59.1 | 00:07:15.0 | 6.0 |
Notes
(1) | Start Date/Time = Saturday, September 5, 2015 11:40:42.0, Length (nm) = 17.72 |
Division: PHRF A2 (14 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 1889 | MONKEY DUST | Saunders, Dotty & Craig | 78 | 2 | 14:33:18.0 | 00:23:02.2 | 02:34:33.8 | 00:00:00.0 | 1.0 | |
2 | 41841 | Apparition | Bowes, Stephen | 72 | 1 | 14:33:08.0 | 00:21:15.8 | 02:36:10.2 | 00:01:36.3 | 2.0 | |
3 | NA- 22 | INTEGRITY | WESTER, THOMAS | 81 | 3 | 14:38:36.0 | 00:23:55.3 | 02:38:58.7 | 00:04:24.8 | 3.0 | |
4 | NA- 24 | GALLANT | NIKETAS, JACKSON | 81 | 4 | 14:39:10.0 | 00:23:55.3 | 02:39:32.7 | 00:04:58.8 | 4.0 | |
5 | USA 52324 | Jubilee | Mayes, Keith | 78 | 6 | 14:41:15.0 | 00:23:02.2 | 02:42:30.8 | 00:07:57.0 | 5.0 | |
6 | USA 65 | Qa2 | Olson, Norman | 96 | 10 | 14:46:42.0 | 00:28:21.1 | 02:42:38.9 | 00:08:05.0 | 6.0 | |
7 | 83299 | the fish | shinn, bill | 72 | 5 | 14:39:58.0 | 00:21:15.8 | 02:43:00.2 | 00:08:26.3 | 7.0 | |
8 | 40818 | Gratitude | Capuco, Benedict | 102 | 11 | 14:49:08.0 | 00:30:07.4 | 02:43:18.6 | 00:08:44.7 | 8.0 | |
9 | NA- 23 | DEFIANCE | WOODS, NICK | 81 | 8 | 14:43:47.0 | 00:23:55.3 | 02:44:09.7 | 00:09:35.8 | 9.0 | |
10 | 60118 | Crooke, Elliott | 75 | 7 | 14:42:32.0 | 00:22:09.0 | 02:44:41.0 | 00:10:07.2 | 10.0 | ||
11 | NA- 25 | TENACIOUS | MORRIS, CHARLIE | 81 | 9 | 14:44:45.0 | 00:23:55.3 | 02:45:07.7 | 00:10:33.8 | 11.0 | |
12 | 57 | Mission Impossible 2 | Malkin, David | 87 | 12 | 14:49:40.0 | 00:25:41.6 | 02:48:16.4 | 00:13:42.5 | 12.0 | |
13 | 60591 | Nathan Gorenstein | Gorenstein, Nathan | 72 | 13 | 14:51:31.0 | 00:21:15.8 | 02:54:33.2 | 00:19:59.3 | 13.0 | |
14 | 60167 | Capricorne | Givry, Laurent | 78 | 14 | 14:54:58.0 | 00:23:02.2 | 02:56:13.8 | 00:21:40.0 | 14.0 |
Notes
(1) | Start Date/Time = Saturday, September 5, 2015 11:35:42.0, Length (nm) = 17.72 |
Division: PHRF B (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 30106 | Incognito | Robinson, Greg | 117 | 1 | 14:51:08.0 | 00:34:33.2 | 02:45:52.8 | 00:00:00.0 | 1.0 | |
2 | USA 40582 | Infrared | Sopka, Bob | 120 | 2 | 14:55:05.0 | 00:35:26.4 | 02:48:56.6 | 00:03:03.8 | 2.0 | |
3 | 93123 | Gabrielle | Dymond, Bob | 117 | 3 | 14:55:45.0 | 00:34:33.2 | 02:50:29.8 | 00:04:37.0 | 3.0 | |
4 | 53384 | Shadowfax | Smyth, Jr., Glenn | 111 | 4 | 14:56:29.0 | 00:32:46.9 | 02:53:00.1 | 00:07:07.3 | 4.0 | |
5 | 97921 /50588 | Project Mayhem | Young, Steve | 138 | 5 | 15:16:01.0 | 00:40:45.4 | 03:04:33.6 | 00:18:40.9 | 5.0 |
Notes
(1) | Start Date/Time = Saturday, September 5, 2015 11:30:42.0, Length (nm) = 17.72 |
Division: PHRF C (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 129 | Gitana | McCullough, David | 171 | 1 | 14:01:08.0 | 00:43:46.6 | 02:02:27.4 | 00:00:00.0 | 1.0 | |
2 | 83411 | Defiant | Caison, Frederick | 165 | 2 | 14:04:22.0 | 00:42:14.4 | 02:07:13.6 | 00:04:46.2 | 2.0 | |
3 | US 3750 | The J-Team | Hansen, Michael | 171 | 3 | 14:16:45.0 | 00:43:46.6 | 02:18:04.4 | 00:15:37.0 | 3.0 | |
4 | 83419 | Opus | Ehrhardt, Greg | 162 | 4 | 14:25:33.0 | 00:41:28.3 | 02:29:10.7 | 00:26:43.2 | 4.0 |
Notes
(1) | Start Date/Time = Saturday, September 5, 2015 11:14:54.0, Length (nm) = 15.36 |
Division: PHRF N (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 13341 | Scrimshaw | Deakyne, Douglas & Charles | 174 | 2 | 14:06:29.0 | 00:44:32.6 | 02:07:02.4 | 00:00:00.0 | 1.0 | |
2 | USA 60334 | StoweAway | Director, Steven | 144 | 1 | 14:05:25.0 | 00:36:51.8 | 02:13:39.2 | 00:06:36.8 | 2.0 | |
3 | 625 | Knotty Buoys | Eagleson, Wayne | 156 | 3 | 14:25:30.0 | 00:39:56.2 | 02:30:39.8 | 00:23:37.5 | 3.0 | |
4 | 60498 | Curlew | Densmore, David | 162 | 4 | 14:36:29.0 | 00:41:28.3 | 02:40:06.7 | 00:33:04.3 | 4.0 | |
5 | 64 | Vita Brevis | Ferro, Chris | 201 | 5 | 14:56:13.0 | 00:51:27.4 | 02:49:51.6 | 00:42:49.3 | 5.0 |
Notes
(1) | Start Date/Time = Saturday, September 5, 2015 11:14:54.0, Length (nm) = 15.36 |