Rank | Fleet | SailNo | Club | HelmName | HelmSex | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist Blue | 20441 | BCYC | Jake Mayol | M | 1.0 | 2.0 | 3.0 | 2.0 | 2.0 | 1.0 | (6.0) | 1.0 | 4.0 | 3.0 | 25.0 | 19.0 |
2nd | Optimist White | 20302 | SBYC | Ryan Satterberg | M | 4.0 | 3.0 | 4.0 | 5.0 | (7.0) | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 36.0 | 29.0 |
3rd | Optimist Blue | 18371 | CBYC /WLYC | RICHARD RYCHLIK JR | M | 3.0 | 1.0 | (7.0) | 6.0 | 3.0 | 6.0 | 1.0 | 5.0 | 5.0 | 4.0 | 41.0 | 34.0 |
4th | Optimist Blue | 14135 | CYC | Grant Janov | M | 10.0 | 7.0 | (11.0) | 8.0 | 5.0 | 2.0 | 4.0 | 3.0 | 2.0 | 5.0 | 57.0 | 46.0 |
5th | Optimist White | 15561 | VYC | Carter Cox | M | 8.0 | 8.0 | 2.0 | 1.0 | 1.0 | 7.0 | 7.0 | 6.0 | 7.0 | (17.0) | 64.0 | 47.0 |
6th | Optimist Blue | 18255 | KHYC | Emma Tallman | F | 6.0 | 4.0 | 6.0 | (10.0) | 10.0 | 10.0 | 8.0 | 4.0 | 1.0 | 1.0 | 60.0 | 50.0 |
7th | Optimist Red | 19819 | khyc | luke pond | M | (12.0) | 12.0 | 5.0 | 4.0 | 11.0 | 9.0 | 2.0 | 9.0 | 9.0 | 10.0 | 83.0 | 71.0 |
8th | Optimist White | 13043 | CYC | Jordan Janov | M | 2.0 | 5.0 | 9.0 | 13.0 | 4.0 | 4.0 | 15.0 | (20.0) | 20.0 | 9.0 | 101.0 | 81.0 |
9th | Optimist Blue | 21144 | Santa Barbara YC | Oliver Stokke | M | 7.0 | 13.0 | 8.0 | 11.0 | 6.0 | 12.0 | 9.0 | 11.0 | 8.0 | (14.0) | 99.0 | 85.0 |
10th | Optimist Blue | 21133 | CYC | Katharine Doble | F | (27.0) | 10.0 | 18.0 | 14.0 | 9.0 | 11.0 | 12.0 | 10.0 | 13.0 | 8.0 | 132.0 | 105.0 |
11th | Optimist Blue | 17152 | SBYSF | Liam Andresen | M | 16.0 | 11.0 | 12.0 | 7.0 | (20.0) | 18.0 | 5.0 | 16.0 | 11.0 | 12.0 | 128.0 | 108.0 |
12th | Optimist Red | 17767 | CYC | Kieran Shocklee | M | 15.0 | 6.0 | 10.0 | 18.0 | 12.0 | (28.0) | 13.0 | 14.0 | 18.0 | 7.0 | 141.0 | 113.0 |
13th | Optimist Red | 13558 | CBYC | Taft Buckley | M | 9.0 | 21.0 | 23.0 | 17.0 | 8.0 | (48.0 DNF) | 14.0 | 8.0 | 10.0 | 6.0 | 164.0 | 116.0 |
14th | Optimist White | 20592 | SBYSF | Blake Behrens | M | 5.0 | 14.0 | 13.0 | 15.0 | 19.0 | 17.0 | 11.0 | 19.0 | (21.0) | 15.0 | 149.0 | 128.0 |
15th | Optimist Red | 13060 | CYC | Alexis Westland | F | 13.0 | 16.0 | (24.0) | 9.0 | 13.0 | 19.0 | 22.0 | 15.0 | 14.0 | 13.0 | 158.0 | 134.0 |
16th | Optimist Blue | 13313 | CBYC | Justin Chrien | M | 25.0 | (37.0) | 1.0 | 21.0 | 16.0 | 5.0 | 10.0 | 17.0 | 17.0 | 27.0 | 176.0 | 139.0 |
17th | Optimist Red | 18101 | SBYC | Svenja Leonard | F | 14.0 | 19.0 | 22.0 | (25.0) | 14.0 | 15.0 | 25.0 | 13.0 | 6.0 | 11.0 | 164.0 | 139.0 |
18th | Optimist Blue | 18407 | ABYC | Luke Melvin | M | 17.0 | 18.0 | 19.0 | 12.0 | 15.0 | 13.0 | 20.0 | 18.0 | 22.0 | (32.0) | 186.0 | 154.0 |
19th | Optimist Red | 819 | King Harbor Yacht Club | Nolan Anderson | M | 19.0 | 22.0 | (30.0) | 16.0 | 28.0 | 24.0 | 23.0 | 7.0 | 15.0 | 22.0 | 206.0 | 176.0 |
20th | Optimist Red | 18192 | California Yacht Club | Peter J. Hyan IV | M | 31.0 | 27.0 | 16.0 | 3.0 | (37.0) | 26.0 | 16.0 | 30.0 | 19.0 | 20.0 | 225.0 | 188.0 |
21st | Optimist White | 152 | SBYC | Zoey Ziskind | M | 11.0 | 26.0 | 14.0 | 22.0 | 34.0 | 22.0 | (35.0) | 12.0 | 28.0 | 33.0 | 237.0 | 202.0 |
22nd | Optimist Blue | 21138 | CYC | Ethan Chi | M | 30.0 | 17.0 | 15.0 | 27.0 | 26.0 | 16.0 | (34.0) | 22.0 | 31.0 | 23.0 | 241.0 | 207.0 |
23rd | Optimist Blue | 14716 | SBYC | Jonathan Seawards | M | 21.0 | 20.0 | 29.0 | 19.0 | (33.0) | 20.0 | 24.0 | 29.0 | 29.0 | 19.0 | 243.0 | 210.0 |
24th | Optimist Blue | 10202 | CYC | Dylan Westland | M | (48.0 OCS) | 23.0 | 21.0 | 23.0 | 21.0 | 25.0 | 29.0 | 26.0 | 12.0 | 31.0 | 259.0 | 211.0 |
25th | Optimist Red | 19302 | VYC | Bryan Jiao | M | 26.0 | (41.0) | 17.0 | 29.0 | 25.0 | 14.0 | 28.0 | 23.0 | 24.0 | 26.0 | 253.0 | 212.0 |
26th | Optimist Blue | 19492 | ABYC/LBYC | William Mueller | M | 22.0 | 24.0 | 20.0 | 26.0 | 22.0 | (36.0) | 18.0 | 24.0 | 33.0 | 30.0 | 255.0 | 219.0 |
27th | Optimist Blue | 21161 | CBYC | Tristan Feves | F | (48.0 OCS) | 9.0 | 37.0 | 31.0 | 29.0 | 37.0 | 17.0 | 28.0 | 16.0 | 18.0 | 270.0 | 222.0 |
28th | Optimist Red | 10701 | CBYC | george soliman | M | 18.0 | 34.0 | 26.0 | 43.0 | 27.0 | 27.0 | 19.0 | (48.0 DNF) | 26.0 | 16.0 | 284.0 | 236.0 |
29th | Optimist White | 14099 | ABYC | Nicholas Mueller | M | 23.0 | 32.0 | 27.0 | 20.0 | 17.0 | (41.0) | 32.0 | 33.0 | 23.0 | 40.0 | 288.0 | 247.0 |
30th | Optimist Blue | 20735 | Sbysf | Jack Forgea | M | 28.0 | 30.0 | (33.0) | 24.0 | 23.0 | 31.0 | 27.0 | 31.0 | 25.0 | 28.0 | 280.0 | 247.0 |
31st | Optimist White | 17422 | Ventura Yacht Club | Skyler Chaffey | M | 24.0 | (43.0) | 25.0 | 37.0 | 31.0 | 29.0 | 36.0 | 21.0 | 35.0 | 21.0 | 302.0 | 259.0 |
32nd | Optimist White | 18477 | ABYC | Ulises Kuijken-Lewis | M | 38.0 | 28.0 | 34.0 | (42.0) | 24.0 | 8.0 | 30.0 | 40.0 | 36.0 | 38.0 | 318.0 | 276.0 |
33rd | Optimist Blue | 10162 | BYC/ABYC | DYLAN WOOD | M | 34.0 | 15.0 | 28.0 | 34.0 | 36.0 | 34.0 | (42.0) | 39.0 | 41.0 | 29.0 | 332.0 | 290.0 |
34th | Optimist White | 15197 | VYC | Sydney Brea | F | 35.0 | 36.0 | (44.0) | 40.0 | 18.0 | 21.0 | 31.0 | 35.0 | 39.0 | 35.0 | 334.0 | 290.0 |
35th | Optimist Blue | 17130 | King Harbor Yacht Club | Louis Swafford | M | (41.0) | 25.0 | 32.0 | 28.0 | 38.0 | 30.0 | 39.0 | 27.0 | 30.0 | 41.0 | 331.0 | 290.0 |
36th | Optimist White | 20879 | California Yacht Club | Luke P. Hyan | M | 36.0 | 31.0 | 38.0 | 36.0 | (41.0) | 39.0 | 26.0 | 36.0 | 32.0 | 25.0 | 340.0 | 299.0 |
37th | Optimist White | 1105 | CYC | Andreas Infante | M | 42.0 | (48.0 DNF) | 35.0 | 38.0 | 39.0 | 32.0 | 21.0 | 32.0 | 27.0 | 34.0 | 348.0 | 300.0 |
38th | Optimist Blue | 17078 | Ventura Yacht Club | Elliott Mendenhall | M | 40.0 | 39.0 | 31.0 | 35.0 | 30.0 | 23.0 | 37.0 | 38.0 | 34.0 | (43.0) | 350.0 | 307.0 |
39th | Optimist Blue | 13559 | CYC | Aidan Koslu | M | 33.0 | 40.0 | 41.0 | 33.0 | 35.0 | 33.0 | 33.0 | 25.0 | (43.0) | 36.0 | 352.0 | 309.0 |
40th | Optimist White | 14308 | Cyc | Tessa Farrell | F | 39.0 | 29.0 | 36.0 | (44.0) | 40.0 | 38.0 | 40.0 | 34.0 | 37.0 | 39.0 | 376.0 | 332.0 |
41st | Optimist White | 14782 | CBYC | Thomas Kraak | M | (48.0 OCS) | 42.0 | 43.0 | 41.0 | 32.0 | 40.0 | 38.0 | 37.0 | 38.0 | 24.0 | 383.0 | 335.0 |
42nd | Optimist Blue | 14715 | SBYSF | Alexander Massie | M | 29.0 | 33.0 | 42.0 | 30.0 | 42.0 | 35.0 | (43.0) | 42.0 | 40.0 | 42.0 | 378.0 | 335.0 |
43rd | Optimist Blue | 19861 | ABYC | Thomas Dobson | M | 37.0 | 35.0 | 39.0 | 39.0 | (43.0) | 42.0 | 41.0 | 41.0 | 42.0 | 37.0 | 396.0 | 353.0 |
44th | Optimist White | 13 | CBYC /WLYC | Emily Rychlik | F | 32.0 | 38.0 | 40.0 | 32.0 | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 430.0 | 382.0 |
45th | Optimist Blue | 21045 | Alamitos Bay YC | Jack Taugher | M | 20.0 | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 452.0 | 404.0 |
46th | Optimist White | 21151 | DRYC | Benjamin Ross | M | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 480.0 | 432.0 |
46th | Optimist Blue | 7571 | CBYC | Colton felmar | M | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 480.0 | 432.0 |
Sailwave Scoring Software 2.9.7
http://www.sailwave.com/