Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating |
R1 4-19-16 |
R2 4-26-16 |
R3 5-3-16 |
R4 5-17-16 |
R5 5-24-16 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #1-A | Myst | Melges 24 | 832 | Rod Buck | SYSCO | 99 | 1.0 | 1.0 | 1.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating |
R1 4-19-16 |
R2 4-26-16 |
R3 5-3-16 |
R4 5-17-16 |
R5 5-24-16 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #1-J-105 | Troublemaker | J-105 | 604 | Kent Sisk | PYC/WSC | 0 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 | |||
2nd | #1-J-105 | Escape Artist | J/105 | 46929 | Dana Sibilla | OCSA, SYSCO | 93 | 3.0 | 1.0 | 2.0 | 6.0 | 6.0 | |||
3rd | #1-J-105 | Free Bowl of Soup | J/105 | 519 | Doug Schenk | SYSCO, CYC-Portland | 93 | 2.0 | 4.0 DNC | 4.0 DNC | 10.0 | 10.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating |
R1 4-19-16 |
R2 4-26-16 |
R3 5-3-16 |
R4 5-17-16 |
R5 5-24-16 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #2-B | Lolita | Olson 29 | 69996 | Jim Madden | PYC | 105 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | |||
2nd | #2-B | Yeah Baby | S2 9.1 | 79144 | Michael Pitarresi | SYSCO, RCYC | 132 | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 | |||
3rd | #2-B | Edgewalker | Olson 34 | 28415 | Mike O'Bryant | SYSCO/PYC | 117 | 3.0 | 3.0 | 3.0 | 9.0 | 9.0 | |||
4th | #2-B | Desperado | New York 36 | 36020 | Jerry Barnes | Sysco, cyc, rcyc | 108 | 5.0 DNC | 5.0 DNC | 4.0 | 14.0 | 14.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating |
R1 4-19-16 |
R2 4-26-16 |
R3 5-3-16 |
R4 5-17-16 |
R5 5-24-16 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #2-C | Misty | Cascade | 93 | Pam Sesar | RCYC SYSCO | 147 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | |||
2nd | #2-C | Leanalot | E34 | 34 | Thomas MacMenemy | Sysco | 149 | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 | |||
3rd | #2-C | Geronimo | Etchells | 436/1100 | Jim Foster | sysco | 144 | 5.0 DNC | 5.0 DNC | 3.0 | 13.0 | 13.0 | |||
4th | #2-C | Wy' East | sloop | 141 | Frank Colistro | CYC/SYSCO | 153 | 3.0 | 5.0 DNC | 5.0 DNC | 13.0 | 13.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating |
R1 4-19-16 |
R2 4-26-16 |
R3 5-3-16 |
R4 5-17-16 |
R5 5-24-16 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #3-Martin 24 | Bad Habit | 241 | 241 | Karen Anderson | sysco | 0 | 1.0 | 3.0 | 1.0 | 2.0 | 7.0 | 7.0 | ||
2nd | #3-Martin 24 | Apple Pi | 242 | 21 | Rock Kent | RCYC, SYSCO | 168 | 4.0 | 1.0 | 3.0 | 1.0 | 9.0 | 9.0 | ||
3rd | #3-Martin 24 | Nelly | 241 | 59606 | Jan Burkhart | RCYC SYSCO OCSA | 171 | 3.0 | 4.0 | 2.0 | 5.0 | 14.0 | 14.0 | ||
4th | #3-Martin 24 | Kermit | M241 | 20 | Michael Stainsby | PYC/SYSCO | 171 | 6.0 DNF | 2.0 | 4.0 | 3.0 | 15.0 | 15.0 | ||
5th | #3-Martin 24 | Skookum Too | martin 241 | 79088 | George brown | george brown | 171 | 2.0 | 5.0 | 6.0 DSQ | 4.0 | 17.0 | 17.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating |
R1 4-19-16 |
R2 4-26-16 |
R3 5-3-16 |
R4 5-17-16 |
R5 5-24-16 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #3-Moore 24 | Moorality | Moore 24 | 47 | Josh Raymond | South Old Bridge | 168 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | ||
2nd | #3-Moore 24 | Rogue | Moore 24 | 95 | Jeff Duvall | Sysco/CYC/Bellingham Yacht Club | 0 | 2.0 | 3.0 | 4.0 DNC | 2.0 | 11.0 | 11.0 | ||
3rd | #3-Moore 24 | Rushmoore | Moore 24 | 133 | Keith Marcoe | SYSCO | 0 | 4.0 DNF | 2.0 | 2.0 | 4.0 DNC | 12.0 | 12.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating |
R1 4-19-16 |
R2 4-26-16 |
R3 5-3-16 |
R4 5-17-16 |
R5 5-24-16 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #4-Merit 25 | Nausicaa | Merit 25 | 77040 | Tod Bassham | SYSCO | 0 | 4.0 | 2.0 | 1.0 | 4.0 | 11.0 | 11.0 | ||
2nd | #4-Merit 25 | Hail yeah! | Merit 25 | 69896 | Jason Gnich | SYSCO | 186 | 2.0 | 4.0 | 2.0 | 3.0 | 11.0 | 11.0 | ||
3rd | #4-Merit 25 | Kestrel | Merit 25 | 298 | Bruce Newton | SYSCO | 186 | 1.0 | 1.0 | 9.0 DNC | 2.0 | 13.0 | 13.0 | ||
4th | #4-Merit 25 | OB1 | Merit 25 | 18372 | Michael Morrissey | SYSCO | 186 | 3.0 | 9.0 OCS | 7.0 | 1.0 | 20.0 | 20.0 | ||
5th | #4-Merit 25 | Raicilla | Merit 25 | 97229 | Randy Poff | SYSCO | 0 | 7.0 OCS | 3.0 | 3.0 | 8.0 | 21.0 | 21.0 | ||
6th | #4-Merit 25 | Tatoosh | Merit 25 | 446 | Jeff Litwak | SYSCO | 0 | 5.0 | 6.0 | 6.0 | 6.0 | 23.0 | 23.0 | ||
7th | #4-Merit 25 | Ataraxia | Merit 25 | 69028 | Alison Markel | SYSCO | 186 | 9.0 DNC | 5.0 | 5.0 | 5.0 | 24.0 | 24.0 | ||
8th | #4-Merit 25 | Runaway | 87938 | Jim Caldwell | sysco | 0 | 9.0 DNC | 9.0 OCS | 4.0 | 7.0 | 29.0 | 29.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating |
R1 4-19-16 |
R2 4-26-16 |
R3 5-3-16 |
R4 5-17-16 |
R5 5-24-16 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #5-E | Pajema | Morgan 27 | 103 | Jim Shaw | SYSCO | 195 | 1.0 | 1.0 | 2.0 | 1.0 | 5.0 | 5.0 | ||
2nd | #5-E | ELIXIR | 9.2 | 59631 | Joe Hoffman | SYSCO | 185 | 4.0 | 2.0 | 1.0 | 3.0 | 10.0 | 10.0 | ||
3rd | #5-E | Wild Goose | 27 | 49592 | Bruce Shibley | SYSCO / RCYC | 195 | 2.0 | 3.0 | 3.0 | 4.0 | 12.0 | 12.0 | ||
4th | #5-E | Air Fair | T-Bird | 453 | Mike Daly | SYSCO | 198 | 3.0 | 4.0 | 4.0 | 2.0 | 13.0 | 13.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating |
R1 4-19-16 |
R2 4-26-16 |
R3 5-3-16 |
R4 5-17-16 |
R5 5-24-16 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #5-F | Molika | 7.9 Meter | 192 | Gary Bruner | SYSCO, CYC | 238 | 2.0 DNF | 1.0 | 1.0 | 1.0 | 5.0 | 5.0 | ||
2nd | #5-F | Dandoo | 2-27 | 49844 | Stewart Carter | CYC, SYSCO | 228 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 12.0 | 12.0 |
For Race details scroll down the page.
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
#1-A | Myst | Melges 24 | 832 | Rod Buck | SYSCO | 99 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1-A | Myst | Melges 24 | 832 | Rod Buck | SYSCO | 99 | 190807 | 0:33:07 | 1.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
#1-A | Myst | Melges 24 | 832 | Rod Buck | SYSCO | 99 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
#1-A | Myst | Melges 24 | 832 | Rod Buck | SYSCO | 99 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
#1-J-105 | Troublemaker | J-105 | 604 | Kent Sisk | PYC/WSC | 0 | ||||
#1-J-105 | Escape Artist | J/105 | 46929 | Dana Sibilla | OCSA, SYSCO | 93 | ||||
#1-J-105 | Free Bowl of Soup | J/105 | 519 | Doug Schenk | SYSCO, CYC-Portland | 93 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1-J-105 | Troublemaker | J-105 | 604 | Kent Sisk | PYC/WSC | 0 | 191037 | 0:35:37 | 1.0 | |
2 | #1-J-105 | Free Bowl of Soup | J/105 | 519 | Doug Schenk | SYSCO, CYC-Portland | 93 | 191141 | 0:36:41 | 2.0 | |
3 | #1-J-105 | Escape Artist | J/105 | 46929 | Dana Sibilla | OCSA, SYSCO | 93 | 191259 | 0:37:59 | 3.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1-J-105 | Escape Artist | J/105 | 46929 | Dana Sibilla | OCSA, SYSCO | 93 | 195954 | 1:24:54 | 1.0 | |
2 | #1-J-105 | Troublemaker | J-105 | 604 | Kent Sisk | PYC/WSC | 0 | 200222 | 1:27:22 | 2.0 | |
3 | #1-J-105 | Free Bowl of Soup | J/105 | 519 | Doug Schenk | SYSCO, CYC-Portland | 93 | DNC | 4.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1-J-105 | Troublemaker | J-105 | 604 | Kent Sisk | PYC/WSC | 0 | 193207 | 0:57:07 | 1.0 | |
2 | #1-J-105 | Escape Artist | J/105 | 46929 | Dana Sibilla | OCSA, SYSCO | 93 | 193713 | 1:02:13 | 2.0 | |
3 | #1-J-105 | Free Bowl of Soup | J/105 | 519 | Doug Schenk | SYSCO, CYC-Portland | 93 | DNC | 4.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
#2-B | Lolita | Olson 29 | 69996 | Jim Madden | PYC | 105 | ||||
#2-B | Yeah Baby | S2 9.1 | 79144 | Michael Pitarresi | SYSCO, RCYC | 132 | ||||
#2-B | Edgewalker | Olson 34 | 28415 | Mike O'Bryant | SYSCO/PYC | 117 | ||||
#2-B | Desperado | New York 36 | 36020 | Jerry Barnes | Sysco, cyc, rcyc | 108 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #2-B | Lolita | Olson 29 | 69996 | Jim Madden | PYC | 105 | 191813 | 0:38:13 | 1.0 | |
2 | #2-B | Yeah Baby | S2 9.1 | 79144 | Michael Pitarresi | SYSCO, RCYC | 132 | 192223 | 0:42:23 | 2.0 | |
3 | #2-B | Edgewalker | Olson 34 | 28415 | Mike O'Bryant | SYSCO/PYC | 117 | 192350 | 0:43:50 | 3.0 | |
4 | #2-B | Desperado | New York 36 | 36020 | Jerry Barnes | Sysco, cyc, rcyc | 108 | DNC | 5.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #2-B | Lolita | Olson 29 | 69996 | Jim Madden | PYC | 105 | 195708 | 1:17:08 | 1.0 | |
2 | #2-B | Yeah Baby | S2 9.1 | 79144 | Michael Pitarresi | SYSCO, RCYC | 132 | 195735 | 1:17:35 | 2.0 | |
3 | #2-B | Edgewalker | Olson 34 | 28415 | Mike O'Bryant | SYSCO/PYC | 117 | 201025 | 1:30:25 | 3.0 | |
4 | #2-B | Desperado | New York 36 | 36020 | Jerry Barnes | Sysco, cyc, rcyc | 108 | DNC | 5.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #2-B | Lolita | Olson 29 | 69996 | Jim Madden | PYC | 105 | 194537 | 1:05:37 | 1.0 | |
2 | #2-B | Yeah Baby | S2 9.1 | 79144 | Michael Pitarresi | SYSCO, RCYC | 132 | 194810 | 1:08:10 | 2.0 | |
3 | #2-B | Edgewalker | Olson 34 | 28415 | Mike O'Bryant | SYSCO/PYC | 117 | 194818 | 1:08:18 | 3.0 | |
4 | #2-B | Desperado | New York 36 | 36020 | Jerry Barnes | Sysco, cyc, rcyc | 108 | 194950 | 1:09:50 | 4.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
#2-C | Misty | Cascade | 93 | Pam Sesar | RCYC SYSCO | 147 | ||||
#2-C | Leanalot | E34 | 34 | Thomas MacMenemy | Sysco | 149 | ||||
#2-C | Geronimo | Etchells | 436/1100 | Jim Foster | sysco | 144 | ||||
#2-C | Wy' East | sloop | 141 | Frank Colistro | CYC/SYSCO | 153 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #2-C | Misty | Cascade | 93 | Pam Sesar | RCYC SYSCO | 147 | 192016 | 0:40:16 | 1.0 | |
2 | #2-C | Leanalot | E34 | 34 | Thomas MacMenemy | Sysco | 149 | 192444 | 0:44:44 | 2.0 | |
3 | #2-C | Wy' East | sloop | 141 | Frank Colistro | CYC/SYSCO | 153 | 192509 | 0:45:09 | 3.0 | |
4 | #2-C | Geronimo | Etchells | 436/1100 | Jim Foster | sysco | 144 | DNC | 5.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #2-C | Misty | Cascade | 93 | Pam Sesar | RCYC SYSCO | 147 | 195741 | 1:17:41 | 1.0 | |
2 | #2-C | Leanalot | E34 | 34 | Thomas MacMenemy | Sysco | 149 | 201120 | 1:31:20 | 2.0 | |
3 | #2-C | Geronimo | Etchells | 436/1100 | Jim Foster | sysco | 144 | DNC | 5.0 | ||
3 | #2-C | Wy' East | sloop | 141 | Frank Colistro | CYC/SYSCO | 153 | DNC | 5.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #2-C | Misty | Cascade | 93 | Pam Sesar | RCYC SYSCO | 147 | 194627 | 1:06:27 | 1.0 | |
2 | #2-C | Leanalot | E34 | 34 | Thomas MacMenemy | Sysco | 149 | 194840 | 1:08:40 | 2.0 | |
3 | #2-C | Geronimo | Etchells | 436/1100 | Jim Foster | sysco | 144 | 194843 | 1:08:43 | 3.0 | |
4 | #2-C | Wy' East | sloop | 141 | Frank Colistro | CYC/SYSCO | 153 | DNC | 5.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #3-Martin 24 | Bad Habit | 241 | 241 | Karen Anderson | sysco | 0 | 202934 | 1:44:34 | 1.0 | |
2 | #3-Martin 24 | Skookum Too | martin 241 | 79088 | George brown | george brown | 171 | 203000 | 1:45:00 | 2.0 | |
3 | #3-Martin 24 | Nelly | 241 | 59606 | Jan Burkhart | RCYC SYSCO OCSA | 171 | 203200 | 1:47:00 | 3.0 | |
4 | #3-Martin 24 | Apple Pi | 242 | 21 | Rock Kent | RCYC, SYSCO | 168 | 203230 | 1:47:30 | 4.0 | |
5 | #3-Martin 24 | Kermit | M241 | 20 | Michael Stainsby | PYC/SYSCO | 171 | DNF | 6.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #3-Martin 24 | Apple Pi | 242 | 21 | Rock Kent | RCYC, SYSCO | 168 | 194242 | 0:42:42 | 1.0 | |
2 | #3-Martin 24 | Kermit | M241 | 20 | Michael Stainsby | PYC/SYSCO | 171 | 194254 | 0:42:54 | 2.0 | |
3 | #3-Martin 24 | Bad Habit | 241 | 241 | Karen Anderson | sysco | 0 | 194344 | 0:43:44 | 3.0 | |
4 | #3-Martin 24 | Nelly | 241 | 59606 | Jan Burkhart | RCYC SYSCO OCSA | 171 | 194503 | 0:45:03 | 4.0 | |
5 | #3-Martin 24 | Skookum Too | martin 241 | 79088 | George brown | george brown | 171 | 194721 | 0:47:21 | 5.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #3-Martin 24 | Bad Habit | 241 | 241 | Karen Anderson | sysco | 0 | 200520 | 1:20:20 | 1.0 | |
2 | #3-Martin 24 | Nelly | 241 | 59606 | Jan Burkhart | RCYC SYSCO OCSA | 171 | 200705 | 1:22:05 | 2.0 | |
3 | #3-Martin 24 | Apple Pi | 242 | 21 | Rock Kent | RCYC, SYSCO | 168 | 200718 | 1:22:18 | 3.0 | |
4 | #3-Martin 24 | Kermit | M241 | 20 | Michael Stainsby | PYC/SYSCO | 171 | 200824 | 1:23:24 | 4.0 | |
5 | #3-Martin 24 | Skookum Too | martin 241 | 79088 | George brown | george brown | 171 | 200935 | DSQ | 6.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #3-Martin 24 | Apple Pi | 242 | 21 | Rock Kent | RCYC, SYSCO | 168 | 194127 | 0:56:27 | 1.0 | |
2 | #3-Martin 24 | Bad Habit | 241 | 241 | Karen Anderson | sysco | 0 | 194132 | 0:56:32 | 2.0 | |
3 | #3-Martin 24 | Kermit | M241 | 20 | Michael Stainsby | PYC/SYSCO | 171 | 194141 | 0:56:41 | 3.0 | |
4 | #3-Martin 24 | Skookum Too | martin 241 | 79088 | George brown | george brown | 171 | 194147 | 0:56:47 | 4.0 | |
5 | #3-Martin 24 | Nelly | 241 | 59606 | Jan Burkhart | RCYC SYSCO OCSA | 171 | 194237 | 0:57:37 | 5.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #3-Moore 24 | Moorality | Moore 24 | 47 | Josh Raymond | South Old Bridge | 168 | 203100 | 1:46:00 | 1.0 | |
2 | #3-Moore 24 | Rogue | Moore 24 | 95 | Jeff Duvall | Sysco/CYC/Bellingham Yacht Club | 0 | 203130 | 1:46:30 | 2.0 | |
3 | #3-Moore 24 | Rushmoore | Moore 24 | 133 | Keith Marcoe | SYSCO | 0 | DNF | 4.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #3-Moore 24 | Moorality | Moore 24 | 47 | Josh Raymond | South Old Bridge | 168 | 194338 | 0:43:38 | 1.0 | |
2 | #3-Moore 24 | Rushmoore | Moore 24 | 133 | Keith Marcoe | SYSCO | 0 | 194603 | 0:46:03 | 2.0 | |
3 | #3-Moore 24 | Rogue | Moore 24 | 95 | Jeff Duvall | Sysco/CYC/Bellingham Yacht Club | 0 | 194648 | 0:46:48 | 3.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #3-Moore 24 | Moorality | Moore 24 | 47 | Josh Raymond | South Old Bridge | 168 | 200756 | 1:22:56 | 1.0 | |
2 | #3-Moore 24 | Rushmoore | Moore 24 | 133 | Keith Marcoe | SYSCO | 0 | 200923 | 1:24:23 | 2.0 | |
3 | #3-Moore 24 | Rogue | Moore 24 | 95 | Jeff Duvall | Sysco/CYC/Bellingham Yacht Club | 0 | DNC | 4.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #3-Moore 24 | Moorality | Moore 24 | 47 | Josh Raymond | South Old Bridge | 168 | 194512 | 1:00:12 | 1.0 | |
2 | #3-Moore 24 | Rogue | Moore 24 | 95 | Jeff Duvall | Sysco/CYC/Bellingham Yacht Club | 0 | 194700 | 1:02:00 | 2.0 | |
3 | #3-Moore 24 | Rushmoore | Moore 24 | 133 | Keith Marcoe | SYSCO | 0 | DNC | 4.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #4-Merit 25 | Kestrel | Merit 25 | 298 | Bruce Newton | SYSCO | 186 | 203330 | 1:43:30 | 1.0 | |
2 | #4-Merit 25 | Hail yeah! | Merit 25 | 69896 | Jason Gnich | SYSCO | 186 | 203400 | 1:44:00 | 2.0 | |
3 | #4-Merit 25 | OB1 | Merit 25 | 18372 | Michael Morrissey | SYSCO | 186 | 203500 | 1:45:00 | 3.0 | |
4 | #4-Merit 25 | Nausicaa | Merit 25 | 77040 | Tod Bassham | SYSCO | 0 | 203600 | 1:46:00 | 4.0 | |
5 | #4-Merit 25 | Tatoosh | Merit 25 | 446 | Jeff Litwak | SYSCO | 0 | 203900 | 1:49:00 | 5.0 | |
6 | #4-Merit 25 | Raicilla | Merit 25 | 97229 | Randy Poff | SYSCO | 0 | OCS | 7.0 | ||
7 | #4-Merit 25 | Ataraxia | Merit 25 | 69028 | Alison Markel | SYSCO | 186 | DNC | 9.0 | ||
7 | #4-Merit 25 | Runaway | 87938 | Jim Caldwell | sysco | 0 | DNC | 9.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #4-Merit 25 | Kestrel | Merit 25 | 298 | Bruce Newton | SYSCO | 186 | 193623 | 0:46:23 | 1.0 | |
2 | #4-Merit 25 | Nausicaa | Merit 25 | 77040 | Tod Bassham | SYSCO | 0 | 193705 | 0:47:05 | 2.0 | |
3 | #4-Merit 25 | Raicilla | Merit 25 | 97229 | Randy Poff | SYSCO | 0 | 193923 | 0:49:23 | 3.0 | |
4 | #4-Merit 25 | Hail yeah! | Merit 25 | 69896 | Jason Gnich | SYSCO | 186 | 194000 | 0:50:00 | 4.0 | |
5 | #4-Merit 25 | Ataraxia | Merit 25 | 69028 | Alison Markel | SYSCO | 186 | 194036 | 0:50:36 | 5.0 | |
6 | #4-Merit 25 | Tatoosh | Merit 25 | 446 | Jeff Litwak | SYSCO | 0 | 194626 | 0:56:26 | 6.0 | |
7 | #4-Merit 25 | OB1 | Merit 25 | 18372 | Michael Morrissey | SYSCO | 186 | 193755 | OCS | 9.0 | |
7 | #4-Merit 25 | Runaway | 87938 | Jim Caldwell | sysco | 0 | 194346 | OCS | 9.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #4-Merit 25 | Nausicaa | Merit 25 | 77040 | Tod Bassham | SYSCO | 0 | 194632 | 0:56:32 | 1.0 | |
2 | #4-Merit 25 | Hail yeah! | Merit 25 | 69896 | Jason Gnich | SYSCO | 186 | 194900 | 0:59:00 | 2.0 | |
3 | #4-Merit 25 | Raicilla | Merit 25 | 97229 | Randy Poff | SYSCO | 0 | 195536 | 1:05:36 | 3.0 | |
4 | #4-Merit 25 | Runaway | 87938 | Jim Caldwell | sysco | 0 | 195658 | 1:06:58 | 4.0 | ||
5 | #4-Merit 25 | Ataraxia | Merit 25 | 69028 | Alison Markel | SYSCO | 186 | 195813 | 1:08:13 | 5.0 | |
6 | #4-Merit 25 | Tatoosh | Merit 25 | 446 | Jeff Litwak | SYSCO | 0 | 200211 | 1:12:11 | 6.0 | |
7 | #4-Merit 25 | OB1 | Merit 25 | 18372 | Michael Morrissey | SYSCO | 186 | 200944 | 1:19:44 | 7.0 | |
8 | #4-Merit 25 | Kestrel | Merit 25 | 298 | Bruce Newton | SYSCO | 186 | DNC | 9.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #4-Merit 25 | OB1 | Merit 25 | 18372 | Michael Morrissey | SYSCO | 186 | 194708 | 0:57:08 | 1.0 | |
2 | #4-Merit 25 | Kestrel | Merit 25 | 298 | Bruce Newton | SYSCO | 186 | 194911 | 0:59:11 | 2.0 | |
3 | #4-Merit 25 | Hail yeah! | Merit 25 | 69896 | Jason Gnich | SYSCO | 186 | 195007 | 1:00:07 | 3.0 | |
4 | #4-Merit 25 | Nausicaa | Merit 25 | 77040 | Tod Bassham | SYSCO | 0 | 195123 | 1:01:23 | 4.0 | |
5 | #4-Merit 25 | Ataraxia | Merit 25 | 69028 | Alison Markel | SYSCO | 186 | 195357 | 1:03:57 | 5.0 | |
6 | #4-Merit 25 | Tatoosh | Merit 25 | 446 | Jeff Litwak | SYSCO | 0 | 195433 | 1:04:33 | 6.0 | |
7 | #4-Merit 25 | Runaway | 87938 | Jim Caldwell | sysco | 0 | 195443 | 1:04:43 | 7.0 | ||
8 | #4-Merit 25 | Raicilla | Merit 25 | 97229 | Randy Poff | SYSCO | 0 | 200459 | 1:14:59 | 8.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #5-E | Pajema | Morgan 27 | 103 | Jim Shaw | SYSCO | 195 | 203300 | 1:38:00 | 1.0 | |
2 | #5-E | Wild Goose | 27 | 49592 | Bruce Shibley | SYSCO / RCYC | 195 | 203430 | 1:39:30 | 2.0 | |
