Fleet | Boat | Class | SailNo | Club | HelmName | PHRF | Start | Finish | Elapsed | Corrected | BCR | Points | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHRF Spinnaker | Pangea | J/30 | 18770 | VYC | Mike Leary | 138 | 12:00:00 | 15:11:53 | 3:11:53 | 2:36:00 | 138 | 1.0 | 1 |
PHRF Spinnaker | Fat Tuesday | Schock 30 GPS | 87904 | VYC | Carlos Brea | 105 | 12:00:00 | 15:06:34 | 3:06:34 | 2:39:16 | 117.551 | 2.0 | 2 |
PHRF Spinnaker | WAI'LANI | Tartan Ten | 67323 | CIYC | Jane Thomas | 126 | 12:00:00 | 15:27:35 | 3:27:35 | 2:54:49 | 198.385 | 3.0 | 3 |
PHRF Spinnaker | Paradise Found | Sloop | 18460 | VYC | Jimmy Albert | 114 | 12:00:00 | 15:31:52 | 3:31:52 | 3:02:14 | 214.859 | 4.0 | 4 |
PHRF Spinnaker | Rambunctious | J/30 | 77970 | AYC | Mike Lorenzen | 151 | 12:00:00 | 15:59:34 | 3:59:34 | 3:20:18 | 321.397 | 5.0 | 5 |
PHRF Spinnaker | Suprluminal | FT 10 m | USA 18 | AYC | Jerzy Poprawski | 48 | DNC | 8.0 | 6 | ||||
DNC | 8.0 | 6 |
Sailwave Scoring Software 2.19.8
www.sailwave.com