Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating |
R1-A 6-1-17 |
R2-A 6-8-17 |
R2-B 6-8-17 |
R3-A 6-15-17 |
R4-A 6-22-17 |
R4-B 6-22-17 |
R5-A 6-29-17 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #1-J-24 | Bite Me | J24 | 2952 | Phillip Campagna | SYSCO | 183 | (5.0) | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 16.0 | 11.0 | |
2nd | #1-J-24 | Strange Brew | J24 | 2197 | Blain Goold | RCYC SYSCO | 0 | 2.0 | 2.0 | 3.0 | (5.0) | 2.0 | 2.0 | 5.0 | 21.0 | 16.0 | |
3rd | #1-J-24 | Deadbeat | J-24 | 4124 | Jeff McDonald | Sysco CYC | 0 | 3.0 | 1.0 | 4.0 | 2.0 | (5.0) | 3.0 | 4.0 | 22.0 | 17.0 | |
4th | #1-J-24 | DINO | J24 | 5296 | Scott Campbell | PYC | 0 | 1.0 | 3.0 | 2.0 | 3.0 | 4.0 | 5.0 | (6.0) | 24.0 | 18.0 | |
5th | #1-J-24 | White Trash | J/24 | 620 | Tim Hansen | SYSCO | 0 | 4.0 | 5.0 | (6.0) | 4.0 | 3.0 | 4.0 | 1.0 | 27.0 | 21.0 | |
6th | #1-J-24 | RUSH | J 24 | 161 | Gibb Elliott | SYSCO | 0 | 6.0 | 6.0 | 5.0 | (7.0) | 7.0 | 7.0 | 2.0 | 40.0 | 33.0 | |
7th | #1-J-24 | One More | J24 | 683 | COLTON GARDNER | SYSCO, CYC | 0 | 7.0 | (9.0 DNC) | 9.0 DNC | 6.0 | 6.0 | 6.0 | 9.0 DNC | 52.0 | 43.0 | |
8th | #1-J-24 | Exit Strategy | J24 | 596 | Wesley Dameron | SYSCO | 0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 63.0 | 54.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating |
R1-A 6-1-17 |
R2-A 6-8-17 |
R2-B 6-8-17 |
R3-A 6-15-17 |
R4-A 6-22-17 |
R4-B 6-22-17 |
R5-A 6-29-17 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #2-Cal 20 | Check Ride | Cal20 | 371 | Brian Breitbarth | Sysco | 0 | 3.0 | 1.0 | (5.0) | 1.0 | 1.0 | 1.0 | 2.0 | 14.0 | 9.0 | |
2nd | #2-Cal 20 | Hot Dog | 1509 | Ollie Kunz | Cal 20 fleet 7 | 0 | 2.0 | (7.0) | 1.0 | 4.0 | 6.0 | 5.0 | 4.0 | 29.0 | 22.0 | ||
3rd | #2-Cal 20 | Scooter | Cal 20 | 078 | Pete Thomsen | OCSA | 0 | (8.0) | 4.0 | 8.0 | 5.0 | 2.0 | 2.0 | 3.0 | 32.0 | 24.0 | |
4th | #2-Cal 20 | Coho | Cal 20 | 967 | Matt Crocker | Cal 20 fleet 7 | 0 | 4.0 | 6.0 | 9.0 | (10.0 DNF) | 4.0 | 4.0 | 1.0 | 38.0 | 28.0 | |
5th | #2-Cal 20 | 3 Stooges | Cal 20 | 000 | Fred Hazzard | pyc | 0 | 6.0 | 2.0 | 4.0 | 2.0 | 5.0 | (12.0 DNF) | 9.0 | 40.0 | 28.0 | |
6th | #2-Cal 20 | Gwaihir | Cal 20 | 6000 | Keith Marcoe | SYSCO/CAL20 | 0 | 7.0 | 3.0 | 7.0 | (10.0 DNF) | 3.0 | 6.0 | 7.0 | 43.0 | 33.0 | |
7th | #2-Cal 20 | Local Motion | Cal 20 | 1576 | Doug Frengle | SYSCO | 297 | (10.0) | 5.0 | 6.0 | 3.0 | 9.0 | 3.0 | 8.0 | 44.0 | 34.0 | |
8th | #2-Cal 20 | Yacht Knot | CAL 20 | 549 | Don Hamann | SYSCO, Cal20 Fleet 7 | 0 | 12.0 | 9.0 | 3.0 | (16.0 DNC) | 7.0 | 7.0 | 6.0 | 60.0 | 44.0 | |
9th | #2-Cal 20 | Milagro | Cal 20 | 1754 | Marv Dunn | SYSCO | 0 | 5.0 | 10.0 | (12.0 DNF) | 10.0 DNF | 10.0 | 8.0 | 5.0 | 60.0 | 48.0 | |
10th | #2-Cal 20 | River Dance | Cal | 1380 | Michelle Bennett | SYSCO, PYC, CYC | 0 | 11.0 | 8.0 | 2.0 | (16.0 DNC) | 8.0 | 9.0 | 16.0 DNC | 70.0 | 54.0 | |
11th | #2-Cal 20 | Nautical | cal20 | 1701 | CHERYL WATSON | cal20 fleet 7 | 0 | (16.0 DNC) | 11.0 | 10.0 | 16.0 DNC | 11.0 | 10.0 | 10.0 | 84.0 | 68.0 | |
12th | #2-Cal 20 | For My Girls | Cal 20 | 1578 | Craig Daniels | WSC | 0 | 1.0 | (16.0 DNC) | 16.0 DNC | 6.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 87.0 | 71.0 | |
13th | #2-Cal 20 | Fortune Cookie | Cal 20 | 721 | Bob Koski | Cal 20 Fleet 7 | 0 | 9.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 105.0 | 89.0 | |
14th | #2-Cal 20 | Maximo | Cal | 678 | Benny Quintanilla | Cal 20 | 0 | 13.0 | 13.0 DNF | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 106.0 | 90.0 | |
15th | #2-Cal 20 | River Rose | Cal 20 | 389 | Tom Pfeiffer | SYSCO/WSC | 0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 112.0 | 96.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating |
R1-A 6-1-17 |
R2-A 6-8-17 |
R2-B 6-8-17 |
R3-A 6-15-17 |
R4-A 6-22-17 |
R4-B 6-22-17 |
R5-A 6-29-17 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #3-Catalina 22 | Celeste | C-22 | 3316 | Weston Becker | SYSCO | 0 | 1.0 | 2.0 | 1.0 | 1.0 | (3.0) | 8.0 | 5.0 | |||
2nd | #3-Catalina 22 | Paula Jean | 22 | 6868 | Michael Lang | SYSCO | 0 | (4.0) | 1.0 | 2.0 | 3.0 | 2.0 | 12.0 | 8.0 | |||
3rd | #3-Catalina 22 | MAX EPR | 22 | 4215 | Jody Schultz | SYSCO | 0 | 3.0 | (10.0 DNC) | 10.0 DNC | 4.0 | 1.0 | 28.0 | 18.0 | |||
4th | #3-Catalina 22 | Smelly Cat | 22 | 10703 | Donald Woodhouse | Donald Woodhouse | 0 | 2.0 | (10.0 DNC) | 10.0 DNC | 7.0 DNS | 4.0 | 33.0 | 23.0 | |||
5th | #3-Catalina 22 | Sunrise | 22 | 10868 | Erik Bodegom | Sysco | 0 | (10.0 DNC) | 4.0 | 10.0 DNC | 5.0 | 5.0 | 34.0 | 24.0 | |||
6th | #3-Catalina 22 | Togarty | cruise | 7260 | Richard Figone | sysco | 0 | 6.0 | 3.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 39.0 | 29.0 | |||
7th | #3-Catalina 22 | Wild Blue. | 22 | 371 | Ralph Crouse | sysco | 0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 2.0 | 10.0 DNC | 42.0 | 32.0 | |||
8th | #3-Catalina 22 | Wait for it... | 22 | 9353 | Jeffery Simmerson | Sysco | 0 | 5.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 45.0 | 35.0 | |||
9th | #3-Catalina 22 | Dandelion | 22 | 61 | Chris Dudley | SYSCO | 0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 50.0 | 40.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating |
R1-A 6-1-17 |
R2-A 6-8-17 |
R2-B 6-8-17 |
R3-A 6-15-17 |
R4-A 6-22-17 |
R4-B 6-22-17 |
R5-A 6-29-17 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #4-Ranger 20 | Papagayo | Ranger 20 | 210 | Mike Barth | SYSCO | 0 | (4.0) | 3.0 | 1.0 | 1.0 | 1.0 | 10.0 | 6.0 | |||
2nd | #4-Ranger 20 | R2 | 20 | 2 | Corey Tolliver | SYSCO | 0 | 1.0 | 2.0 | 6.0 | (8.0) | 2.0 | 19.0 | 11.0 | |||
3rd | #4-Ranger 20 | Little Jewel | 20 | 465 | Zack Hegge | Sysco | 0 | 2.0 | (10.0 DNC) | 4.0 | 2.0 | 5.0 | 23.0 | 13.0 | |||
4th | #4-Ranger 20 | Lone Ranger | Ranger 20 | 350 | Brent Eastes | OCSA | 0 | 5.0 | 1.0 | 3.0 | (6.0) | 6.0 | 21.0 | 15.0 | |||
5th | #4-Ranger 20 | Pumpkin Seed | Ranger | 186 | Randall Christensen | Sysco | 0 | 8.0 | (10.0 DNC) | 2.0 | 4.0 | 3.0 | 27.0 | 17.0 | |||
6th | #4-Ranger 20 | Four Sail | R20 | 526 | Jeff Eastes | SYSCO and OCSA | 0 | 3.0 | 6.0 | 5.0 | 5.0 | (7.0) | 26.0 | 19.0 | |||
7th | #4-Ranger 20 | Thunder Pig | Ranger 20 | 117 | jacqueline pitter | SYSCO | 303 | 7.0 | 4.0 | 9.0 DNF | 3.0 | (10.0 DNF) | 33.0 | 23.0 | |||
8th | #4-Ranger 20 | SeaGlass | 20 | 306 | Darren Posey | SYSCO | 0 | (10.0 DNC) | 5.0 | 7.0 | 7.0 | 8.0 | 37.0 | 27.0 | |||
9th | #4-Ranger 20 | Dannebrog | Ranger 20 | 329 | Ron Fairley | SYSCO | 0 | 6.0 | 8.0 DNF | (10.0 DNC) | 10.0 DNF | 4.0 | 38.0 | 28.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating |
R1-A 6-1-17 |
R2-A 6-8-17 |
R2-B 6-8-17 |
R3-A 6-15-17 |
R4-A 6-22-17 |
R4-B 6-22-17 |
R5-A 6-29-17 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #5-Novice | Nausicaa | 25 | 77040 | Bill Wagner | SYSCO and OCSA | 186 | 1.0 | 3.0 OCS | 1.0 | 1.0 | 6.0 | 6.0 | ||||
2nd | #5-Novice | OB1 | Merit 25 | 18372 | Tomas Morrissey | SYSCO | 186 | 2.0 | 1.0 | 3.0 DNC | 3.0 DNC | 9.0 | 9.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating |
R1-A 6-1-17 |
R2-A 6-8-17 |
R2-B 6-8-17 |
R3-A 6-15-17 |
R4-A 6-22-17 |
R4-B 6-22-17 |
R5-A 6-29-17 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #5-Venture 21 | Stella | Venture21 | 09 | Doug Dillon | SYSCO/OCSA | 0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | ||||
2nd | #5-Venture 21 | Gilded Lady | Venture 21 | 425 | Jan Burkhart | SYSCO / OCSA | 0 | 3.0 DNS | 4.0 DNC | 2.0 | 2.0 | 11.0 | 11.0 | ||||
3rd | #5-Venture 21 | Lipstick | Venture | V21 | Shelly Johnson | Sysco and ocsa | 0 | 4.0 DNC | 3.0 DNF | 4.0 DNC | 3.0 | 14.0 | 14.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating |
R1-A 6-1-17 |
R2-A 6-8-17 |
R2-B 6-8-17 |
R3-A 6-15-17 |
R4-A 6-22-17 |
R4-B 6-22-17 |
R5-A 6-29-17 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #6-Cruising A | BARCODE | Hunter 31 | 720 | Kevin Robertson | SYSCO, RCYC | 197 | (2.0) | 2.0 | 2.0 | 1.0 | 1.0 | 8.0 | 6.0 | |||
2nd | #6-Cruising A | Elixir | x-99 | 59802 | Mark Fischer | SYSCO | 123 | 1.0 | 1.0 | 1.0 | (6.0 DNC) | 6.0 DNC | 15.0 | 9.0 | |||
3rd | #6-Cruising A | Jubilee | 1974 C&C 35 mk 11 | 35 | Barry Rumsey | Island Sailing club | 0 | 4.0 DNF | (6.0 DNC) | 3.0 | 2.0 | 2.0 | 17.0 | 11.0 | |||
4th | #6-Cruising A | Amaretto | New York 36 | 36032 | Jeffrey Crass | RCYC, OCSA, SYSCO | 0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 30.0 | 24.0 | |||
4th | #6-Cruising A | Ruffian | sloop | 59109 | Christopher Dorn | RCYC | 0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 30.0 | 24.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating |
R1-A 6-1-17 |
R2-A 6-8-17 |
R2-B 6-8-17 |
R3-A 6-15-17 |
R4-A 6-22-17 |
R4-B 6-22-17 |
R5-A 6-29-17 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #6-Cruising B | La Dolce Vita | Hunter 30 | 5 | Scott Stevenson | SYSCO, OCSA | 0 | 1.0 | 1.0 | (3.0) | 3.0 | 1.0 | 9.0 | 6.0 | |||
2nd | #6-Cruising B | River Weasel | 30 | 3522 | John Osborne | SYSCO | 0 | 3.0 | 3.0 | (6.0 DNC) | 1.0 | 2.0 | 15.0 | 9.0 | |||
3rd | #6-Cruising B | UPSTART | Kalik 30 | 69345 | Bill Sanborn | SYSCO | 0 | 2.0 | 2.0 | 4.0 | (5.0) | 3.0 | 16.0 | 11.0 | |||
4th | #6-Cruising B | Wildheart | 30 | 44 | Stephanie Walker | SYSCO | 0 | 4.0 | (6.0 DNC) | 1.0 | 4.0 | 4.0 | 19.0 | 13.0 | |||
5th | #6-Cruising B | Vaporware | 33 | 79164 | Richard Samuels | RCYC, SYSCO, OCSA | 0 | (6.0 OCS) | 4.0 | 2.0 | 2.0 | 5.0 | 19.0 | 13.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating |
R1-A 6-1-17 |
R2-A 6-8-17 |
R2-B 6-8-17 |
R3-A 6-15-17 |
R4-A 6-22-17 |
R4-B 6-22-17 |
R5-A 6-29-17 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #6-Cruising C | Blewstreak | San Juan 28 | 28 | Gary Kapezynski | SYSCO, OCSA, LEWIS RIVER YATCH CLUBLUB | 198 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 | |||
2nd | #6-Cruising C | Ellie | CAL 25 | 1586 | John Sajko | SYSCO | 0 | (3.0) | 2.0 | 3.0 DNF | 2.0 | 3.0 | 13.0 | 10.0 | |||
3rd | #6-Cruising C | Celtic Myst | Capri 22 | 239 | Dale Mack | SYSCO, PYC | 0 | 2.0 | 4.0 DNF | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 21.0 | 16.0 | |||
4th | #6-Cruising C | Leeloo | 28 | n/a | Scott Weinstein | SYSCO | 0 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 2.0 | 22.0 | 17.0 |
For Race details scroll down the page.
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1-J-24 | DINO | J24 | 5296 | Scott Campbell | PYC | 0 | 193420 | 0:59:20 | 1.0 | |
2 | #1-J-24 | Strange Brew | J24 | 2197 | Blain Goold | RCYC SYSCO | 0 | 193643 | 1:01:43 | 2.0 | |
3 | #1-J-24 | Deadbeat | J-24 | 4124 | Jeff McDonald | Sysco CYC | 0 | 193709 | 1:02:09 | 3.0 | |
4 | #1-J-24 | White Trash | J/24 | 620 | Tim Hansen | SYSCO | 0 | 193719 | 1:02:19 | 4.0 | |
5 | #1-J-24 | Bite Me | J24 | 2952 | Phillip Campagna | SYSCO | 183 | 193722 | 1:02:22 | 5.0 | |
6 | #1-J-24 | RUSH | J 24 | 161 | Gibb Elliott | SYSCO | 0 | 193750 | 1:02:50 | 6.0 | |
7 | #1-J-24 | One More | J24 | 683 | COLTON GARDNER | SYSCO, CYC | 0 | 194252 | 1:07:52 | 7.0 | |
8 | #1-J-24 | Exit Strategy | J24 | 596 | Wesley Dameron | SYSCO | 0 | DNC | 9.0 |
ALL FLEETS = Abandon after start
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1-J-24 | Deadbeat | J-24 | 4124 | Jeff McDonald | Sysco CYC | 0 | 192435 | 0:49:35 | 1.0 | |
2 | #1-J-24 | Strange Brew | J24 | 2197 | Blain Goold | RCYC SYSCO | 0 | 192445 | 0:49:45 | 2.0 | |
3 | #1-J-24 | DINO | J24 | 5296 | Scott Campbell | PYC | 0 | 192452 | 0:49:52 | 3.0 | |
4 | #1-J-24 | Bite Me | J24 | 2952 | Phillip Campagna | SYSCO | 183 | 192513 | 0:50:13 | 4.0 | |
5 | #1-J-24 | White Trash | J/24 | 620 | Tim Hansen | SYSCO | 0 | 192629 | 0:51:29 | 5.0 | |
6 | #1-J-24 | RUSH | J 24 | 161 | Gibb Elliott | SYSCO | 0 | 192810 | 0:53:10 | 6.0 | |
7 | #1-J-24 | One More | J24 | 683 | COLTON GARDNER | SYSCO, CYC | 0 | DNC | 9.0 | ||
7 | #1-J-24 | Exit Strategy | J24 | 596 | Wesley Dameron | SYSCO | 0 | DNC | 9.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1-J-24 | Bite Me | J24 | 2952 | Phillip Campagna | SYSCO | 183 | 195920 | 0:24:20 | 1.0 | |
2 | #1-J-24 | DINO | J24 | 5296 | Scott Campbell | PYC | 0 | 200010 | 0:25:10 | 2.0 | |
3 | #1-J-24 | Strange Brew | J24 | 2197 | Blain Goold | RCYC SYSCO | 0 | 200020 | 0:25:20 | 3.0 | |
4 | #1-J-24 | Deadbeat | J-24 | 4124 | Jeff McDonald | Sysco CYC | 0 | 200023 | 0:25:23 | 4.0 | |
5 | #1-J-24 | RUSH | J 24 | 161 | Gibb Elliott | SYSCO | 0 | 200130 | 0:26:30 | 5.0 | |
6 | #1-J-24 | White Trash | J/24 | 620 | Tim Hansen | SYSCO | 0 | 200224 | 0:27:24 | 6.0 | |
7 | #1-J-24 | One More | J24 | 683 | COLTON GARDNER | SYSCO, CYC | 0 | DNC | 9.0 | ||
7 | #1-J-24 | Exit Strategy | J24 | 596 | Wesley Dameron | SYSCO | 0 | DNC | 9.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1-J-24 | Bite Me | J24 | 2952 | Phillip Campagna | SYSCO | 183 | 193947 | 1:04:47 | 1.0 | |
2 | #1-J-24 | Deadbeat | J-24 | 4124 | Jeff McDonald | Sysco CYC | 0 | 194243 | 1:07:43 | 2.0 | |
3 | #1-J-24 | DINO | J24 | 5296 | Scott Campbell | PYC | 0 | 194358 | 1:08:58 | 3.0 | |
4 | #1-J-24 | White Trash | J/24 | 620 | Tim Hansen | SYSCO | 0 | 194801 | 1:13:01 | 4.0 | |
5 | #1-J-24 | Strange Brew | J24 | 2197 | Blain Goold | RCYC SYSCO | 0 | 195418 | 1:19:18 | 5.0 | |
6 | #1-J-24 | One More | J24 | 683 | COLTON GARDNER | SYSCO, CYC | 0 | 195855 | 1:23:55 | 6.0 | |
7 | #1-J-24 | RUSH | J 24 | 161 | Gibb Elliott | SYSCO | 0 | 195945 | 1:24:45 | 7.0 | |
8 | #1-J-24 | Exit Strategy | J24 | 596 | Wesley Dameron | SYSCO | 0 | DNC | 9.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1-J-24 | Bite Me | J24 | 2952 | Phillip Campagna | SYSCO | 183 | 192827 | 0:53:27 | 1.0 | |
2 | #1-J-24 | Strange Brew | J24 | 2197 | Blain Goold | RCYC SYSCO | 0 | 192839 | 0:53:39 | 2.0 | |
3 | #1-J-24 | White Trash | J/24 | 620 | Tim Hansen | SYSCO | 0 | 193017 | 0:55:17 | 3.0 | |
4 | #1-J-24 | DINO | J24 | 5296 | Scott Campbell | PYC | 0 | 193400 | 0:59:00 | 4.0 | |
5 | #1-J-24 | Deadbeat | J-24 | 4124 | Jeff McDonald | Sysco CYC | 0 | 193430 | 0:59:30 | 5.0 | |
6 | #1-J-24 | One More | J24 | 683 | COLTON GARDNER | SYSCO, CYC | 0 | 193517 | 1:00:17 | 6.0 | |
7 | #1-J-24 | RUSH | J 24 | 161 | Gibb Elliott | SYSCO | 0 | 193559 | 1:00:59 | 7.0 | |
8 | #1-J-24 | Exit Strategy | J24 | 596 | Wesley Dameron | SYSCO | 0 | DNC | 9.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1-J-24 | Bite Me | J24 | 2952 | Phillip Campagna | SYSCO | 183 | 203916 | 0:56:16 | 1.0 | |
2 | #1-J-24 | Strange Brew | J24 | 2197 | Blain Goold | RCYC SYSCO | 0 | 203930 | 0:56:30 | 2.0 | |
3 | #1-J-24 | Deadbeat | J-24 | 4124 | Jeff McDonald | Sysco CYC | 0 | 203940 | 0:56:40 | 3.0 | |
4 | #1-J-24 | White Trash | J/24 | 620 | Tim Hansen | SYSCO | 0 | 204053 | 0:57:53 | 4.0 | |
5 | #1-J-24 | DINO | J24 | 5296 | Scott Campbell | PYC | 0 | 204119 | 0:58:19 | 5.0 | |
6 | #1-J-24 | One More | J24 | 683 | COLTON GARDNER | SYSCO, CYC | 0 | 204305 | 1:00:05 | 6.0 | |
7 | #1-J-24 | RUSH | J 24 | 161 | Gibb Elliott | SYSCO | 0 | 204233 | 1:04:33 | 7.0 | |
8 | #1-J-24 | Exit Strategy | J24 | 596 | Wesley Dameron | SYSCO | 0 | DNC | 9.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1-J-24 | White Trash | J/24 | 620 | Tim Hansen | SYSCO | 0 | 192853 | 0:53:53 | 1.0 | |
2 | #1-J-24 | RUSH | J 24 | 161 | Gibb Elliott | SYSCO | 0 | 192943 | 0:54:43 | 2.0 | |
3 | #1-J-24 | Bite Me | J24 | 2952 | Phillip Campagna | SYSCO | 183 | 192950 | 0:54:50 | 3.0 | |
4 | #1-J-24 | Deadbeat | J-24 | 4124 | Jeff McDonald | Sysco CYC | 0 | 192958 | 0:54:58 | 4.0 | |
5 | #1-J-24 | Strange Brew | J24 | 2197 | Blain Goold | RCYC SYSCO | 0 | 193014 | 0:55:14 | 5.0 | |
6 | #1-J-24 | DINO | J24 | 5296 | Scott Campbell | PYC | 0 | 193043 | 0:55:43 | 6.0 | |
7 | #1-J-24 | One More | J24 | 683 | COLTON GARDNER | SYSCO, CYC | 0 | DNC | 9.0 | ||
7 | #1-J-24 | Exit Strategy | J24 | 596 | Wesley Dameron | SYSCO | 0 | DNC | 9.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #2-Cal 20 | For My Girls | Cal 20 | 1578 | Craig Daniels | WSC | 0 | 192921 | 0:49:21 | 1.0 | |
2 | #2-Cal 20 | Hot Dog | 1509 | Ollie Kunz | Cal 20 fleet 7 | 0 | 192923 | 0:49:23 | 2.0 | ||
3 | #2-Cal 20 | Check Ride | Cal20 | 371 | Brian Breitbarth | Sysco | 0 | 193010 | 0:50:10 | 3.0 | |
4 | #2-Cal 20 | Coho | Cal 20 | 967 | Matt Crocker | Cal 20 fleet 7 | 0 | 193043 | 0:50:43 | 4.0 | |
5 | #2-Cal 20 | Milagro | Cal 20 | 1754 | Marv Dunn | SYSCO | 0 | 193132 | 0:51:32 | 5.0 | |
6 | #2-Cal 20 | 3 Stooges | Cal 20 | 000 | Fred Hazzard | pyc | 0 | 193147 | 0:51:47 | 6.0 | |
7 | #2-Cal 20 | Gwaihir | Cal 20 | 6000 | Keith Marcoe | SYSCO/CAL20 | 0 | 193218 | 0:52:18 | 7.0 | |
8 | #2-Cal 20 | Scooter | Cal 20 | 078 | Pete Thomsen | OCSA | 0 | 193229 | 0:52:29 | 8.0 | |
9 | #2-Cal 20 | Fortune Cookie | Cal 20 | 721 | Bob Koski | Cal 20 Fleet 7 | 0 | 193231 | 0:52:31 | 9.0 | |
10 | #2-Cal 20 | Local Motion | Cal 20 | 1576 | Doug Frengle | SYSCO | 297 | 193233 | 0:52:33 | 10.0 | |
11 | #2-Cal 20 | River Dance | Cal | 1380 | Michelle Bennett | SYSCO, PYC, CYC | 0 | 193248 | 0:52:48 | 11.0 | |
12 | #2-Cal 20 | Yacht Knot | CAL 20 | 549 | Don Hamann | SYSCO, Cal20 Fleet 7 | 0 | 193249 | 0:52:49 | 12.0 | |
13 | #2-Cal 20 | Maximo | Cal | 678 | Benny Quintanilla | Cal 20 | 0 | 193306 | 0:53:06 | 13.0 | |
14 | #2-Cal 20 | Nautical | cal20 | 1701 | CHERYL WATSON | cal20 fleet 7 | 0 | DNC | 16.0 | ||
14 | #2-Cal 20 | River Rose | Cal 20 | 389 | Tom Pfeiffer | SYSCO/WSC | 0 | DNC | 16.0 |
ALL FLEETS = Abandon after start
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #2-Cal 20 | Check Ride | Cal20 | 371 | Brian Breitbarth | Sysco | 0 | 190900 | 0:29:00 | 1.0 | |
2 | #2-Cal 20 | 3 Stooges | Cal 20 | 000 | Fred Hazzard | pyc | 0 | 191103 | 0:31:03 | 2.0 | |
3 | #2-Cal 20 | Gwaihir | Cal 20 | 6000 | Keith Marcoe | SYSCO/CAL20 | 0 | 191115 | 0:31:15 | 3.0 | |
4 | #2-Cal 20 | Scooter | Cal 20 | 078 | Pete Thomsen | OCSA | 0 | 191127 | 0:31:27 | 4.0 | |
5 | #2-Cal 20 | Local Motion | Cal 20 | 1576 | Doug Frengle | SYSCO | 297 | 191205 | 0:32:05 | 5.0 | |
6 | #2-Cal 20 | Coho | Cal 20 | 967 | Matt Crocker | Cal 20 fleet 7 | 0 | 191218 | 0:32:18 | 6.0 | |
7 | #2-Cal 20 | Hot Dog | 1509 | Ollie Kunz | Cal 20 fleet 7 | 0 | 191239 | 0:32:39 | 7.0 | ||
8 | #2-Cal 20 | River Dance | Cal | 1380 | Michelle Bennett | SYSCO, PYC, CYC | 0 | 191240 | 0:32:40 | 8.0 | |
