Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | R1-A 7-20-17 |
R2-A 7-27-17 |
R2-B 7-27-17 |
R3-A 8-10-17 |
R4-A 8-17-17 |
R5-A 8-24-17 |
R6-A 8-31-17 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #1-J-24 | Bite Me | J24 | 2952 | Phillip Campagna | SYSCO | 183 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 6.0 | |
2nd | #1-J-24 | Deadbeat | 4124 | Jeff McDonald | CYC/SYSCO | 0 | 3.0 | 2.0 | 2.0 | 2.0 | 4.0 | (6.0) | 4.0 | 23.0 | 17.0 | ||
3rd | #1-J-24 | White Trash | J 24 | 620 | Tim Hansen | SYSCO | 0 | 2.0 | 3.0 | 3.0 | 4.0 | (9.0 DNC) | 3.0 | 3.0 | 27.0 | 18.0 | |
4th | #1-J-24 | DINO | J24 | 5296 | Scott Campbell | PYC | 0 | (5.0) | 4.0 | 4.0 | 3.0 | 3.0 | 2.0 | 5.0 | 26.0 | 21.0 | |
5th | #1-J-24 | Strange Brew | J24 | 2197 | Blain Goold | RCYC sysco | 180 | 4.0 | 5.0 | (7.0) | 5.0 | 2.0 | 4.0 | 2.0 | 29.0 | 22.0 | |
6th | #1-J-24 | RUSH | J 24 | 161 | Gibb Elliott | SYSCO | 0 | 6.0 | 6.0 | 5.0 | (7.0) | 5.0 | 5.0 | 6.0 | 40.0 | 33.0 | |
7th | #1-J-24 | One More | J24 | 683 | Colton Gardner | SYSCO, CYC, OCSA | 0 | 8.0 | 7.0 | 5.0 | 8.0 | 6.0 | (9.0 DNC) | 7.0 | 50.0 | 41.0 | |
8th | #1-J-24 | Exit Strategy | J24 | 596 | Wesley Dameron | SYSCO | 0 | 7.0 | 7.0 | (9.0 DSQ) | 6.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 56.0 | 47.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | R1-A 7-20-17 |
R2-A 7-27-17 |
R2-B 7-27-17 |
R3-A 8-10-17 |
R4-A 8-17-17 |
R5-A 8-24-17 |
R6-A 8-31-17 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #2-Cal 20 | Check Ride | CAL20 | 371 | Brian Breitbarth | SYSCO | 0 | 1.0 | (4.0) | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 13.0 | 9.0 | |
2nd | #2-Cal 20 | For My Girls | Cal 20 | 1578 | Craig Daniels | WSC | 0 | (14.0 DNC) | 6.0 | 1.0 | 3.0 | 2.0 | 3.0 | 2.0 | 31.0 | 17.0 | |
3rd | #2-Cal 20 | 3 Stooges | Cal 20 | 000 | Fred Hazzard | Pyc | 0 | 5.0 | 1.0 | (9.0) | 4.0 | 5.0 | 2.0 | 4.0 | 30.0 | 21.0 | |
4th | #2-Cal 20 | Scooter | Cal 20 | 78 | Pete Thomsen | SYSCO | 0 | 3.0 | 3.0 | 3.0 | (14.0 DNC) | 4.0 | 6.0 | 3.0 | 36.0 | 22.0 | |
5th | #2-Cal 20 | Local Motion | Cal 20 | 1576 | Doug Frenglei | Sysco | 0 | 6.0 | 2.0 | 7.0 | 7.0 | (8.0) | 4.0 | 6.0 | 40.0 | 32.0 | |
6th | #2-Cal 20 | Fortune Cookie | Cal 20 | 721 | Bob Koski | Cal 20 Fleet 7 | 0 | 8.0 | (10.0) | 4.0 | 8.0 | 1.0 | 7.0 | 9.0 | 47.0 | 37.0 | |
7th | #2-Cal 20 | Hot Dog | cal 20 | 1509 | Ollie Kunz | WSC | 0 | 2.0 | 12.0 | 12.0 | 2.0 | 7.0 | 5.0 | (13.0 DSQ) | 53.0 | 40.0 | |
8th | #2-Cal 20 | Coho | Cal 20 | 967 | Matt Crocker | CAl 20 fleet 7 | 0 | 7.0 | 5.0 | 5.0 | 6.0 | 10.0 | 8.0 | (13.0 DNF) | 54.0 | 41.0 | |
9th | #2-Cal 20 | Yacht Knot | CAL 20 | 549 | Don Hamann | SYSCO, | 0 | 9.0 | 8.0 | 10.0 | 5.0 | 6.0 | (12.0) | 7.0 | 57.0 | 45.0 | |
10th | #2-Cal 20 | River Dance | Cal | 1380 | Michelle Bennett | SYSCO, PYC, CYC | 0 | 10.0 | 9.0 | 8.0 | 10.0 | (11.0) | 11.0 | 5.0 | 64.0 | 53.0 | |
11th | #2-Cal 20 | Milagro | Cal 20 | 1754 | Marv Dunn | SYSCO | 0 | 4.0 | (14.0 DNC) | 14.0 DNC | 11.0 | 9.0 | 10.0 | 8.0 | 70.0 | 56.0 | |
12th | #2-Cal 20 | Gwaihir | Cal20 | 6000 | Keith Marcoe | SYSCO/Cal 20 | 0 | (14.0 DNC) | 7.0 | 6.0 | 9.0 | 14.0 DNC | 9.0 | 14.0 DNC | 73.0 | 59.0 | |
13th | #2-Cal 20 | nautical | cal 20 | 1701 | CHERYL WATSON | cal 29 fleet 7 | 0 | (14.0 DNC) | 11.0 | 11.0 | 12.0 | 12.0 | 14.0 DNC | 13.0 DNF | 87.0 | 73.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | R1-A 7-20-17 |
R2-A 7-27-17 |
R2-B 7-27-17 |
R3-A 8-10-17 |
R4-A 8-17-17 |
R5-A 8-24-17 |
R6-A 8-31-17 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #3-Catalina 22 | Celeste | C-22 | 3316 | Weston Becker | SYSCO | 0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 7.0 | 5.0 | ||
2nd | #3-Catalina 22 | Sooz Moose | C-22 | 2134 | Don Woodhouse | SYSCo | 0 | (8.0 DNC) | 4.0 | 2.0 | 1.0 | 2.0 | 2.0 | 19.0 | 11.0 | ||
3rd | #3-Catalina 22 | Paula Jean | 22 | 6868 | Michael Lang | SYSCO | 0 | (3.0) | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 17.0 | 14.0 | ||
4th | #3-Catalina 22 | Max EPR | 22 | 4215 | Jody Schultz | SYSCO | 0 | 2.0 | 3.0 | (8.0 DNC) | 4.0 | 8.0 DNC | 4.0 | 29.0 | 21.0 | ||
5th | #3-Catalina 22 | Sunrise | 22 | 10868 | Erik Bodegom | Sysco | 0 | 4.0 | 6.0 | 4.0 | 5.0 | 4.0 | (8.0 DNC) | 31.0 | 23.0 | ||
6th | #3-Catalina 22 | Togarty | C-22 | 7260 | Richard Figone | sysco | 0 | (8.0 DNC) | 5.0 | 5.0 | 7.0 DNF | 8.0 DNC | 8.0 DNC | 41.0 | 33.0 | ||
7th | #3-Catalina 22 | Wait for it... | 22 | 9353 | Jeffery Simmerson | Sysco | 0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 48.0 | 40.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | R1-A 7-20-17 |
R2-A 7-27-17 |
R2-B 7-27-17 |
R3-A 8-10-17 |
R4-A 8-17-17 |
R5-A 8-24-17 |
R6-A 8-31-17 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #4-Ranger 20 | Papagayo | Ranger 20 | 210 | Mike Barth | SYSCO | 0 | (4.0) | 1.0 | 3.0 | 2.0 | 1.0 | 2.0 | 13.0 | 9.0 | ||
2nd | #4-Ranger 20 | R2 | Ranger 20 | 2 | Corey Tolliver | SYSCO | 0 | (10.0 DNC) | 4.0 | 1.0 | 1.0 | 2.0 | 3.0 | 21.0 | 11.0 | ||
3rd | #4-Ranger 20 | Little Jewel | 20 | 465 | Zack Hegge | Sysco | 0 | 3.0 | (10.0 DSQ) | 4.0 | 8.0 | 3.0 | 1.0 | 29.0 | 19.0 | ||
4th | #4-Ranger 20 | Four Sail | Ranger 20 | 526 | Jeff Eastes | Sysco | 0 | (8.0) | 3.0 | 2.0 | 6.0 | 4.0 | 4.0 | 27.0 | 19.0 | ||
5th | #4-Ranger 20 | Lone Ranger | Ranger 20 | 350 | Brent Eastes | OCSA | 0 | 2.0 | 6.0 | 5.0 | 3.0 | 5.0 | (8.0) | 29.0 | 21.0 | ||
6th | #4-Ranger 20 | Thunder Pig | Ranger 20 | 117 | jacqueline pitter | SYSCO | 303 | 1.0 | 5.0 | (9.0) | 4.0 | 8.0 | 9.0 | 36.0 | 27.0 | ||
7th | #4-Ranger 20 | Sea Glass | 20 | 306 | Darren Posey | SYSCO | 0 | 6.0 | 2.0 | 8.0 | (9.0) | 6.0 | 6.0 | 37.0 | 28.0 | ||
8th | #4-Ranger 20 | Pumpkin Seed | Ranger 20 | 186 | Randall Christensen | Sysco | 0 | (7.0) | 7.0 | 6.0 | 5.0 | 7.0 | 5.0 | 37.0 | 30.0 | ||
9th | #4-Ranger 20 | Dannebrog | Ranger 20 | 329 | Ron Fairley | SYSCO | 0 | 5.0 | 8.0 | 7.0 | 7.0 | (10.0 DNC) | 7.0 | 44.0 | 34.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | R1-A 7-20-17 |
R2-A 7-27-17 |
R2-B 7-27-17 |
R3-A 8-10-17 |
R4-A 8-17-17 |
R5-A 8-24-17 |
R6-A 8-31-17 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #5-Cruising-A | Bluefin | Thomas 35 | 42620 | Frank Bocarde | Bocarde | 0 | 1.0 | 1.0 | 1.0 | (6.0 DNC) | 2.0 | 1.0 | 12.0 | 6.0 | ||
2nd | #5-Cruising-A | Amaretto | New York 36 | 36032 | Jeffrey Crass | RCYC, SYSCO, OCSA | 0 | 2.0 | (5.0 DSQ) | 2.0 | 1.0 | 1.0 | 2.0 | 13.0 | 8.0 | ||
3rd | #5-Cruising-A | Tanguera | 34 | jim king | cyc | 0 | 3.0 | 2.0 | (4.0) | 3.0 | 4.0 OCS | 3.0 | 19.0 | 15.0 | |||
4th | #5-Cruising-A | Jubilee | 1974 mk 11 | 35 | Barry Rumsey | Island saillng club | 0 | 4.0 | 3.0 | 3.0 | (6.0 DNC) | 6.0 DNC | 4.0 | 26.0 | 20.0 | ||
5th | #5-Cruising-A | Ruffian | C&C 34 | 59109 | Christopher Dorn | RCYC | 0 | (6.0 DNC) | 6.0 DNC | 5.0 | 2.0 | 6.0 DNC | 6.0 DNC | 31.0 | 25.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | R1-A 7-20-17 |
R2-A 7-27-17 |
R2-B 7-27-17 |
R3-A 8-10-17 |
R4-A 8-17-17 |
R5-A 8-24-17 |
R6-A 8-31-17 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #5-Cruising-B | Bar Code | Hunter 31 | 720 | Kevin Robertson | SYSCO, RCYC | 197 | 2.0 | 1.0 | (3.0) | 1.0 | 3.0 | 1.0 | 11.0 | 8.0 | ||
2nd | #5-Cruising-B | La Dolce Vita | Hunter 30 | 5 | Scott Stevenson | SYSCO, OCSA | 0 | (7.0 DNC) | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 16.0 | 9.0 | ||
3rd | #5-Cruising-B | UPSTART | Kalik 30 | 69345 | Bill Sanborn | SYSCO | 0 | 4.0 | 3.0 | 1.0 | 3.0 | (5.0) | 5.0 | 21.0 | 16.0 | ||
4th | #5-Cruising-B | Vaporware | 33 | 79164 | Richard Samuels | RCYC, SYSCO, OCSA | 0 | 3.0 | 4.0 | 4.0 | 4.0 | (6.0) | 4.0 | 25.0 | 19.0 | ||
5th | #5-Cruising-B | River Weasel | 30 | 3522 | John Osborne | SYSCO | 0 | 1.0 | 5.0 | (7.0 DNC) | 7.0 DNC | 2.0 | 7.0 DNC | 29.0 | 22.0 | ||
6th | #5-Cruising-B | Wildheart | 30 | 44 | Stephanie Walker | SYSCO | 0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 4.0 | 3.0 | 35.0 | 28.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | R1-A 7-20-17 |
R2-A 7-27-17 |
R2-B 7-27-17 |
R3-A 8-10-17 |
R4-A 8-17-17 |
R5-A 8-24-17 |
R6-A 8-31-17 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #6-Cruising-C | Ellie | Cal 25 | 1586 | John Sajko | Sysco | 0 | 1.0 | (3.0 DNF) | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 5.0 | ||
2nd | #6-Cruising-C | Bonus Time | 25.5 | 112 | Glen Rees | SYSCO | 0 | (5.0 DNC) | 3.0 DNS | 5.0 DNC | 2.0 | 5.0 DNC | 2.0 | 22.0 | 17.0 | ||
3rd | #6-Cruising-C | Leeloo | 28 | n/a | Scott Weinstein | SYSCO | 0 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 30.0 | 25.0 | ||
3rd | #6-Cruising-C | Blewstreak | San Juan 28 | 28 | Gary Kapezynski | SYSCO, OCSA, LEWIS RIVER YATCH CLUBLUB | 0 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 30.0 | 25.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | R1-A 7-20-17 |
R2-A 7-27-17 |
R2-B 7-27-17 |
R3-A 8-10-17 |
R4-A 8-17-17 |
R5-A 8-24-17 |
R6-A 8-31-17 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #6-Novice | OB1 | Merit 25 | 18372 | Tomas Morrissey | SYSCO | 0 | 1.0 | 1.0 | 1.0 | (2.0 DNS) | 1.0 | 1.0 | 7.0 | 5.0 | ||
2nd | #6-Novice | Nausicaa | 25 | 77040 | Bill Wagner | SYSCO | 0 | (3.0 DNC) | 2.0 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 2.0 | 16.0 | 13.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | R1-A 7-20-17 |
R2-A 7-27-17 |
R2-B 7-27-17 |
R3-A 8-10-17 |
R4-A 8-17-17 |
R5-A 8-24-17 |
R6-A 8-31-17 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #6-Venture 21 | Gilded Lady | Venture 21 | 425 | Jan Burkhart | SYSCO | 0 | (4.0 DNC) | 1.0 | 1.0 | 1.0 | 2.0 | 9.0 | 5.0 | |||
2nd | #6-Venture 21 | Lipstick | Venture 21 | V21 | Shelly Johnson | Sysco | 0 | 2.0 | 2.0 | (3.0) | 3.0 | 1.0 | 11.0 | 8.0 | |||
3rd | #6-Venture 21 | Stella | Venture 21 | 09 | Doug Dillon | SYSCO/OCSA | 0 | 1.0 | (4.0 DNC) | 2.0 | 2.0 | 4.0 DNC | 13.0 | 9.0 |
For Race details scroll down the page.
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1-J-24 | Bite Me | J24 | 2952 | Phillip Campagna | SYSCO | 183 | 20:15:47 | 1:40:47 | 1.0 | |
2 | #1-J-24 | White Trash | J 24 | 620 | Tim Hansen | SYSCO | 0 | 20:16:01 | 1:41:01 | 2.0 | |
3 | #1-J-24 | Deadbeat | 4124 | Jeff McDonald | CYC/SYSCO | 0 | 20:17:20 | 1:42:20 | 3.0 | ||
4 | #1-J-24 | Strange Brew | J24 | 2197 | Blain Goold | RCYC sysco | 180 | 20:18:02 | 1:43:02 | 4.0 | |
5 | #1-J-24 | DINO | J24 | 5296 | Scott Campbell | PYC | 0 | 20:18:18 | 1:43:18 | 5.0 | |
6 | #1-J-24 | RUSH | J 24 | 161 | Gibb Elliott | SYSCO | 0 | 20:21:17 | 1:46:17 | 6.0 | |
7 | #1-J-24 | Exit Strategy | J24 | 596 | Wesley Dameron | SYSCO | 0 | 20:24:47 | 1:49:47 | 7.0 | |
8 | #1-J-24 | One More | J24 | 683 | Colton Gardner | SYSCO, CYC, OCSA | 0 | 20:32:18 | 1:57:18 | 8.0 |
ALL FLEETS = Abandon after start
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1-J-24 | Bite Me | J24 | 2952 | Phillip Campagna | SYSCO | 183 | 00:45:56 | 0:45:56 | 1.0 | |
2 | #1-J-24 | Deadbeat | 4124 | Jeff McDonald | CYC/SYSCO | 0 | 00:47:01 | 0:47:01 | 2.0 | ||
3 | #1-J-24 | White Trash | J 24 | 620 | Tim Hansen | SYSCO | 0 | 00:48:10 | 0:48:10 | 3.0 | |
4 | #1-J-24 | DINO | J24 | 5296 | Scott Campbell | PYC | 0 | 00:48:59 | 0:48:59 | 4.0 | |
5 | #1-J-24 | Strange Brew | J24 | 2197 | Blain Goold | RCYC sysco | 180 | 00:53:26 | 0:53:26 | 5.0 | |
6 | #1-J-24 | RUSH | J 24 | 161 | Gibb Elliott | SYSCO | 0 | 00:53:50 | 0:53:50 | 6.0 | |
7 | #1-J-24 | One More | J24 | 683 | Colton Gardner | SYSCO, CYC, OCSA | 0 | 00:55:06 | 0:55:06 | 7.0 | |
7 | #1-J-24 | Exit Strategy | J24 | 596 | Wesley Dameron | SYSCO | 0 | 00:55:06 | 0:55:06 | 7.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1-J-24 | Bite Me | J24 | 2952 | Phillip Campagna | SYSCO | 183 | 01:32:01 | 0:25:26 | 1.0 | |
2 | #1-J-24 | Deadbeat | 4124 | Jeff McDonald | CYC/SYSCO | 0 | 01:32:38 | 0:26:03 | 2.0 | ||
3 | #1-J-24 | White Trash | J 24 | 620 | Tim Hansen | SYSCO | 0 | 01:33:45 | 0:27:10 | 3.0 | |
4 | #1-J-24 | DINO | J24 | 5296 | Scott Campbell | PYC | 0 | 01:34:24 | 0:27:49 | 4.0 | |
5 | #1-J-24 | RUSH | J 24 | 161 | Gibb Elliott | SYSCO | 0 | 01:37:27 | 0:30:52 | 5.0 | |
5 | #1-J-24 | One More | J24 | 683 | Colton Gardner | SYSCO, CYC, OCSA | 0 | 01:37:27 | 0:30:52 | 5.0 | |
7 | #1-J-24 | Strange Brew | J24 | 2197 | Blain Goold | RCYC sysco | 180 | 01:38:08 | 0:31:33 | 7.0 | |
8 | #1-J-24 | Exit Strategy | J24 | 596 | Wesley Dameron | SYSCO | 0 | DSQ | 9.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1-J-24 | Bite Me | J24 | 2952 | Phillip Campagna | SYSCO | 183 | 19:44:59 | 1:09:59 | 1.0 | |
2 | #1-J-24 | Deadbeat | 4124 | Jeff McDonald | CYC/SYSCO | 0 | 19:49:48 | 1:14:48 | 2.0 | ||
3 | #1-J-24 | DINO | J24 | 5296 | Scott Campbell | PYC | 0 | 19:50:31 | 1:15:31 | 3.0 | |
4 | #1-J-24 | White Trash | J 24 | 620 | Tim Hansen | SYSCO | 0 | 19:50:45 | 1:15:45 | 4.0 | |
5 | #1-J-24 | Strange Brew | J24 | 2197 | Blain Goold | RCYC sysco | 180 | 19:50:50 | 1:15:50 | 5.0 | |
6 | #1-J-24 | Exit Strategy | J24 | 596 | Wesley Dameron | SYSCO | 0 | 19:53:35 | 1:18:35 | 6.0 | |
7 | #1-J-24 | RUSH | J 24 | 161 | Gibb Elliott | SYSCO | 0 | 19:55:36 | 1:20:36 | 7.0 | |
8 | #1-J-24 | One More | J24 | 683 | Colton Gardner | SYSCO, CYC, OCSA | 0 | 20:01:57 | 1:26:57 | 8.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1-J-24 | Bite Me | J24 | 2952 | Phillip Campagna | SYSCO | 183 | 19:39:45 | 1:04:45 | 1.0 | |
2 | #1-J-24 | Strange Brew | J24 | 2197 | Blain Goold | RCYC sysco | 180 | 19:40:30 | 1:05:30 | 2.0 | |
3 | #1-J-24 | DINO | J24 | 5296 | Scott Campbell | PYC | 0 | 19:41:03 | 1:06:03 | 3.0 | |
4 | #1-J-24 | Deadbeat | 4124 | Jeff McDonald | CYC/SYSCO | 0 | 19:43:26 | 1:08:26 | 4.0 | ||
5 | #1-J-24 | RUSH | J 24 | 161 | Gibb Elliott | SYSCO | 0 | 19:44:21 | 1:09:21 | 5.0 | |
6 | #1-J-24 | One More | J24 | 683 | Colton Gardner | SYSCO, CYC, OCSA | 0 | 19:48:19 | 1:13:19 | 6.0 | |
7 | #1-J-24 | White Trash | J 24 | 620 | Tim Hansen | SYSCO | 0 | DNC | 9.0 | ||
7 | #1-J-24 | Exit Strategy | J24 | 596 | Wesley Dameron | SYSCO | 0 | DNC | 9.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1-J-24 | Bite Me | J24 | 2952 | Phillip Campagna | SYSCO | 183 | 19:29:00 | 0:54:00 | 1.0 | |
2 | #1-J-24 | DINO | J24 | 5296 | Scott Campbell | PYC | 0 | 19:31:05 | 0:56:05 | 2.0 | |
3 | #1-J-24 | White Trash | J 24 | 620 | Tim Hansen | SYSCO | 0 | 19:31:50 | 0:56:50 | 3.0 | |
4 | #1-J-24 | Strange Brew | J24 | 2197 | Blain Goold | RCYC sysco | 180 | 19:32:22 | 0:57:22 | 4.0 | |
5 | #1-J-24 | RUSH | J 24 | 161 | Gibb Elliott | SYSCO | 0 | 19:33:22 | 0:58:22 | 5.0 | |
6 | #1-J-24 | Deadbeat | 4124 | Jeff McDonald | CYC/SYSCO | 0 | 19:33:47 | 0:58:47 | 6.0 | ||
7 | #1-J-24 | One More | J24 | 683 | Colton Gardner | SYSCO, CYC, OCSA | 0 | DNC | 9.0 | ||
7 | #1-J-24 | Exit Strategy | J24 | 596 | Wesley Dameron | SYSCO | 0 | DNC | 9.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1-J-24 | Bite Me | J24 | 2952 | Phillip Campagna | SYSCO | 183 | 20:03:34 | 1:28:34 | 1.0 | |
2 | #1-J-24 | Strange Brew | J24 | 2197 | Blain Goold | RCYC sysco | 180 | 20:04:00 | 1:29:00 | 2.0 | |
3 | #1-J-24 | White Trash | J 24 | 620 | Tim Hansen | SYSCO | 0 | 20:05:37 | 1:30:37 | 3.0 | |
4 | #1-J-24 | Deadbeat | 4124 | Jeff McDonald | CYC/SYSCO | 0 | 20:08:05 | 1:33:05 | 4.0 | ||
5 | #1-J-24 | DINO | J24 | 5296 | Scott Campbell | PYC | 0 | 20:08:58 | 1:33:58 | 5.0 | |
6 | #1-J-24 | RUSH | J 24 | 161 | Gibb Elliott | SYSCO | 0 | 20:09:09 | 1:34:09 | 6.0 | |
7 | #1-J-24 | One More | J24 | 683 | Colton Gardner | SYSCO, CYC, OCSA | 0 | 20:17:09 | 1:42:09 | 7.0 | |
8 | #1-J-24 | Exit Strategy | J24 | 596 | Wesley Dameron | SYSCO | 0 | DNC | 9.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #2-Cal 20 | Check Ride | CAL20 | 371 | Brian Breitbarth | SYSCO | 0 | 20:35:22 | 1:55:22 | 1.0 | |
2 | #2-Cal 20 | Hot Dog | cal 20 | 1509 | Ollie Kunz | WSC | 0 | 20:35:53 | 1:55:53 | 2.0 | |
3 | #2-Cal 20 | Scooter | Cal 20 | 78 | Pete Thomsen | SYSCO | 0 | 20:36:25 | 1:56:25 | 3.0 | |
4 | #2-Cal 20 | Milagro | Cal 20 | 1754 | Marv Dunn | SYSCO | 0 | 20:37:57 | 1:57:57 | 4.0 | |
5 | #2-Cal 20 | 3 Stooges | Cal 20 | 000 | Fred Hazzard | Pyc | 0 | 20:38:13 | 1:58:13 | 5.0 | |
6 | #2-Cal 20 | Local Motion | Cal 20 | 1576 | Doug Frenglei | Sysco | 0 | 20:38:21 | 1:58:21 | 6.0 | |
7 | #2-Cal 20 | Coho | Cal 20 | 967 | Matt Crocker | CAl 20 fleet 7 | 0 | 20:38:38 | 1:58:38 | 7.0 | |
8 | #2-Cal 20 | Fortune Cookie | Cal 20 | 721 | Bob Koski | Cal 20 Fleet 7 | 0 | 20:39:21 | 1:59:21 | 8.0 | |
9 | #2-Cal 20 | Yacht Knot | CAL 20 | 549 | Don Hamann | SYSCO, | 0 | 20:39:24 | 1:59:24 | 9.0 | |
10 | #2-Cal 20 | River Dance | Cal | 1380 | Michelle Bennett | SYSCO, PYC, CYC | 0 | 20:41:51 | 2:01:51 | 10.0 | |
11 | #2-Cal 20 | For My Girls | Cal 20 | 1578 | Craig Daniels | WSC | 0 | DNC | 14.0 | ||
11 | #2-Cal 20 | Gwaihir | Cal20 | 6000 | Keith Marcoe | SYSCO/Cal 20 | 0 | DNC | 14.0 | ||
11 | #2-Cal 20 | nautical | cal 20 | 1701 | CHERYL WATSON | cal 29 fleet 7 | 0 | DNC | 14.0 |
ALL FLEETS = Abandon after start
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #2-Cal 20 | 3 Stooges | Cal 20 | 000 | Fred Hazzard | Pyc | 0 | 00:58:19 | 0:53:19 | 1.0 | |
2 | #2-Cal 20 | Local Motion | Cal 20 | 1576 | Doug Frenglei | Sysco | 0 | 00:58:28 | 0:53:28 | 2.0 | |
3 | #2-Cal 20 | Scooter | Cal 20 | 78 | Pete Thomsen | SYSCO | 0 | 00:58:43 | 0:53:43 | 3.0 | |
4 | #2-Cal 20 | Check Ride | CAL20 | 371 | Brian Breitbarth | SYSCO | 0 | 00:59:12 | 0:54:12 | 4.0 | |
5 | #2-Cal 20 | Coho | Cal 20 | 967 | Matt Crocker | CAl 20 fleet 7 | 0 | 00:59:40 | 0:54:40 | 5.0 | |
6 | #2-Cal 20 | For My Girls | Cal 20 | 1578 | Craig Daniels | WSC | 0 | 01:00:54 | 0:55:54 | 6.0 | |
7 | #2-Cal 20 | Gwaihir | Cal20 | 6000 | Keith Marcoe | SYSCO/Cal 20 | 0 | 01:01:41 | 0:56:41 | 7.0 | |
8 | #2-Cal 20 | Yacht Knot | CAL 20 | 549 | Don Hamann | SYSCO, | 0 | 01:01:48 | 0:56:48 | 8.0 | |
9 | #2-Cal 20 | River Dance | Cal | 1380 | Michelle Bennett | SYSCO, PYC, CYC | 0 | 01:01:52 | 0:56:52 | 9.0 | |
10 | #2-Cal 20 | Fortune Cookie | Cal 20 | 721 | Bob Koski | Cal 20 Fleet 7 | 0 | 01:02:25 | 0:57:25 | 10.0 | |
