2017 EYC Boomerang
Race 1
Information is provisional and subject to
modification
Regatta results saved: Sunday, July 9, 2017 2:43:50 PM
EDT
(Entries=61) Alberg 30 - CRCA-ARC - CRCA-ORR - J/105 - J/30 - J/35 - Multihull A - Multihull B - PHRF A0/A1 - PHRF A2 - PHRF B - PHRF C - PHRF N - STC Junior
Division: Alberg 30 (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 247 | Argo | Williams, T.C. | Alberg 30 | 1 | 1/04:35:37.0 | 1.0 | |
2 | 244 | LinGin | Williams, Tim | Alberg 30 | 2 | 1/04:36:41.0 | 2.0 | |
3 | 197 | Laughing Gulll | Adams, Jonathan | Alberg 30 | 3 | 1/04:59:25.0 | 3.0 | |
DNC | 267 | Wicked | Arnett, Ross | Alberg 30 | DNC | No Time | DNC | 5.0 |
Division: CRCA-ARC (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 60498 | Curlew | Densmore, David | 155 | 1 | 1/04:49:46.0 | 0/02:05:02.0 | 0/07:29:44.0 | 0/00:00:00.0 | 1.0 | |
2 | 9359 | Mana | Neal, David | 132 | 2 | 1/04:55:32.0 | 0/01:46:28.8 | 0/07:54:03.2 | 0/00:24:19.2 | 2.0 | |
3 | 36 | IMARI | Doyle, Jimmy | 235 | 3 | 1/06:48:28.0 | 0/03:09:34.0 | 0/08:23:54.0 | 0/00:54:10.0 | 3.0 |
Division: CRCA-ORR (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 12 | Jane Says | Dunigan, Robert | 0.917 | 1 | 1/02:53:33.0 | 0/00:38:03.6 | 0/07:00:29.4 | 0/00:00:00.0 | 1.0 | |
2 | USA 176 | Shuang Hsi | Cummings, Joe | 0.733 | 4 | 1/04:48:45.0 | 0/02:33:11.5 | 0/07:00:33.5 | 0/00:00:04.1 | 2.0 | |
3 | 61473 | Celerity | Lober, Rick | 0.804 | 3 | 1/04:00:35.0 | 0/01:43:00.9 | 0/07:02:34.1 | 0/00:02:04.7 | 3.0 | |
4 | 5619 | Odette | Adams, Jasen | 0.892 | 2 | 1/03:16:20.0 | 0/00:51:59.0 | 0/07:09:21.0 | 0/00:08:51.5 | 4.0 | |
5 | 53366 | Rendezvous | Carter, Rodger | 0.766 | 5 | 1/04:52:10.0 | 0/02:15:03.4 | 0/07:22:06.6 | 0/00:21:37.2 | 5.0 | |
6 | 60340 | Anneliese | Zebleckes, Joe | 0.760 | 6 | 1/05:06:49.0 | 0/02:22:02.2 | 0/07:29:46.8 | 0/00:29:17.4 | 6.0 | |
DNF | 52773 | Moonlight Sail | Steele, Marshall | 0.821 | DNF | No Time | 0/00:00:00.0 | No Time | No Time | DNF | 8.0 |
Division: J/105 (8 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 328 | Mirage | Lewis, Cedric | J/105 | 1 | 1/02:14:30.0 | 1.0 | |
2 | 498 | Wind River | Elert, Mark | J/105 | 2 | 1/02:28:55.0 | 2.0 | |
3 | 501 | Tenacious | Gitchell, Carl | J/105 | 3 | 1/02:42:06.0 | 3.0 | |
4 | 159 | Crescendo | Guarino, Angelo | J/105 | 4 | 1/02:42:47.0 | 4.0 | |
5 | 83082 | Singularity | Shortz, Stanley | J/105 | 5 | 1/02:51:27.0 | 5.0 | |
6 | USA- 523 | Santas Reign, Dear | Santa, Donald | J/105 | 6 | 1/02:56:13.0 | 6.0 | |
7 | 407 | Chessie | Kircher, John | J/105 | 7 | 1/03:02:49.0 | 7.0 | |
8 | 250 | Smoke n'Oakum | Scheidt, David | J/105 | 8 | 1/03:08:33.0 | 8.0 |
Division: J/30 (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 83060 | Infectious Smile | Keen, Tristan | J/30 | 1 | 1/03:18:16.0 | 1.0 | |
2 | 63242 | Insatiable | Anderson, Ronald | J/30 | 2 | 1/03:28:59.0 | 2.0 | |
3 | 33504 | Shamrock | Irvin, Bruce | J/30 | 3 | 1/03:30:53.0 | 3.0 |
Division: J/35 (2 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 41870 | T-Bone | Artman, Bruce | J/35 | 1 | 1/03:34:02.0 | 1.0 | |
2 | 40738 | Maggie | McNeely, James | J/35 | 2 | 1/04:08:51.0 | 2.0 |
Division: Multihull A (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 1 | Triple threat | Lyons, Timothy | 1.011 | 2 | 1/02:57:01.0 | -0/00:05:14.8 | 0/08:02:15.8 | 0/00:00:00.0 | 1.0 | |
2 | 131 | OrgaZmatron | Colwell, Josh | 1.003 | 3 | 1/03:04:57.0 | -0/00:01:27.3 | 0/08:06:24.3 | 0/00:04:08.5 | 2.0 | |
3 | 185 | Fair Curve | Nicholson, John | 1.027 | 1 | 1/02:54:30.0 | -0/00:12:48.7 | 0/08:07:18.7 | 0/00:05:02.9 | 3.0 | |
DNS | 27042 | Temple of the Wind | Dykman, Douglas | 1.046 | DNS | No Time | 0/00:00:00.0 | No Time | No Time | DNS | 5.0 |
Division: Multihull B (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 1055 | Endurance | Short, Jeffrey | 0.705 | 4 | 1/04:47:04.0 | 0/02:53:11.1 | 0/06:53:52.9 | 0/00:00:00.0 | 1.0 | |
2 | 3 | Flipper | Wayshner, John | 0.886 | 2 | 1/02:51:57.0 | 0/00:53:48.1 | 0/06:58:08.9 | 0/00:04:15.9 | 2.0 | |
3 | 1000 | Osprey | Palmer, Doug | 0.898 | 3 | 1/03:09:45.0 | 0/00:49:57.3 | 0/07:19:47.7 | 0/00:25:54.8 | 3.0 | |
4 | 112 | Three Martinis | Kaplan, Geoffrey | 0.945 | 1 | 1/02:50:18.0 | 0/00:25:52.0 | 0/07:24:26.0 | 0/00:30:33.1 | 4.0 | |
5 | 362 | Bay Wings | Enderle, John | 0.765 | 5 | 1/05:24:24.0 | 0/02:26:44.0 | 0/07:57:40.0 | 0/01:03:47.0 | 5.0 |
Division: PHRF A0/A1 (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | USA 52240 | SqueeZeplay | Brinegar, Gregg | 45 | 4 | 1/03:00:49.0 | 0/00:43:43.5 | 0/07:27:05.5 | 0/00:00:00.0 | 1.0 | |
2 | 119 | Slush Fund | Connelly, Jim | 33 | 3 | 1/02:57:19.0 | 0/00:32:03.9 | 0/07:35:15.1 | 0/00:08:09.6 | 2.0 | |
3 | USA 61017 | Jeroboam | Givry, Laurent | -30 | 1 | 1/01:56:57.0 | -0/00:29:09.0 | 0/07:36:06.0 | 0/00:09:00.5 | 3.0 | |
4 | USA 93664 | RIVAL | Cantwell, Robert | 15 | 2 | 1/02:43:31.0 | 0/00:14:34.5 | 0/07:38:56.5 | 0/00:11:51.0 | 4.0 | |
5 | USA 38 | Amadeus | Yaissle, Jack | 30 | 5 | 1/03:09:53.0 | 0/00:29:09.0 | 0/07:50:44.0 | 0/00:23:38.5 | 5.0 |
Division: PHRF A2 (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 32245 | STYLO | Stagg, Wiley | 90 | 1 | 1/03:43:40.0 | 0/01:27:27.0 | 0/07:21:13.0 | 0/00:00:00.0 | 1.0 | |
2 | 22 | Delirium | McCullough, David | 84 | 3 | 1/03:44:01.0 | 0/01:21:37.2 | 0/07:27:23.8 | 0/00:06:10.8 | 2.0 | |
3 | 85 | Split Decision | Tacchetti, Jordan | 108 | 7 | 1/04:10:16.0 | 0/01:44:56.4 | 0/07:30:19.6 | 0/00:09:06.6 | 3.0 | |
4 | USA 57 | M:I-2 | Malkin, David | 84 | 4 | 1/03:47:37.0 | 0/01:21:37.2 | 0/07:30:59.8 | 0/00:09:46.8 | 4.0 | |
5 | 32599 | KRISTANY | Harvey, Glenn | 99 | 5 | 1/04:02:18.0 | 0/01:36:11.7 | 0/07:31:06.3 | 0/00:09:53.3 | 5.0 | |
6 | 40818 | Gratitude | Capuco, Benedict | 102 | 6 | 1/04:05:41.0 | 0/01:39:06.6 | 0/07:31:34.4 | 0/00:10:21.4 | 6.0 | |
7 | 41841 | Apparition | Bowes, Stephen | 72 | 2 | 1/03:43:49.0 | 0/01:09:57.6 | 0/07:38:51.4 | 0/00:17:38.4 | 7.0 | |
8 | 268 | Tuebor | Wurster, Hal | 72 | 8 | 1/04:16:06.0 | 0/01:09:57.6 | 0/08:11:08.4 | 0/00:49:55.4 | 8.0 | |
DNF | 93556 | Allegiant | Bossar, Albert | 87 | DNF | No Time | 0/01:24:32.1 | No Time | No Time | DNF | 10.0 |
Division: PHRF B (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 93040 | Glissade | Kunze, Kent | 141 | 3 | 1/04:08:45.0 | 0/01:53:44.4 | 0/07:05:00.6 | 0/00:00:00.0 | 1.0 | |
2 | 110 | Cantata | Chalkley, Henry | 132 | 2 | 1/04:03:59.0 | 0/01:46:28.8 | 0/07:07:30.2 | 0/00:02:29.6 | 2.0 | |
3 | 32508 | Endeavor | Howard, Stephen | 117 | 1 | 1/03:53:36.0 | 0/01:34:22.8 | 0/07:09:13.2 | 0/00:04:12.6 | 3.0 |
Division: PHRF C (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 4515 | Revolution | Brown, Michael | 162 | 1 | 1/04:20:38.0 | 0/02:10:40.8 | 0/06:49:57.2 | 0/00:00:00.0 | 1.0 | |
2 | 133 | Reverie | Rogers, Christopher | 147 | 2 | 1/05:49:54.0 | 0/01:58:34.8 | 0/08:31:19.2 | 0/01:41:22.0 | 2.0 | |
3 | 64 | Vita Brevis | Ferro, Chris | 207 | 3 | 1/06:41:25.0 | 0/02:46:58.8 | 0/08:34:26.2 | 0/01:44:29.0 | 3.0 |
Division: PHRF N (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 605 | Spirit | Wiltshire, Tom | 189 | 2 | 1/06:04:38.0 | 0/02:32:27.6 | 0/08:12:10.4 | 0/00:00:00.0 | 1.0 | |
2 | 346 | Gaia | Folio, Les | 153 | 1 | 1/05:42:48.0 | 0/02:03:25.2 | 0/08:19:22.8 | 0/00:07:12.4 | 2.0 | |
3 | 102 | Red Sky | Ellmore, Douglas | 234 | 3 | 1/06:36:29.0 | 0/03:08:45.6 | 0/08:07:43.4 | -0/00:04:27.0 | RET | 4.0 |
Division: STC Junior (2 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 1 | Halcyon | Dierdorff, Ross | 81 | 1 | 1/01:01:16.0 | 0/00:47:23.1 | 0/04:53:52.9 | 0/00:00:00.0 | 1.0 | |
2 | 33 | Elan | Phillips, Angus | 156 | 2 | 1/02:20:02.0 | 0/01:31:15.6 | 0/05:28:46.4 | 0/00:34:53.5 | 2.0 |