Boatyard Bar & Grill Regatta to Benefit CRAB
Series Standing - 2 races scored
Information is provisional and subject to modification
Regatta results saved: Saturday, August 19, 2017 7:07:55 PM EDT
(Entries=77) Alerion 28- Pursuit - CHESSS - CRAB - CRCA - Cal 25 - Pursuit - Harbor 20 Full Crew - Harbor 20 Singlehanded - J/80 - Pursuit - PHRF A0/A1 - PHRF A2 - PHRF B - PHRF C - PHRF N - O
Division: Alerion 28- Pursuit (2 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Subdivision | Pursuit | Total Points |
Pos |
1 | USA 160 | Skimmer | Detweiler, Jack | 174 | 1 | 1.00 | 1 | |
2 | 108 | Juice | franyo, richard | 174 | 3/RET | 3.00 | 2 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: CHESSS (2 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Subdivision | Pursuit | Total Points |
Pos |
1 | 60161 | Flashpoint | Leonard, Dan | 84 | 1 | 1.00 | 1 | |
2 | H 33 | Brown Eyed Girl | Cannon, Janice | 162 | 3/RET | 3.00 | 2 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: CRAB (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Subdivision | Pursuit | Total Points |
Pos |
1 | 5 | detwiler, kevin | 207 | 1 | 1.00 | 1 | ||
2T | 4 | Adams, Jonathan | 207 | 4/RET | 4.00T | 2T | ||
2T | 6 | Hinrichs, Lance | 207 | 4/DNF | 4.00T | 2T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: CRCA (8 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Subdivision | Pursuit | Total Points |
Pos |
1 | 93176 | Ippon | Gallagher, Sean | 114 | 1 | 1.00 | 1 | |
2 | USA 99645 | Serenity | mcgowan, Frank | 90 | 2 | 2.00 | 2 | |
3 | 53366 | Rendezvous | Carter, Rodger | 141 | 3 | 3.00 | 3 | |
4 | 23252 | Spirit | Cerny, Kurt | 180 | 4 | 4.00 | 4 | |
5 | 3722 | JABB | Davenport, William | 171 | 5 | 5.00 | 5 | |
6T | 156 | Five O'clock | Jewell, Michael | 126 | 9/RET | 9.00T | 6T | |
6T | 52196 | Kaya | Uelmen, John | 144 | 9/RET | 9.00T | 6T | |
6T | 62471 | Celerity | Lober, Rick | 123 | 9/DNF | 9.00T | 6T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: Cal 25 - Pursuit (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Subdivision | Pursuit | Total Points |
Pos |
1 | 1297 | Quintet | MILLER, Mike | 231 | 1 | 1.00 | 1 | |
2 | 896 | Zephyr | Hoyt, David | 231 | 2 | 2.00 | 2 | |
3 | 460 | Fahrvergnugen | Milby, Steven | 231 | 3 | 3.00 | 3 | |
4 | 478 | Love Shack | Goldenberg, Barton | 231 | 4 | 4.00 | 4 | |
5 | 1489 | Arctic Tern | Harkenrider, H. Marie | 231 | 5 | 5.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: Harbor 20 Full Crew (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Subdivision | Harbor 20 | Total Points |
Pos |
1 | 205 | Elixir | Wiersema, Brian | Harbor 20 | 1 | 1.00 | 1 | |
2 | 270 | A Train | Reeves, Robert | Harbor 20 | 2 | 2.00 | 2 | |
3 | 185 | Pearl | Laird, Walt | Harbor 20 | 3 | 3.00 | 3 | |
4 | 312 | Misty | Steele, Bonnie | Harbor 20 | 4 | 4.00 | 4 | |
5 | 332 | Queen Ann(e) | Harrington, Anne | Harbor 20 | 5 | 5.00 | 5 | |
6 | 342 | Tru Blu | Rees, Cooper | Harbor 20 | 6 | 6.00 | 6 | |
7 | 326 | Yellow Jacket | Scholz, Jeffrey | Harbor 20 | 8/RET | 8.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: Harbor 20 Singlehanded (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Subdivision | Harbor 20 | Total Points |
Pos |
1 | 338 | H20 | Hichens, Garth | |
1 | 1.00 | 1 | |
2 | 213 | Endurance | Heintz, John | |
2 | 2.00 | 2 | |
3 | 340 | Velella | dimarzo, marino | |
3 | 3.00 | 3 | |
4 | 311 | Skimmer | Podlich, Margaret | |
4 | 4.00 | 4 | |
5 | 323 | Allegro | Stevens, Ken | |
5 | 5.00 | 5 | |
6T | 132 | Sheila Marie | kehoe, bob | |
8/RET | 8.00T | 6T | |
6T | 427 | Kenneth Appleton | Appleton, Kenneth | |
8/RET | 8.00T | 6T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: J/80 - Pursuit (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Subdivision | Pursuit | Total Points |
Pos |
1 | 1317 | Snowstorm | Flake, Anthony | 120 | 1 | 1.00 | 1 | |
2 | 443 | Outrageous | McKee, Heather | 120 | 2 | 2.00 | 2 | |
3 | 174 | Huzzah! | Dymond, Bob | 120 | 3 | 3.00 | 3 | |
4 | 364 | Born 2 Run | Shanahan, Dan | 120 | 4 | 4.00 | 4 | |
5 | 286 | Mango | Mangano, Ken | 120 | 6/DNC | 6.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: PHRF A0/A1 (2 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Subdivision | Pursuit | Total Points |
Pos |
1 | USA 34 | Blockade Runner | Teague, Taran | 54 | 1 | 1.00 | 1 | |
2 | USA 38007 | Kurranulla | Jones, Stuart | 30 | 2 | 2.00 | 2 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: PHRF A2 (11 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Subdivision | Pursuit | Total Points |
Pos |
1 | 51676 | Hooligan | Mcewing, Brian | 78 | 1 | 1.00 | 1 | |
2 | 198 | Vixen | Bowman, Dan | 99 | 2 | 2.00 | 2 | |
3 | 248 | Terminally Pretty | Ewenson, Mary | 102 | 3 | 3.00 | 3 | |
4 | 60591 | Nathan Gorenstein | Gorenstein, Nathan | 72 | 4 | 4.00 | 4 | |
5 | 32339 | Bump in the NIght | Niebur, Maury | 72 | 5 | 5.00 | 5 | |
6 | USA- 523 | Santas Reign, Dear | Santa, Donald | 90 | 6 | 6.00 | 6 | |
7 | 63264 | Blinding Fury | Richardson, Eric | 81 | 7 | 7.00 | 7 | |
8 | USA 40738 | Maggie | McNeely, Jim | 72 | 8 | 8.00 | 8 | |
9 | 303 | Helios | Sunshine, Steve & Gregg | 90 | 9 | 9.00 | 9 | |
10 | 80 | Tangerine | Pokorski, James | 102 | 10 | 10.00 | 10 | |
11 | USA 238 | Copperhead | White, Eric | 102 | 12/DNC | 12.00 | 11 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: PHRF B (2 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Subdivision | Pursuit | Total Points |
Pos |
1 | USA 203 | Suzie Q | Frist, Heidi | 144 | 1 | 1.00 | 1 | |
2 | 362 | Bay Wings | Enderle, John | 141 | 3/RET | 3.00 | 2 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: PHRF C (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Subdivision | Pursuit | Total Points |
Pos |
1 | 93625 | Jolly Mon | Ward, Ken | 201 | 1 | 1.00 | 1 | |
2 | 6 | platinum princess | Haksteen, Samuel | 258 | 2 | 2.00 | 2 | |
3T | 23 | Steady | Hunter, Ed | 246 | 5/RET | 5.00T | 3T | |
3T | 93187 | Flagfest | Flagler, Dan | 156 | 5/DSQ | 5.00T | 3T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: PHRF N (19 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Subdivision | Pursuit | Total Points |
Pos |
1 | USA 526 | TOTALed MAYHEM | Stryker, Doug & Amy | 147 | 1 | 1.00 | 1 | |
2 | 93273 | Cheap Sunglasses | Buck, Irv | 84 | 2 | 2.00 | 2 | |
3 | 68120 | Orion | Opert, Jon | 132 | 3 | 3.00 | 3 | |
4 | 4010 | Pandora | Grimm, Stephen | 171 | 4 | 4.00 | 4 | |
5 | 43868 | DIANTHUS | Tabor, David | 132 | 5 | 5.00 | 5 | |
6 | 60850 | Gotcha | Bellezza, Paul | 120 | 6 | 6.00 | 6 | |
7T | 9 | Cloud Nine | Kaladas, Paul | 159 | 20/RET | 20.00T | 7T | |
7T | H 25 | Ula | Honea, Joel | 243 | 20/DNF | 20.00T | 7T | |
7T | ny 40 | TANIWHA | rodgers, thomas | 114 | 20/RET | 20.00T | 7T | |
7T | 49 | Desert Star | Aiken, Sara | 165 | 20/DNF | 20.00T | 7T | |
7T | 98 | Perfect Day | Kuehn, Michael | 144 | 20/DNC | 20.00T | 7T | |
7T | 121 | Atlas | Holden, Peter | 84 | 20/RET | 20.00T | 7T | |
7T | 434 | Dream Builder | Ray, Pam | 168 | 20/RET | 20.00T | 7T | |
7T | 849 | Cahoots | Ellis, Dave | 174 | 20/DSQ | 20.00T | 7T | |
7T | 11677 | Odyssey | shiff, david | 174 | 20/RET | 20.00T | 7T | |
7T | 31367 | Nike | White, Richard | 159 | 20/RET | 20.00T | 7T | |
7T | 60912 | Snallygaster | Woodworth, Chuck | 159 | 20/RET | 20.00T | 7T | |
7T | usa 61445 | Velocity | SCHAFER, JOHN | 135 | 20/RET | 20.00T | 7T | |
7T | 83488 | Redshift | Koester, Kenneth | 156 | 20/RET | 20.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Pos | Sail | Boat | Skipper | Rating | Subdivision | Harbor 20 | Pursuit | Total Points |
Pos |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |