Rank | Fleet | SailNo | Club | HelmName | HelmSex | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist Blue | 20302 | SBYC | Ryan Satterberg | M | 1.0 | 1.0 | 1.0 | 1.0 | (6.0) | 1.0 | 1.0 | 1.0 | 13.0 | 7.0 |
2nd | Optimist Red | 13558 | CBYC | Taft Buckley | M | 4.0 | (5.0) | 2.0 | 3.0 | 5.0 | 2.0 | 4.0 | 2.0 | 27.0 | 22.0 |
3rd | Optimist Red | 21169 | SFYC | Hoel Menard | M | 5.0 | 2.0 | 3.0 | 2.0 | (9.0) | 4.0 | 2.0 | 4.0 | 31.0 | 22.0 |
4th | Optimist Blue | 15552 | SFYC | Ben Foox | M | (7.0) | 3.0 | 4.0 | 4.0 | 7.0 | 3.0 | 3.0 | 3.0 | 34.0 | 27.0 |
5th | Optimist Red | 18371 | CBYC / WLYC | Richard Rychlik Jr | M | 2.0 | 4.0 | (6.0) | 5.0 | 4.0 | 5.0 | 6.0 | 5.0 | 37.0 | 31.0 |
6th | Optimist Blue | 17152 | SBYC | Liam Andresen | M | 3.0 | 6.0 | 9.0 | (10.0) | 3.0 | 7.0 | 5.0 | 6.0 | 49.0 | 39.0 |
7th | Optimist Blue | 21144 | SBYC | Oliver Stokke | M | 8.0 | 7.0 | 8.0 | 6.0 | 10.0 | 6.0 | (12.0) | 9.0 | 66.0 | 54.0 |
8th | Optimist Blue | 21153 | Santa Barbara Yacht Club | Blake Behrens | M | 6.0 | (13.0) | 11.0 | 8.0 | 2.0 | 11.0 | 11.0 | 8.0 | 70.0 | 57.0 |
9th | Optimist Red | 21161 | CBYC | Tristan Feves | F | 9.0 | 8.0 | 5.0 | 7.0 | (15.0) | 12.0 | 9.0 | 11.0 | 76.0 | 61.0 |
10th | Optimist Red | 14716 | SBYC | Jonathan Seawards | M | 13.0 | 10.0 | 7.0 | 11.0 | (35.0) | 10.0 | 7.0 | 10.0 | 103.0 | 68.0 |
11th | Optimist Blue | 22555 | PYSF | Jack Murphy | M | 11.0 | 11.0 | 10.0 | 13.0 | 11.0 | (16.0) | 8.0 | 7.0 | 87.0 | 71.0 |
12th | Optimist Blue | 19492 | ABYC | Nicholas Mueller | M | 15.0 | 9.0 | 14.0 | 16.0 | 1.0 | 15.0 | 14.0 | (19.0) | 103.0 | 84.0 |
13th | Optimist Red | 21827 | SBYSF | Colin Martz | M | 12.0 | 12.0 | 16.0 | 14.0 | 8.0 | 18.0 | 18.0 | (20.0) | 118.0 | 98.0 |
14th | Optimist Blue | 21824 | Peninsula Youth Sailing Foundation | Christopher Tang | M | 19.0 | 15.0 | 12.0 | 9.0 | 18.0 | (20.0) | 19.0 | 12.0 | 124.0 | 104.0 |
15th | Optimist Red | 19503 | San Francisco Yacht Club | Carmen Berg | F | 16.0 | 17.0 | 18.0 | 18.0 | 13.0 | (25.0) | 22.0 | 16.0 | 145.0 | 120.0 |
16th | Optimist Blue | 20368 | San Francisco Yacht Club | Jim Young | M | 21.0 | 18.0 | 15.0 | 17.0 | (23.0) | 22.0 | 16.0 | 18.0 | 150.0 | 127.0 |
17th | Optimist Blue | 14308 | California Yacht Club | Tessa Farrell | F | 18.0 | 20.0 | 13.0 | 15.0 | 14.0 | 26.0 | (31.0) | 22.0 | 159.0 | 128.0 |
18th | Optimist Blue | 13313 | CBYC | Justin Chrien | M | 27.0 | 14.0 | (40.0 DNF) | 40.0 DNS | 20.0 | 17.0 | 13.0 | 13.0 | 184.0 | 144.0 |
19th | Optimist Blue | 14782 | Cabrillo Beach Yacht CLub | Tommy Kraak | M | 14.0 | 16.0 | (40.0 DNF) | 40.0 DNS | 25.0 | 14.0 | 20.0 | 15.0 | 184.0 | 144.0 |
20th | Optimist White | 712 | SBYSF | Crue Ziskind | M | 17.0 | 19.0 | 17.0 | (40.0 DNS) | 24.0 | 21.0 | 23.0 | 24.0 | 185.0 | 145.0 |
21st | Optimist Blue | 20774 | SFYC | Tor Svendsen | M | 28.0 | 25.0 | 20.0 | 20.0 | 21.0 | 9.0 | (30.0) | 29.0 | 182.0 | 152.0 |
22nd | Optimist White | 22201 | California Yacht Club | Talia Hamlin | F | 20.0 | 28.0 | 19.0 | 19.0 | 22.0 | 28.0 | (29.0) | 21.0 | 186.0 | 157.0 |
23rd | Optimist Blue | 15561 | VYC | Carter Cox | M | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 12.0 | 8.0 | 10.0 | 14.0 | 204.0 | 164.0 |
24th | Optimist Blue | 17074 | Sbysf | Jack Forgea | M | 10.0 | 22.0 | 21.0 | 12.0 | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 225.0 | 185.0 |
25th | Optimist Blue | 20304 | CYC | Callie Davis | M | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 19.0 | 13.0 | 17.0 | 17.0 | 226.0 | 186.0 |
26th | Optimist Blue | 8 | Lindsey Flook-Stroup | Dawson Wong | M | 25.0 | 21.0 | 23.0 | (40.0 DNF) | 36.0 | 29.0 | 25.0 | 27.0 | 226.0 | 186.0 |
27th | Optimist White | 17137 | California Yacht Club | Lucca Farrell | M | 32.0 | 24.0 | (40.0 DNF) | 40.0 DNF | 16.0 | 27.0 | 26.0 | 28.0 | 233.0 | 193.0 |
28th | Optimist Blue | AUS8803 | SBYSF | Aston Smith | M | 29.0 | (40.0 DNF) | 40.0 DNS | 40.0 DNS | 27.0 | 24.0 | 21.0 | 23.0 | 244.0 | 204.0 |
29th | Optimist Blue | 11452 | PYSF | Aidan Gurskis | M | 30.0 | 29.0 | 22.0 | (40.0 DNF) | 34.0 | 35.0 | 33.0 | 25.0 | 248.0 | 208.0 |
30th | Optimist Blue | 21357 | VYC | Sydney Brea | F | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 17.0 | 19.0 | 15.0 | 40.0 DNF | 251.0 | 211.0 |
31st | Optimist Blue | 16465 | California Yacht Club | Tana Deyell | M | 22.0 | (40.0 DNS) | 40.0 DNF | 40.0 DNF | 26.0 | 23.0 | 35.0 | 31.0 | 257.0 | 217.0 |
32nd | Optimist White | 15504 | SFYC | Yann Menard | M | 34.0 | 26.0 | (40.0 DNS) | 40.0 DNS | 29.0 | 31.0 | 27.0 | 30.0 | 257.0 | 217.0 |
33rd | Optimist White | 20592 | California Yacht Club | Harry Bryan | M | 24.0 | 30.0 | (40.0 DNF) | 40.0 DNF | 32.0 | 32.0 | 40.0 DNF | 32.0 | 270.0 | 230.0 |
34th | Optimist White | 13 | CBYC / WLYC | Emily Rychlik | F | 31.0 | 27.0 | (40.0 DNF) | 40.0 DNS | 28.0 | 34.0 | 32.0 | 40.0 DNS | 272.0 | 232.0 |
35th | Optimist White | 20441 | CYC | Matthew Commons | M | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 33.0 | 30.0 | 28.0 | 26.0 | 277.0 | 237.0 |
36th | Optimist White | 16091 | dryc | william stratton | M | 23.0 | (40.0 DNF) | 40.0 DNS | 40.0 DNS | 31.0 | 33.0 | 34.0 | 40.0 DNS | 281.0 | 241.0 |
37th | Optimist Blue | 2 | CBYC | Stefan Dreer | M | 33.0 | (40.0 DNF) | 40.0 DNS | 40.0 DNS | 30.0 | 40.0 DNF | 24.0 | 40.0 DNF | 287.0 | 247.0 |
38th | Optimist Blue | 18953 | CYC | Carsten Zieger | M | 26.0 | 23.0 | (40.0 DNF) | 40.0 DNF | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 289.0 | 249.0 |
39th | Optimist White | 20363 | Ventura Yacht Club | Jack Pointner | M | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 320.0 | 280.0 |
Rank | Fleet | SailNo | Club | HelmName | HelmSex | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15th | Optimist Green | 18438 | DRYC | Andrew Galen | M | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 7.0 | 13.0 | 21.0 DNF | 15.0 | 13.0 | 13.0 | 11.0 | 156.0 | 135.0 |
8th | Optimist Green | 17398 | DRYC | Cooper Keeves | M | 8.0 | (21.0 DNC) | 21.0 DNC | 6.0 | 10.0 | 15.0 | 6.0 | 11.0 | 6.0 | 10.0 | 114.0 | 93.0 |
18th | Optimist Green | 15574 | SMWYC | Donovan Stuhlmuller | M | 17.0 | (21.0 DNC) | 21.0 DNC | 16.0 | 14.0 | 13.0 | 17.0 | 12.0 | 14.0 | 21.0 DNS | 166.0 | 145.0 |
13th | Optimist Green | 14135 | ABYC | Elle WILLIAMS | F | 16.0 | 6.0 | 6.0 | (19.0) | 18.0 | 16.0 | 18.0 | 18.0 | 17.0 | 6.0 | 140.0 | 121.0 |
6th | Optimist Green | 15476 | PYSF | Gavin Murphy | M | 2.0 | 5.0 | 5.0 | 10.0 | (17.0) | 6.0 | 8.0 | 8.0 | 9.0 | 5.0 | 75.0 | 58.0 |
20th | Optimist Green | CBYC3 | CBYC | Gwendolynn Hildebrand | F | 18.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNS | 19.0 | 18.0 | 19.0 | 19.0 | 16.0 | 21.0 DNS | 193.0 | 172.0 |
14th | Optimist Green | 22263 | Alamitos Bay Yacht Club | Ian Rines | M | 14.0 | (21.0 DNC) | 21.0 DNC | 13.0 | 11.0 | 12.0 | 11.0 | 17.0 | 8.0 | 21.0 DNS | 149.0 | 128.0 |
4th | Optimist Green | 1982 | CBYC | Jaden Sathasivam | M | 6.0 | 3.0 | 3.0 | 3.0 | 6.0 | 3.0 | 5.0 | (7.0) | 2.0 | 3.0 | 41.0 | 34.0 |
3rd | Optimist Green | 16128 | PYSF | Jeremy Flint | M | 1.0 | 1.0 | 4.0 | 9.0 | 5.0 | 4.0 | 2.0 | 1.0 | 1.0 | (12.0) | 40.0 | 28.0 |
12th | Optimist Green | 8 | SBYSF | Mason Martz | M | 15.0 | (21.0 DNC) | 21.0 DNC | 5.0 | 8.0 | 14.0 | 14.0 | 15.0 | 12.0 | 9.0 | 134.0 | 113.0 |
9th | Optimist Green | 12307 | cyc | Matthew Ahern | M | 12.0 | (21.0 DNF) | 21.0 DNC | 17.0 | 15.0 | 11.0 | 9.0 | 9.0 | 11.0 | 4.0 | 130.0 | 109.0 |
17th | Optimist Green | 17767 | CALIFORNIA YACHT CLUB | NOAH CORELLI | M | 10.0 | (21.0 DNC) | 21.0 DNC | 8.0 | 20.0 | 17.0 | 13.0 | 16.0 | 18.0 | 21.0 DNS | 165.0 | 144.0 |
2nd | Optimist Green | 13580 | SFYC | Nathan Fasano | M | (9.0) | 2.0 | 2.0 | 4.0 | 4.0 | 2.0 | 3.0 | 4.0 | 4.0 | 2.0 | 36.0 | 27.0 |
16th | Optimist Green | 30 | CBYC | Nicholas Parszik | M | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 15.0 | 12.0 | 9.0 | 16.0 | 14.0 | 19.0 | 8.0 | 156.0 | 135.0 |
1st | Optimist Green | 12129 | cyc | Oliver Ahern | M | 4.0 | 4.0 | 1.0 | (11.0) | 3.0 | 1.0 | 1.0 | 3.0 | 5.0 | 1.0 | 34.0 | 23.0 |
5th | Optimist Green | 7 | CBYC | Owen Cuyler | M | 7.0 | 7.0 | (21.0 DNC) | 1.0 | 2.0 | 5.0 | 7.0 | 2.0 | 7.0 | 7.0 | 66.0 | 45.0 |
10th | Optimist Green | 14099 | ABYC | Stewart McCaleb | M | 5.0 | (21.0 DNF) | 21.0 DNC | 18.0 | 9.0 | 10.0 | 10.0 | 6.0 | 10.0 | 21.0 DNS | 131.0 | 110.0 |
19th | Optimist Green | 20302 | SBYC | Tyler Satterberg | M | 13.0 | (21.0 DNC) | 21.0 DNC | 12.0 | 16.0 | 21.0 DNS | 21.0 DNF | 21.0 DNS | 21.0 DNS | 21.0 DNS | 188.0 | 167.0 |
11th | Optimist Green | CBYC5 | cbyc | dersen Eddowes | M | 11.0 | (21.0 DNC) | 21.0 DNC | 14.0 | 7.0 | 7.0 | 12.0 | 10.0 | 15.0 | 13.0 | 131.0 | 110.0 |
7th | Optimist Green | 18302 | sfyc | nathan posard | M | 3.0 | (21.0 DNC) | 21.0 DNC | 2.0 | 1.0 | 8.0 | 4.0 | 5.0 | 3.0 | 21.0 DNS | 89.0 | 68.0 |
Sailwave Scoring Software 2.9.7
http://www.sailwave.com/