2017 Fall Opti Regatta (Carrie #2), Green Fleet

Ventura Yacht Club

Results are final as of 16:07 on November 12, 2017

Overall

Sailed: 12, Discards: 2, To count: 10, Entries: 35, Scoring system: Appendix A
Fleet Sail # Club Helm Country R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
Green KHYF 9 KHYC Alexander Beggs USA 16.0 16.0 5.0 14.0 (24.0) 19.0 (24.0) 17.0 19.0 21.0 13.0 20.0 208.0 160.0
Green 21125 CYC Andy Uznis USA (36.0 DNC) 19.0 (36.0 DNC) 31.0 18.0 28.0 22.0 5.0 23.0 17.0 20.0 6.0 261.0 189.0
Green 17223 VnYC Ashley Kaller USA 9.0 8.0 10.0 (15.0) 8.0 6.0 10.0 11.0 1.0 (15.0) 8.0 10.0 111.0 81.0
Green 15197 VnYC Brett Conner USA 10.0 (26.0) 20.0 11.0 15.0 (24.0) 12.0 7.0 7.0 22.0 19.0 11.0 184.0 134.0
Green 18255 ABYC Cameron Farmer USA 1.0 (10.0) 3.0 5.0 9.0 (16.0) 3.0 2.0 4.0 2.0 7.0 5.0 67.0 41.0
Green 21151 DRYC Carolyn Ross USA 24.0 24.0 23.0 12.0 19.0 (27.0) 20.0 18.0 (28.0) 16.0 23.0 17.0 251.0 196.0
Green 18407 ABYC Christian Culen USA 30.0 22.0 27.0 30.0 (36.0 DNC) 31.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 392.0 320.0
Green 33 SMWYC Cooper Borde Grubbs USA 28.0 34.0 32.0 34.0 33.0 17.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 394.0 322.0
Green 15574 SMWYC Donovan Stuhlmuller USA 11.0 18.0 19.0 17.0 10.0 12.0 21.0 (27.0) 21.0 20.0 (28.0) 27.0 231.0 176.0
Green 15588 SBYC Dylan Seawards USA 5.0 3.0 1.0 (18.0) 2.0 13.0 1.0 6.0 6.0 (18.0) 3.0 1.0 77.0 41.0
Green 13443 ABYC Elle Williams USA (27.0) 14.0 25.0 27.0 21.0 18.0 18.0 (29.0) 27.0 24.0 24.0 24.0 278.0 222.0
Green 6 CBYC Evan Mohberg USA 4.0 11.0 15.0 10.0 12.0 21.0 17.0 25.0 11.0 (36.0 DNS) (36.0 DNS) 36.0 DNS 234.0 162.0
Green KHYF 6 KHYF Gabriel Hasen USA (23.0) 13.0 11.0 22.0 (25.0) 20.0 4.0 3.0 17.0 5.0 4.0 3.0 150.0 102.0
Green 19868 ABYC Gage Christopher USA (21.0) (15.0) 12.0 9.0 4.0 9.0 7.0 8.0 5.0 14.0 12.0 14.0 130.0 94.0
Green 17256 CYC Graham Doble USA 15.0 (17.0) 6.0 8.0 (17.0) 4.0 14.0 10.0 13.0 10.0 10.0 13.0 137.0 103.0
Green 20363 VnYC Ian clayton USA 6.0 6.0 (21.0) 6.0 7.0 2.0 8.0 (20.0) 18.0 8.0 16.0 19.0 137.0 96.0
Green 21045 DRYC Jackson Rushing USA 2.0 1.0 2.0 1.0 5.0 (8.0) 6.0 1.0 3.0 (9.0) 5.0 7.0 50.0 33.0
Green 18445 SFYC Jonah Momsen USA 8.0 2.0 (16.0) 3.0 1.0 3.0 (19.0) 4.0 2.0 11.0 2.0 16.0 87.0 52.0
Green 12085 SFYC Kaito Bratti USA 22.0 23.0 (26.0) (25.0) 20.0 15.0 16.0 13.0 16.0 4.0 9.0 18.0 207.0 156.0
Green 17251 ABYC Kathrine Stone   3.0 12.0 18.0 4.0 3.0 5.0 5.0 (22.0) 15.0 3.0 11.0 (28.0) 129.0 79.0
Green 17767 SMWYC Lucca Tabar USA 18.0 (30.0) 13.0 20.0 27.0 23.0 28.0 26.0 (29.0) 28.0 6.0 9.0 257.0 198.0
Green 20506 SMWYC Miles Gordon USA 29.0 32.0 31.0 (33.0) 32.0 32.0 (33.0) 16.0 26.0 29.0 29.0 25.0 347.0 281.0
Green KHYF 7 KHYC Myles Bartley USA (36.0 DNC) 27.0 29.0 26.0 29.0 22.0 27.0 (32.0) 30.0 1.0 17.0 30.0 306.0 238.0
Green KHYF 8 KHYC Nicholas Beggs USA 20.0 21.0 24.0 19.0 26.0 (29.0) (31.0) 28.0 24.0 26.0 27.0 29.0 304.0 244.0
Green 1 CBYC Nicholas Parszik USA 13.0 (25.0) 9.0 13.0 6.0 1.0 2.0 12.0 10.0 6.0 (14.0) 2.0 113.0 74.0
Green 17767 CYC Noah Corelli USA 12.0 20.0 8.0 16.0 (23.0) 14.0 15.0 14.0 9.0 (23.0) 18.0 4.0 176.0 130.0
Green 18210 DRYC Ori Avidor USA (14.0) 4.0 4.0 7.0 13.0 7.0 13.0 9.0 8.0 12.0 (25.0) 8.0 124.0 85.0
Green 4 KHYC Palmer Mays USA 26.0 (31.0) 28.0 28.0 28.0 (36.0 DNC) 29.0 30.0 22.0 30.0 26.0 21.0 335.0 268.0
Green 20992 CYC Reed Knight USA 31.0 28.0 (36.0 DNC) 32.0 30.0 33.0 26.0 24.0 32.0 (36.0 DNC) 36.0 DNC 36.0 DNC 380.0 308.0
Green 60 SBYC Taylor Escola USA (25.0) 5.0 7.0 24.0 22.0 (26.0) 25.0 21.0 12.0 19.0 21.0 15.0 222.0 171.0
Green 2 cbyc Vios Lopez USA 19.0 7.0 14.0 (21.0) 16.0 11.0 11.0 15.0 14.0 13.0 1.0 (22.0) 164.0 121.0
Green 1739 SMWYC Xbalanque von der Pahlen USA (36.0 DNC) (33.0) 30.0 29.0 31.0 30.0 30.0 31.0 31.0 27.0 30.0 12.0 350.0 281.0
Green 18477 ABYC Yolanda Kuijken USA 7.0 9.0 22.0 2.0 11.0 10.0 9.0 19.0 (25.0) 7.0 15.0 (23.0) 159.0 111.0
Green 1500   Zoli Dalyai USA (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 32.0 36.0 DNS 36.0 DNS 36.0 DNS 36.0 DNS 36.0 DNS 428.0 356.0
Green 11500 CYC boyer tooley USA 17.0 (29.0) 17.0 23.0 14.0 25.0 23.0 23.0 20.0 25.0 22.0 (26.0) 264.0 209.0

Ventura Yacht Club.org

http://www.regattanetwork.com/event/15624

Sailwave Scoring Software 2.19.8
www.sailwave.com