Information is Final
Regatta results saved: Monday, October 30, 2017 7:41:54 PM CDT
(Entries=30) Non-Spinnaker - Racer/Cruiser A - Racer/Cruiser B - Spinnaker A - Spinnaker B - Spinnaker C - Spinnaker D
Division: Non-Spinnaker (6 boats) (top)
Pos | Sail | Boat | Skipper | Class/Rating | Club | 1 | 3 | 4 | Total Points |
Pos |
1 | 18081 | Starchaser | Elliott Brett | Morgan Out Island 41/ 210 | NOYC | 6 | 2 | 1 | 9.00 | 1 |
2 | 87 | Ondene | Skipper Chenault | Herreshoff Nereia 38/ 210 | PontYC | 2 | 1 | 7/DSQ | 10.00 | 2 |
3 | 707 | Aqua mystic | Iynn Stafford | Hunter 40/ 141 | CYC | 1 | 3 | 7/DSQ | 11.00 | 3 |
4 | 30348 | Red Boat | Tom Maag | Tartan 33/ 177 | SYC | 3 | 4 | 7/DSQ | 14.00 | 4 |
5 | 1179 | Knot Normal Too | John & Debbie David | Catalina 36/ 168 | CSA | 4 | 7/DNS | 7/DNS | 18.00 | 5 |
6 | 160 | Good Stuff | David Barr | Colgate 26/ 177 | PontYC | 5 | 7/DNS | 7/DNS | 19.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: Racer/Cruiser A (4 boats) (top)
Pos | Sail | Boat | Skipper | Class/Rating | Club | 1 | 3 | 4 | Total Points |
Pos |
1 | 50911 | Footloose Ii | Wilson Bradford | J35/ 75 | NOYC | 1 | 2 | 1 | 4.00 | 1 |
2 | 4 | Cookie Monster | Mario Sanchez | Salona 380/ 87 | CSA | 3 | 1 | 5/DSQ | 9.00 | 2 |
3 | 12241 | Madam J | Ralph W Junius Jr | J/122/ 30 | SYC | 2 | 3 | 5/RET | 10.00 | 3 |
4 | 35235 | Big j | Richard Berry | J/35/ 75 | CSA | 5/DNS | 5/DNS | 5/DNS | 15.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: Racer/Cruiser B (4 boats) (top)
Pos | Sail | Boat | Skipper | Class/Rating | Club | 1 | 3 | 4 | Total Points |
Pos |
1 | 52303 | Tigi Too | Dieter Hugel | Newport 41/ 132 | SYC | 1 | 1 | 1 | 3.00 | 1 |
2 | 28 | JUDICIOUS | ALLEN BORNE | Ericson 33/ 144 | SSYC | 4 | 2 | 2 | 8.00 | 2 |
3 | 83141 | Rambunctious | Joel Berry | J/92 ODR/ 105 | SYC | 2 | 4 | 5/RET | 11.00 | 3 |
4 | 97 | Seduisant | Kyle Bowser | Beneteau First 36.7/ 93 | TYC | 3 | 3 | 5/RET | 11.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: Spinnaker A (3 boats) (top)
Pos | Sail | Boat | Skipper | Class/Rating | Club | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 52180 | StraitJacket | Mark Palermo | J109/ 75 | TYC | 1 | 1 | 1 | 1 | 1 | 5.00 | 1 |
2 | 7000 | Great escape | Tommy Meric | Columbia 21/ 69 | SYC | 2 | 2 | 4/DNS | 4/DNS | 4/DNS | 16.00 | 2 |
3 | 74 | ZYDECO | Burton Benrud Jr | J111/ 36 | SYC | 4/DNS | 4/DNS | 4/DNS | 4/DNS | 4/DNS | 20.00 | 3 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: Spinnaker B (4 boats) (top)
Pos | Sail | Boat | Skipper | Class/Rating | Club | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 2610 | LUCY | Timothy Molony | GP 26/ 81 | SYC | 1 | 1 | 1 | 1 | 1 | 5.00 | 1 |
2 | 735 | TRIPLE D's | Dwight Leblanc | Melges 24 ODR/ 93 | SYC | 2 | 2 | 2 | 3 | 5/DNS | 14.00 | 2 |
3 | 360 B | Revolution | Scott Sonnier | Melges 24 ODR/ 93 | SYC | 3 | 3 | 3 | 2 | 5/DNS | 16.00 | 3 |
4 | 420 | Kryptonite | Glen Tonguis | Melges 24 ODR/ 93 | NOYC | 4 | 4 | 5/DNS | 5/DNS | 5/DNS | 23.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: Spinnaker C (4 boats) (top)
Pos | Sail | Boat | Skipper | Class/Rating | Club | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 170 | Gotcha | Victor Echenique | Tartan 10/ 132 | TYC | 1 | 1 | 1 | 1 | 3 | 7.00 | 1 |
2 | 18 | Kids in the Car | Rob Rogers | Seascape 27/ 126 | SYC | 2 | 4 | 2 | 2 | 1 | 11.00 | 2 |
3 | 96 | wind shift | Al & Jack Gooch | J-27/ 129 | SYC | 3 | 2 | 3 | 3 | 2 | 13.00 | 3 |
4 | 87558 | Ghost | Charles Jagneaux | Santana 30/30 GP/ 132 | NOYC | 4 | 3 | 5/DNS | 5/DNS | 5/DNS | 22.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: Spinnaker D (5 boats) (top)
Pos | Sail | Boat | Skipper | Class/Rating | Club | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 33 | Jalapeno | Kenneth Buhler | J-30/ 138 | PYC | 1 | 3 | 1 | 2 | 2 | 9.00 | 1 |
2 | 26245 | Zephyr V2.o | John Dale Steinkamp | J30/ 138 | NOYC | 2 | 2 | 2 | 1 | 3 | 10.00 | 2 |
3 | 97806 | The BEAR | Steven & Caron Choate | Wavelength 24 (Schock)/ 168 | PontYC | 5 | 1 | 4 | 3 | 1 | 14.00 | 3 |
4 | 602 | Evil Intentions | Gilbert MacLachlan | MacGregor 25/ 213 | 3 | 5 | 3 | 4 | 6/DNS | 21.00 | 4 | |
5 | 360 D | Hot Chocolate | Casey Grimm | J/30/ 138 | SYC | 4 | 4 | 6/DNS | 6/DNS | 6/DNS | 26.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |