Information is provisional and subject to modification
Regatta results saved: Sunday, June 17, 2018 9:03:41 AM EDT
(Entries=19) A-Cat - Classic - Foiling
Division: A-Cat (19 boats) (top)
Pos | Sail | Skipper | Subdivision | Club | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 148 | Chris Bolton | Classic | prsa | 2 | [4] | 1 | 1 | 4.00 | 1 |
2 | 232 | Bill Kast | Classic | H416 | 1 | 1 | [4] | 2 | 4.00 | 2 |
3 | USA 265 | Andrew Burdett | Classic | SGBCC | [8] | 5 | 2 | 3 | 10.00 | 3 |
4 | USA 108 | Bob Orr | Classic | Bob Orr | 4 | 2 | [6] | 5 | 11.00 | 4 |
5 | USA 26 | Rob Gruber | Classic | Lake Hopatcong Yacht Club (LHYC) | 5 | 3 | 5 | [8] | 13.00 | 5 |
6 | USA 124 | Christopher FORD | Classic | WRSC | 3 | 7 | [11] | 6 | 16.00 | 6 |
7 | USA 135 | Tracy Oliver | Foiling | Bubbas Chicken Shack and Bait Barn | [13] | 6 | 3 | 12 | 21.00 | 7 |
8 | 308 | WARREN MITCHELL | Classic | OHSC | [10] | 9 | 10 | 4 | 23.00 | 8 |
9 | USA 376 | Christopher Hawk | Classic | Keuka Yacht Club | 7 | [10] | 8 | 9 | 24.00 | 9 |
10 | USA 290 | Mark Skeels | Foiling | Lake Hopatcong Yacht Club | [12] | 8 | 7 | 10 | 25.00 | 10 |
11 | 193 | Chrisotpher Brown | Foiling | UCPP | [11] | 11 | 9 | 7 | 27.00 | 11 |
12 | USA 165 | Ronald Roth | Foiling | Hobie Fleet 32 | 9 | [12] | 12 | 11 | 32.00 | 12 |
13 | 352 | Tom Burnley sr. | Classic | Nockamixon | [15] | 14 | 13 | 13 | 40.00 | 13 |
14 | USA 175 | Mike Nolan | Classic | LHYC | [14] | 13 | 14 | 14 | 41.00 | 14 |
15 | USA 235 | Joey Sparks | Classic | Lake Lanier Sailing Club | 6 | [20/DNS] | 20/DNS | 20/DNS | 46.00 | 15 |
16T | USA 113 | Matthew Keenan | Foiling | Sandy Hook Bay Catamaran Club | [20/DNS] | 20/DNS | 20/DNS | 20/DNS | 60.00T | 16T |
16T | 136 | Colette Bolton | Classic | none | [20/DNS] | 20/DNS | 20/DNS | 20/DNS | 60.00T | 16T |
16T | 366 | Mac Mccallum | Foiling | Wateree Sailing Club | [20/DNS] | 20/DNS | 20/DNS | 20/DNS | 60.00T | 16T |
16T | 374 | John Keenan | Classic | SHBCC | [20/DNS] | 20/DNS | 20/DNS | 20/DNS | 60.00T | 16T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Classic (13 boats) (top)
Pos | Sail | Skipper | Subdivision | Club | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 148 | Chris Bolton | Classic | prsa | 2 | [4] | 1 | 1 | 4.00 | 1 |
2 | 232 | Bill Kast | Classic | H416 | 1 | 1 | [4] | 2 | 4.00 | 2 |
3 | USA 265 | Andrew Burdett | Classic | SGBCC | [8] | 5 | 2 | 3 | 10.00 | 3 |
4 | USA 108 | Bob Orr | Classic | Bob Orr | 4 | 2 | [6] | 5 | 11.00 | 4 |
5 | USA 26 | Rob Gruber | Classic | Lake Hopatcong Yacht Club (LHYC) | 5 | 3 | 5 | [8] | 12.00 | 5 |
6 | USA 124 | Christopher FORD | Classic | WRSC | 3 | 7 | [11] | 6 | 15.00 | 6 |
7 | 308 | WARREN MITCHELL | Classic | OHSC | [10] | 9 | 10 | 4 | 18.00 | 7 |
8 | USA 376 | Christopher Hawk | Classic | Keuka Yacht Club | 7 | [10] | 8 | 9 | 21.00 | 8 |
9 | 352 | Tom Burnley sr. | Classic | Nockamixon | [15] | 14 | 13 | 13 | 28.00 | 9 |
10 | USA 175 | Mike Nolan | Classic | LHYC | [14] | 13 | 14 | 14 | 29.00 | 10 |
11 | USA 235 | Joey Sparks | Classic | Lake Lanier Sailing Club | 6 | [20/DNS] | 20/DNS | 20/DNS | 34.00 | 11 |
12T | 136 | Colette Bolton | Classic | none | [20/DNS] | 20/DNS | 20/DNS | 20/DNS | 42.00T | 12T |
12T | 374 | John Keenan | Classic | SHBCC | [20/DNS] | 20/DNS | 20/DNS | 20/DNS | 42.00T | 12T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Foiling (6 boats) (top)
Pos | Sail | Skipper | Subdivision | Club | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | USA 135 | Tracy Oliver | Foiling | Bubbas Chicken Shack and Bait Barn | [13] | 6 | 3 | 12 | 6.00 | 1 |
2 | 193 | Chrisotpher Brown | Foiling | UCPP | [11] | 11 | 9 | 7 | 6.00 | 2 |
3 | USA 290 | Mark Skeels | Foiling | Lake Hopatcong Yacht Club | [12] | 8 | 7 | 10 | 6.00 | 3 |
4 | USA 165 | Ronald Roth | Foiling | Hobie Fleet 32 | 9 | [12] | 12 | 11 | 8.00 | 4 |
5T | 366 | Mac Mccallum | Foiling | Wateree Sailing Club | [20/DNS] | 20/DNS | 20/DNS | 20/DNS | 21.00T | 5T |
5T | USA 113 | Matthew Keenan | Foiling | Sandy Hook Bay Catamaran Club | [20/DNS] | 20/DNS | 20/DNS | 20/DNS | 21.00T | 5T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |