2018 EYC Boomerang
Race 1
Information is provisional and subject to modification
Regatta results saved: Monday, July 16, 2018 3:07:31 PM EDT
(Entries=72) Alberg 30 - CRCA-ORR Pocket Cruiser - CRCA-ORR Racer Cruiser - CRCA-ORR-Cruiser - J/105 - J/30 - J/35 - Multihull A - Multihull B - PHRF A0/1 - PHRF A2 - PHRF B-C-N - STC Junior
Division: Alberg 30 (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 197 | Laughing Gull | Adams, Jonathan | |
1 | 1/06:50:26.0 | 1.0 | |
2 | US 11 | Latika | Woodford, William | |
2 | 1/07:13:17.0 | 2.0 | |
DNF,RET | 550 | Skybird | Nikolich, Mike | |
DNF | No Time | DNF,RET | 4.0 |
Notes
(1) | Start Date/Time = Saturday, July 14, 2018 0/19:20:00.0, Length (nm) = 48.20 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
Division: CRCA-ORR Pocket Cruiser (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 102 | Red Sky | Ellmore, Douglas | 0.674 | 1 | 1/03:35:50.0 | 0/02:43:16.3 | 0/05:37:33.7 | 0/00:00:00.0 | 1.0 | |
DNF,RET | 2 | Pelican | Joyce, Matt | 0.597 | DNF | No Time | 0/00:00:00.0 | No Time | No Time | DNF,RET | 4.0T |
DNF,RET | 36 | imari | Doyle, Jimmy | 0.690 | DNF | No Time | 0/00:00:00.0 | No Time | No Time | DNF,RET | 4.0T |
Notes
(1) | Start Date/Time = Saturday, July 14, 2018 0/19:15:00.0, Length (nm) = 33.10 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
Division: CRCA-ORR Racer Cruiser (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 4515 | Revolution | Brown, Michael | 0.751 | 4 | 1/05:37:18.0 | 0/02:34:57.2 | 0/07:47:20.8 | 0/00:00:00.0 | CNF | 1.0 |
2 | 60888 | Lucky Eights | Cole, Keith | 0.933 | 1 | 1/03:48:16.0 | 0/00:34:23.3 | 0/07:58:52.7 | 0/00:11:31.8 | 2.0 | |
3 | 52654 | Snow Day | Snow, Richard | 0.878 | 2 | 1/04:32:27.0 | 0/01:08:00.5 | 0/08:09:26.5 | 0/00:22:05.6 | 3.0 | |
4 | 238 | Healing Power | Braunstein, Steven | 0.838 | 3 | 1/05:03:02.0 | 0/01:35:15.7 | 0/08:12:46.3 | 0/00:25:25.5 | 4.0 | |
5 | 23252 | Spirit | Cerny, Kurt | 0.742 | 7 | 1/06:20:50.0 | 0/02:51:47.1 | 0/08:14:02.9 | 0/00:26:42.1 | 5.0 | |
6 | 10 | Alptr | Hale, Steve | 0.772 | 6 | 1/06:15:56.0 | 0/02:30:41.6 | 0/08:30:14.4 | 0/00:42:53.6 | 6.0 | |
7 | 161 | Discovery | Grost, Mike | 0.793 | 5 | 1/06:02:18.0 | 0/02:13:59.5 | 0/08:33:18.5 | 0/00:45:57.7 | 7.0 |
Notes
(1) | Start Date/Time = Saturday, July 14, 2018 0/19:15:00.0, Length (nm) = 48.20 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
Division: CRCA-ORR-Cruiser (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 60498 | Curlew | Densmore, David | 0.730 | 5 | 1/06:30:34.0 | 0/03:02:24.2 | 0/08:13:09.8 | 0/00:00:00.0 | 1.0 | |
2 | USA 176 | Shuang Hsi | Cummings, Joe | 0.760 | 4 | 1/06:21:38.0 | 0/02:39:59.5 | 0/08:26:38.5 | 0/00:13:28.7 | 2.0 | |
3 | 60340 | Anneliese | Zebleckes, Joseph | 0.794 | 1 | 1/05:55:22.0 | 0/02:11:54.9 | 0/08:28:27.1 | 0/00:15:17.2 | 3.0 | |
4 | 93635 | Nichols' Quarters | Nichols, F. Scott | 0.812 | 2 | 1/05:55:47.0 | 0/02:00:28.0 | 0/08:40:19.0 | 0/00:27:09.1 | 4.0 | |
5 | 61473 | Celerity | Lober, Rick | 0.849 | 3 | 1/05:56:13.0 | 0/01:36:49.4 | 0/09:04:23.6 | 0/00:51:13.8 | 5.0 |
Notes
(1) | Start Date/Time = Saturday, July 14, 2018 0/19:15:00.0, Length (nm) = 48.20 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
Division: J/105 (11 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | USA 113 | White, John | |
1 | 1/03:09:15.0 | 1.0 | ||
2 | USA 328 | Mirage | Lewis, Cedric | |
2 | 1/03:11:19.0 | 2.0 | |
3 | 501 | Tenacious | Gitchell, Scott | |
3 | 1/03:14:28.0 | 3.0 | |
4 | USA- 523 | Santas Reign, Dear | Santa, Donald | |
4 | 1/03:30:46.0 | 4.0 | |
5 | 159 | Crescendo | guarino, angelo | |
5 | 1/03:31:07.0 | 5.0 | |
6 | 407 | Chessie | Kircher, John | |
6 | 1/03:31:46.0 | 6.0 | |
7 | 498 | Wind River | Elert, Mark | |
7 | 1/03:36:10.0 | 7.0 | |
8 | 303 | Helios | Sunshine, Steve & Gregg | |
8 | 1/03:46:37.0 | 8.0 | |
9 | 251 | BREAKAWAY | Hinds, Richard | |
9 | 1/03:59:24.0 | 9.0 | |
10 | 321 | Rum Puppy | Fitzgerald, Kevin | |
10 | 1/05:26:01.0 | 10.0 | |
DNC | 252 | Peregrine | Carruth, Bill | |
DNC | No Time | DNC | 12.0 |
Notes
(1) | Start Date/Time = Saturday, July 14, 2018 0/19:05:00.0, Length (nm) = 48.20 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
Division: J/30 (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 83060 | Infectious Smile | Keen, Tristan | |
1 | 1/04:25:05.0 | 1.0 | |
2 | 53260 | Rag doll | Lundahl, Rob | |
2 | 1/04:36:04.0 | 2.0 | |
3 | 33504 | Shamrock | Irvin, Bruce | |
3 | 1/04:36:05.0 | 3.0 | |
DNF,RET | 63242 | Insatiable | Anderson, Ronald | |
DNF | No Time | DNF,RET | 5.0 |
Notes
(1) | Start Date/Time = Saturday, July 14, 2018 0/19:10:00.0, Length (nm) = 48.20 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
Division: J/35 (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 42979 | Abientot | Lant, Roger | |
1 | 1/04:30:15.0 | 1.0 | |
2 | 41870 | T-Bone | Artman, Bruce | |
2 | 1/04:31:30.0 | 2.0 | |
3 | 40738 | Maggie | McNeely, James | |
3 | 1/05:10:23.0 | 3.0 |
Notes
(1) | Start Date/Time = Saturday, July 14, 2018 0/18:55:00.0, Length (nm) = 56.30 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
Division: Multihull A (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 131 | OrgaZmatron | Colwell, Joshua | 1.018 | 1 | 1/03:11:40.0 | -0/00:08:51.0 | 0/08:20:31.0 | 0/00:00:00.0 | 1.0 | |
2 | 1 | Triple threat | Lyons, Timothy | 1.005 | 3 | 1/03:40:38.0 | -0/00:02:36.2 | 0/08:43:14.2 | 0/00:22:43.2 | 2.0 | |
3 | 185 | fair curve | Nicholson, John | 1.043 | 2 | 1/03:37:08.0 | -0/00:22:14.2 | 0/08:59:22.2 | 0/00:38:51.2 | 3.0 |
Notes
(1) | Start Date/Time = Saturday, July 14, 2018 0/19:00:00.0, Length (nm) = 56.30 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
Division: Multihull B (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 924 | Family Knot | Buckenmaier, Trip | 0.649 | 4 | 1/05:03:42.0 | 0/03:31:53.9 | 0/06:31:48.1 | 0/00:00:00.0 | 1.0 | |
2 | 1055 | Endurance | Short, Jeffrey | 0.687 | 2 | 1/05:01:32.0 | 0/03:08:16.8 | 0/06:53:15.2 | 0/00:21:27.1 | 2.0 | |
3 | 528 | Gemini | Glover, jere | 0.746 | 3 | 1/05:01:36.0 | 0/02:32:48.4 | 0/07:28:47.6 | 0/00:56:59.5 | 3.0 | |
4 | 3 | Flipper | Wayshner, John | 0.897 | 1 | 1/03:37:15.0 | 0/00:53:16.6 | 0/07:43:58.4 | 0/01:12:10.3 | 4.0 | |
DNF,RET | 112 | Three Martinis | Kaplan, Geoffrey | 0.945 | DNF | No Time | 0/00:00:00.0 | No Time | No Time | DNF,RET | 6.0 |
Notes
(1) | Start Date/Time = Saturday, July 14, 2018 0/19:00:00.0, Length (nm) = 48.20 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
Division: PHRF A0/1 (10 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 119 | Slush Fund | Connelly, Jim | 33 | 3 | 1/03:41:22.0 | -0/01:01:04.0 | 0/09:52:26.0 | 0/00:00:00.0 | 1.0 | |
2 | Usa 84002 | Rival | Cantwell, Robert | -51 | 1 | 1/02:27:09.0 | -0/02:18:20.2 | 0/09:55:29.2 | 0/00:03:03.2 | 2.0 | |
3 | USA 52240 | SqueeZeplay | Brinegar, Gregg | 45 | 6 | 1/03:58:12.0 | -0/00:50:40.4 | 0/09:58:52.4 | 0/00:06:26.5 | 3.0 | |
4 | 40 | SeaBiscuit | Comerford, Will | 51 | 7 | 1/04:06:44.0 | -0/00:45:23.5 | 0/10:02:07.5 | 0/00:09:41.5 | 4.0 | |
5 | 8 | Velocity | Roesch, Martin | 33 | 5 | 1/03:57:11.0 | -0/01:02:53.0 | 0/10:10:04.0 | 0/00:17:38.1 | 5.0 | |
6 | 38012 | zuul | Capuco, Benedict | 30 | 4 | 1/03:56:53.0 | -0/01:06:00.2 | 0/10:12:53.2 | 0/00:20:27.2 | 6.0 | |
7 | USA 61017 | Jeroboam | Givry, Laurent | -30 | 2 | 1/03:07:10.0 | -0/02:04:17.5 | 0/10:21:27.5 | 0/00:29:01.5 | 7.0 | |
8 | USA 25 | PATRIOT | Young, Steven | 51 | 8 | 1/04:57:48.0 | -0/00:49:33.3 | 0/10:57:21.3 | 0/01:04:55.3 | 8.0 | |
DNC | USA 38 | Amadeus | Yaissle, Jack | 30 | DNC | No Time | 0/00:00:00.0 | No Time | No Time | DNC | 11.0T |
DNC | USA 157 | Endorphin | Wulff, Erik | 15 | DNC | No Time | 0/00:00:00.0 | No Time | No Time | DNC | 11.0T |
Notes
(1) | Race 1 has time on time classes: A-Factor is 650, B-Factor is 550. |
(2) | Start Date/Time = Saturday, July 14, 2018 0/18:50:00.0, Length (nm) = 56.30 |
(3) | Scoring System is ISAF Low Point 2017-2020 |
Division: PHRF A2 (10 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 85 | Split Decision | Tacchetti, Jordan | 108 | 3 | 1/04:52:07.0 | 0/00:07:15.6 | 0/09:49:51.4 | 0/00:00:00.0 | 1.0 | |
2 | 32599 | KRISTANY | Harvey, Glenn | 99 | 2 | 1/04:50:17.0 | -0/00:00:55.0 | 0/09:56:12.0 | 0/00:06:20.6 | 2.0 | |
3 | usa 73 | Rosalita | Hanson, Rick | 72 | 1 | 1/04:34:55.0 | -0/00:26:06.3 | 0/10:06:01.3 | 0/00:16:09.9 | 3.0 | |
4 | 22 | Delirium | McCullough, David | 84 | 4 | 1/04:58:08.0 | -0/00:15:13.3 | 0/10:18:21.3 | 0/00:28:29.8 | 4.0 | |
5 | 93556 | Allegiant | Bossar, Albert | 87 | 5 | 1/05:02:56.0 | -0/00:12:24.4 | 0/10:20:20.4 | 0/00:30:29.0 | 5.0 | |
6 | 93442 | ReJoyce | Glackin, Dennis | 75 | 6 | 1/05:07:18.0 | -0/00:24:29.5 | 0/10:36:47.5 | 0/00:46:56.1 | 6.0 | |
7 | USA 837 | Thunder | Hultzer, Vernon | 96 | 7 | 1/06:32:01.0 | -0/00:04:19.0 | 0/11:41:20.0 | 0/01:51:28.5 | 7.0 | |
DNF,RET | 53 | Tribute | Dwyer, Barry | 93 | DNF | No Time | 0/00:00:00.0 | No Time | No Time | DNF,RET | 11.0T |
DNF,RET | USA 82 | AfterSchock | SUSIE, PAUL | 72 | DNF | No Time | 0/00:00:00.0 | No Time | No Time | DNF,RET | 11.0T |
DNC | 268 | Harold Wurster | Wurster, Hal | 72 | DNC | No Time | 0/00:00:00.0 | No Time | No Time | DNC | 11.0T |
Notes
(1) | Race 1 has time on time classes: A-Factor is 650, B-Factor is 550. |
(2) | Start Date/Time = Saturday, July 14, 2018 0/18:55:00.0, Length (nm) = 56.30 |
(3) | Scoring System is ISAF Low Point 2017-2020 |
Division: PHRF B-C-N (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 1004 | Shenanigans | Moriarty, Ian | 126 | 2 | 1/04:56:40.0 | 0/00:22:33.8 | 0/09:24:06.2 | 0/00:00:00.0 | 1.0 | |
2 | 110 | Cantata | Chalkley, Henry | 132 | 3 | 1/05:06:56.0 | 0/00:28:00.5 | 0/09:28:55.5 | 0/00:04:49.3 | 2.0 | |
RET | 63091 | One Love | Holland, Christopher | 135 | 1 | 1/04:33:46.0 | 0/00:28:48.3 | 0/08:54:57.7 | -0/00:29:08.5 | RET | 7.0T |
DNF,RET | 133 | Reverie | Rogers, Christopher | 147 | DNF | No Time | 0/00:00:00.0 | No Time | No Time | DNF,RET | 7.0T |
DNC | 23 | Steady | hunter, ed | 241 | DNC | 1/06:25:45.0 | 0/02:00:27.4 | No Time | No Time | DNC | 7.0T |
DNC | 60746 | Lil Iggy | Lincoln, David | 204 | DNC | No Time | 0/00:00:00.0 | No Time | No Time | DNC | 7.0T |
Notes
(1) | Race 1 has time on time classes: A-Factor is 650, B-Factor is 550. |
(2) | Start Date/Time = Saturday, July 14, 2018 0/19:10:00.0, Length (nm) = 48.20 |
(3) | Scoring System is ISAF Low Point 2017-2020 |
Division: STC Junior (2 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
RET | 93063 | Corybantic | Dierdorff, Ross | 48 | 1 | 1/05:11:16.0 | -0/00:51:24.9 | 0/10:42:40.9 | 0/00:00:00.0 | RET | 3.0T |
DNF,RET | 51120 | Windborn | Carrico, Pete | 54 | DNF | No Time | 0/00:00:00.0 | No Time | No Time | DNF,RET | 3.0T |
Notes
(1) | Race 1 has time on time classes: A-Factor is 650, B-Factor is 550. |
(2) | Start Date/Time = Saturday, July 14, 2018 0/19:20:00.0, Length (nm) = 48.20 |
(3) | Scoring System is ISAF Low Point 2017-2020 |