Information is provisional and subject to modification
Regatta results saved: Thursday, August 2, 2018 9:46:45 AM EDT
(Entries=95) 420 - Laser Radial - Optimist - Blue Fleet - Red Fleet - White Fleet - Optimist Green
Division: 420 (12 boats) (top)
Pos | Sail | Boat | Skipper/Crew/Club | Subdivision | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | AYC 1 | Conway, Chase/Adelmann, Orion/ AYC | 1 | 3 | 2 | 1 | 7.00 | 1 | ||
2 | 7289 | Sweet, Skylor/Hooper, Lachlan/ NERYC | 2 | 2 | 4 | 3 | 11.00 | 2 | ||
3 | 3738 | Paskoff, Lucy/Sowa, Olivia/ NERYC | 8 | 1 | 5 | 5 | 19.00 | 3 | ||
4 | 3733 | Lejeune, Marguerite/Anthony, Wade/ Rock Hall yacht Club | 10 | 4 | 3 | 2 | 19.00 | 4 | ||
5 | 6834 | Goldman, Elijah/O'NEIL, CARTER/ ayc | 3 | 5 | 7 | 6 | 21.00 | 5 | ||
6 | 7299 | Ryan, Ty/Seales, Maddy/ SSA | 5 | 11 | 6 | 4 | 26.00 | 6 | ||
7 | 6392 | Carew, Morgan/Marquez, Joaqwein/ SSA | 6 | 7 | 1 | 13/NoFin | 27.00 | 7 | ||
8 | 5571 | Parker, Lucien/Snead, Alliana/ SSA | 4 | 6 | 8 | 9 | 27.00 | 8 | ||
9 | AYC 4 | Tollefson, Andrew/Weed, Jon Jon/ AYC | 7 | 9 | 9 | 7 | 32.00 | 9 | ||
10 | 7704 | Groszkowski, Anna/Josh, Becker/ SSA | 9 | 8 | 10 | 8 | 35.00 | 10 | ||
11 | 5523 | O'Neill, Rachel/Bollinger, Laura/ Severn Sailing Association | 11 | 10 | 11 | 10 | 42.00 | 11 | ||
12 | 2468 | Carty, George/ SSA | 13/NoFin | 13/NoFin | 13/NoFin | 11 | 50.00 | 12 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Division: Laser Radial (20 boats) (top)
Pos | Sail | Boat | Skipper/Crew/Club | Subdivision | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 187959 | Manley, David/ TAYC | 1 | 1 | 3 | 1 | 6.00 | 1 | ||
2 | 209620 | Meek, Robby/ SSA | 3 | 2 | 1 | 7 | 13.00 | 2 | ||
3 | 199980 | Bourdin, Mark/ TAYC | 2 | 7 | 2 | 3 | 14.00 | 3 | ||
4 | 212633 | Grace, David/ SSA | 11 | 3 | 4 | 5 | 23.00 | 4 | ||
5 | 185509 | Grace, JAck/ SSA | 5 | 4 | 10 | 4 | 23.00 | 5 | ||
6 | 170331 | Weissenberger, Magnus/ GIYS | 4 | 10 | 5 | 9 | 28.00 | 6 | ||
7 | 132669 | McCollum, Will/ AYC | 6 | 6 | 13 | 6 | 31.00 | 7 | ||
8 | 187173 | ESSEX, MORGAN/ NERYC | 9 | 9 | 6 | 8 | 32.00 | 8 | ||
9 | 158770 | Adams, Alex/ Annapolis Yacht Club | 10 | 8 | 14 | 2 | 34.00 | 9 | ||
10 | 182425 | Grace, Sarah/ SSA | 7 | 5 | 8 | 15 | 35.00 | 10 | ||
11 | 153375 | Macielag, Noah/ rhyc | 8 | 15 | 9 | 10 | 42.00 | 11 | ||
12 | 211538 | Bogdan, Gavin/ NERYC | 15 | 13 | 7 | 14 | 49.00 | 12 | ||
13 | 182738 | Lam, Andrew/ WRSC | 12 | 12 | 12 | 13 | 49.00 | 13 | ||
14 | NO# | Gibbons-Neff, Hayden/ TAYC | 14 | 14 | 11 | 11 | 50.00 | 14 | ||
15 | 184454 | Weed, Ronald/ AYC | 13 | 11 | 16 | 12 | 52.00 | 15 | ||
16 | 88 | Park, Jackson/ West River | 16 | 16 | 17 | 16 | 65.00 | 16 | ||
17 | 23 | Grube, Michael/ WRSC | 17 | 17 | 15 | 18 | 67.00 | 17 | ||
18 | 193990 | Ayala, Lucia/ WRSC | 18 | 18 | 18 | 17 | 71.00 | 18 | ||
19T | 199180 | Ward, Colin/ Tayc | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 84.00T | 19T | ||
19T | 204069 | Voorhees, Corbin/ AYC | 21/NoFin | 21/NoFin | 21/NoFin | 21/NoFin | 84.00T | 19T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Division: Optimist (39 boats) (top)
Pos | Sail | Boat | Skipper/Crew/Club | Subdivision | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 22229 | Sitzmann, Thomas/ Fishing Bay Yacht Club | Red Fleet | 1 | 1 | 1 | 1 | 1 | 5.00 | 1 | |
2 | 15924 | DeSimone, Willem/ Tred Avon Yacht Club | Red Fleet | 4 | 2 | 2 | 8 | 7 | 23.00 | 2 | |
3 | 22595 | Reinecke, Kyle/ AYC | Red Fleet | 2 | 10 | 3 | 9 | 4 | 28.00 | 3 | |
4 | 21552 | Paglee, Dylan/ AYC | Red Fleet | 5 | 4 | 9 | 12 | 2 | 32.00 | 4 | |
5 | 20271 | Sitzmann, Annie/ Fishing Bay Yacht Club | White Fleet | 14 | 8 | 5 | 2 | 9 | 38.00 | 5 | |
6 | 18961 | Peterson, Hayes/ Tred Avon Yacht Club | Red Fleet | 7 | 18 | 13 | 3 | 5 | 46.00 | 6 | |
7 | 14888 | Gallagher, R. Patrick/ TAYC | Blue Fleet | 13 | 3 | 17 | 4 | 13 | 50.00 | 7 | |
8 | 22667 | Draper, Christopher/ Annapolis Yacht Club | Blue Fleet | 6 | 14 | 6 | 23 | 3 | 52.00 | 8 | |
9 | 18706 | Donald, Will/ AYC | Red Fleet | 8 | 13 | 10 | 16 | 6 | 53.00 | 9 | |
10 | 20369 | Wilmer, Robbie/ AYC | Blue Fleet | 3 | 7 | 11 | 13 | 27 | 61.00 | 10 | |
11 | 21433 | Wrightson, William/ Tred Avon Yacht Club | Red Fleet | 27 | 9 | 4 | 10 | 11 | 61.00 | 11 | |
12 | 8080 | Jensen, Nathan/ NERYC | Red Fleet | 19 | 6 | 14 | 14 | 8 | 61.00 | 12 | |
13 | 20811 | Conway, Campbell/ AYC | Blue Fleet | 17 | 12 | 12 | 6 | 22 | 69.00 | 13 | |
14 | 20686 | McCollum, Christopher/ AYC | Blue Fleet | 21 | 17 | 20 | 7 | 12 | 77.00 | 14 | |
15 | 20616 | Arepally, Ava/ TAYC | Red Fleet | 16 | 15 | 7 | 26 | 24 | 88.00 | 15 | |
16 | 8714 | Herman, Parker/ SSA | Blue Fleet | 26 | 11 | 28 | 5 | 21 | 91.00 | 16 | |
17 | 6914 | Richards, Nathan/ TAYC | Blue Fleet | 15 | 30 | 19 | 18 | 10 | 92.00 | 17 | |
18 | 9226 | Cingolani, Santiago/ SSA | Blue Fleet | 11 | 16 | 8 | 28 | 33 | 96.00 | 18 | |
19 | 18361 | Edgell, Liam/ Tred Avon Yacht Club | Blue Fleet | 32 | 19 | 15 | 11 | 20 | 97.00 | 19 | |
20 | 21073 | DeSimone, Luca/ Tred Avon Yacht Club | Blue Fleet | 12 | 28 | 26 | 15 | 28 | 109.00 | 20 | |
21 | 10586 | Cottage, Julie/ North East River Yacht Club | Red Fleet | 22 | 23 | 18 | 29 | 17 | 109.00 | 21 | |
22 | 19279 | webb, luca/ NERYC | Blue Fleet | 37 | 25 | 16 | 19 | 14 | 111.00 | 22 | |
23 | 714 | Brody, Charlotte/ TAYC | Blue Fleet | 24 | 22 | 24 | 24 | 18 | 112.00 | 23 | |
24 | 21360 | Yost, Katie/ mryc | Red Fleet | 10 | 21 | 31 | 30 | 25 | 117.00 | 24 | |
25 | 11660 | Hasenberg, Ellie/ Mryc | Red Fleet | 35 | 5 | 29 | 27 | 23 | 119.00 | 25 | |
26 | 12448 | Kulynych-Irvin, Alders/ AYC | Blue Fleet | 25 | 31 | 27 | 21 | 16 | 120.00 | 26 | |
27 | 5848 | Hillmann, Isabela/ MRYC | Red Fleet | 23 | 26 | 25 | 20 | 26 | 120.00 | 27 | |
28 | 19137 | Bogdan, Brooke/ NERYC | Red Fleet | 28 | 27 | 21 | 31 | 15 | 122.00 | 28 | |
29 | 18369 | Yost, Michael/ MRYC | Blue Fleet | 9 | 29 | 35 | 25 | 29 | 127.00 | 29 | |
30 | 18241 | Richards, Graham/ TAYC | Red Fleet | 33 | 24 | 22 | 17 | 31 | 127.00 | 30 | |
31 | 9881 | Hodor, Marin/ Annapolis Yacht Club | Blue Fleet | 18 | 32 | 30 | 33 | 34 | 147.00 | 31 | |
32 | 21532 | Mullikin, Robert/ MRYC | Blue Fleet | 20 | 34 | 34 | 32 | 30 | 150.00 | 32 | |
33 | 6154 | Cook, Mason/ Annapolis Yacht Club | White Fleet | 30 | 37 | 33 | 35 | 19 | 154.00 | 33 | |
34 | 15693 | Kammeier, Clare/ AYC | Red Fleet | 31 | 20 | 32 | 37 | 35 | 155.00 | 34 | |
35 | 19302 | Heflin, Finley/ Annapolis Yacht Club | Blue Fleet | 29 | 36 | 23 | 36 | 36 | 160.00 | 35 | |
36 | 1615 | Kozlowski, Marcus/ Bcsc | White Fleet | 34 | 33 | 37 | 22 | 38 | 164.00 | 36 | |
37 | 4672 | Bonham, Nat/ Severn Sailing Associatiom | Blue Fleet | 38 | 35 | 38 | 38 | 32 | 181.00 | 37 | |
38 | 20770 | Burman, Trey/ SSA | Blue Fleet | 36 | 39 | 36 | 34 | 37 | 182.00 | 38 | |
39 | 9036 | Bonham, Molly/ Severn Sailing Associatiom | White Fleet | 40/DNS | 38 | 39 | 39 | 39 | 195.00 | 39 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Subdivision: Blue Fleet (19 boats) (top)
Pos | Sail | Boat | Skipper/Crew/Club | Subdivision | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 14888 | Gallagher, R. Patrick/ TAYC | Blue Fleet | 13 | 3 | 17 | 4 | 13 | 50.00 | 1 | |
2 | 22667 | Draper, Christopher/ Annapolis Yacht Club | Blue Fleet | 6 | 14 | 6 | 23 | 3 | 52.00 | 2 | |
3 | 20369 | Wilmer, Robbie/ AYC | Blue Fleet | 3 | 7 | 11 | 13 | 27 | 61.00 | 3 | |
4 | 20811 | Conway, Campbell/ AYC | Blue Fleet | 17 | 12 | 12 | 6 | 22 | 69.00 | 4 | |
5 | 20686 | McCollum, Christopher/ AYC | Blue Fleet | 21 | 17 | 20 | 7 | 12 | 77.00 | 5 | |
6 | 8714 | Herman, Parker/ SSA | Blue Fleet | 26 | 11 | 28 | 5 | 21 | 91.00 | 6 | |
7 | 6914 | Richards, Nathan/ TAYC | Blue Fleet | 15 | 30 | 19 | 18 | 10 | 92.00 | 7 | |
8 | 9226 | Cingolani, Santiago/ SSA | Blue Fleet | 11 | 16 | 8 | 28 | 33 | 96.00 | 8 | |
9 | 18361 | Edgell, Liam/ Tred Avon Yacht Club | Blue Fleet | 32 | 19 | 15 | 11 | 20 | 97.00 | 9 | |
10 | 21073 | DeSimone, Luca/ Tred Avon Yacht Club | Blue Fleet | 12 | 28 | 26 | 15 | 28 | 109.00 | 10 | |
11 | 19279 | webb, luca/ NERYC | Blue Fleet | 37 | 25 | 16 | 19 | 14 | 111.00 | 11 | |
12 | 714 | Brody, Charlotte/ TAYC | Blue Fleet | 24 | 22 | 24 | 24 | 18 | 112.00 | 12 | |
13 | 12448 | Kulynych-Irvin, Alders/ AYC | Blue Fleet | 25 | 31 | 27 | 21 | 16 | 120.00 | 13 | |
14 | 18369 | Yost, Michael/ MRYC | Blue Fleet | 9 | 29 | 35 | 25 | 29 | 127.00 | 14 | |
15 | 9881 | Hodor, Marin/ Annapolis Yacht Club | Blue Fleet | 18 | 32 | 30 | 33 | 34 | 147.00 | 15 | |
16 | 21532 | Mullikin, Robert/ MRYC | Blue Fleet | 20 | 34 | 34 | 32 | 30 | 150.00 | 16 | |
17 | 19302 | Heflin, Finley/ Annapolis Yacht Club | Blue Fleet | 29 | 36 | 23 | 36 | 36 | 160.00 | 17 | |
18 | 4672 | Bonham, Nat/ Severn Sailing Associatiom | Blue Fleet | 38 | 35 | 38 | 38 | 32 | 181.00 | 18 | |
19 | 20770 | Burman, Trey/ SSA | Blue Fleet | 36 | 39 | 36 | 34 | 37 | 182.00 | 19 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Subdivision: Red Fleet (16 boats) (top)
Pos | Sail | Boat | Skipper/Crew/Club | Subdivision | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 22229 | Sitzmann, Thomas/ Fishing Bay Yacht Club | Red Fleet | 1 | 1 | 1 | 1 | 1 | 5.00 | 1 | |
2 | 15924 | DeSimone, Willem/ Tred Avon Yacht Club | Red Fleet | 4 | 2 | 2 | 8 | 7 | 23.00 | 2 | |
3 | 22595 | Reinecke, Kyle/ AYC | Red Fleet | 2 | 10 | 3 | 9 | 4 | 28.00 | 3 | |
4 | 21552 | Paglee, Dylan/ AYC | Red Fleet | 5 | 4 | 9 | 12 | 2 | 32.00 | 4 | |
5 | 18961 | Peterson, Hayes/ Tred Avon Yacht Club | Red Fleet | 7 | 18 | 13 | 3 | 5 | 46.00 | 5 | |
6 | 18706 | Donald, Will/ AYC | Red Fleet | 8 | 13 | 10 | 16 | 6 | 53.00 | 6 | |
7 | 21433 | Wrightson, William/ Tred Avon Yacht Club | Red Fleet | 27 | 9 | 4 | 10 | 11 | 61.00 | 7 | |
8 | 8080 | Jensen, Nathan/ NERYC | Red Fleet | 19 | 6 | 14 | 14 | 8 | 61.00 | 8 | |
9 | 20616 | Arepally, Ava/ TAYC | Red Fleet | 16 | 15 | 7 | 26 | 24 | 88.00 | 9 | |
10 | 10586 | Cottage, Julie/ North East River Yacht Club | Red Fleet | 22 | 23 | 18 | 29 | 17 | 109.00 | 10 | |
11 | 21360 | Yost, Katie/ mryc | Red Fleet | 10 | 21 | 31 | 30 | 25 | 117.00 | 11 | |
12 | 11660 | Hasenberg, Ellie/ Mryc | Red Fleet | 35 | 5 | 29 | 27 | 23 | 119.00 | 12 | |
13 | 5848 | Hillmann, Isabela/ MRYC | Red Fleet | 23 | 26 | 25 | 20 | 26 | 120.00 | 13 | |
14 | 19137 | Bogdan, Brooke/ NERYC | Red Fleet | 28 | 27 | 21 | 31 | 15 | 122.00 | 14 | |
15 | 18241 | Richards, Graham/ TAYC | Red Fleet | 33 | 24 | 22 | 17 | 31 | 127.00 | 15 | |
16 | 15693 | Kammeier, Clare/ AYC | Red Fleet | 31 | 20 | 32 | 37 | 35 | 155.00 | 16 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Subdivision: White Fleet (4 boats) (top)
Pos | Sail | Boat | Skipper/Crew/Club | Subdivision | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 20271 | Sitzmann, Annie/ Fishing Bay Yacht Club | White Fleet | 14 | 8 | 5 | 2 | 9 | 38.00 | 1 | |
2 | 6154 | Cook, Mason/ Annapolis Yacht Club | White Fleet | 30 | 37 | 33 | 35 | 19 | 154.00 | 2 | |
3 | 1615 | Kozlowski, Marcus/ Bcsc | White Fleet | 34 | 33 | 37 | 22 | 38 | 164.00 | 3 | |
4 | 9036 | Bonham, Molly/ Severn Sailing Associatiom | White Fleet | 40/DNS | 38 | 39 | 39 | 39 | 195.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Division: Optimist Green (24 boats) (top)
Pos | Sail | Boat | Skipper/Crew/Club | Subdivision | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 19552 | Herzog, Robbie/ Tred Avon Yacht Club | 2 | 1 | 8 | 1 | 1 | 13.00 | 1 | ||
2 | 16361 | Bruning, Spencer/ BCSC | 3 | 4 | 1 | 3 | 7 | 18.00 | 2 | ||
3 | 16070 | Stewart, Hudson/ TAYC | 8 | 3 | 3 | 5 | 2 | 21.00 | 3 | ||
4 | 16186 | Beaver, Jake/ SSA | 5 | 7 | 5 | 9 | 4 | 30.00 | 4 | ||
5 | 16001 | Gibson, Parker/ TAYC | 11 | 5 | 6 | 7 | 3 | 32.00 | 5 | ||
6 | 1331 | Brody, EJ/ TAYC | 9 | 6 | 2 | 11 | 5 | 33.00 | 6 | ||
7 | 14188 | Coale, Matthew/ MRYC | 1 | 2 | 10 | 15 | 9 | 37.00 | 7 | ||
8 | 9550 | Rosenthal, William/ Annapolis Yacht Club | 12 | 12 | 11 | 2 | 6 | 43.00 | 8 | ||
9 | 20194 | Paglee, Morgan/ AYC | 4 | 16 | 9 | 4 | 19 | 52.00 | 9 | ||
10 | 11660 | Lizewski, JT/ MRYC | 6 | 10 | 12 | 14 | 11 | 53.00 | 10 | ||
11 | 1925 | De Los Reyes, Samuel/ Ayc | 14 | 11 | 7 | 10 | 12 | 54.00 | 11 | ||
12 | 11567 | Novashinski, Quin/ BCSC | 13 | 13 | 13 | 6 | 10 | 55.00 | 12 | ||
13 | 15446 | Cole, Flora/ SSA | 7 | 14 | 17 | 12 | 8 | 58.00 | 13 | ||
14 | 7297 | Schubert, Ella/ Annapolis Yacht Club | 10 | 9 | 14 | 13 | 13 | 59.00 | 14 | ||
15 | 14939 | Grube, Matthew/ WRSC | 15 | 8 | 4 | 17 | 20 | 64.00 | 15 | ||
16 | 16039 | Schwab, Connor/ AYC | 16 | 18 | 19 | 8 | 16 | 77.00 | 16 | ||
17 | 13937 | Rowan, Liza/ WRSC | 17 | 19 | 18 | 16 | 15 | 85.00 | 17 | ||
18 | 20626 | Burman, Casey/ SSA | 21 | 15 | 15 | 21 | 17 | 89.00 | 18 | ||
19 | 9 | Medick-Crump, Landen/ West River | 18 | 25/DNF | 16 | 19 | 14 | 92.00 | 19 | ||
20 | 13682 | SETZFAND, ELIZA JANE/ WRSC | 19 | 17 | 20 | 20 | 18 | 94.00 | 20 | ||
21 | 15054 | Cheyne, Alexander/ Annapolis Yacht Club | 22 | 21 | 21 | 18 | 25/DNS | 107.00 | 21 | ||
22 | 19 | Bryant, Chase/ WRSC | 25/DNS | 20 | 25/NoFin | 25/NoFin | 25/DNS | 120.00 | 22 | ||
23 | 1 | Medick-Crump, Hayden/ West River | 20 | 25/NoFin | 25/NoFin | 25/NoFin | 25/NoFin | 120.00 | 23 | ||
24 | 12 | Rowan, Kate/ WRSC | 25/DNS | 25/DNS | 25/NoFin | 25/NoFin | 25/DNS | 125.00 | 24 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |