SailNo | Skipper | Fleet | Club | Nat | HelmSex | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAL 4 | Clara Commons | Green | CYC | USA | F | 17.0 | 17.0 | 16.0 | 19.0 | 19.0 | (21.0) | 21.0 | 19.0 | 149.0 |
19652 | Fiona Barbeito | Green | ABYC | USA | F | 16.0 | 16.0 | (19.0) | 12.0 | 14.0 | 13.0 | 12.0 | 15.0 | 117.0 |
CBYC 2 | Gwendolynn HIldebrand | Green | CBYC | USA | F | 8.0 | 5.0 | 7.0 | 9.0 | 10.5 | 9.0 | 6.0 | (14.0) | 68.5 |
2 | Kanoa Lee | Green | SBYC | USA | F | 5.0 | (11.0) | 2.0 | 2.0 | 1.0 | 4.0 | 9.0 | 8.0 | 42.0 |
20879 | Katlia Sherman | Green | CYC | USA | F | 2.0 | 1.0 | 1.0 | 1.0 | (5.0) | 3.0 | 3.0 | 3.0 | 19.0 |
5 | Madison Calandrino | Green | CBYC | USA | F | 14.0 | (19.0) | 9.0 | 15.0 | 6.0 | 2.0 | 10.0 | 5.0 | 80.0 |
9 | Maya Golovitser | Green | CBYC | USA | F | (15.0) | 13.0 | 11.0 | 13.0 | 4.0 | 11.0 | 8.0 | 9.0 | 84.0 |
21046 | Megan Farmer | Green | ABYC | USA | F | 4.0 | 4.0 | 5.0 | 10.0 | (20.0) | 6.0 | 14.0 | 4.0 | 67.0 |
17123 | Taylor Escola | Green | USA | F | 3.0 | 6.0 | 4.0 | 8.0 | (15.0) | 12.0 | 5.0 | 10.0 | 63.0 | |
7 | Caleb Hartigan | Green | CBYC | USA | M | 7.0 | (23.0 ocs) | 23.0 ocs | 14.0 | 21.0 | 16.0 | 2.0 | 18.0 | 124.0 |
17078 | Caleb Spargur | Green | SBYSF | USA | M | 13.0 | 18.0 | 10.0 | 3.0 | 12.0 | (19.0) | 13.0 | 6.0 | 94.0 |
65 | Emerson Wadell | Green | SBYC | USA | M | 11.0 | 8.0 | 17.0 | 4.0 | 9.0 | 15.0 | 11.0 | (20.5) | 95.5 |
21019 | Finn Donahoe | Green | ABYC | USA | M | 1.0 | (7.0) | 6.0 | 5.0 | 2.0 | 1.0 | 4.0 | 7.0 | 33.0 |
15776 | Grant Long | Green | SBYC | USA | M | 9.0 | 3.0 | 3.0 | 7.0 | 3.0 | (10.0) | 1.0 | 1.5 | 37.5 |
1776 | Julian Yao | Green | SMWYC | USA | M | 18.0 | 10.0 | 15.0 | 16.0 | 16.0 | 18.0 | 19.0 | (22.0) | 134.0 |
CBYC 11 | Kennedy HIldebrand | Green | CBYC | USA | M | 10.0 | 2.0 | 13.0 | 6.0 | 10.5 | 8.0 | (16.0) | 1.5 | 67.0 |
20172 | Lars Williams | Green | ABYC | USA | M | 19.0 | 20.0 | 18.0 | 20.0 | 18.0 | 17.0 | 20.0 | (20.5) | 152.5 |
0 | Leland Howard | Green | CBYC | USA | M | 21.0 | 21.0 | 14.0 | 21.5 | (22.0) | 22.0 | 18.0 | 16.0 | 155.5 |
13 | Nic Messano | Green | CBYC | USA | M | (23.0 OCS) | 9.0 | 21.0 | 21.5 | 8.0 | 7.0 | 15.0 | 11.0 | 115.5 |
CAL 1 | Nicholas Bretsky | Green | CYC | USA | M | 12.0 | 15.0 | 8.0 | 17.0 | 13.0 | 5.0 | (22.0) | 12.0 | 104.0 |
7123 | Ryder Burge | Green | SBYC | USA | M | (20.0) | 12.0 | 20.0 | 11.0 | 7.0 | 20.0 | 7.0 | 13.0 | 110.0 |
CAL 2 | parker tooley | Green | CYC | USA | M | 6.0 | 14.0 | 12.0 | (18.0) | 17.0 | 14.0 | 17.0 | 17.0 | 115.0 |
http://www.regattanetwork.com/event/17766
Sailwave Scoring Software 2.25.11
www.sailwave.com