Rank | Fleet | SailNo | Club | HelmName | HelmSex | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Championship | BER1224 | RBYC | Christian Ebbin | M | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (6.0) | 17.0 | 11.0 |
2nd | Championship | USA16953 | Team USA | Freddie Parkin | M | 4.0 | 4.0 | 1.0 | (16.0) | 2.0 | 3.0 | 6.0 | 1.0 | 37.0 | 21.0 |
3rd | Championship | USA19458 | Team USA | Tyler Lamm | M | (7.0) | 7.0 | 3.0 | 2.0 | 4.0 | 6.0 | 4.0 | 4.0 | 37.0 | 30.0 |
4th | Championship | CAY1973 | Cayman Islands Sailing Club | Jaspar Nielsen | M | 1.0 | 1.0 | 7.0 | 8.0 | 3.0 | 5.0 | (57.0 RET) | 7.0 | 89.0 | 32.0 |
5th | Championship | BER1205 | RBYC | Magnus Ringsted | M | 2.0 | 3.0 | 5.0 | 4.0 | 7.0 | 9.0 | 5.0 | (22.0) | 57.0 | 35.0 |
6th | Championship | USA20688 | Team USA | Jake Homberger | M | 5.0 | 5.0 | 6.0 | 3.0 | 17.0 | 12.0 | 12.0 | (26.0) | 86.0 | 60.0 |
7th | Championship | CAN1334 | Port Credit Yacht Club | Thomas Desrochers | M | (22.0) | 13.0 | 11.0 | 12.0 | 8.0 | 7.0 | 8.0 | 5.0 | 86.0 | 64.0 |
8th | Championship | USA21833 | Team USA | Pearse Dowd | M | 13.0 | 14.0 | 12.0 | 5.0 | 19.0 | 2.0 | (22.0) | 2.0 | 89.0 | 67.0 |
9th | Championship | USA13616 | Seattle Yacht Club | Dieter Creitz | M | (20.0) | 16.0 | 10.0 | 17.0 | 10.0 | 15.0 | 2.0 | 3.0 | 93.0 | 73.0 |
10th | Championship | USA21855 | Team USA | Umi Noritake | M | 8.0 | 6.0 | 4.0 | 7.0 | 9.0 | 20.0 | (24.0) | 19.0 | 97.0 | 73.0 |
11th | Championship | USA21958 | Team USA | Andrew Lamm | M | 11.0 | 10.0 | 18.0 | (21.0) | 6.0 | 8.0 | 9.0 | 14.0 | 97.0 | 76.0 |
12th | Championship | GBR6521 | Royal Lymington Yacht Club | Santiago Sesto Cosby | M | 14.0 | (57.0 UFD) | 8.0 | 6.0 | 21.0 | 17.0 | 7.0 | 8.0 | 138.0 | 81.0 |
13th | Championship | USA21143 | Team USA | Stephen Momeier | M | 9.0 | 8.0 | 22.0 | 9.0 | 13.0 | 10.0 | 15.0 | (25.0) | 111.0 | 86.0 |
14th | Championship | BER1226 | RBYC | Nicole Stovell | F | 12.0 | 12.0 | 9.0 | 13.0 | 14.0 | 18.0 | (26.0) | 9.0 | 113.0 | 87.0 |
15th | Championship | USA21447 | Team USA | Gilman Hackel | M | 16.0 | 19.0 | 21.0 | (57.0 RET) | 5.0 | 4.0 | 3.0 | 21.0 | 146.0 | 89.0 |
16th | Championship | BER1129 | RBYC | Laura Hupman | F | 15.0 | 18.0 | 14.0 | 11.0 | 15.0 | (26.0) | 10.0 | 13.0 | 122.0 | 96.0 |
17th | Championship | USA20916 | Team USA | Owen Grainger | M | 6.0 | 17.0 | 13.0 | 10.0 | 23.0 | (29.0) | 17.0 | 16.0 | 131.0 | 102.0 |
18th | Championship | BER1018 | RBYC | PJ Rodrigues | M | (39.0) | 9.0 | 20.0 | 20.0 | 12.0 | 21.0 | 16.0 | 11.0 | 148.0 | 109.0 |
19th | Championship | USA15537 | Team USA | Bella Shakespeare | F | 10.0 | 21.0 | 15.0 | 18.0 | 18.0 | 16.0 | 18.0 | (24.0) | 140.0 | 116.0 |
20th | Championship | USA21594 | Team USA | James Pine | M | 19.0 | (23.0) | 17.0 | 19.0 | 11.0 | 14.0 | 20.0 | 17.0 | 140.0 | 117.0 |
21st | Championship | CAN167 | Port Credit Yacht Club | Owen Gormely | M | 17.0 | 11.0 | 26.0 | 14.0 | 29.0 | (31.0) | 13.0 | 15.0 | 156.0 | 125.0 |
22nd | Championship | USA21869 | Team USA | Callie Davis | F | 27.0 | 15.0 | 19.0 | 22.0 | 27.0 | 25.0 | 11.0 | (31.0) | 177.0 | 146.0 |
23rd | Championship | BER1127 | RBYC | Rachael Betschart | F | 18.0 | 20.0 | 25.0 | 15.0 | 24.0 | (34.0) | 23.0 | 23.0 | 182.0 | 148.0 |
24th | Championship | USA21595 | Team USA | Nathan Pine | M | 25.0 | 26.0 | 24.0 | 28.0 | 25.0 | 11.0 | (31.0) | 12.0 | 182.0 | 151.0 |
25th | Championship | BER1017 | RBYC | Sophia Dias | F | 33.0 | (57.0 UFD) | 34.0 | 24.0 | 20.0 | 13.0 | 14.0 | 18.0 | 213.0 | 156.0 |
26th | Championship | BER1118 | RBYC | AMELIA LEWIS | F | 21.0 | 22.0 | 16.0 | 31.5 | 22.0 | 27.0 | (33.0) | 20.0 | 192.5 | 159.5 |
27th | Championship | BER1234 | RBYC | Ava Adams | F | 23.0 | 25.0 | 23.0 | 25.0 | 28.0 | 24.0 | 27.0 | (29.0) | 204.0 | 175.0 |
28th | Championship | CAN1744 | Pointe Claire Yacht Club | Carlos Charabati | M | (57.0 BFD) | 24.0 | 27.0 | 34.0 | 30.0 | 23.0 | 19.0 | 27.0 | 241.0 | 184.0 |
29th | Championship | BER1177 | RHADC | Ethan Thompson | M | 30.0 | 34.0 | 29.0 | 26.0 | (36.0) | 19.0 | 21.0 | 28.0 | 223.0 | 187.0 |
30th | Championship | USA22181 | Lauderdale YC / Carolina YC (SC) | Elliott Lipp | M | 24.0 | (57.0 UFD) | 37.0 | 31.5 | 16.0 | 22.0 | 28.0 | 30.0 | 245.5 | 188.5 |
31st | Championship | USA21169 | San Francisco Yacht Club | yann menard | M | 28.0 | 32.0 | 36.0 | 23.0 | (42.0) | 30.0 | 32.0 | 10.0 | 233.0 | 191.0 |
32nd | Championship | BER1210 | RHADC | Sarah Davis | F | 32.0 | 35.0 | 31.0 | 27.0 | 32.0 | 28.0 | (36.0) | 33.0 | 254.0 | 218.0 |
33rd | Championship | BER1033 | RHADC | Kipling Rossouw | M | 29.0 | 31.0 | 28.0 | (57.0 RET) | 37.0 | 32.0 | 29.0 | 32.0 | 275.0 | 218.0 |
34th | Championship | BER1215 | RBYC | Ava Rosser | F | 35.0 | (37.0) | 33.0 | 33.0 | 26.0 | 35.0 | 25.0 | 34.0 | 258.0 | 221.0 |
35th | Championship | CAN1804 | PCYC | Andrew Chisholm | M | 26.0 | 27.0 | 30.0 | 29.0 | 38.0 | 39.0 | (40.0) | 37.0 | 266.0 | 226.0 |
36th | Championship | USA7444 | Norfolk Yacht and Country Club | James Allgeier | M | 36.0 | 33.0 | (38.0) | 37.0 | 34.0 | 33.0 | 30.0 | 36.0 | 277.0 | 239.0 |
37th | Championship | USA17036 | Avalon Yacht Club | Sadie Bolton | F | 38.0 | 28.0 | (41.0) | 35.0 | 33.0 | 38.0 | 35.0 | 40.0 | 288.0 | 247.0 |
38th | Championship | BER1009 | RHADC | ISAAC WICKRAMAGE | M | 31.0 | 38.0 | 35.0 | 30.0 | (40.0) | 36.0 | 39.0 | 38.0 | 287.0 | 247.0 |
39th | Championship | CAN1677 | Port Credit Yacht Club | Dylan Finch | M | 40.0 | 29.0 | 32.0 | 36.0 | 43.0 | (45.0) | 37.0 | 35.0 | 297.0 | 252.0 |
40th | Championship | BER1115 | RHADC | Sergio De Frias | M | 37.0 | 30.0 | 39.0 | (57.0 RET) | 31.0 | 37.0 | 38.0 | 42.0 | 311.0 | 254.0 |
41st | Championship | BER1031 | RHADC | Ben Redburn | M | 34.0 | 36.0 | (57.0 RET) | 57.0 RET | 35.0 | 43.0 | 34.0 | 41.0 | 337.0 | 280.0 |
42nd | Championship | BER1044 | RHADC | JORDAN VIEIRA | M | (57.0 RET) | 39.0 | 40.0 | 57.0 RET | 39.0 | 42.0 | 42.0 | 39.0 | 355.0 | 298.0 |
43rd | Championship | BER1001 | RBYC | Jacques Stefani | M | 42.0 | (57.0 RET) | 57.0 RET | 57.0 RET | 41.0 | 40.0 | 41.0 | 57.0 UFD | 392.0 | 335.0 |
44th | Championship | BER1121 | RHADC | Ciarra Wells | F | 41.0 | 41.0 | (57.0 RET) | 57.0 RET | 50.0 | 49.0 | 49.0 | 49.0 | 393.0 | 336.0 |
45th | Championship | BER1239 | RBYC | Trystan Hocking | M | 43.0 | (57.0 RET) | 57.0 RET | 57.0 RET | 45.0 | 41.0 | 46.0 | 50.0 | 396.0 | 339.0 |
46th | Championship | BER1078 | SBC | Kieran Baptiste Jones | M | 44.0 | 40.0 | (57.0 RET) | 57.0 RET | 51.0 | 50.0 | 50.0 | 48.0 | 397.0 | 340.0 |
47th | Championship | BER1004 | Royal Bermuda Yacht CLub | Matias Drew | M | (57.0 RET) | 42.0 | 57.0 DNC | 57.0 DNC | 47.0 | 48.0 | 47.0 | 46.0 | 401.0 | 344.0 |
48th | Championship | BER1084 | RBYC | Owen Dibbley | M | (57.0 RET) | 43.0 | 57.0 RET | 57.0 RET | 48.0 | 52.0 | 45.0 | 43.0 | 402.0 | 345.0 |
49th | Championship | BER1024 | RHADC | Sam Redburn | M | (57.0 RET) | 57.0 RET | 57.0 RET | 57.0 RET | 44.0 | 44.0 | 43.0 | 44.0 | 403.0 | 346.0 |
50th | Championship | BER1008 | Sandys Boat Club / RHADC | Luis Miguel Power | M | (57.0 RET) | 57.0 RET | 57.0 RET | 57.0 RET | 49.0 | 47.0 | 44.0 | 47.0 | 415.0 | 358.0 |
51st | Championship | BER1130 | SBC | Tegan Gannon-Trott | F | (57.0 RET) | 57.0 RET | 57.0 RET | 57.0 RET | 53.0 | 46.0 | 48.0 | 51.0 | 426.0 | 369.0 |
52nd | Championship | BER1122 | RHADC | Jack Adderley | M | (57.0 RET) | 57.0 RET | 57.0 RET | 57.0 RET | 46.0 | 57.0 RET | 57.0 RET | 45.0 | 433.0 | 376.0 |
53rd | Championship | BER1214 | Sandys Boat Club | Brianna Smith | F | (57.0 RET) | 57.0 RET | 57.0 RET | 57.0 RET | 52.0 | 51.0 | 51.0 | 52.0 | 434.0 | 377.0 |
54th | Championship | BER1027 | SBC | Riley Sarah Lowe | F | (57.0 RET) | 57.0 RET | 57.0 RET | 57.0 RET | 57.0 DNF | 57.0 RET | 53.0 | 53.0 | 448.0 | 391.0 |
55th | Championship | BER1098 | Sandys Boat Club | Alexander Pigott | M | (57.0 RET) | 57.0 RET | 57.0 RET | 57.0 RET | 57.0 DNF | 57.0 RET | 52.0 | 57.0 DNF | 451.0 | 394.0 |
56th | Championship | USA22239 | Team USA | Mora Moro | F | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 456.0 | 399.0 |
www.regattanetwrok.com
secretary@boda.bm
Sailwave Scoring Software 2.25.4
www.sailwave.com