Rank | Fleet | SailNo | Club | HelmName | Nat | HelmSex | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Green | 1080 | RBYC | Oliver Soares | BER | M | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | (8.0) | 3.0 | 7.0 | 25.0 | 17.0 |
2nd | Green | 1040 | RBYC | Cody Rans | BER | M | 3.0 | 3.0 | 1.0 | 4.0 | 1.0 | 1.0 | 4.0 | (16.0) | 33.0 | 17.0 |
3rd | Green | 1018 | RBYC | Shiloh Cruickshank | BER | M | 8.0 | 2.0 | 3.0 | 2.0 | 3.0 | (64.0 DNC) | 1.0 | 2.0 | 85.0 | 21.0 |
4th | Green | 1257 | Royal Bermuda Yacht Club | James Ganal | BER | M | 4.0 | 4.0 | 4.0 | (11.0) | 7.0 | 2.0 | 2.0 | 4.0 | 38.0 | 27.0 |
5th | Green | BER2511 | RHADC | Rory Savage | BER | M | 5.0 | (10.0) | 7.0 | 3.0 | 4.0 | 5.0 | 7.0 | 1.0 | 42.0 | 32.0 |
6th | Green | 1038 | Rbyc | Dylan Menzies | BER | M | 2.0 | 6.0 | (14.0) | 8.0 | 5.0 | 3.0 | 5.0 | 10.0 | 53.0 | 39.0 |
7th | Green | 1181 | Rhadc | Arabella Parker | BER | F | 10.0 | (14.0) | 10.0 | 7.0 | 11.0 | 4.0 | 11.0 | 14.0 | 81.0 | 67.0 |
8th | Green | 36 | RHADC | Aiden Mahoney | BER | M | 11.0 | 21.0 | 8.0 | 5.0 | 13.0 | (23.0) | 12.0 | 5.0 | 98.0 | 75.0 |
9th | Green | 1029 | RHADC | Pharaoh Benevides | BER | M | 18.0 | 5.0 | 20.0 | (23.0) | 6.0 | 7.0 | 8.0 | 12.0 | 99.0 | 76.0 |
10th | Green | 1009 | RBYC | KIMON LAWRENCE | BER | M | (38.0) | 7.0 | 5.0 | 14.0 | 14.0 | 10.0 | 6.0 | 27.0 | 121.0 | 83.0 |
11th | Green | 801 | SBC | Kenya Gannon-Trott | BER | F | 9.0 | 9.0 | 16.0 | 16.0 | 16.0 | (20.0) | 10.0 | 8.0 | 104.0 | 84.0 |
12th | Green | 1824 | RHADC | Madeleine Doyle | BER | F | 6.0 | (25.0) | 21.0 | 9.0 | 12.0 | 9.0 | 18.0 | 13.0 | 113.0 | 88.0 |
13th | Green | 1042 | RHADC | Joseph Lau | BER | M | 16.0 | 28.0 | 6.0 | (35.0) | 21.0 | 11.0 | 22.0 | 3.0 | 142.0 | 107.0 |
14th | Green | 1511 | RBYC | JaZyaid Ingham | BER | M | 14.0 | 8.0 | 13.0 | 39.0 | 9.0 | 13.0 | 15.0 | (64.0 DNC) | 175.0 | 111.0 |
15th | Green | 007 | Royal Hamilton Bermuda Yacht Club | Braydon Mackay | BER | M | 19.0 | 11.0 | (24.0) | 10.0 | 23.0 | 12.0 | 17.0 | 22.0 | 138.0 | 114.0 |
16th | Green | 1324 | RBYC | Riley Darrell | BER | F | 21.0 | 16.0 | 11.0 | 18.0 | (28.0) | 14.0 | 14.0 | 23.0 | 145.0 | 117.0 |
17th | Green | 1084 | RBYC | Gabriel Mackertich | BER | M | 12.0 | 23.0 | 19.0 | 12.0 | 19.0 | 22.0 | 19.0 | (29.0) | 155.0 | 126.0 |
18th | Green | 32 | Endeavour | Noah Astwood | BER | F | (50.0) | 15.0 | 33.0 | 13.0 | 15.0 | 18.0 | 9.0 | 28.0 | 181.0 | 131.0 |
19th | Green | 12 | Endeavour East (St. George's) | Brady Cabral | BER | M | 17.0 | 24.0 | 22.0 | 15.0 | 22.0 | 17.0 | (28.0) | 21.0 | 166.0 | 138.0 |
20th | Green | 109 | RHADC | Remy Donawa | BER | M | 22.0 | 18.0 | 15.0 | 19.0 | 18.0 | 19.0 | 33.0 | (64.0 DNC) | 208.0 | 144.0 |
21st | Green | 6 | Endeavour East (St.George's) | Matai Phipps | BER | M | 29.0 | 26.0 | 9.0 | 20.0 | 20.0 | 15.0 | (44.0) | 26.0 | 189.0 | 145.0 |
22nd | Green | 1099 | RHAD | Finbar Lohan | BER | M | 13.0 | 12.0 | 27.0 | (64.0 DNC) | 10.0 | 26.0 | 26.0 | 37.0 | 215.0 | 151.0 |
23rd | Green | 1028 | RHADC | Tatiana Sousa | BER | F | 20.0 | 19.0 | 17.0 | 31.0 | 41.0 | (48.0) | 24.0 | 6.0 | 206.0 | 158.0 |
24th | Green | 1212 | West End Sail Boat Club | Ayeuri Ming-Smith | BER | F | 30.0 | 36.0 | 37.0 | 27.0 | (51.0) | 6.0 | 13.0 | 11.0 | 211.0 | 160.0 |
25th | Green | 20 | Endeavour Community Sailing | Marseille Williams | BER | F | 15.0 | 33.0 | 18.0 | 24.0 | 24.0 | 34.0 | (64.0 DNC) | 18.0 | 230.0 | 166.0 |
26th | Green | 1016 | RHADC | Alistair Swart | BER | M | 24.0 | 20.0 | 29.0 | 22.0 | 25.0 | 28.0 | 37.0 | (39.0) | 224.0 | 185.0 |
27th | Green | 1035 | Royal Hamilton Amateur Dinghy Club | Nina Gotfredsen | BER | F | 25.0 | 34.0 | 32.0 | (37.0) | 8.0 | 33.0 | 30.0 | 25.0 | 224.0 | 187.0 |
28th | Green | 1108 | Royal bermuda yacht club | Brooke Repose | BER | F | 26.0 | 27.0 | 30.0 | 17.0 | (43.0) | 35.0 | 32.0 | 32.0 | 242.0 | 199.0 |
29th | Green | 30 | Endeavour | Sam Dallas | BER | M | 41.0 | 22.0 | 26.0 | 40.0 | (44.0) | 39.0 | 20.0 | 15.0 | 247.0 | 203.0 |
30th | Green | 1081 | RHADC | Noah Amaradasa | BER | M | 27.0 | 29.0 | 44.0 | 6.0 | 30.0 | 30.0 | (47.0) | 38.0 | 251.0 | 204.0 |
31st | Green | 1002 | RBYC | Claire Stefani | BER | F | 31.0 | (53.0) | 25.0 | 30.0 | 33.0 | 37.0 | 39.0 | 17.0 | 265.0 | 212.0 |
32nd | Green | BER1019 | RHADC | Simon Thompson | BER | M | 28.0 | 32.0 | 23.0 | 34.0 | 26.0 | 50.0 | 27.0 | (54.0) | 274.0 | 220.0 |
33rd | Green | 1 | Endeavour dockyard | Celeste Candiolo | BER | F | 49.0 | (64.0 RET) | 42.0 | 21.0 | 35.0 | 25.0 | 23.0 | 33.0 | 292.0 | 228.0 |
34th | Green | 1213 | Visionary Academy | Zylah Bean | BER | F | 34.0 | 35.0 | 45.0 | (46.0) | 37.0 | 27.0 | 35.0 | 19.0 | 278.0 | 232.0 |
35th | Green | 13 | Endeavour | Siyon Paynter | BER | M | (55.0) | 37.0 | 31.0 | 26.0 | 27.0 | 40.0 | 43.0 | 30.0 | 289.0 | 234.0 |
36th | Green | 1087 | RHADC | Margaret Adderley | BER | F | 33.0 | 31.0 | (46.0) | 43.0 | 39.0 | 32.0 | 29.0 | 31.0 | 284.0 | 238.0 |
37th | Green | 1211 | Visionary Sailing Academy | JaVaughn Ible | BER | M | 37.0 | 30.0 | 38.0 | (64.0 RET) | 36.0 | 64.0 DNC | 16.0 | 24.0 | 309.0 | 245.0 |
38th | Green | 1316 | RHADC | Zachary Johnson | BER | M | 45.0 | 54.0 | (64.0 DNC) | 28.0 | 17.0 | 64.0 DNC | 34.0 | 9.0 | 315.0 | 251.0 |
39th | Green | 101 | RHADC | Rogan Cabral | BER | M | 40.0 | 39.0 | 34.0 | 41.0 | 34.0 | 31.0 | 42.0 | (48.0) | 309.0 | 261.0 |
40th | Green | 1939 | Royal Bermuda Yacht Club | Ian Shaw | USA | M | 35.0 | 13.0 | 12.0 | 33.0 | 49.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 334.0 | 270.0 |
41st | Green | 11 | Endeavor West | Esi Naylor | BER | F | (64.0 RET) | 38.0 | 64.0 DNC | 64.0 RET | 29.0 | 24.0 | 36.0 | 20.0 | 339.0 | 275.0 |
42nd | Green | 17 | Endeavour East | Skye Backeberg | BER | F | (47.0) | 45.0 | 39.0 | 36.0 | 45.0 | 38.0 | 38.0 | 40.0 | 328.0 | 281.0 |
43rd | Green | 15 | Endeavour East | JAHMI DOUGLAS | BER | M | 54.0 | 43.0 | 49.0 | 29.0 | 47.0 | 36.0 | 31.0 | (64.0 DNC) | 353.0 | 289.0 |
44th | Green | 29 | - | Kaitlyn Swainson | BER | F | 48.0 | 42.0 | 43.0 | 42.0 | 31.0 | (51.0) | 49.0 | 36.0 | 342.0 | 291.0 |
45th | Green | 1034 | RHADC | Emily Sperryn-Jones | BER | F | 46.0 | 49.0 | 40.0 | (64.0 DNC) | 32.0 | 49.0 | 45.0 | 35.0 | 360.0 | 296.0 |
46th | Green | 1995 | RHADC | Ryan Ringold | BER | M | 53.0 | 50.0 | 41.0 | 45.0 | (58.0) | 21.0 | 55.0 | 34.0 | 357.0 | 299.0 |
47th | Green | 39 | RBYC | Ai'Yah Pitcher | BER | M | 32.0 | 40.0 | 35.0 | (64.0 DNC) | 64.0 DNC | 42.0 | 48.0 | 53.0 | 378.0 | 314.0 |
48th | Green | 10 | Endeavor East | Breanna Medeiros | BER | F | 51.0 | 44.0 | 48.0 | (64.0 RET) | 55.0 | 55.0 | 21.0 | 42.0 | 380.0 | 316.0 |
49th | Green | 5 | Endeavour | Empress O'Loughlin | BER | F | (64.0 RET) | 64.0 DNC | 47.0 | 25.0 | 52.0 | 43.0 | 41.0 | 45.0 | 381.0 | 317.0 |
50th | Green | 18 | Endevour east | Sivaja' Perinchief | BER | M | 52.0 | 47.0 | (64.0 DNC) | 64.0 DNC | 46.0 | 29.0 | 25.0 | 55.0 | 382.0 | 318.0 |
51st | Green | 1801 | RBYC | CHRISTIAN WARREN | BER | M | 23.0 | 17.0 | 28.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 388.0 | 324.0 |
52nd | Green | 16 | Endeavour East | NiZeko Outerbridge | BER | M | 36.0 | 52.0 | (64.0 DNC) | 64.0 RET | 48.0 | 52.0 | 40.0 | 41.0 | 397.0 | 333.0 |
53rd | Green | 1101 | Dinghy Club | Evan Davis | BER | M | 44.0 | 46.0 | 50.0 | 47.0 | 54.0 | 47.0 | (57.0) | 46.0 | 391.0 | 334.0 |
54th | Green | 2311 | RHADC | Andrew Thomas | BER | M | 39.0 | 41.0 | (64.0 RET) | 64.0 DNC | 38.0 | 53.0 | 54.0 | 47.0 | 400.0 | 336.0 |
55th | Green | 3 | East End | Neo Neblett | BER | M | 56.0 | 51.0 | (64.0 DNC) | 64.0 DNC | 53.0 | 16.0 | 52.0 | 50.0 | 406.0 | 342.0 |
56th | Green | 21 | Endeavour East | Keyahnee Burgess | BER | F | 42.0 | 48.0 | (64.0 DNC) | 64.0 DNC | 42.0 | 45.0 | 53.0 | 49.0 | 407.0 | 343.0 |
57th | Green | 26 | Endeavor | Ciana Smith | BER | F | 43.0 | (64.0 DNC) | 64.0 DNC | 44.0 | 50.0 | 44.0 | 50.0 | 52.0 | 411.0 | 347.0 |
58th | Green | 1069 | RHADC | Freya Robertson | BER | M | (64.0 DNC) | 64.0 DNC | 36.0 | 32.0 | 40.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 428.0 | 364.0 |
59th | Green | 104 | RHADC | Charles Bernstein | BER | M | 7.0 | (64.0 DNC) | 64.0 RET | 64.0 RET | 64.0 DNC | 54.0 | 64.0 RET | 64.0 DNC | 445.0 | 381.0 |
60th | Green | 1600 | RHADC | Edward Tudor-Thomas | BER | M | (64.0 DNC) | 64.0 RET | 64.0 DNC | 64.0 RET | 59.0 | 46.0 | 46.0 | 43.0 | 450.0 | 386.0 |
61st | Green | 324 | RHYC | Jake Jackson | BER | M | (64.0 RET) | 64.0 DNC | 64.0 RET | 38.0 | 57.0 | 64.0 DNC | 56.0 | 44.0 | 451.0 | 387.0 |
62nd | Green | 7 | Endeavor | Shartati Smith | BER | F | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 56.0 | 41.0 | 51.0 | 51.0 | 455.0 | 391.0 |
63rd | Green | 103 | RHADC | Elizabeth Robertson | BER | F | (64.0 DNS) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 512.0 | 448.0 |
www.regattanetwork.com
secretary@boda.bm
Sailwave Scoring Software 2.25.4
www.sailwave.com