Rank | Fleet | Sail No | Club | Skipper | M/F | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Red | 22425 | SBYC | Aston Smith | M | 1.0 | 4.0 | 1.0 | (10.0) | 1.0 | 1.0 | 1.0 | 19.0 | 9.0 |
2nd | Red | 15561 | VYC | Carter Cox | M | 6.0 | 3.0 | 2.0 | 1.0 | 2.0 | (11.0) | 3.0 | 28.0 | 17.0 |
3rd | Red | 19860 | ABYC/CBYC | Tate Christopher | M | 3.0 | (10.0) | 6.0 | 5.0 | 4.0 | 9.0 | 4.0 | 41.0 | 31.0 |
4th | Red | 21164 | CYC | Mika Sternberg | F | 4.0 | (13.0) | 8.0 | 4.0 | 6.0 | 5.0 | 5.0 | 45.0 | 32.0 |
5th | Blue | 888 | SBYSF | Carly Kieding | F | 5.0 | 7.0 | 3.0 | 7.0 | 9.0 | (10.0) | 2.0 | 43.0 | 33.0 |
6th | Red | 21006 | DRYC | Oliver Keeves | M | 2.0 | 5.0 | (11.0) | 8.0 | 5.0 | 6.0 | 11.0 | 48.0 | 37.0 |
7th | Blue | 18101 | SBYC/SBYSF | Crue Ziskind | M | (14.0) | 8.0 | 4.0 | 9.0 | 3.0 | 7.0 | 6.0 | 51.0 | 37.0 |
8th | Red | 19486 | CBYC | Emily Rychlik | F | 7.0 | 1.0 | 9.0 | 11.0 | 14.0 | (28.0) | 7.0 | 77.0 | 49.0 |
9th | Red | 21357 | VYC | Sydney Brea | F | 9.0 | 6.0 | 7.0 | 6.0 | 8.0 | (25.0) | 15.0 | 76.0 | 51.0 |
10th | Red | 18953 | CYC | Carsten Zieger | M | (17.0) | 2.0 | 5.0 | 15.0 | 11.0 | 16.0 | 9.0 | 75.0 | 58.0 |
11th | Red | 19492 | ABYC | Nicholas Mueller | M | 10.0 | 14.0 | (37.0 DNF) | 3.0 | 7.0 | 12.0 | 12.0 | 95.0 | 58.0 |
12th | Blue | 17137 | CYC | Lucca Farrell | M | 12.0 | 12.0 | (14.0) | 14.0 | 10.0 | 2.0 | 10.0 | 74.0 | 60.0 |
13th | Red | 17096 | CBYC | Noah Stapleton | M | 8.0 | 11.0 | 10.0 | 2.0 | 23.0 | (24.0) | 14.0 | 92.0 | 68.0 |
14th | Blue | 22706 | CBYC | Gabriel Hasen | M | 13.0 | 9.0 | 22.0 | 17.0 | (24.0) | 15.0 | 8.0 | 108.0 | 84.0 |
15th | Blue | 16091 | dryc | william stratton | M | 19.0 | 15.0 | 13.0 | 18.0 | 19.0 | 8.0 | (21.0) | 113.0 | 92.0 |
16th | White | 22704 | KHYC | Alexander Beggs | M | 11.0 | 20.0 | 12.0 | 12.0 | 18.0 | (30.0) | 24.0 | 127.0 | 97.0 |
17th | Blue | 20441 | KHYC | Matthew Commons | M | 18.0 | 19.0 | 15.0 | 13.0 | (22.0) | 20.0 | 16.0 | 123.0 | 101.0 |
18th | Blue | 17398 | DRYC | Cooper Keeves | M | 20.0 | 22.0 | 23.0 | (27.0) | 17.0 | 13.0 | 13.0 | 135.0 | 108.0 |
19th | Blue | 20879 | CYC | Katlia Sherman | F | 21.0 | 21.0 | 17.0 | (25.0) | 12.0 | 17.0 | 25.0 | 138.0 | 113.0 |
20th | Blue | 18255 | ABYC | Cameron Farmer | M | 16.0 | 18.0 | 16.0 | 20.0 | 21.0 | 29.0 | (37.0 UFD) | 157.0 | 120.0 |
21st | White | 13 | CBYC | Nic Messano | M | 31.0 | 26.0 | 20.0 | 28.0 | 15.0 | 4.0 | (37.0 UFD) | 161.0 | 124.0 |
22nd | Blue | 14715 | SBYC | Porter Murray | M | 25.0 | 17.0 | 18.0 | 21.0 | 25.0 | (27.0) | 19.0 | 152.0 | 125.0 |
23rd | Blue | 14716 | SBYC/SBYSF | Dylan Seawards | M | 22.0 | 16.0 | 24.0 | 19.0 | (30.0) | 26.0 | 22.0 | 159.0 | 129.0 |
24th | Blue | 21045 | DRYC | Jackson Rushing | M | 23.0 | (30.0) | 21.0 | 26.0 | 16.0 | 21.0 | 23.0 | 160.0 | 130.0 |
25th | White | 20506 | SMWYC | Miles Gordon | M | 27.0 | 31.0 | 19.0 | (37.0 DNC) | 27.0 | 14.0 | 17.0 | 172.0 | 135.0 |
26th | Blue | 14099 | ABYC | Stewart McCaleb | M | 28.0 | (29.0) | 29.0 | 16.0 | 20.0 | 22.0 | 20.0 | 164.0 | 135.0 |
27th | Blue | 20739 | KHYC | Palmer Mays | M | 26.0 | 25.0 | (28.0) | 23.0 | 13.0 | 23.0 | 27.0 | 165.0 | 137.0 |
28th | Blue | 7130 | KHYC | Reese Lieser | F | 24.0 | 28.0 | 30.0 | 22.0 | (32.0) | 19.0 | 26.0 | 181.0 | 149.0 |
29th | Blue | 15588 | SBYSF | Thayer Matlock Klein | M | (29.0) | 27.0 | 27.0 | 24.0 | 26.0 | 18.0 | 28.0 | 179.0 | 150.0 |
30th | Blue | 2081 | CBYC | Nicholas Parszik | M | 15.0 | 24.0 | 25.0 | (37.0 DNC) | 29.0 | 32.0 | 37.0 UFD | 199.0 | 162.0 |
31st | White | 14135 | DRYC | Jacob Artof | M | 32.0 | 32.0 | 31.0 | (37.0 DNC) | 28.0 | 3.0 | 37.0 UFD | 200.0 | 163.0 |
32nd | Red | 21019 | ABYC | Finn Donahoe | M | 30.0 | 23.0 | 26.0 | (37.0 DNC) | 37.0 DNF | 34.0 | 18.0 | 205.0 | 168.0 |
33rd | White | 17130 | KHYC | Juliet Hemstreet | F | 33.0 | 33.0 | (37.0 DNF) | 37.0 DNC | 37.0 DNF | 31.0 | 30.0 | 238.0 | 201.0 |
34th | Blue | 17262 | KHYC | Katie Akens | F | 34.0 | 34.0 | 32.0 | (37.0 DNC) | 37.0 DNF | 33.0 | 31.0 | 238.0 | 201.0 |
35th | Blue | 19343 | ABYC | Taylor Drake | F | 35.0 | 35.0 | 33.0 | (37.0 DNC) | 31.0 | 35.0 | 37.0 UFD | 243.0 | 206.0 |
36th | White | 11500 | SMWYC | Julian Yao | M | 36.0 | 36.0 | (37.0 DNF) | 37.0 DNC | 37.0 DNF | 36.0 | 29.0 | 248.0 | 211.0 |
https://www.regattanetwork.com/event/19888
Sailwave Scoring Software 2.28.1
www.sailwave.com