Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | R1 6-4-20 |
R2 6-11-20 |
R3 6-18-20 |
R4 6-25-20 |
R5 7-2-20 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | P1-J-24 | Strange Brew | J24 | 2197 | Blain Goold | RCYC | 0 | 1.0 | 2.0 | 1.0 | 3.0 | (7.0 DNC) | 14.0 | 7.0 | |
2nd | P1-J-24 | Joss | J24 | 2950 | Barry Rumsey | ISC | 0 | 3.0 | (4.0) | 3.0 | 1.0 | 1.0 | 12.0 | 8.0 | |
3rd | P1-J-24 | Rush | J/24 | 161 | Gibb Elliott | SYSCO | 0 | 4.0 | 3.0 | 2.0 | 2.0 | (7.0 DNC) | 18.0 | 11.0 | |
4th | P1-J-24 | Deadbeat | J-24 | 4124 | Jeff McDonald | Sysco | 0 | 2.0 | 1.0 | (7.0 DNC) | 4.0 | 7.0 DNC | 21.0 | 14.0 | |
5th | P1-J-24 | One More | J24 | 683 | Colton Gardner | SYSCO | 189 | (7.0 DNC) | 5.0 | 4.0 | 7.0 DNC | 7.0 DNC | 30.0 | 23.0 | |
6th | P1-J-24 | White Trash | J24 | 620 | Tim Hansen | SYSCO | 0 | (7.0 DNC) | 7.0 DNC | 6.0 DNS | 7.0 DNC | 7.0 DNC | 34.0 | 27.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | R1 6-4-20 |
R2 6-11-20 |
R3 6-18-20 |
R4 6-25-20 |
R5 7-2-20 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | P2-Cal 20 | Scooter | Cal 20 | 78 | Pete Thomsen | sysco | 0 | (3.0) | 3.0 | 3.0 | 1.0 | 3.0 | 13.0 | 10.0 | |
2nd | P2-Cal 20 | Coho | Cal 20 | 967 | Matt Crocker | Cal 20 fleet 7 | 0 | 4.0 | (11.0 DNC) | 1.0 | 2.0 | 4.0 | 22.0 | 11.0 | |
3rd | P2-Cal 20 | Local Motion | Cal 20 | 1576 | Doug Frengle | SYSCO | 297 | 2.0 | 2.0 | 4.0 | 3.0 | (5.0) | 16.0 | 11.0 | |
4th | P2-Cal 20 | River Rose | Cal 20 | 1000 | Michelle Bennett | PYC | 294 | 1.0 | 4.0 | 5.0 | 4.0 | (11.0 DNC) | 25.0 | 14.0 | |
5th | P2-Cal 20 | Yacht Knot | Cal 20 | 549 | Don Hamann | Cal 20 Fleet 7 | 0 | 5.0 | 1.0 | 6.0 | 5.0 | (11.0 DNC) | 28.0 | 17.0 | |
6th | P2-Cal 20 | Gwaihir | Cal20 | 638 | Keith Marcoe | OCSA/Cal20 | 0 | (11.0 DNC) | 11.0 DNC | 2.0 | 9.0 DNF | 2.0 | 35.0 | 24.0 | |
7th | P2-Cal 20 | TILT | Cal-20 | 1378 | Doug Damm | SYSCO | 0 | (8.0 DNF) | 5.0 | 8.0 | 6.0 | 7.0 | 34.0 | 26.0 | |
8th | P2-Cal 20 | Pretzel Logic | Cal 20 | 17 | Cheryl Watson | Cal 20 fleet | 0 | (11.0 DNC) | 6.0 | 7.0 | 9.0 DNF | 6.0 | 39.0 | 28.0 | |
9th | P2-Cal 20 | For My Girls | Cal 20 | 1578 | Craig Daniels | WSC | 0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 1.0 | 45.0 | 34.0 | |
10th | P2-Cal 20 | Flounder | Cal 20 | 1727 | Bill Beaver | SYSCO | 0 | 6.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 50.0 | 39.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | R1 6-4-20 |
R2 6-11-20 |
R3 6-18-20 |
R4 6-25-20 |
R5 7-2-20 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | P3-R20 and V21 | Flying Frog | Ranger 20 | 145 | Gregg Bryden | CYC, SYSCO | 300 | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 4.0 | |
2nd | P3-R20 and V21 | Pumpkin Seed | Ranger | 186 | Randall Christensen | sysco | 0 | 3.0 | 4.0 | (7.0) | 2.0 | 3.0 | 19.0 | 12.0 | |
3rd | P3-R20 and V21 | Lone Ranger | Ranger 20 | 350 | Lynn Eastes | SYSCO | 0 | (9.0) | 3.0 | 5.0 | 3.0 | 5.0 | 25.0 | 16.0 | |
4th | P3-R20 and V21 | Thunder Pig | Ranger 20 | 117 | Jacqueline Pitter | SYSCO | 303 | 1.0 | 2.0 | 4.0 | (12.0 DNC) | 12.0 DNC | 31.0 | 19.0 | |
5th | P3-R20 and V21 | R2 | 2 | Corey Tolliver | SYSCO | 0 | 2.0 | 6.0 | 10.0 DNF | (12.0 DNC) | 4.0 | 34.0 | 22.0 | ||
6th | P3-R20 and V21 | Gilded Lady | Venture 21 | 425 | Jan Burkhart | SYSCO | 228 | (12.0 DNC) | 12.0 DNC | 2.0 | 8.0 DNF | 2.0 | 36.0 | 24.0 | |
7th | P3-R20 and V21 | SeaGlass | 20 | 306 | Darren Posey | SYSCO | 0 | (12.0 DNC) | 12.0 DNC | 3.0 | 4.0 | 6.0 | 37.0 | 25.0 | |
8th | P3-R20 and V21 | Vela | R-20 | 515 | Chris Bixby | OCSA | 0 | (8.0) | 7.0 | 8.0 | 5.0 | 7.0 | 35.0 | 27.0 | |
9th | P3-R20 and V21 | Hoodview | Ranger | 294 | Julie Demaree | OWSA | 0 | 7.0 | (8.0) | 6.0 | 6.0 | 8.0 | 35.0 | 27.0 | |
10th | P3-R20 and V21 | Papagayo | Ranger 20 | 210 | Mike Barth | SYSCO | 0 | 5.0 | 5.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 46.0 | 34.0 | |
11th | P3-R20 and V21 | Four Sail | 20 | 526 | Dennis Olmstead | SYSCO, EYC | 0 | 6.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 54.0 | 42.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | R1 6-4-20 |
R2 6-11-20 |
R3 6-18-20 |
R4 6-25-20 |
R5 7-2-20 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | P4-Catalina 22 | Paula Jean | 22 | 6868 | Michael Lang | SYSCO | 0 | 2.0 | 2.0 | 1.0 | 1.0 | (3.0) | 9.0 | 6.0 | |
2nd | P4-Catalina 22 | Celeste | C-22 | 3316 | Weston Becker | SYSCO | 0 | 1.0 | 3.0 | 2.0 | 2.0 | (7.0 DNC) | 15.0 | 8.0 | |
3rd | P4-Catalina 22 | Max EPR | 22 | 4215 | Jody schultz | SYSCO | 0 | 5.0 | 1.0 | 3.0 | (7.0 DNC) | 2.0 | 18.0 | 11.0 | |
4th | P4-Catalina 22 | Togarty | Catalina 22 | 7260 | Rick Figone | Sysco | 0 | 4.0 | 4.0 | (5.0) | 4.0 | 1.0 | 18.0 | 13.0 | |
5th | P4-Catalina 22 | Betty L | 22 | 371 | Graham Dudik | SYSCO | 0 | 3.0 | (6.0 DNF) | 4.0 | 3.0 | 4.0 | 20.0 | 14.0 | |
6th | P4-Catalina 22 | Sunrise | C-22 | 10868 | Erik Bodegom | Sysco | 0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 35.0 | 28.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | R1 6-4-20 |
R2 6-11-20 |
R3 6-18-20 |
R4 6-25-20 |
R5 7-2-20 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | P5-Cruising A | Siren | Benteau 36.7 | 134 | Carl Sirois | OCSA/SYSCO | 0 | 3.0 | (7.0 DNF) | 1.0 | 2.0 | 1.0 | 14.0 | 7.0 | |
2nd | P5-Cruising A | Breakaway | 73329 | Dan Petrin | PYC | 0 | 1.0 | (7.0 DNF) | 2.0 | 7.0 DNC | 3.0 | 20.0 | 13.0 | ||
3rd | P5-Cruising A | Iris | Sloop | 46270 | John Colby | PYC | 0 | 2.0 | (7.0 DNF) | 3.0 | 4.0 OCS | 4.0 | 20.0 | 13.0 | |
4th | P5-Cruising A | Brenda Lou | Catalina 38 | 45 | David Long | Salpare Yacht Club | 0 | 4.0 | (7.0 OCS) | 4.0 | 1.0 | 5.0 | 21.0 | 14.0 | |
5th | P5-Cruising A | Goose Chase | Olson 34 | 97970 | Bruce Shibley | PYC/SYSCO | 0 | (7.0 DNC) | 7.0 DNF | 7.0 DNC | 7.0 DNC | 2.0 | 30.0 | 23.0 | |
6th | P5-Cruising A | Edgewalker | Olson 34 | 28415 | Michael O'Bryant | SYSCO/PYC | 117 | (7.0 DNC) | 7.0 DNF | 7.0 DNC | 7.0 DNC | 7.0 DNC | 35.0 | 28.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | R1 6-4-20 |
R2 6-11-20 |
R3 6-18-20 |
R4 6-25-20 |
R5 7-2-20 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | P6-Cruising B | Junkyard Dog | CF 27 | 69137 | Lenny Severs | Sysco | 159 | 1.0 | 1.0 | 1.0 | 1.0 | (10.0 DNC) | 14.0 | 4.0 | |
2nd | P6-Cruising B | ELIXIR | 9.2 | 59631 | AMY Kozma | OCSA | 0 | 2.0 | 2.0 | 3.0 | (10.0 DNC) | 2.0 | 19.0 | 9.0 | |
3rd | P6-Cruising B | Cando | Yamaha 33 SM | 59171 | Karen Feulner | RCYC | 0 | (3.0) | 3.0 | 2.0 | 2.0 | 3.0 | 13.0 | 10.0 | |
4th | P6-Cruising B | UPSTART | Kalik 30 | 69345 | Bill Sanborn | SYSCO | 0 | 4.0 | (5.0) | 5.0 | 3.0 | 5.0 | 22.0 | 17.0 | |
5th | P6-Cruising B | Vaporware | 33 | 79164 | Richard Samuels | RCYC | 0 | 5.0 | (8.0 DNS) | 4.0 | 5.0 | 4.0 | 26.0 | 18.0 | |
6th | P6-Cruising B | Second Half | C-30 | 047 | Michael Dalby | SYSCO | 0 | (10.0 DNC) | 10.0 DNC | 6.0 | 4.0 | 1.0 | 31.0 | 21.0 | |
7th | P6-Cruising B | CEPHERON | 32-2 | 270 | Pat OBryant | SYSCO, RCYC | 0 | 7.0 DNF | 4.0 | 7.0 | (10.0 DNC) | 10.0 DNC | 38.0 | 28.0 | |
8th | P6-Cruising B | Chinook | Idylle 11.50 | 142 | Tod Bassham | RCYC | 168 | (10.0 DNC) | 6.0 | 10.0 DNC | 10.0 DNC | 6.0 | 42.0 | 32.0 | |
9th | P6-Cruising B | River Weasel | 30 | 3522 | John osborne | SYSCO | 0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 50.0 | 40.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | R1 6-4-20 |
R2 6-11-20 |
R3 6-18-20 |
R4 6-25-20 |
R5 7-2-20 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | P7-Cruising C | La Dolce Vita | H30-2 | 5 | Scott Stevenson | SYSCO | 0 | 1.0 | 1.0 | (4.0 DNC) | 2.0 | 1.0 | 9.0 | 5.0 | |
2nd | P7-Cruising C | Wildheart | 30 | 44 | Stephnie Walker | Sysco | 0 | 2.0 | (4.0 DNC) | 1.0 | 1.0 | 2.0 | 10.0 | 6.0 | |
3rd | P7-Cruising C | Puddletown | Catalina 30 | 916 | Mark Salholm | SYSCO | 0 | (4.0 DNC) | 4.0 DNC | 2.0 | 3.0 | 3.0 | 16.0 | 12.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | R1 6-4-20 |
R2 6-11-20 |
R3 6-18-20 |
R4 6-25-20 |
R5 7-2-20 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | P7-Cruising D | Blewstreak | San Juan 28 | 28 | Gary Kapezynski | SYSCO, OCSA, LEWIS RIVER YACHT CLUB | 0 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 | |
2nd | P7-Cruising D | Molika | 7.9 Meter | 192 | Gary Bruner | SYSCO | 238 | (5.0 DNC) | 2.0 | 3.0 | 3.0 | 2.0 | 15.0 | 10.0 | |
3rd | P7-Cruising D | Happiness | 26 | M26 | Belton Copp | Mccuddy's Marina | 0 | 2.0 | (5.0 DNC) | 2.0 | 2.0 | 5.0 DNC | 16.0 | 11.0 | |
4th | P7-Cruising D | At Last | Ranger 26 | 266 | RJ Barnes | OCSA/SYSCO | 0 | (5.0 DNC) | 4.0 DNF | 4.0 | 5.0 DNF | 5.0 DNC | 23.0 | 18.0 |
For Race details scroll down the page
Race R-1A Starts 2-6 abandon -No Wind
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | P1-J-24 | Strange Brew | J24 | 2197 | Blain Goold | RCYC | 0 | 19:24:42 | 0:49:42 | 1.0 | |
2 | P1-J-24 | Deadbeat | J-24 | 4124 | Jeff McDonald | Sysco | 0 | 19:25:14 | 0:50:14 | 2.0 | |
3 | P1-J-24 | Joss | J24 | 2950 | Barry Rumsey | ISC | 0 | 19:28:42 | 0:53:42 | 3.0 | |
4 | P1-J-24 | Rush | J/24 | 161 | Gibb Elliott | SYSCO | 0 | 19:29:15 | 0:54:15 | 4.0 | |
5 | P1-J-24 | One More | J24 | 683 | Colton Gardner | SYSCO | 189 | DNC | 7.0 | ||
5 | P1-J-24 | White Trash | J24 | 620 | Tim Hansen | SYSCO | 0 | DNC | 7.0 |
ALL FLEETS = Abandon after start
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | P1-J-24 | Deadbeat | J-24 | 4124 | Jeff McDonald | Sysco | 0 | 19:38:05 | 0:55:05 | 1.0 | |
2 | P1-J-24 | Strange Brew | J24 | 2197 | Blain Goold | RCYC | 0 | 19:40:22 | 0:57:22 | 2.0 | |
3 | P1-J-24 | Rush | J/24 | 161 | Gibb Elliott | SYSCO | 0 | 19:53:35 | 1:10:35 | 3.0 | |
4 | P1-J-24 | Joss | J24 | 2950 | Barry Rumsey | ISC | 0 | 19:55:20 | 1:12:20 | 4.0 | |
5 | P1-J-24 | One More | J24 | 683 | Colton Gardner | SYSCO | 189 | 20:00:40 | 1:17:40 | 5.0 | |
6 | P1-J-24 | White Trash | J24 | 620 | Tim Hansen | SYSCO | 0 | DNC | 7.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | P1-J-24 | Strange Brew | J24 | 2197 | Blain Goold | RCYC | 0 | 19:20:34 | 0:40:34 | 1.0 | |
2 | P1-J-24 | Rush | J/24 | 161 | Gibb Elliott | SYSCO | 0 | 19:21:28 | 0:41:28 | 2.0 | |
3 | P1-J-24 | Joss | J24 | 2950 | Barry Rumsey | ISC | 0 | 19:21:40 | 0:41:40 | 3.0 | |
4 | P1-J-24 | One More | J24 | 683 | Colton Gardner | SYSCO | 189 | 19:21:56 | 0:41:56 | 4.0 | |
5 | P1-J-24 | White Trash | J24 | 620 | Tim Hansen | SYSCO | 0 | DNS | 6.0 | ||
6 | P1-J-24 | Deadbeat | J-24 | 4124 | Jeff McDonald | Sysco | 0 | DNC | 7.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | P1-J-24 | Joss | J24 | 2950 | Barry Rumsey | ISC | 0 | 19:37:45 | 1:02:15 | 1.0 | |
2 | P1-J-24 | Rush | J/24 | 161 | Gibb Elliott | SYSCO | 0 | 19:41:03 | 1:05:33 | 2.0 | |
3 | P1-J-24 | Strange Brew | J24 | 2197 | Blain Goold | RCYC | 0 | 19:42:44 | 1:07:14 | 3.0 | |
4 | P1-J-24 | Deadbeat | J-24 | 4124 | Jeff McDonald | Sysco | 0 | 19:45:34 | 1:10:04 | 4.0 | |
5 | P1-J-24 | One More | J24 | 683 | Colton Gardner | SYSCO | 189 | DNC | 7.0 | ||
5 | P1-J-24 | White Trash | J24 | 620 | Tim Hansen | SYSCO | 0 | DNC | 7.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | P1-J-24 | Joss | J24 | 2950 | Barry Rumsey | ISC | 0 | 19:31:02 | 0:56:02 | 1.0 | |
2 | P1-J-24 | Strange Brew | J24 | 2197 | Blain Goold | RCYC | 0 | DNC | 7.0 | ||
2 | P1-J-24 | Rush | J/24 | 161 | Gibb Elliott | SYSCO | 0 | DNC | 7.0 | ||
2 | P1-J-24 | Deadbeat | J-24 | 4124 | Jeff McDonald | Sysco | 0 | DNC | 7.0 | ||
2 | P1-J-24 | One More | J24 | 683 | Colton Gardner | SYSCO | 189 | DNC | 7.0 | ||
2 | P1-J-24 | White Trash | J24 | 620 | Tim Hansen | SYSCO | 0 | DNC | 7.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | P2-Cal 20 | River Rose | Cal 20 | 1000 | Michelle Bennett | PYC | 294 | 19:30:25 | 0:50:25 | 1.0 | |
2 | P2-Cal 20 | Local Motion | Cal 20 | 1576 | Doug Frengle | SYSCO | 297 | 19:31:32 | 0:51:32 | 2.0 | |
3 | P2-Cal 20 | Scooter | Cal 20 | 78 | Pete Thomsen | sysco | 0 | 19:31:41 | 0:51:41 | 3.0 | |
4 | P2-Cal 20 | Coho | Cal 20 | 967 | Matt Crocker | Cal 20 fleet 7 | 0 | 19:31:45 | 0:51:45 | 4.0 | |
5 | P2-Cal 20 | Yacht Knot | Cal 20 | 549 | Don Hamann | Cal 20 Fleet 7 | 0 | 19:32:13 | 0:52:13 | 5.0 | |
6 | P2-Cal 20 | Flounder | Cal 20 | 1727 | Bill Beaver | SYSCO | 0 | 19:56:32 | 1:16:32 | 6.0 | |
7 | P2-Cal 20 | TILT | Cal-20 | 1378 | Doug Damm | SYSCO | 0 | DNF | 8.0 | ||
8 | P2-Cal 20 | Gwaihir | Cal20 | 638 | Keith Marcoe | OCSA/Cal20 | 0 | DNC | 11.0 | ||
8 | P2-Cal 20 | Pretzel Logic | Cal 20 | 17 | Cheryl Watson | Cal 20 fleet | 0 | DNC | 11.0 | ||
8 | P2-Cal 20 | For My Girls | Cal 20 | 1578 | Craig Daniels | WSC | 0 | DNC | 11.0 |
ALL FLEETS = Abandon after start
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | P2-Cal 20 | Yacht Knot | Cal 20 | 549 | Don Hamann | Cal 20 Fleet 7 | 0 | 19:36:47 | 0:48:47 | 1.0 | |
2 | P2-Cal 20 | Local Motion | Cal 20 | 1576 | Doug Frengle | SYSCO | 297 | 19:37:06 | 0:49:06 | 2.0 | |
3 | P2-Cal 20 | Scooter | Cal 20 | 78 | Pete Thomsen | sysco | 0 | 19:39:19 | 0:51:19 | 3.0 | |
4 | P2-Cal 20 | River Rose | Cal 20 | 1000 | Michelle Bennett | PYC | 294 | 19:40:15 | 0:52:15 | 4.0 | |
5 | P2-Cal 20 | TILT | Cal-20 | 1378 | Doug Damm | SYSCO | 0 | 19:43:01 | 0:55:01 | 5.0 | |
6 | P2-Cal 20 | Pretzel Logic | Cal 20 | 17 | Cheryl Watson | Cal 20 fleet | 0 | 20:01:17 | 1:13:17 | 6.0 | |
7 | P2-Cal 20 | Coho | Cal 20 | 967 | Matt Crocker | Cal 20 fleet 7 | 0 | DNC | 11.0 | ||
7 | P2-Cal 20 | Gwaihir | Cal20 | 638 | Keith Marcoe | OCSA/Cal20 | 0 | DNC | 11.0 | ||
7 | P2-Cal 20 | For My Girls | Cal 20 | 1578 | Craig Daniels | WSC | 0 | DNC | 11.0 | ||
7 | P2-Cal 20 | Flounder | Cal 20 | 1727 | Bill Beaver | SYSCO | 0 | DNC | 11.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | P2-Cal 20 | Coho | Cal 20 | 967 | Matt Crocker | Cal 20 fleet 7 | 0 | 19:28:40 | 0:43:40 | 1.0 | |
2 | P2-Cal 20 | Gwaihir | Cal20 | 638 | Keith Marcoe | OCSA/Cal20 | 0 | 19:29:52 | 0:44:52 | 2.0 | |
3 | P2-Cal 20 | Scooter | Cal 20 | 78 | Pete Thomsen | sysco | 0 | 19:30:54 | 0:45:54 | 3.0 | |
4 | P2-Cal 20 | Local Motion | Cal 20 | 1576 | Doug Frengle | SYSCO | 297 | 19:31:13 | 0:46:13 | 4.0 | |
5 | P2-Cal 20 | River Rose | Cal 20 | 1000 | Michelle Bennett | PYC | 294 | 19:31:26 | 0:46:26 | 5.0 | |
6 | P2-Cal 20 | Yacht Knot | Cal 20 | 549 | Don Hamann | Cal 20 Fleet 7 | 0 | 19:34:00 | 0:49:00 | 6.0 | |
7 | P2-Cal 20 | Pretzel Logic | Cal 20 | 17 | Cheryl Watson | Cal 20 fleet | 0 | 19:34:01 | 0:49:01 | 7.0 | |
8 | P2-Cal 20 | TILT | Cal-20 | 1378 | Doug Damm | SYSCO | 0 | 19:38:25 | 0:53:25 | 8.0 | |
9 | P2-Cal 20 | For My Girls | Cal 20 | 1578 | Craig Daniels | WSC | 0 | DNC | 11.0 | ||
9 | P2-Cal 20 | Flounder | Cal 20 | 1727 | Bill Beaver | SYSCO | 0 | DNC | 11.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | P2-Cal 20 | Scooter | Cal 20 | 78 | Pete Thomsen | sysco | 0 | 19:51:13 | 1:10:43 | 1.0 | |
2 | P2-Cal 20 | Coho | Cal 20 | 967 | Matt Crocker | Cal 20 fleet 7 | 0 | 19:51:20 | 1:10:50 | 2.0 | |
3 | P2-Cal 20 | Local Motion | Cal 20 | 1576 | Doug Frengle | SYSCO | 297 | 19:53:08 | 1:12:38 | 3.0 | |
4 | P2-Cal 20 | River Rose | Cal 20 | 1000 | Michelle Bennett | PYC | 294 | 19:59:04 | 1:18:34 | 4.0 | |
5 | P2-Cal 20 | Yacht Knot | Cal 20 | 549 | Don Hamann | Cal 20 Fleet 7 | 0 | 20:00:51 | 1:20:21 | 5.0 | |
6 | P2-Cal 20 | TILT | Cal-20 | 1378 | Doug Damm | SYSCO | 0 | 20:12:07 | 1:31:37 | 6.0 | |
7 | P2-Cal 20 | Gwaihir | Cal20 | 638 | Keith Marcoe | OCSA/Cal20 | 0 | DNF | 9.0 | ||
7 | P2-Cal 20 | Pretzel Logic | Cal 20 | 17 | Cheryl Watson | Cal 20 fleet | 0 | DNF | 9.0 | ||
9 | P2-Cal 20 | For My Girls | Cal 20 | 1578 | Craig Daniels | WSC | 0 | DNC | 11.0 | ||
9 | P2-Cal 20 | Flounder | Cal 20 | 1727 | Bill Beaver | SYSCO | 0 | DNC | 11.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | P2-Cal 20 | For My Girls | Cal 20 | 1578 | Craig Daniels | WSC | 0 | 19:32:53 | 0:52:53 | 1.0 | |
2 | P2-Cal 20 | Gwaihir | Cal20 | 638 | Keith Marcoe | OCSA/Cal20 | 0 | 19:33:12 | 0:53:12 | 2.0 | |
3 | P2-Cal 20 | Scooter | Cal 20 | 78 | Pete Thomsen | sysco | 0 | 19:33:58 | 0:53:58 | 3.0 | |
4 | P2-Cal 20 | Coho | Cal 20 | 967 | Matt Crocker | Cal 20 fleet 7 | 0 | 19:36:09 | 0:56:09 | 4.0 | |
5 | P2-Cal 20 | Local Motion | Cal 20 | 1576 | Doug Frengle | SYSCO | 297 | 19:37:24 | 0:57:24 | 5.0 | |
6 | P2-Cal 20 | Pretzel Logic | Cal 20 | 17 | Cheryl Watson | Cal 20 fleet | 0 | 19:46:30 | 1:06:30 | 6.0 | |
7 | P2-Cal 20 | TILT | Cal-20 | 1378 | Doug Damm | SYSCO | 0 | 19:55:02 | 1:15:02 | 7.0 | |
8 | P2-Cal 20 | River Rose | Cal 20 | 1000 | Michelle Bennett | PYC | 294 | DNC | 11.0 | ||
8 | P2-Cal 20 | Yacht Knot | Cal 20 | 549 | Don Hamann | Cal 20 Fleet 7 | 0 | DNC | 11.0 | ||
8 | P2-Cal 20 | Flounder | Cal 20 | 1727 | Bill Beaver | SYSCO | 0 | DNC | 11.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | P3-R20 and V21 | Thunder Pig | Ranger 20 | 117 | Jacqueline Pitter | SYSCO | 303 | 19:42:38 | 0:57:38 | 1.0 | |
2 | P3-R20 and V21 | R2 | 2 | Corey Tolliver | SYSCO | 0 | 19:45:36 | 1:00:36 | 2.0 | ||
3 | P3-R20 and V21 | Pumpkin Seed | Ranger | 186 | Randall Christensen | sysco | 0 | 19:47:49 | 1:02:49 | 3.0 | |
4 | P3-R20 and V21 | Flying Frog | Ranger 20 | 145 | Gregg Bryden | CYC, SYSCO | 300 | 19:49:57 | 1:04:57 | 4.0 | |
5 | P3-R20 and V21 | Papagayo | Ranger 20 | 210 | Mike Barth | SYSCO | 0 | 19:50:59 | 1:05:59 | 5.0 | |
6 | P3-R20 and V21 | Four Sail | 20 | 526 | Dennis Olmstead | SYSCO, EYC | 0 | 19:55:03 | 1:10:03 | 6.0 | |
7 | P3-R20 and V21 | Hoodview | Ranger | 294 | Julie Demaree | OWSA | 0 | 19:55:15 | 1:10:15 | 7.0 | |
8 | P3-R20 and V21 | Vela | R-20 | 515 | Chris Bixby | OCSA | 0 | 19:56:35 | 1:11:35 | 8.0 | |
9 | P3-R20 and V21 | Lone Ranger | Ranger 20 | 350 | Lynn Eastes | SYSCO | 0 | 19:57:47 | 1:12:47 | 9.0 | |
10 | P3-R20 and V21 | Gilded Lady | Venture 21 | 425 | Jan Burkhart | SYSCO | 228 | DNC | 12.0 | ||
10 | P3-R20 and V21 | SeaGlass | 20 | 306 | Darren Posey | SYSCO | 0 | DNC | 12.0 |
ALL FLEETS = Abandon after start
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | P3-R20 and V21 | Flying Frog | Ranger 20 | 145 | Gregg Bryden | CYC, SYSCO | 300 | 19:36:59 | 0:43:59 | 1.0 | |
2 | P3-R20 and V21 | Thunder Pig | Ranger 20 | 117 | Jacqueline Pitter | SYSCO | 303 | 19:40:30 | 0:47:30 | 2.0 | |
3 | P3-R20 and V21 | Lone Ranger | Ranger 20 | 350 | Lynn Eastes | SYSCO | 0 | 19:40:53 | 0:47:53 | 3.0 | |
4 | P3-R20 and V21 | Pumpkin Seed | Ranger | 186 | Randall Christensen | sysco | 0 | 19:40:55 | 0:47:55 | 4.0 | |
