Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Canceled 4-21-22 |
R2 4-28-22 |
R3 5-5-22 |
R4 5-12-22 |
R5 5-19-22 |
R6 5-26-22 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1-J-24 | Bite Me | J24 | 2952 | Phillip Campagna | SYSCO | 183 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | |||
2nd | 1-J-24 | RUSH | J/24 | 161 | Richard Elliott | SYSCO | 0 | 2.0 | 2.0 | 2.0 | 3.0 | 9.0 | 9.0 | |||
3rd | 1-J-24 | ISC Straight Shot | J 24 | 2935 | Stephen Frankland | Island Sailing | 0 | 3.0 | 4.0 | 3.0 | 9.0 DNC | 19.0 | 19.0 | |||
4th | 1-J-24 | Joss | J24 | 2950 | Barry Rumsey | None | 0 | 5.0 RAF | 3.0 | 9.0 DNC | 4.0 | 21.0 | 21.0 | |||
5th | 1-J-24 | Deadbeat | J/24 | 4124 | Jeff McDonald | SYSCO | 0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 2.0 | 29.0 | 29.0 | |||
6th | 1-J-24 | ISC Exit Strategy | J 24 | 5296 | S Frankland2 | Island Sailing | 0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 36.0 | 36.0 | |||
6th | 1-J-24 | Frankly | J 24 | 2941 | S Frankland3 | Island Sailing | 0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 36.0 | 36.0 | |||
6th | 1-J-24 | Strange Brew | J24 | 2197 | Blain Goold | RCYC | 0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 36.0 | 36.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Canceled 4-21-22 |
R2 4-28-22 |
R3 5-5-22 |
R4 5-12-22 |
R5 5-19-22 |
R6 5-26-22 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2-Cal 20 | Hot Dog | Cal 20 | 1509 | Ollie Kunz | HRYC | 0 | 1.0 | 1.0 | 8.0 DSQ | 10.0 | 10.0 | ||||
2nd | 2-Cal 20 | Local Motion | Cal 20 | 1576 | Doug Frengle | SYSCO | 0 | 3.0 | 4.0 | 5.0 | 12.0 | 12.0 | ||||
3rd | 2-Cal 20 | Coho | Cal 20 | 967 | Matt Crocker | Cal 20 fleet 7 | 0 | 11.0 DNC | 2.0 | 1.0 | 14.0 | 14.0 | ||||
4th | 2-Cal 20 | Gwaihir | Cal20 | 638 | Keith Marcoe | SYSCO/Cal 20 | 0 | 2.0 | 11.0 DNC | 2.0 | 15.0 | 15.0 | ||||
5th | 2-Cal 20 | Yacht Knot | Cal 20 | 549 | Don Hamann | sysco | 0 | 4.0 | 11.0 DNC | 4.0 | 19.0 | 19.0 | ||||
6th | 2-Cal 20 | River Rose | Cal 30 | 1000 | Michelle Bennett | SYSCO, PYC | 294 | 11.0 DNC | 11.0 DNC | 3.0 | 25.0 | 25.0 | ||||
7th | 2-Cal 20 | For My Girls | 20 | 1578 | Craig Daniels | WSC | 0 | 11.0 DNC | 3.0 | 11.0 DNC | 25.0 | 25.0 | ||||
8th | 2-Cal 20 | Tilt | Cal/20 | 1378 | Doug Damm | SYSCO/CAL 20 | 0 | 11.0 DNC | 11.0 DNC | 6.0 | 28.0 | 28.0 | ||||
9th | 2-Cal 20 | Scooter | Cal 20 | 78 | Pete Thomsen | SYSCO | 0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 33.0 | 33.0 | ||||
9th | 2-Cal 20 | Pretzel Logic | Sail | 17 | Cheryl Watson | Cal 20 Fleet | 0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 33.0 | 33.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Canceled 4-21-22 |
R2 4-28-22 |
R3 5-5-22 |
R4 5-12-22 |
R5 5-19-22 |
R6 5-26-22 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3-Cruising A | Misty | Cascade | 93 | Pam Sesar | SYSCO PYC RCYC OCSA | 0 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | ||||
2nd | 3-Cruising A | War Machine | 387 | 45 | David Long | SYSCO | 0 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 9.0 | 9.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Canceled 4-21-22 |
R2 4-28-22 |
R3 5-5-22 |
R4 5-12-22 |
R5 5-19-22 |
R6 5-26-22 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3-Cruising B | River Weasel | 30 | 3522 | John Osborne | RCYC SYSCO | 0 | 1.0 | 1.0 | 4.0 DNC | 6.0 | 6.0 | ||||
2nd | 3-Cruising B | Cando | Yamaha 33 SM | 59171 | René Emch | RCYC | 165 | 3.0 RAF | 2.0 | 1.0 | 6.0 | 6.0 | ||||
3rd | 3-Cruising B | CEPHERON | 32-2 | 270 | Pat O'Bryant | SYSCO, RCYC | 0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 12.0 | 12.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Canceled 4-21-22 |
R2 4-28-22 |
R3 5-5-22 |
R4 5-12-22 |
R5 5-19-22 |
R6 5-26-22 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4-Cruising C | Aventura | San Juan 28 | 69124 | Ken Stephens | RCYC, SYSCO | 0 | 1.0 | 4.0 | 1.0 | 6.0 | 6.0 | ||||
2nd | 4-Cruising C | Blewstreak | San Juan 28 | 28 | Gary Kapezynski | sysco, ocsa, | 195 | 4.0 | 1.0 | 2.0 | 7.0 | 7.0 | ||||
3rd | 4-Cruising C | La Dolce Vita | 30-2 | 5 | Scott Stevenson | Sysco, CYC | 0 | 2.0 | 2.0 | 5.0 DNF | 9.0 | 9.0 | ||||
4th | 4-Cruising C | Wildheart | 44 | Stephanie Walker | SYSCO/OCSA | 0 | 3.0 | 3.0 | 3.0 | 9.0 | 9.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Canceled 4-21-22 |
R2 4-28-22 |
R3 5-5-22 |
R4 5-12-22 |
R5 5-19-22 |
R6 5-26-22 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4-Cruising D | Comin in Hot | Santana | 135 | Courtney Carter | Sysco | 215 | 1.0 | 1.0 | 2.0 | 2.0 | |||||
2nd | 4-Cruising D | Puddletown | Cruiser | 916 | Mark Salholm | SYSO / RCYC | 0 | 2.0 | 2.0 | 4.0 | 4.0 | |||||
3rd | 4-Cruising D | First light | Cal 29 | 32552 | Rick Butler | RCYC SYSCO | 0 | 4.0 DNC | 4.0 DNC | 8.0 | 8.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Canceled 4-21-22 |
R2 4-28-22 |
R3 5-5-22 |
R4 5-12-22 |
R5 5-19-22 |
R6 5-26-22 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5-Catalina 22 | Paula Jean | 22 | 6868 | MICHAEL LANG | SYSCO | 0 | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 | ||||
2nd | 5-Catalina 22 | Max Epr | 22 | 4215 | Jody Schultz | Sysco | 0 | 1.0 | 2.0 | 3.0 | 6.0 | 6.0 | ||||
3rd | 5-Catalina 22 | Celeste | C-22 | 3316 | Weston Becker | SYSCO | 0 | 6.0 DNC | 3.0 | 2.0 | 11.0 | 11.0 | ||||
4th | 5-Catalina 22 | Sunrise | C22 | 10868 | Erik Bodegom | sysco | 0 | 6.0 DNC | 4.0 | 4.0 | 14.0 | 14.0 | ||||
5th | 5-Catalina 22 | Togarty | Catalina 22 | 7260 | Rick Figone | Sysco | 0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 18.0 | 18.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Canceled 4-21-22 |
R2 4-28-22 |
R3 5-5-22 |
R4 5-12-22 |
R5 5-19-22 |
R6 5-26-22 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6-Ranger 20 | PAPAGAYO | Ranger 20 | 210 | MICHAEL BARTH | SYSCO | 0 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 | ||||
2nd | 6-Ranger 20 | Lone Ranger | R20 | 350 | Lynn Eastes | SYSCO | 0 | 2.0 | 3.0 | 2.0 | 7.0 | 7.0 | ||||
3rd | 6-Ranger 20 | Pumpkin Seed | Ranger | 186 | Randall Christensen | sysco | 0 | 4.0 | 1.0 | 6.0 RAF | 11.0 | 11.0 | ||||
4th | 6-Ranger 20 | Zackary Hegge | 20 | 465 | Zackary Hegge | Sysco | 0 | 3.0 | 7.0 DNC | 3.0 | 13.0 | 13.0 | ||||
5th | 6-Ranger 20 | Hoodview | Ranger | 510 | Carisa Bohus | OWSA/SYSCO/OCSA | 0 | 7.0 DNC | 7.0 DNC | 6.0 RAF | 20.0 | 20.0 | ||||
6th | 6-Ranger 20 | Chris Bixby | Ranger 20 | 515 | Chris Bixby | Chris Bixby | 0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 21.0 | 21.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Canceled 4-21-22 |
R2 4-28-22 |
R3 5-5-22 |
R4 5-12-22 |
R5 5-19-22 |
R6 5-26-22 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6-Venture 21 | Vivace' (Formerly Stella) | Venture | 9 | Dan Vetter | SYSCO | 0 | 1.0 | 4.0 DNC | 1.0 | 6.0 | 6.0 | ||||
2nd | 6-Venture 21 | Gilded Lady | Venture 21 | 425 | Jan Burkhart | OCSA, SYSCO, OWSA | 0 | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 | ||||
3rd | 6-Venture 21 | Lipstick | Venture | V21 | Shelly Johnson | Sysco | 0 | 4.0 DNC | 1.0 | 4.0 DNF | 9.0 | 9.0 |
Race 2 Pennants 2-6 ABANDON
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1-J-24 | Bite Me | J24 | 2952 | Phillip Campagna | SYSCO | 183 | 20:02:55 | 0:51:55 | 1.0 | |
2 | 1-J-24 | RUSH | J/24 | 161 | Richard Elliott | SYSCO | 0 | 20:12:22 | 1:01:22 | 2.0 | |
3 | 1-J-24 | ISC Straight Shot | J 24 | 2935 | Stephen Frankland | Island Sailing | 0 | 20:22:14 | 1:11:14 | 3.0 | |
4 | 1-J-24 | Joss | J24 | 2950 | Barry Rumsey | None | 0 | RAF | 5.0 | ||
5 | 1-J-24 | Deadbeat | J/24 | 4124 | Jeff McDonald | SYSCO | 0 | DNC | 9.0 | ||
5 | 1-J-24 | ISC Exit Strategy | J 24 | 5296 | S Frankland2 | Island Sailing | 0 | DNC | 9.0 | ||
5 | 1-J-24 | Frankly | J 24 | 2941 | S Frankland3 | Island Sailing | 0 | DNC | 9.0 | ||
5 | 1-J-24 | Strange Brew | J24 | 2197 | Blain Goold | RCYC | 0 | DNC | 9.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1-J-24 | Bite Me | J24 | 2952 | Phillip Campagna | SYSCO | 183 | 19:29:21 | 0:49:21 | 1.0 | |
2 | 1-J-24 | RUSH | J/24 | 161 | Richard Elliott | SYSCO | 0 | 19:29:41 | 0:49:41 | 2.0 | |
3 | 1-J-24 | Joss | J24 | 2950 | Barry Rumsey | None | 0 | 19:35:37 | 0:55:37 | 3.0 | |
4 | 1-J-24 | ISC Straight Shot | J 24 | 2935 | Stephen Frankland | Island Sailing | 0 | 19:44:20 | 1:04:20 | 4.0 | |
5 | 1-J-24 | Deadbeat | J/24 | 4124 | Jeff McDonald | SYSCO | 0 | DNC | 9.0 | ||
5 | 1-J-24 | ISC Exit Strategy | J 24 | 5296 | S Frankland2 | Island Sailing | 0 | DNC | 9.0 | ||
5 | 1-J-24 | Frankly | J 24 | 2941 | S Frankland3 | Island Sailing | 0 | DNC | 9.0 | ||
5 | 1-J-24 | Strange Brew | J24 | 2197 | Blain Goold | RCYC | 0 | DNC | 9.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1-J-24 | Bite Me | J24 | 2952 | Phillip Campagna | SYSCO | 183 | 19:38:45 | 1:03:45 | 1.0 | |
2 | 1-J-24 | RUSH | J/24 | 161 | Richard Elliott | SYSCO | 0 | 19:43:20 | 1:08:20 | 2.0 | |
3 | 1-J-24 | ISC Straight Shot | J 24 | 2935 | Stephen Frankland | Island Sailing | 0 | 19:51:15 | 1:16:15 | 3.0 | |
4 | 1-J-24 | Joss | J24 | 2950 | Barry Rumsey | None | 0 | DNC | 9.0 | ||
4 | 1-J-24 | Deadbeat | J/24 | 4124 | Jeff McDonald | SYSCO | 0 | DNC | 9.0 | ||
4 | 1-J-24 | ISC Exit Strategy | J 24 | 5296 | S Frankland2 | Island Sailing | 0 | DNC | 9.0 | ||
4 | 1-J-24 | Frankly | J 24 | 2941 | S Frankland3 | Island Sailing | 0 | DNC | 9.0 | ||
4 | 1-J-24 | Strange Brew | J24 | 2197 | Blain Goold | RCYC | 0 | DNC | 9.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1-J-24 | Bite Me | J24 | 2952 | Phillip Campagna | SYSCO | 183 | 19:56:25 | 1:21:25 | 1.0 | |
2 | 1-J-24 | Deadbeat | J/24 | 4124 | Jeff McDonald | SYSCO | 0 | 19:58:47 | 1:23:47 | 2.0 | |
3 | 1-J-24 | RUSH | J/24 | 161 | Richard Elliott | SYSCO | 0 | 19:59:02 | 1:24:02 | 3.0 | |
4 | 1-J-24 | Joss | J24 | 2950 | Barry Rumsey | None | 0 | 20:00:15 | 1:25:15 | 4.0 | |
5 | 1-J-24 | ISC Straight Shot | J 24 | 2935 | Stephen Frankland | Island Sailing | 0 | DNC | 9.0 | ||
5 | 1-J-24 | ISC Exit Strategy | J 24 | 5296 | S Frankland2 | Island Sailing | 0 | DNC | 9.0 | ||
5 | 1-J-24 | Frankly | J 24 | 2941 | S Frankland3 | Island Sailing | 0 | DNC | 9.0 | ||
5 | 1-J-24 | Strange Brew | J24 | 2197 | Blain Goold | RCYC | 0 | DNC | 9.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
2-Cal 20 | Hot Dog | Cal 20 | 1509 | Ollie Kunz | HRYC | 0 | ||||
2-Cal 20 | Local Motion | Cal 20 | 1576 | Doug Frengle | SYSCO | 0 | ||||
2-Cal 20 | Coho | Cal 20 | 967 | Matt Crocker | Cal 20 fleet 7 | 0 | ||||
2-Cal 20 | Gwaihir | Cal20 | 638 | Keith Marcoe | SYSCO/Cal 20 | 0 | ||||
2-Cal 20 | Yacht Knot | Cal 20 | 549 | Don Hamann | sysco | 0 | ||||
2-Cal 20 | River Rose | Cal 30 | 1000 | Michelle Bennett | SYSCO, PYC | 294 | ||||
2-Cal 20 | For My Girls | 20 | 1578 | Craig Daniels | WSC | 0 | ||||
2-Cal 20 | Tilt | Cal/20 | 1378 | Doug Damm | SYSCO/CAL 20 | 0 | ||||
2-Cal 20 | Scooter | Cal 20 | 78 | Pete Thomsen | SYSCO | 0 | ||||
2-Cal 20 | Pretzel Logic | Sail | 17 | Cheryl Watson | Cal 20 Fleet | 0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2-Cal 20 | Hot Dog | Cal 20 | 1509 | Ollie Kunz | HRYC | 0 | 19:40:26 | 0:55:26 | 1.0 | |
2 | 2-Cal 20 | Gwaihir | Cal20 | 638 | Keith Marcoe | SYSCO/Cal 20 | 0 | 19:43:20 | 0:58:20 | 2.0 | |
3 | 2-Cal 20 | Local Motion | Cal 20 | 1576 | Doug Frengle | SYSCO | 0 | 19:43:35 | 0:58:35 | 3.0 | |
4 | 2-Cal 20 | Yacht Knot | Cal 20 | 549 | Don Hamann | sysco | 0 | 19:43:58 | 0:58:58 | 4.0 | |
5 | 2-Cal 20 | Coho | Cal 20 | 967 | Matt Crocker | Cal 20 fleet 7 | 0 | DNC | 11.0 | ||
5 | 2-Cal 20 | River Rose | Cal 30 | 1000 | Michelle Bennett | SYSCO, PYC | 294 | DNC | 11.0 | ||
5 | 2-Cal 20 | For My Girls | 20 | 1578 | Craig Daniels | WSC | 0 | DNC | 11.0 | ||
5 | 2-Cal 20 | Tilt | Cal/20 | 1378 | Doug Damm | SYSCO/CAL 20 | 0 | DNC | 11.0 | ||
5 | 2-Cal 20 | Scooter | Cal 20 | 78 | Pete Thomsen | SYSCO | 0 | DNC | 11.0 | ||
5 | 2-Cal 20 | Pretzel Logic | Sail | 17 | Cheryl Watson | Cal 20 Fleet | 0 | DNC | 11.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2-Cal 20 | Hot Dog | Cal 20 | 1509 | Ollie Kunz | HRYC | 0 | 19:28:25 | 0:48:25 | 1.0 | |
2 | 2-Cal 20 | Coho | Cal 20 | 967 | Matt Crocker | Cal 20 fleet 7 | 0 | 19:28:53 | 0:48:53 | 2.0 | |
3 | 2-Cal 20 | For My Girls | 20 | 1578 | Craig Daniels | WSC | 0 | 19:31:58 | 0:51:58 | 3.0 | |
4 | 2-Cal 20 | Local Motion | Cal 20 | 1576 | Doug Frengle | SYSCO | 0 | 19:32:35 | 0:52:35 | 4.0 | |
5 | 2-Cal 20 | Gwaihir | Cal20 | 638 | Keith Marcoe | SYSCO/Cal 20 | 0 | 19:28:25 | DNC | 11.0 | |
5 | 2-Cal 20 | Yacht Knot | Cal 20 | 549 | Don Hamann | sysco | 0 | DNC | 11.0 | ||
5 | 2-Cal 20 | River Rose | Cal 30 | 1000 | Michelle Bennett | SYSCO, PYC | 294 | DNC | 11.0 | ||
5 | 2-Cal 20 | Tilt | Cal/20 | 1378 | Doug Damm | SYSCO/CAL 20 | 0 | DNC | 11.0 | ||
5 | 2-Cal 20 | Scooter | Cal 20 | 78 | Pete Thomsen | SYSCO | 0 | DNC | 11.0 | ||
5 | 2-Cal 20 | Pretzel Logic | Sail | 17 | Cheryl Watson | Cal 20 Fleet | 0 | DNC | 11.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2-Cal 20 | Coho | Cal 20 | 967 | Matt Crocker | Cal 20 fleet 7 | 0 | 19:25:37 | 0:45:37 | 1.0 | |
2 | 2-Cal 20 | Gwaihir | Cal20 | 638 | Keith Marcoe | SYSCO/Cal 20 | 0 | 19:28:25 | 0:48:25 | 2.0 | |
3 | 2-Cal 20 | River Rose | Cal 30 | 1000 | Michelle Bennett | SYSCO, PYC | 294 | 19:30:19 | 0:50:19 | 3.0 | |
4 | 2-Cal 20 | Yacht Knot | Cal 20 | 549 | Don Hamann | sysco | 0 | 19:31:53 | 0:51:53 | 4.0 | |
5 | 2-Cal 20 | Local Motion | Cal 20 | 1576 | Doug Frengle | SYSCO | 0 | 19:31:56 | 0:51:56 | 5.0 | |
6 | 2-Cal 20 | Tilt | Cal/20 | 1378 | Doug Damm | SYSCO/CAL 20 | 0 | 19:34:27 | 0:54:27 | 6.0 | |
7 | 2-Cal 20 | Hot Dog | Cal 20 | 1509 | Ollie Kunz | HRYC | 0 | DSQ | 8.0 | ||
8 | 2-Cal 20 | For My Girls | 20 | 1578 | Craig Daniels | WSC | 0 | DNC | 11.0 | ||
8 | 2-Cal 20 | Scooter | Cal 20 | 78 | Pete Thomsen | SYSCO | 0 | DNC | 11.0 | ||
8 | 2-Cal 20 | Pretzel Logic | Sail | 17 | Cheryl Watson | Cal 20 Fleet | 0 | DNC | 11.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
3-Cruising A | Misty | Cascade | 93 | Pam Sesar | SYSCO PYC RCYC OCSA | 0 | ||||
3-Cruising A | War Machine | 387 | 45 | David Long | SYSCO | 0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3-Cruising A | Misty | Cascade | 93 | Pam Sesar | SYSCO PYC RCYC OCSA | 0 | 19:22:22 | 0:32:22 | 1.0 | |
2 | 3-Cruising A | War Machine | 387 | 45 | David Long | SYSCO | 0 | DNC | 3.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3-Cruising A | Misty | Cascade | 93 | Pam Sesar | SYSCO PYC RCYC OCSA | 0 | 19:32:25 | 0:47:25 | 1.0 | |
2 | 3-Cruising A | War Machine | 387 | 45 | David Long | SYSCO | 0 | DNC | 3.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3-Cruising A | Misty | Cascade | 93 | Pam Sesar | SYSCO PYC RCYC OCSA | 0 | 19:32:10 | 0:47:10 | 1.0 | |
2 | 3-Cruising A | War Machine | 387 | 45 | David Long | SYSCO | 0 | DNC | 3.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
3-Cruising B | River Weasel | 30 | 3522 | John Osborne | RCYC SYSCO | 0 | ||||
3-Cruising B | Cando | Yamaha 33 SM | 59171 | René Emch | RCYC | 165 | ||||
3-Cruising B | CEPHERON | 32-2 | 270 | Pat O'Bryant | SYSCO, RCYC | 0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3-Cruising B | River Weasel | 30 | 3522 | John Osborne | RCYC SYSCO | 0 | 19:30:30 | 0:40:30 | 1.0 | |
2 | 3-Cruising B | Cando | Yamaha 33 SM | 59171 | René Emch | RCYC | 165 | 19:31:39 | RAF | 3.0 | |
3 | 3-Cruising B | CEPHERON | 32-2 | 270 | Pat O'Bryant | SYSCO, RCYC | 0 | DNC | 4.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3-Cruising B | River Weasel | 30 | 3522 | John Osborne | RCYC SYSCO | 0 | 19:34:10 | 0:49:10 | 1.0 | |
2 | 3-Cruising B | Cando | Yamaha 33 SM | 59171 | René Emch | RCYC | 165 | 19:55:42 | 1:10:42 | 2.0 | |
3 | 3-Cruising B | CEPHERON | 32-2 | 270 | Pat O'Bryant | SYSCO, RCYC | 0 | DNC | 4.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3-Cruising B | Cando | Yamaha 33 SM | 59171 | René Emch | RCYC | 165 | 19:34:00 | 0:49:00 | 1.0 | |
2 | 3-Cruising B | River Weasel | 30 | 3522 | John Osborne | RCYC SYSCO | 0 | DNC | 4.0 | ||
2 | 3-Cruising B | CEPHERON | 32-2 | 270 | Pat O'Bryant | SYSCO, RCYC | 0 | DNC | 4.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
4-Cruising C | Aventura | San Juan 28 | 69124 | Ken Stephens | RCYC, SYSCO | 0 | ||||
4-Cruising C | Blewstreak | San Juan 28 | 28 | Gary Kapezynski | sysco, ocsa, | 195 | ||||
4-Cruising C | La Dolce Vita | 30-2 | 5 | Scott Stevenson | Sysco, CYC | 0 | ||||
4-Cruising C | Wildheart | 44 | Stephanie Walker | SYSCO/OCSA | 0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4-Cruising C | Aventura | San Juan 28 | 69124 | Ken Stephens | RCYC, SYSCO | 0 | 19:35:30 | 0:40:30 | 1.0 | |
2 | 4-Cruising C | La Dolce Vita | 30-2 | 5 | Scott Stevenson | Sysco, CYC | 0 | 19:36:20 | 0:41:20 | 2.0 | |
3 | 4-Cruising C | Wildheart | 44 | Stephanie Walker | SYSCO/OCSA | 0 | 19:38:10 | 0:43:10 | 3.0 | ||
4 | 4-Cruising C | Blewstreak | San Juan 28 | 28 | Gary Kapezynski | sysco, ocsa, | 195 | 19:38:19 | 0:43:19 | 4.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4-Cruising C | Blewstreak | San Juan 28 | 28 | Gary Kapezynski | sysco, ocsa, | 195 | 19:46:50 | 0:56:50 | 1.0 | |
2 | 4-Cruising C | La Dolce Vita | 30-2 | 5 | Scott Stevenson | Sysco, CYC | 0 | 19:46:55 | 0:56:55 | 2.0 | |
3 | 4-Cruising C | Wildheart | 44 | Stephanie Walker | SYSCO/OCSA | 0 | 19:47:35 | 0:57:35 | 3.0 | ||
4 | 4-Cruising C | Aventura | San Juan 28 | 69124 | Ken Stephens | RCYC, SYSCO | 0 | 19:47:45 | 0:57:45 | 4.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4-Cruising C | Aventura | San Juan 28 | 69124 | Ken Stephens | RCYC, SYSCO | 0 | 19:39:39 | 0:49:39 | 1.0 | |
2 | 4-Cruising C | Blewstreak | San Juan 28 | 28 | Gary Kapezynski | sysco, ocsa, | 195 | 19:40:40 | 0:50:40 | 2.0 | |
3 | 4-Cruising C | Wildheart | 44 | Stephanie Walker | SYSCO/OCSA | 0 | 19:40:45 | 0:50:45 | 3.0 | ||
4 | 4-Cruising C | La Dolce Vita | 30-2 | 5 | Scott Stevenson | Sysco, CYC | 0 | DNF | 5.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
4-Cruising D | Comin in Hot | Santana | 135 | Courtney Carter | Sysco | 215 | ||||
4-Cruising D | Puddletown | Cruiser | 916 | Mark Salholm | SYSO / RCYC | 0 | ||||
4-Cruising D | First light | Cal 29 | 32552 | Rick Butler | RCYC SYSCO | 0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
