Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | R1-A 7-14-22 |
R2-A 7-21-22 |
R2-B 7-21-22 |
R3-A 8-4-22 |
R3-B 8-4-22 |
R4-A 8-11-22 |
R5-A 8-25-22 |
R6-A 9-1-22 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1-J-24 | Bite Me | J24 | 2952 | Phillip Campagna | SYSCO | 183 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (7.0 DNC) | 1.0 | 14.0 | 7.0 | |
2nd | 1-J-24 | Rush | J/24 | 161 | Gibb Elliott | Sysco | 0 | 2.0 | (3.0) | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 18.0 | 15.0 | |
3rd | 1-J-24 | Deadbeat | 4124 | Jeff McDonald | Sysco | 0 | 3.0 | 2.0 | 3.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 1.0 | 3.0 | 33.0 | 26.0 | ||
4th | 1-J-24 | Joss | J24 | 2950 | Barry Rumsey | None | 0 | (4.0) | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 | 30.0 | 26.0 | |
5th | 1-J-24 | StrangeBrew | J24 | 2197 | Blain Goold | RCYC | 0 | (7.0 DNC) | 5.0 | 5.0 | 3.0 | 2.0 | 4.0 | 4.0 | 5.0 | 35.0 | 28.0 | |
6th | 1-J-24 | I, Streight Shot | J24 | 2935 | N/A | 0 | (7.0 DNC) | 6.0 | 6.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 54.0 | 47.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | R1-A 7-14-22 |
R2-A 7-21-22 |
R2-B 7-21-22 |
R3-A 8-4-22 |
R3-B 8-4-22 |
R4-A 8-11-22 |
R5-A 8-25-22 |
R6-A 9-1-22 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2-Cal 20 | Hot Dog | Cal 20 | 1509 | Ollie Kunz | HRYC | 0 | 4.0 | (6.0) | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 20.0 | 14.0 | |
2nd | 2-Cal 20 | River Rose | Cal | 1000 | Michelle Bennett | SYSCO | 294 | 1.0 | 1.0 | 1.0 | 5.0 | (7.0) | 5.0 | 3.0 | 3.0 | 26.0 | 19.0 | |
3rd | 2-Cal 20 | Yacht Knot | Cal 20 | 549 | Don Hamann | sysco | 0 | 3.0 | 2.0 | 5.0 | 3.0 | 4.0 | 3.0 | (6.0) | 4.0 | 30.0 | 24.0 | |
4th | 2-Cal 20 | Scooter | Cal 20 | 78 | Pete Thomsen | SYSCO | 0 | 2.0 | 7.0 | 2.0 | 4.0 | 6.0 | 2.0 | (11.0 DNC) | 2.0 | 36.0 | 25.0 | |
5th | 2-Cal 20 | Gwaihir | Cal20 | 638 | Keith Marcoe | SYSCO/Cal 20 | 0 | (11.0 DNC) | 5.0 | 6.0 | 1.0 | 2.0 | 6.0 | 1.0 | 5.0 | 37.0 | 26.0 | |
6th | 2-Cal 20 | Local Motion | Cal 20 | 1576 | Doug Frengle | Sysco | 0 | 6.0 | 4.0 | (7.0) | 6.0 | 5.0 | 4.0 | 4.0 | 7.0 | 43.0 | 36.0 | |
7th | 2-Cal 20 | Coho | Cal 20 | 967 | Matt Crocker | Fleet 7 | 0 | 5.0 | 2.0 | 4.0 | (11.0 DNC) | 11.0 DNC | 8.0 | 5.0 | 11.0 DNC | 57.0 | 46.0 | |
8th | 2-Cal 20 | Tilt | Cal/20 | 1378 | Doug Damm | Sysco/Cal-20 | 0 | 7.0 | (10.0 DNS) | 10.0 DNS | 8.0 | 8.0 | 7.0 | 7.0 | 6.0 | 63.0 | 53.0 | |
9th | 2-Cal 20 | For My Girls | 20 | 1578 | Craig Daniels | WSC | 0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 7.0 | 3.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 76.0 | 65.0 | |
10th | 2-Cal 20 | Pretzel Logic | Cal 20 | 17 | Cheryl Watson | Cal 20 | 0 | 8.0 | 8.0 | 10.0 DNF | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 81.0 | 70.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | R1-A 7-14-22 |
R2-A 7-21-22 |
R2-B 7-21-22 |
R3-A 8-4-22 |
R3-B 8-4-22 |
R4-A 8-11-22 |
R5-A 8-25-22 |
R6-A 9-1-22 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3-Ranger 20 | Thunder Pig | Ranger 20 | 117 | Jacqueline Pitter | OCSA | 0 | (15.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 22.0 | 7.0 | ||
2nd | 3-Ranger 20 | PAPAGAYO | Ranger 20 | 210 | MICHAEL BARTH | SYSCO | 0 | 6.0 | 4.0 | (15.0 DNC) | 2.0 | 4.0 | 2.0 | 1.0 | 34.0 | 19.0 | ||
3rd | 3-Ranger 20 | Pumpkin Seed | Ranger | 186 | Randy Christensen | Sysco | 0 | 5.0 | 2.0 | (15.0 DNC) | 4.0 | 5.0 | 4.0 | 4.0 | 39.0 | 24.0 | ||
4th | 3-Ranger 20 | Four C's | Ranger 20 | 203 | Robin Christensen | SYSCO | 304 | 7.0 | 6.0 | (15.0 DNC) | 6.0 | 3.0 | 3.0 | 6.0 | 46.0 | 31.0 | ||
5th | 3-Ranger 20 | Little Jewel | Ranger | 465 | Zackary Hegge | Sysco | 0 | 2.0 | 3.0 | (15.0 DNC) | 5.0 | 15.0 DNC | 15.0 DNC | 5.0 | 60.0 | 45.0 | ||
6th | 3-Ranger 20 | SeaGlass | Ranger 20 | 306 | Darren Posey | SYSCO | 0 | 3.0 | 5.0 | (15.0 DNC) | 15.0 DNC | 2.0 | 15.0 DNC | 8.0 | 63.0 | 48.0 | ||
7th | 3-Ranger 20 | Full Circle | Ranger 20 | 400 | John Connell | none | 0 | (15.0 DNC) | 10.0 | 15.0 DNC | 7.0 | 8.0 | 6.0 | 3.0 | 64.0 | 49.0 | ||
8th | 3-Ranger 20 | Lone Ranger | R20 | 350 | Lynn Eastes | SYSCO | 0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 3.0 | 6.0 | 7.0 | 7.0 | 68.0 | 53.0 | ||
9th | 3-Ranger 20 | Vela | Ranger20 | 515 | Chris Bixby | SYSCO | 0 | 4.0 | 7.0 | (15.0 DNC) | 15.0 DNC | 7.0 | 5.0 | 15.0 DNC | 68.0 | 53.0 | ||
10th | 3-Ranger 20 | Hoodview | Ranger 20 | 510 | Carisa Bohus | OWSA/SYSCO/OCSA | 0 | 8.0 | 9.0 | (15.0 DNC) | 15.0 DNC | 9.0 | 15.0 DNC | 9.0 | 80.0 | 65.0 | ||
11th | 3-Ranger 20 | R2 | 20 | 2 | Corey Tolliver | SYSCO | 0 | 1.0 | 8.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 84.0 | 69.0 | ||
12th | 3-Ranger 20 | Mischief | Ranger 20 | 49 | Ron Frederiksen | SYSCO | 0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 10.0 DSQ | 10.0 | 15.0 DNC | 15.0 DNC | 95.0 | 80.0 | ||
13th | 3-Ranger 20 | Flying Frog | Ranger 20 | 145 | Steven Carnegie | OCSA | 0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 8.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 98.0 | 83.0 | ||
14th | 3-Ranger 20 | Dannebrog | Ranger 20 | 329 | Ron Fairley | SYSCO | 0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 105.0 | 90.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | R1-A 7-14-22 |
R2-A 7-21-22 |
R2-B 7-21-22 |
R3-A 8-4-22 |
R3-B 8-4-22 |
R4-A 8-11-22 |
R5-A 8-25-22 |
R6-A 9-1-22 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4-Cruising A | Breakaway | 34 | 73329 | DAN PETRIN | PYC/SYSCO | 0 | 1.0 | 3.0 DNC | 1.0 | 5.0 | 5.0 | ||||||
2nd | 4-Cruising A | War Machine | 387 | 45 | David Long | SYSCO | 0 | 3.0 DNC | 1.0 | 3.0 DNC | 7.0 | 7.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | R1-A 7-14-22 |
R2-A 7-21-22 |
R2-B 7-21-22 |
R3-A 8-4-22 |
R3-B 8-4-22 |
R4-A 8-11-22 |
R5-A 8-25-22 |
R6-A 9-1-22 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4-Cruising B | Cando | Yamaha 33 SM | 59171 | Rene Emch | RCYC | 0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 8.0 | 6.0 | |||
2nd | 4-Cruising B | River Weasel | 30 | 3522 | John Osborne | RCYC SYSCO | 0 | 1.0 | (2.0) | 2.0 | 2.0 | 2.0 | 1.0 | 10.0 | 8.0 | |||
3rd | 4-Cruising B | BARCODE | 31 | 720 | Steven O'Neill | N/A | 0 | (4.0) | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 20.0 | 16.0 | |||
4th | 4-Cruising B | CEPHERON | 32-2 | 270 | Pat O'Bryant | RCYC, SYSCO | 0 | 3.0 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 3.0 | 5.0 DNC | 26.0 | 21.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | R1-A 7-14-22 |
R2-A 7-21-22 |
R2-B 7-21-22 |
R3-A 8-4-22 |
R3-B 8-4-22 |
R4-A 8-11-22 |
R5-A 8-25-22 |
R6-A 9-1-22 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5-Cruising C | Wildheart | 30T | 44 | Stephanie Walker | SYSCO/OCSA | 0 | 2.0 | 1.0 | 1.0 | 2.0 | (4.0 DNC) | 1.0 | 11.0 | 7.0 | |||
2nd | 5-Cruising C | La Dolce Vita | 30T | 5 | Scott Stevenson | SYSCO, OCSA, CYC | 0 | 1.0 | (2.0) | 2.0 | 1.0 | 1.0 | 2.0 | 9.0 | 7.0 | |||
3rd | 5-Cruising C | Blewstreak | San Juan 28 | 28 | Gary Kapezynski | sysco, ocsa, | 0 | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 24.0 | 20.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | R1-A 7-14-22 |
R2-A 7-21-22 |
R2-B 7-21-22 |
R3-A 8-4-22 |
R3-B 8-4-22 |
R4-A 8-11-22 |
R5-A 8-25-22 |
R6-A 9-1-22 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6-Catalina 22 | Max Epr | 22 | 4215 | Jody Schultz | Sysco | 0 | 1.0 | 2.0 | 1.0 | 1.0 | (7.0 DNC) | 12.0 | 5.0 | ||||
2nd | 6-Catalina 22 | Celeste | C-22 | 3316 | Weston Becker | SYSCO | 0 | 3.0 | 4.0 | 2.0 | (7.0 DNC) | 1.0 | 17.0 | 10.0 | ||||
3rd | 6-Catalina 22 | Togarty | Catalina 22 | 7260 | Rick Figone | Sysco | 0 | 4.0 | 1.0 | 3.0 | (7.0 DNC) | 2.0 | 17.0 | 10.0 | ||||
4th | 6-Catalina 22 | Wind Fox | Catalina 22 | 14715 | Brian Lancaster | none | 0 | 5.0 | 5.0 | 4.0 | 2.0 | (7.0 DNC) | 23.0 | 16.0 | ||||
5th | 6-Catalina 22 | Sunrise | C22 | 10868 | Erik Bodegom | sysco | 0 | 2.0 | (7.0 DNC) | 5.0 | 4.0 | 7.0 DNC | 25.0 | 18.0 | ||||
6th | 6-Catalina 22 | Betty L | 22 | 371 | Graham Dudik | SYSCO | 0 | (7.0 DNC) | 3.0 | 6.0 | 3.0 | 7.0 DNC | 26.0 | 19.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | R1-A 7-14-22 |
R2-A 7-21-22 |
R2-B 7-21-22 |
R3-A 8-4-22 |
R3-B 8-4-22 |
R4-A 8-11-22 |
R5-A 8-25-22 |
R6-A 9-1-22 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5-Cruising D | Puddletown | Cruiser | 916 | Mark Salholm | SYSCO / RCYC | 0 | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 | 5.0 | |||||
2nd | 5-Cruising D | Comin in Hot | Santana | 135 | Courtney Carter | SYSCO | 215 | 1.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 16.0 | 16.0 | |||||
3rd | 5-Cruising D | Picaroon | 216 | Meredith Hall | OWSA | 0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 20.0 | 20.0 | ||||||
3rd | 5-Cruising D | First Light | Cal25 | 32552 | Rick Butler | RCYC | 0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 20.0 | 20.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | R1-A 7-14-22 |
R2-A 7-21-22 |
R2-B 7-21-22 |
R3-A 8-4-22 |
R3-B 8-4-22 |
R4-A 8-11-22 |
R5-A 8-25-22 |
R6-A 9-1-22 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6-Venture 21 | Vivace' (Formerly Stella) | Venture 21 | 9 | Dan Vetter | SYSCO | 0 | 1.0 | 1.0 | (3.0 DNF) | 1.0 | 1.0 | 2.0 | 9.0 | 6.0 | |||
2nd | 6-Venture 21 | Gilded Lady | Venture 21 | 425 | Jan Burkhart | SYSCO, OCSA | 0 | (2.0) | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 10.0 | 8.0 | |||
3rd | 6-Venture 21 | Lipstick | Venture | V21 | Shelly Johnson | Sysco | 0 | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 24.0 | 20.0 |
For Race details scroll down the page
R5-A - Abandon -NO WIND
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1-J-24 | Bite Me | J24 | 2952 | Phillip Campagna | SYSCO | 183 | 20:01:10 | 1:26:10 | 1.0 | |
2 | 1-J-24 | Rush | J/24 | 161 | Gibb Elliott | Sysco | 0 | 20:02:10 | 1:27:10 | 2.0 | |
3 | 1-J-24 | Deadbeat | 4124 | Jeff McDonald | Sysco | 0 | 20:05:58 | 1:30:58 | 3.0 | ||
4 | 1-J-24 | Joss | J24 | 2950 | Barry Rumsey | None | 0 | 20:06:00 | 1:31:00 | 4.0 | |
5 | 1-J-24 | StrangeBrew | J24 | 2197 | Blain Goold | RCYC | 0 | DNC | 7.0 | ||
5 | 1-J-24 | I, Streight Shot | J24 | 2935 | N/A | 0 | DNC | 7.0 |
ALL FLEETS = Abandon after start
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1-J-24 | Bite Me | J24 | 2952 | Phillip Campagna | SYSCO | 183 | 19:18:50 | 0:43:50 | 1.0 | |
2 | 1-J-24 | Deadbeat | 4124 | Jeff McDonald | Sysco | 0 | 19:20:05 | 0:45:05 | 2.0 | ||
3 | 1-J-24 | Rush | J/24 | 161 | Gibb Elliott | Sysco | 0 | 19:20:09 | 0:45:09 | 3.0 | |
4 | 1-J-24 | Joss | J24 | 2950 | Barry Rumsey | None | 0 | 19:22:18 | 0:47:18 | 4.0 | |
5 | 1-J-24 | StrangeBrew | J24 | 2197 | Blain Goold | RCYC | 0 | 19:23:02 | 0:48:02 | 5.0 | |
6 | 1-J-24 | I, Streight Shot | J24 | 2935 | N/A | 0 | 19:31:55 | 0:56:55 | 6.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1-J-24 | Bite Me | J24 | 2952 | Phillip Campagna | SYSCO | 183 | 20:09:24 | 0:33:24 | 1.0 | |
2 | 1-J-24 | Rush | J/24 | 161 | Gibb Elliott | Sysco | 0 | 20:09:25 | 0:33:25 | 2.0 | |
3 | 1-J-24 | Deadbeat | 4124 | Jeff McDonald | Sysco | 0 | 20:09:56 | 0:33:56 | 3.0 | ||
4 | 1-J-24 | Joss | J24 | 2950 | Barry Rumsey | None | 0 | 20:10:35 | 0:34:35 | 4.0 | |
5 | 1-J-24 | StrangeBrew | J24 | 2197 | Blain Goold | RCYC | 0 | 20:12:15 | 0:36:15 | 5.0 | |
6 | 1-J-24 | I, Streight Shot | J24 | 2935 | N/A | 0 | 20:19:18 | 0:43:18 | 6.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1-J-24 | Bite Me | J24 | 2952 | Phillip Campagna | SYSCO | 183 | 19:18:45 | 0:43:45 | 1.0 | |
2 | 1-J-24 | Rush | J/24 | 161 | Gibb Elliott | Sysco | 0 | 19:19:32 | 0:44:32 | 2.0 | |
3 | 1-J-24 | StrangeBrew | J24 | 2197 | Blain Goold | RCYC | 0 | 19:20:16 | 0:45:16 | 3.0 | |
4 | 1-J-24 | Joss | J24 | 2950 | Barry Rumsey | None | 0 | 19:20:27 | 0:45:27 | 4.0 | |
5 | 1-J-24 | Deadbeat | 4124 | Jeff McDonald | Sysco | 0 | DNC | 7.0 | |||
5 | 1-J-24 | I, Streight Shot | J24 | 2935 | N/A | 0 | DNC | 7.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1-J-24 | Bite Me | J24 | 2952 | Phillip Campagna | SYSCO | 183 | 19:51:53 | 0:21:53 | 1.0 | |
2 | 1-J-24 | StrangeBrew | J24 | 2197 | Blain Goold | RCYC | 0 | 19:52:10 | 0:22:10 | 2.0 | |
3 | 1-J-24 | Rush | J/24 | 161 | Gibb Elliott | Sysco | 0 | 19:53:03 | 0:23:03 | 3.0 | |
4 | 1-J-24 | Joss | J24 | 2950 | Barry Rumsey | None | 0 | 19:53:12 | 0:23:12 | 4.0 | |
5 | 1-J-24 | Deadbeat | 4124 | Jeff McDonald | Sysco | 0 | DNC | 7.0 | |||
5 | 1-J-24 | I, Streight Shot | J24 | 2935 | N/A | 0 | DNC | 7.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1-J-24 | Bite Me | J24 | 2952 | Phillip Campagna | SYSCO | 183 | 19:26:33 | 0:51:33 | 1.0 | |
2 | 1-J-24 | Rush | J/24 | 161 | Gibb Elliott | Sysco | 0 | 19:27:22 | 0:52:22 | 2.0 | |
3 | 1-J-24 | Joss | J24 | 2950 | Barry Rumsey | None | 0 | 19:29:21 | 0:54:21 | 3.0 | |
4 | 1-J-24 | StrangeBrew | J24 | 2197 | Blain Goold | RCYC | 0 | 19:38:59 | 1:03:59 | 4.0 | |
5 | 1-J-24 | Deadbeat | 4124 | Jeff McDonald | Sysco | 0 | DNC | 7.0 | |||
5 | 1-J-24 | I, Streight Shot | J24 | 2935 | N/A | 0 | DNC | 7.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2-Cal 20 | River Rose | Cal | 1000 | Michelle Bennett | SYSCO | 294 | 19:57:20 | 1:17:20 | 1.0 | |
2 | 2-Cal 20 | Scooter | Cal 20 | 78 | Pete Thomsen | SYSCO | 0 | 20:00:02 | 1:20:02 | 2.0 | |
3 | 2-Cal 20 | Yacht Knot | Cal 20 | 549 | Don Hamann | sysco | 0 | 20:00:12 | 1:20:12 | 3.0 | |
4 | 2-Cal 20 | Hot Dog | Cal 20 | 1509 | Ollie Kunz | HRYC | 0 | 20:02:30 | 1:22:30 | 4.0 | |
5 | 2-Cal 20 | Coho | Cal 20 | 967 | Matt Crocker | Fleet 7 | 0 | 20:04:38 | 1:24:38 | 5.0 | |
6 | 2-Cal 20 | Local Motion | Cal 20 | 1576 | Doug Frengle | Sysco | 0 | 20:05:53 | 1:25:53 | 6.0 | |
7 | 2-Cal 20 | Tilt | Cal/20 | 1378 | Doug Damm | Sysco/Cal-20 | 0 | 20:06:10 | 1:26:10 | 7.0 | |
8 | 2-Cal 20 | Pretzel Logic | Cal 20 | 17 | Cheryl Watson | Cal 20 | 0 | 20:06:38 | 1:26:38 | 8.0 | |
9 | 2-Cal 20 | Gwaihir | Cal20 | 638 | Keith Marcoe | SYSCO/Cal 20 | 0 | DNC | 11.0 | ||
9 | 2-Cal 20 | For My Girls | 20 | 1578 | Craig Daniels | WSC | 0 | DNC | 11.0 |
ALL FLEETS = Abandon after start
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2-Cal 20 | River Rose | Cal | 1000 | Michelle Bennett | SYSCO | 294 | 19:23:05 | 0:43:05 | 1.0 | |
2 | 2-Cal 20 | Yacht Knot | Cal 20 | 549 | Don Hamann | sysco | 0 | 19:23:24 | 0:43:24 | 2.0 | |
2 | 2-Cal 20 | Coho | Cal 20 | 967 | Matt Crocker | Fleet 7 | 0 | 19:23:24 | 0:43:24 | 2.0 | |
4 | 2-Cal 20 | Local Motion | Cal 20 | 1576 | Doug Frengle | Sysco | 0 | 19:23:25 | 0:43:25 | 4.0 | |
5 | 2-Cal 20 | Gwaihir | Cal20 | 638 | Keith Marcoe | SYSCO/Cal 20 | 0 | 19:25:49 | 0:45:49 | 5.0 | |
6 | 2-Cal 20 | Hot Dog | Cal 20 | 1509 | Ollie Kunz | HRYC | 0 | 19:26:12 | 0:46:12 | 6.0 | |
7 | 2-Cal 20 | Scooter | Cal 20 | 78 | Pete Thomsen | SYSCO | 0 | 19:30:23 | 0:50:23 | 7.0 | |
8 | 2-Cal 20 | Pretzel Logic | Cal 20 | 17 | Cheryl Watson | Cal 20 | 0 | 19:42:00 | 1:02:00 | 8.0 | |
9 | 2-Cal 20 | Tilt | Cal/20 | 1378 | Doug Damm | Sysco/Cal-20 | 0 | DNS | 10.0 | ||
10 | 2-Cal 20 | For My Girls | 20 | 1578 | Craig Daniels | WSC | 0 | DNC | 11.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2-Cal 20 | River Rose | Cal | 1000 | Michelle Bennett | SYSCO | 294 | 20:20:06 | 0:31:06 | 1.0 | |
2 | 2-Cal 20 | Scooter | Cal 20 | 78 | Pete Thomsen | SYSCO | 0 | 20:20:25 | 0:31:25 | 2.0 | |
3 | 2-Cal 20 | Hot Dog | Cal 20 | 1509 | Ollie Kunz | HRYC | 0 | 20:20:40 | 0:31:40 | 3.0 | |
4 | 2-Cal 20 | Coho | Cal 20 | 967 | Matt Crocker | Fleet 7 | 0 | 20:20:45 | 0:31:45 | 4.0 | |
5 | 2-Cal 20 | Yacht Knot | Cal 20 | 549 | Don Hamann | sysco | 0 | 20:20:54 | 0:31:54 | 5.0 | |
6 | 2-Cal 20 | Gwaihir | Cal20 | 638 | Keith Marcoe | SYSCO/Cal 20 | 0 | 20:21:13 | 0:32:13 | 6.0 | |
7 | 2-Cal 20 | Local Motion | Cal 20 | 1576 | Doug Frengle | Sysco | 0 | 20:21:26 | 0:32:26 | 7.0 | |
8 | 2-Cal 20 | Tilt | Cal/20 | 1378 | Doug Damm | Sysco/Cal-20 | 0 | DNS | 10.0 | ||
8 | 2-Cal 20 | Pretzel Logic | Cal 20 | 17 | Cheryl Watson | Cal 20 | 0 | DNF | 10.0 | ||
10 | 2-Cal 20 | For My Girls | 20 | 1578 | Craig Daniels | WSC | 0 | DNC | 11.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2-Cal 20 | Gwaihir | Cal20 | 638 | Keith Marcoe | SYSCO/Cal 20 | 0 | 19:29:02 | 0:49:02 | 1.0 | |
2 | 2-Cal 20 | Hot Dog | Cal 20 | 1509 | Ollie Kunz | HRYC | 0 | 19:29:16 | 0:49:16 | 2.0 | |
3 | 2-Cal 20 | Yacht Knot | Cal 20 | 549 | Don Hamann | sysco | 0 | 19:29:36 | 0:49:36 | 3.0 | |
4 | 2-Cal 20 | Scooter | Cal 20 | 78 | Pete Thomsen | SYSCO | 0 | 19:30:08 | 0:50:08 | 4.0 | |
5 | 2-Cal 20 | River Rose | Cal | 1000 | Michelle Bennett | SYSCO | 294 | 19:30:13 | 0:50:13 | 5.0 | |
6 | 2-Cal 20 | Local Motion | Cal 20 | 1576 | Doug Frengle | Sysco | 0 | 19:30:33 | 0:50:33 | 6.0 | |
7 | 2-Cal 20 | For My Girls | 20 | 1578 | Craig Daniels | WSC | 0 | 19:30:56 | 0:50:56 | 7.0 | |
8 | 2-Cal 20 | Tilt | Cal/20 | 1378 | Doug Damm | Sysco/Cal-20 | 0 | 19:35:06 | 0:55:06 | 8.0 | |
9 | 2-Cal 20 | Coho | Cal 20 | 967 | Matt Crocker | Fleet 7 | 0 | DNC | 11.0 | ||
9 | 2-Cal 20 | Pretzel Logic | Cal 20 | 17 | Cheryl Watson | Cal 20 | 0 | DNC | 11.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Rating | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2-Cal 20 | Hot Dog | Cal 20 | 1509 | Ollie Kunz | HRYC | 0 | 20:06:14 | 0:24:14 | 1.0 | |
2 | 2-Cal 20 | Gwaihir | Cal20 | 638 | Keith Marcoe | SYSCO/Cal 20 | 0 | 20:06:30 | 0:24:30 | 2.0 | |
3 | 2-Cal 20 | For My Girls | 20 | 1578 | Craig Daniels | WSC | 0 | 20:06:36 | 0:24:36 | 3.0 | |
4 | 2-Cal 20 | Yacht Knot | Cal 20 | 549 | Don Hamann | sysco | 0 | 20:06:38 | 0:24:38 | 4.0 | |
