Rank | Fleet | Name | Type | Sail No | Club | Skipper | rating | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF | Rival | J 35 | 87512 | VYC | Dave Boatner | 55 | 14:01:45 | 2:01:45 | 1:50:01 | 0:00:00 | 1.0 |
2 | PHRF | Alcyone | Cat 350 | 7915 | Gary Goodman | 163 | 14:36:26 | 2:36:26 | 2:01:40 | 0:11:39 | 2.0 | |
3 | PHRF | Fat Tuesday | SHC 3030 GPM | 87904 | VYC | Carlos Brea | 73 | 14:19:10 | 2:19:10 | 2:03:36 | 0:13:35 | 3.0 |
4 | Phrf | Cirrus | J 124 | 7918 | AYC | Larry Listing | -23 | 13:59:47 | 1:59:47 | 2:04:41 | 0:14:40 | 4.0 |
5 | PHRF | Wai'Lani | Tarten 10 | 67323 | CHiYC | Jane Thomas | 111 | 14:34:43 | 2:34:43 | 2:11:02 | 0:21:01 | 5.0 |
6 | Phrf | Bikini Machine | O 30 | 77620 | VYC | Garrett Baum | -16 | 14:14:31 | 2:14:31 | 2:17:56 | 0:27:55 | 6.0 |
https://venturayachtclub.org/racing/
https://www.regattanetwork.com/event/24561
Sailwave Scoring Software 2.28.1
www.sailwave.com