Rank | Fleet | Name | Type | Sail No | Club | Skipper | rating | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF | Rival | J 35 | 87512 | VYC | Dave Boatner | 75 | 14:01:45 | 2:01:45 | 1:45:45 | 0:00:00 | 1.0 |
2 | Phrf | Bikini Machine | O 30 | 77620 | VYC | Garrett Baum | 119 | 14:14:31 | 2:14:31 | 1:49:08 | 0:03:23 | 2.0 |
3 | Phrf | Cirrus | J 124 | 7918 | AYC | Larry Listing | 39 | 13:59:47 | 1:59:47 | 1:51:28 | 0:05:43 | 3.0 |
4 | PHRF | Fat Tuesday | SHC 3030 GPM | 87904 | VYC | Carlos Brea | 101 | 14:19:10 | 2:19:10 | 1:57:37 | 0:11:52 | 4.0 |
5 | PHRF | Alcyone | Cat 350 | 7517 | Gary Goodman | 163 | 14:36:26 | 2:36:26 | 2:01:40 | 0:15:55 | 5.0 | |
6 | PHRF | Wai'Lani | Tarten 10 | 67323 | CHiYC | Jane Thomas | 132 | 14:34:43 | 2:34:43 | 2:06:33 | 0:20:48 | 6.0 |
https://venturayachtclub.org/racing/
https://www.regattanetwork.com/event/24561
Sailwave Scoring Software 2.28.1
www.sailwave.com