Rank | Fleet | Division | SailNo | Club | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Opti | Red | 2030 | CYC | Kaito Le Tenoux | 2.0 | 2.0 | 1.0 | (10.0) | 2.0 | 6.0 | 2.0 | 2.0 | 27.0 | 17.0 |
2nd | Opti | Blue | 2242 | ABYC | Gage Christopher | 1.0 | 1.0 | (30.0 OCS) | 4.0 | 3.0 | 1.0 | 3.0 | 6.0 | 49.0 | 19.0 |
3rd | Opti | Blue | 14135 | CYC | Alexandra Bugacov | 5.0 | 4.0 | 3.0 | 7.0 | 6.0 | (8.0) | 1.0 | 1.0 | 35.0 | 27.0 |
4th | Opti | White | 21869 | CYC | Luisa Marie Neumann | 4.0 | 5.0 | 2.0 | 5.0 | 1.0 | 4.0 | 6.0 | (7.0) | 34.0 | 27.0 |
5th | Opti | Blue | 21133 | CYC | Clara Sophie Neumann | 3.0 | 3.0 | (30.0 OCS) | 2.0 | 4.0 | 2.0 | 5.0 | 8.0 | 57.0 | 27.0 |
6th | Opti | Blue | 168510 | SBYSF | Emerson Wadell | 8.0 | 7.0 | 5.0 | 1.0 | (13.0) | 5.0 | 4.0 | 5.0 | 48.0 | 35.0 |
7th | Opti | Red | USA 23153 | CYC | Ethan Wenokur | (10.0) | 10.0 | 6.0 | 6.0 | 5.0 | 3.0 | 10.0 | 3.0 | 53.0 | 43.0 |
8th | Opti | Blue | 20304 | CYC | Adrian Gerber | 6.0 | 9.0 | 4.0 | 3.0 | 8.0 | 10.0 | 8.0 | (12.0) | 60.0 | 48.0 |
9th | Opti | White | 18953 | CYC | Hayden Zieger | 9.0 | 6.0 | 11.0 | 13.0 | 7.0 | 7.0 | 13.0 | (14.0) | 80.0 | 66.0 |
10th | Opti | Blue | 75001 | CBYC | Nic Messano | 11.0 | 11.0 | (12.0) | 12.0 | 9.0 | 11.0 | 7.0 | 9.0 | 82.0 | 70.0 |
11th | Opti | Red | 17152 | SBYSF | Maggie Ugoretz | (22.0) | 13.0 | 9.0 | 9.0 | 14.0 | 13.0 | 9.0 | 4.0 | 93.0 | 71.0 |
12th | Opti | Blue | 23373 | ABYC | Timothy Liu | 12.0 | 8.0 | 7.0 | 8.0 | (15.0) | 15.0 | 11.0 | 10.0 | 86.0 | 71.0 |
13th | Opti | Blue | 16 | SBYSF | Nikita Gruzdev | 7.0 | 12.0 | (15.0) | 14.0 | 12.0 | 9.0 | 12.0 | 13.0 | 94.0 | 79.0 |
14th | Opti | Blue | 23446 | SBYC | Emma Edwards | 14.0 | 14.0 | 16.0 | (18.0) | 10.0 | 14.0 | 17.0 | 11.0 | 114.0 | 96.0 |
15th | Opti | Red | 20739 | Outfit | Palmer Mays | 13.0 | 20.0 | 8.0 | 21.0 | 16.0 | 12.0 | (30.0 OCS) | 15.0 | 135.0 | 105.0 |
16th | Opti | Blue | CBYC9 | CBYC | Mia Magana | 18.0 | 16.0 | 18.0 | 11.0 | 11.0 | 17.0 | 15.0 | (20.0) | 126.0 | 106.0 |
17th | Opti | Blue | 592 | ABYC | Theo Goodman | 16.0 | 22.0 | 14.0 | 17.0 | (23.0) | 21.0 | 14.0 | 17.0 | 144.0 | 121.0 |
18th | Opti | Blue | 21019 | ABYC/BCYC | Cassady Lorentzen | 15.0 | (19.0) | 17.0 | 19.0 | 18.0 | 16.0 | 18.0 | 18.0 | 140.0 | 121.0 |
19th | Opti | Blue | 20735 | KHYF | Nolan Henry | 17.0 | 24.0 | 10.0 | 15.0 | 20.0 | 20.0 | (27.0) | 21.0 | 154.0 | 127.0 |
20th | Opti | White | 23450 | SBYSF | Caroline Foscue-Boyd | 20.0 | 17.0 | (26.0) | 23.0 | 21.0 | 19.0 | 22.0 | 22.0 | 170.0 | 144.0 |
21st | Opti | Blue | 1073 | SMWYC/Outfit | Julian Yao | 21.0 | 23.0 | 20.0 | (25.0) | 24.0 | 18.0 | 24.0 | 16.0 | 171.0 | 146.0 |
22nd | Opti | White | 22016 | KHYF | Vincent Hebson | 24.0 | 21.0 | 24.0 | 16.0 | 17.0 | (26.0) | 20.0 | 26.0 | 174.0 | 148.0 |
23rd | Opti | Blue | 22708 | Outfit | Sailor Mays | 23.0 | 25.0 | 19.0 | (26.0) | 19.0 | 25.0 | 19.0 | 19.0 | 175.0 | 149.0 |
24th | Opti | White | 22704 | BYC | Lin zhou | 25.0 | (28.0) | 22.0 | 20.0 | 22.0 | 22.0 | 16.0 | 24.0 | 179.0 | 151.0 |
25th | Opti | Blue | 9402 | SMWJ | Clara Commons | (27.0) | 18.0 | 23.0 | 24.0 | 26.0 | 23.0 | 23.0 | 25.0 | 189.0 | 162.0 |
26th | Opti | Blue | 55855 | SBYC | Mackenzie Beard | 19.0 | 15.0 | 13.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 197.0 | 167.0 |
27th | Opti | White | 101 | SBYC | Scofield McLean | 26.0 | 26.0 | 21.0 | (28.0) | 28.0 | 24.0 | 21.0 | 27.0 | 201.0 | 173.0 |
28th | Opti | Red | 888 | SBYSF | Gunnar Marshall | 28.0 | 27.0 | 25.0 | 22.0 | 27.0 | (30.0 OCS) | 26.0 | 23.0 | 208.0 | 178.0 |
29th | Opti | White | 1114 | SBYC | Dylan McLean | 29.0 | 29.0 | 27.0 | 27.0 | 25.0 | 27.0 | 25.0 | (30.0 RET) | 219.0 | 189.0 |
https://venturayachtclub.org/
office@venturayachtclub.org
https://www.regattanetwork.com/event/25423
youthsailing@venturayachtclub.org
Sailwave Scoring Software 2.28.1
www.sailwave.com