Rank | Boat | Class | Sail Number | Club | Helm Name | Rating | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 157851 | DIYC | 1101 | 3.0 DNC | 3.0 DNC | 2.0 | 1.0 | 9.0 | 9.0 | ||
2nd | Laser 4.7 | TYCC | Charles | 1210 | 3.0 DNC | 3.0 DNC | 1.0 | 2.0 | 9.0 | 9.0 | ||
3rd | C420 | TYCC | Charles + Tunner | 1100 | 1.0 | 1.0 | 4.0 DNC | 4.0 DNC | 10.0 | 10.0 | ||
4th | Laser 4.7 | TYCC | Zach | 1210 | 2.0 | 2.0 | 4.0 DNC | 4.0 DNC | 12.0 | 12.0 | ||
5th | C420 | TYCC | Tunner + Zach | 1100 | 3.0 DNC | 3.0 DNC | 3.0 | 3.0 | 12.0 | 12.0 |
Rank | Boat | Class | Sail Number | Club | Helm Name | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | C420 | TYCC | Charles + Tunner | 1100 | 0:16:35 | 0:15:05 | 1.0 | ||
2 | Laser 4.7 | TYCC | Zach | 1210 | 0:18:38 | 0:15:24 | 2.0 |
Rank | Boat | Class | Sail Number | Club | Helm Name | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | C420 | TYCC | Charles + Tunner | 1100 | 0:15:26 | 0:14:02 | 1.0 | ||
2 | Laser 4.7 | TYCC | Zach | 1210 | 0:17:11 | 0:14:12 | 2.0 |
Rank | Boat | Class | Sail Number | Club | Helm Name | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser 4.7 | TYCC | Charles | 1210 | 0:30:36 | 0:25:17 | 1.0 | ||
2 | Laser | 157851 | DIYC | 1101 | 0:28:46 | 0:26:08 | 2.0 | ||
3 | C420 | TYCC | Tunner + Zach | 1100 | 0:29:13 | 0:26:34 | 3.0 |
Rank | Boat | Class | Sail Number | Club | Helm Name | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 157851 | DIYC | 1101 | 0:24:11 | 0:21:58 | 1.0 | ||
2 | Laser 4.7 | TYCC | Charles | 1210 | 0:26:43 | 0:22:05 | 2.0 | ||
3 | C420 | TYCC | Tunner + Zach | 1100 | 0:27:37 | 0:25:06 | 3.0 |
https://www.tampayacht.com/
waterfront@tampayacht.com
Sailwave Scoring Software 2.29.0
www.sailwave.com
Rank | Boat | Class | Sail Number | Club | Helm Name | Rating | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | DIYC | Edward Gary | 1101 | 3.0 DNC | 3.0 DNC | 1.0 | 1.0 | 8.0 | 8.0 | ||
2nd | Flying Scot | TYCC | Mark + PJ | 1038 | 2.0 | 2.0 | 2.0 | 3.0 | 9.0 | 9.0 | ||
3rd | C420 | TYCC | John + Zach | 1100 | 1.0 | 1.0 | 4.0 | 4.0 | 10.0 | 10.0 | ||
4th | C420 | TYCC | Charles + Tunner | 1100 | 3.0 DNC | 3.0 DNC | 3.0 | 2.0 | 11.0 | 11.0 | ||
5th | Flying Scot | TYCC | Timm and Mark | 1038 | 3.0 DNC | 3.0 DNC | 5.0 | 6.0 DNS | 17.0 | 17.0 |
Rank | Boat | Class | Sail Number | Club | Helm Name | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | C420 | TYCC | John + Zach | 1100 | 0:17:18 | 0:15:44 | 1.0 | ||
2 | Flying Scot | TYCC | Mark + PJ | 1038 | 0:16:31 | 0:15:55 | 2.0 |
Rank | Boat | Class | Sail Number | Club | Helm Name | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | C420 | TYCC | John + Zach | 1100 | 0:15:32 | 0:14:07 | 1.0 | ||
2 | Flying Scot | TYCC | Mark + PJ | 1038 | 0:16:56 | 0:16:19 | 2.0 |
Rank | Boat | Class | Sail Number | Club | Helm Name | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | DIYC | Edward Gary | 1101 | 0:29:20 | 0:26:39 | 1.0 | ||
2 | Flying Scot | TYCC | Mark + PJ | 1038 | 0:30:22 | 0:29:15 | 2.0 | ||
3 | C420 | TYCC | Charles + Tunner | 1100 | 0:32:17 | 0:29:21 | 3.0 | ||
4 | C420 | TYCC | John + Zach | 1100 | 0:34:04 | 0:30:58 | 4.0 | ||
5 | Flying Scot | TYCC | Timm and Mark | 1038 | 0:34:09 | 0:32:54 | 5.0 |
Rank | Boat | Class | Sail Number | Club | Helm Name | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | DIYC | Edward Gary | 1101 | 0:14:52 | 0:13:30 | 1.0 | ||
2 | C420 | TYCC | Charles + Tunner | 1100 | 0:16:32 | 0:15:02 | 2.0 | ||
3 | Flying Scot | TYCC | Mark + PJ | 1038 | 0:15:42 | 0:15:08 | 3.0 | ||
4 | C420 | TYCC | John + Zach | 1100 | 0:18:32 | 0:16:51 | 4.0 | ||
5 | Flying Scot | TYCC | Timm and Mark | 1038 | DNS | 6.0 |
https://www.tampayacht.com/
waterfront@tampayacht.com
Sailwave Scoring Software 2.29.0
www.sailwave.com
Rank | Boat | Class | Sail Number | Club | Helm Name | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial | 194536 | DIYC | Danielle Kresge | 1150 | 1.0 | 1.0 | 1.0 | 2.0 | 7.0 DNC | (8.0 DNC) | 20.0 | 12.0 | |
2nd | Aero 5 | DIYC | Olivia Castaldi | 1136 | (8.0 DNC) | 8.0 DNC | 2.0 | 1.0 | 1.0 | 1.0 | 21.0 | 13.0 | ||
3rd | C420 | 8794 | TYCC | Charles McGucken | 1100 | (8.0 DNC) | 8.0 DNC | 5.0 | 5.0 | 2.0 | 2.0 | 30.0 | 22.0 | |
4th | Flying Scot | 5297 | TYCC | Michael Robbins | 1038 | 3.0 | 5.0 | (9.0 DNC) | 9.0 DNC | 3.0 | 4.0 | 33.0 | 24.0 | |
5th | Aero 9 | 2275 | DIYC | Ryan Schenck | 1010 | 2.0 | 2.0 | (7.0) | 7.0 | 7.0 DNC | 7.0 | 32.0 | 25.0 | |
6th | Flying Scot | 5297 | TYCC | Mark Straley | 1038 | 4.0 | 7.0 | (9.0 DNC) | 9.0 DNC | 4.0 | 3.0 | 36.0 | 27.0 | |
7th | Sunfish | 102289 | TYCC | Missy Weiner | 1156 | 5.0 | 4.0 | (9.0 DNC) | 9.0 DNC | 6.0 | 5.0 | 38.0 | 29.0 | |
8th | Sunfish | 81522 | DIYC | Emily Wagner | 1156 | (8.0 DNC) | 8.0 DNC | 4.0 | 3.0 | 7.0 DNC | 8.0 DNC | 38.0 | 30.0 | |
9th | Laser 4.7 | 194536 | DIYC | Talon Schenck | 1210 | (8.0 DNC) | 8.0 DNC | 3.0 | 4.0 | 7.0 DNC | 8.0 DNC | 38.0 | 30.0 | |
10th | Laser 4.7 | 168219 | TYCC | John Lawson | 1210 | 6.0 | 3.0 | (9.0 DNC) | 9.0 DNC | 7.0 DNC | 8.0 DNC | 42.0 | 33.0 | |
11th | Flying Scot | 5297 | TYCC | Ralph Labarta | 1038 | (8.0 DNC) | 8.0 DNC | 8.0 | 8.0 | 5.0 | 6.0 | 43.0 | 35.0 | |
12th | VX EVO | 007 | TYCC | Dave Ciesla | 1010 | (8.0 DNC) | 8.0 DNC | 6.0 | 6.0 | 7.0 DNC | 8.0 DNC | 43.0 | 35.0 | |
13th | Flying Scot | 4790 | TYCC | Mark Hammer | 1038 | 7.0 | 6.0 | (9.0 DNC) | 9.0 DNC | 7.0 DNC | 8.0 DNC | 46.0 | 37.0 |
Rank | Boat | Class | Sail Number | Club | Helm Name | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 194536 | DIYC | Danielle Kresge | 1150 | 0:27:30 | 0:23:55 | 1.0 | |
2 | Aero 9 | 2275 | DIYC | Ryan Schenck | 1010 | 0:24:26 | 0:24:11 | 2.0 | |
3 | Flying Scot | 5297 | TYCC | Michael Robbins | 1038 | 0:25:16 | 0:24:21 | 3.0 | |
4 | Flying Scot | 5297 | TYCC | Mark Straley | 1038 | 0:25:22 | 0:24:26 | 4.0 | |
5 | Sunfish | 102289 | TYCC | Missy Weiner | 1156 | 0:28:34 | 0:24:43 | 5.0 | |
6 | Laser 4.7 | 168219 | TYCC | John Lawson | 1210 | 0:30:04 | 0:24:51 | 6.0 | |
7 | Flying Scot | 4790 | TYCC | Mark Hammer | 1038 | 0:28:12 | 0:27:10 | 7.0 |
Rank | Boat | Class | Sail Number | Club | Helm Name | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 194536 | DIYC | Danielle Kresge | 1150 | 0:27:50 | 0:24:12 | 1.0 | |
2 | Aero 9 | 2275 | DIYC | Ryan Schenck | 1010 | 0:27:25 | 0:27:09 | 2.0 | |
3 | Laser 4.7 | 168219 | TYCC | John Lawson | 1210 | 0:33:18 | 0:27:31 | 3.0 | |
4 | Sunfish | 102289 | TYCC | Missy Weiner | 1156 | 0:31:57 | 0:27:38 | 4.0 | |
5 | Flying Scot | 5297 | TYCC | Michael Robbins | 1038 | 0:30:32 | 0:29:25 | 5.0 | |
6 | Flying Scot | 4790 | TYCC | Mark Hammer | 1038 | 0:30:58 | 0:29:50 | 6.0 | |
7 | Flying Scot | 5297 | TYCC | Mark Straley | 1038 | 0:31:28 | 0:30:19 | 7.0 |
Rank | Boat | Class | Sail Number | Club | Helm Name | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 194536 | DIYC | Danielle Kresge | 1150 | 0:18:19 | 0:15:56 | 1.0 | |
2 | Aero 5 | DIYC | Olivia Castaldi | 1136 | 0:18:16 | 0:16:05 | 2.0 | ||
3 | Laser 4.7 | 194536 | DIYC | Talon Schenck | 1210 | 0:19:37 | 0:16:13 | 3.0 | |
4 | Sunfish | 81522 | DIYC | Emily Wagner | 1156 | 0:19:36 | 0:16:57 | 4.0 | |
5 | C420 | 8794 | TYCC | Charles McGucken | 1100 | 0:18:46 | 0:17:04 | 5.0 | |
6 | VX EVO | 007 | TYCC | Dave Ciesla | 1010 | 0:17:38 | 0:17:28 | 6.0 | |
7 | Aero 9 | 2275 | DIYC | Ryan Schenck | 1010 | 0:17:53 | 0:17:42 | 7.0 | |
8 | Flying Scot | 5297 | TYCC | Ralph Labarta | 1038 | 0:21:50 | 0:21:02 | 8.0 |
Rank | Boat | Class | Sail Number | Club | Helm Name | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Aero 5 | DIYC | Olivia Castaldi | 1136 | 0:21:23 | 0:18:49 | 1.0 | ||
2 | Laser Radial | 194536 | DIYC | Danielle Kresge | 1150 | 0:21:39 | 0:18:50 | 2.0 | |
3 | Sunfish | 81522 | DIYC | Emily Wagner | 1156 | 0:22:07 | 0:19:08 | 3.0 | |
4 | Laser 4.7 | 194536 | DIYC | Talon Schenck | 1210 | 0:23:35 | 0:19:29 | 4.0 | |
5 | C420 | 8794 | TYCC | Charles McGucken | 1100 | 0:22:36 | 0:20:33 | 5.0 | |
6 | VX EVO | 007 | TYCC | Dave Ciesla | 1010 | 0:21:09 | 0:20:56 | 6.0 | |
7 | Aero 9 | 2275 | DIYC | Ryan Schenck | 1010 | 0:21:37 | 0:21:24 | 7.0 | |
8 | Flying Scot | 5297 | TYCC | Ralph Labarta | 1038 | 0:24:37 | 0:23:43 | 8.0 |
Rank | Boat | Class | Sail Number | Club | Helm Name | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Aero 5 | DIYC | Olivia Castaldi | 1136 | 0:25:29 | 0:22:26 | 1.0 | ||
2 | C420 | 8794 | TYCC | Charles McGucken | 1100 | 0:24:52 | 0:22:36 | 2.0 | |
3 | Flying Scot | 5297 | TYCC | Michael Robbins | 1038 | 0:27:15 | 0:26:15 | 3.0 | |
4 | Flying Scot | 5297 | TYCC | Mark Straley | 1038 | 0:28:38 | 0:27:35 | 4.0 | |
5 | Flying Scot | 5297 | TYCC | Ralph Labarta | 1038 | 0:30:09 | 0:29:03 | 5.0 | |
6 | Sunfish | 102289 | TYCC | Missy Weiner | 1156 | 0:34:01 | 0:29:26 | 6.0 |
Rank | Boat | Class | Sail Number | Club | Helm Name | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Aero 5 | DIYC | Olivia Castaldi | 1136 | 0:20:09 | 0:17:44 | 1.0 | ||
2 | C420 | 8794 | TYCC | Charles McGucken | 1100 | 0:20:01 | 0:18:12 | 2.0 | |
3 | Flying Scot | 5297 | TYCC | Mark Straley | 1038 | 0:19:39 | 0:18:56 | 3.0 | |
4 | Flying Scot | 5297 | TYCC | Michael Robbins | 1038 | 0:19:57 | 0:19:13 | 4.0 | |
5 | Sunfish | 102289 | TYCC | Missy Weiner | 1156 | 0:23:48 | 0:20:35 | 5.0 | |
6 | Flying Scot | 5297 | TYCC | Ralph Labarta | 1038 | 0:22:03 | 0:21:15 | 6.0 | |
7 | Aero 9 | 2275 | DIYC | Ryan Schenck | 1010 | 0:25:00 | 0:24:45 | 7.0 |
https://www.tampayacht.com/
waterfront@tampayacht.com
Sailwave Scoring Software 2.29.0
www.sailwave.com
Rank | Boat | Class | Sail Number | Club | Helm Name | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS Aero 6 | DIYC | Emily Wagner | 1105 | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | 2.0 | (10.0 DNC) | 9.0 DNC | 29.0 | 19.0 | ||
2nd | C420 | 8794 | TYCC | Charles McGucken | 1100 | 6.0 | 3.0 | 4.0 | (9.0) | 5.0 | 1.0 | 2.0 | 1.0 | 31.0 | 22.0 | |
3rd | Snipe | 29550 | DIYC | Taylor Denny | 1108 | (9.0) | 8.0 | 2.0 | 4.0 | 3.0 | 3.0 | 4.0 | 2.0 | 35.0 | 26.0 | |
4th | Cheesecake | Laser | 15546 | DIYC | Antolin Rivera | 1101 | 2.0 | 6.0 | (7.0) | 3.0 | 4.0 | 7.0 | 5.0 | 4.0 | 38.0 | 31.0 |
5th | Laser | 183866 | DIYC | Curtis Woodworth | 1101 | 13.0 DNC | 14.0 DNC | 1.0 | 2.0 | 1.0 | (17.0 DNC) | 10.0 DNC | 9.0 DNC | 67.0 | 50.0 | |
6th | Saguaero | RS Aero 9 | 2275 | DIYC | Ryan Schenck | 1010 | 3.0 | 4.0 | (14.0 DNC) | 14.0 DNC | 8.0 | 8.0 | 10.0 DNC | 9.0 DNC | 70.0 | 56.0 |
7th | C420 | 8796 | TYCC | Tunner Russell | 1100 | 11.0 | 7.0 | (14.0 DNC) | 14.0 DNC | 6.0 | 6.0 | 6.0 | 8.0 | 72.0 | 58.0 | |
8th | VX EVO | 007 | TYCC | Dave Ciesla | 1010 | 4.0 | 2.0 | 14.0 DNC | 14.0 DNC | 9.0 | (17.0 RET) | 10.0 DNC | 9.0 DNC | 79.0 | 62.0 | |
9th | Flying Scot | 4790 | TYCC | Mark Straley | 1038 | 8.0 | (14.0 RET) | 9.0 | 8.0 | 10.0 | 9.0 | 10.0 DNS | 9.0 DNC | 77.0 | 63.0 | |
10th | Southern Discomfort | 505 | DIYC | Ben Coker | 900 | 13.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | (18.0 OCS) | 5.0 | 1.0 | 3.0 | 82.0 | 64.0 | |
11th | Flying Scot | TYCC | Michael Robbins | 1038 | 13.0 DNC | 14.0 DNC | 5.0 | 6.0 | (15.0) | 14.0 | 7.0 | 6.0 | 80.0 | 65.0 | ||
12th | Laser 4.7 | TYCC | Skip Eckhard | 1210 | 13.0 DNC | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 7.0 | 4.0 | 10.0 DNC | 9.0 DNC | 85.0 | 71.0 | ||
13th | Flying Scot | 5297 | TYCC | Ralph Labarta | 1038 | 10.0 | 9.0 | (12.0) | 12.0 | 11.0 | 10.0 | 10.0 DNC | 9.0 DNC | 83.0 | 71.0 | |
14th | Sunfish | 102289 | TYCC | Missy Weiner | 1156 | 7.0 | 10.0 | 10.0 | 10.0 | (18.0 DNC) | 17.0 DNC | 10.0 DNC | 9.0 DNC | 91.0 | 73.0 | |
15th | RS Aero 7 | 3682 | DIYC | Todd Flournoy | 1063 | 5.0 | 5.0 | 14.0 DNC | 14.0 DNC | (18.0 DNC) | 17.0 DNC | 10.0 DNC | 9.0 DNC | 92.0 | 74.0 | |
16th | RS Aero 6 | 2275 | DIYC | Todd Flournoy | 1105 | 13.0 DNC | 14.0 DNC | 6.0 | 5.0 | (18.0 DNC) | 17.0 DNC | 10.0 DNC | 9.0 DNC | 92.0 | 74.0 | |
17th | Laser 4.7 | TYCC | Zack Osman | 1210 | 13.0 DNC | 14.0 DNC | 8.0 | 7.0 | (18.0 DNC) | 17.0 DNC | 10.0 DNC | 9.0 DNC | 96.0 | 78.0 | ||
18th | Melges 15 | DIYC | Rob Britts | 950 | 13.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | (18.0 DNC) | 17.0 DNC | 3.0 | 5.0 | 98.0 | 80.0 | ||
19th | C420 | 8795 | TYCC | Anna Jacobson | 1100 | 12.0 | 12.0 | 11.0 | 11.0 | (18.0 DNC) | 17.0 DNC | 10.0 DNC | 9.0 DNC | 100.0 | 82.0 | |
20th | Jen's Rig | Sunfish | 81419 | TYCC | Jennifer Holmberg | 1156 | 13.0 DNC | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 12.0 | 11.0 | 10.0 DNC | 9.0 DNC | 97.0 | 83.0 |
21st | Sunfish | 4434 | DIYC | Penny | 1156 | 13.0 DNC | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 13.0 | 12.0 | 10.0 DNC | 9.0 DNC | 99.0 | 85.0 | |
22nd | Snipe | 29963 | DIYC | 1108 | 13.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | (18.0 DNC) | 17.0 DNC | 8.0 | 7.0 | 105.0 | 87.0 | ||
23rd | Deb-on-air | Sunfish | 81611 | DIYC | Debbie Dietrick | 1156 | 13.0 DNC | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 | 13.0 | 10.0 DNC | 9.0 DNC | 101.0 | 87.0 |
24th | RS Aero 7 | 2275 | DIYC | Michael Gold | 1063 | 13.0 DNC | 11.0 | 14.0 DNC | 14.0 DNC | (18.0 DNC) | 17.0 DNC | 10.0 DNC | 9.0 DNC | 106.0 | 88.0 | |
25th | Sunfish | TYCC | Julie Sargent | 1156 | 13.0 DNC | 14.0 DNC | 13.0 | 13.0 | (18.0 DNC) | 17.0 DNC | 10.0 DNC | 9.0 DNC | 107.0 | 89.0 | ||
26th | Laser | DIYC | John | 1101 | 13.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | (18.0 RET) | 15.0 | 10.0 DNC | 9.0 DNC | 107.0 | 89.0 |
Rank | Boat | Class | Sail Number | Club | Helm Name | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS Aero 6 | DIYC | Emily Wagner | 1105 | 0:34:48 | 0:31:30 | 1.0 | ||
2 | Cheesecake | Laser | 15546 | DIYC | Antolin Rivera | 1101 | 0:35:45 | 0:32:28 | 2.0 |
3 | Saguaero | RS Aero 9 | 2275 | DIYC | Ryan Schenck | 1010 | 0:32:49 | 0:32:30 | 3.0 |
4 | VX EVO | 007 | TYCC | Dave Ciesla | 1010 | 0:33:15 | 0:32:55 | 4.0 | |
5 | RS Aero 7 | 3682 | DIYC | Todd Flournoy | 1063 | 0:35:00 | 0:32:56 | 5.0 | |
6 | C420 | 8794 | TYCC | Charles McGucken | 1100 | 0:36:38 | 0:33:18 | 6.0 | |
7 | Sunfish | 102289 | TYCC | Missy Weiner | 1156 | 0:39:35 | 0:34:14 | 7.0 | |
8 | Flying Scot | 4790 | TYCC | Mark Straley | 1038 | 0:36:02 | 0:34:43 | 8.0 | |
9 | Snipe | 29550 | DIYC | Taylor Denny | 1108 | 0:38:41 | 0:34:55 | 9.0 | |
10 | Flying Scot | 5297 | TYCC | Ralph Labarta | 1038 | 0:36:48 | 0:35:27 | 10.0 | |
11 | C420 | 8796 | TYCC | Tunner Russell | 1100 | 0:39:24 | 0:35:49 | 11.0 | |
12 | C420 | 8795 | TYCC | Anna Jacobson | 1100 | 0:40:02 | 0:36:24 | 12.0 |
Rank | Boat | Class | Sail Number | Club | Helm Name | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS Aero 6 | DIYC | Emily Wagner | 1105 | 0:26:09 | 0:23:40 | 1.0 | ||
2 | VX EVO | 007 | TYCC | Dave Ciesla | 1010 | 0:25:08 | 0:24:53 | 2.0 | |
3 | C420 | 8794 | TYCC | Charles McGucken | 1100 | 0:27:59 | 0:25:26 | 3.0 | |
4 | Saguaero | RS Aero 9 | 2275 | DIYC | Ryan Schenck | 1010 | 0:25:53 | 0:25:38 | 4.0 |
5 | RS Aero 7 | 3682 | DIYC | Todd Flournoy | 1063 | 0:27:38 | 0:26:00 | 5.0 | |
6 | Cheesecake | Laser | 15546 | DIYC | Antolin Rivera | 1101 | 0:28:41 | 0:26:03 | 6.0 |
7 | C420 | 8796 | TYCC | Tunner Russell | 1100 | 0:28:40 | 0:26:04 | 7.0 | |
8 | Snipe | 29550 | DIYC | Taylor Denny | 1108 | 0:28:59 | 0:26:09 | 8.0 | |
9 | Flying Scot | 5297 | TYCC | Ralph Labarta | 1038 | 0:27:56 | 0:26:55 | 9.0 | |
10 | Sunfish | 102289 | TYCC | Missy Weiner | 1156 | 0:31:35 | 0:27:19 | 10.0 | |
11 | RS Aero 7 | 2275 | DIYC | Michael Gold | 1063 | 0:29:44 | 0:27:58 | 11.0 | |
12 | C420 | 8795 | TYCC | Anna Jacobson | 1100 | 0:31:25 | 0:28:34 | 12.0 | |
13 | Flying Scot | 4790 | TYCC | Mark Straley | 1038 | RET | 14.0 |
Rank | Boat | Class | Sail Number | Club | Helm Name | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 183866 | DIYC | Curtis Woodworth | 1101 | 0:26:06 | 0:23:42 | 1.0 | |
2 | Snipe | 29550 | DIYC | Taylor Denny | 1108 | 0:27:44 | 0:25:02 | 2.0 | |
3 | RS Aero 6 | DIYC | Emily Wagner | 1105 | 0:27:41 | 0:25:03 | 3.0 | ||
4 | C420 | 8794 | TYCC | Charles McGucken | 1100 | 0:28:53 | 0:26:15 | 4.0 | |
5 | Flying Scot | TYCC | Michael Robbins | 1038 | 0:27:33 | 0:26:32 | 5.0 | ||
6 | RS Aero 6 | 2275 | DIYC | Todd Flournoy | 1105 | 0:29:26 | 0:26:38 | 6.0 | |
7 | Cheesecake | Laser | 15546 | DIYC | Antolin Rivera | 1101 | 0:29:33 | 0:26:50 | 7.0 |
8 | Laser 4.7 | TYCC | Zack Osman | 1210 | 0:32:35 | 0:26:56 | 8.0 | ||
9 | Flying Scot | 4790 | TYCC | Mark Straley | 1038 | 0:28:05 | 0:27:03 | 9.0 | |
10 | Sunfish | 102289 | TYCC | Missy Weiner | 1156 | 0:31:32 | 0:27:17 | 10.0 | |
11 | C420 | 8795 | TYCC | Anna Jacobson | 1100 | 0:30:10 | 0:27:25 | 11.0 | |
12 | Flying Scot | 5297 | TYCC | Ralph Labarta | 1038 | 0:28:48 | 0:27:45 | 12.0 | |
13 | Sunfish | TYCC | Julie Sargent | 1156 | 0:34:10 | 0:29:33 | 13.0 |
Rank | Boat | Class | Sail Number | Club | Helm Name | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS Aero 6 | DIYC | Emily Wagner | 1105 | 0:27:39 | 0:25:01 | 1.0 | ||
2 | Laser | 183866 | DIYC | Curtis Woodworth | 1101 | 0:27:48 | 0:25:15 | 2.0 | |
3 | Cheesecake | Laser | 15546 | DIYC | Antolin Rivera | 1101 | 0:29:50 | 0:27:06 | 3.0 |
4 | Snipe | 29550 | DIYC | Taylor Denny | 1108 | 0:30:27 | 0:27:29 | 4.0 | |
5 | RS Aero 6 | 2275 | DIYC | Todd Flournoy | 1105 | 0:30:43 | 0:27:48 | 5.0 | |
6 | Flying Scot | TYCC | Michael Robbins | 1038 | 0:28:55 | 0:27:51 | 6.0 | ||
7 | Laser 4.7 | TYCC | Zack Osman | 1210 | 0:33:51 | 0:27:59 | 7.0 | ||
8 | Flying Scot | 4790 | TYCC | Mark Straley | 1038 | 0:29:21 | 0:28:17 | 8.0 | |
9 | C420 | 8794 | TYCC | Charles McGucken | 1100 | 0:31:18 | 0:28:27 | 9.0 | |
10 | Sunfish | 102289 | TYCC | Missy Weiner | 1156 | 0:34:21 | 0:29:43 | 10.0 | |
11 | C420 | 8795 | TYCC | Anna Jacobson | 1100 | 0:33:03 | 0:30:03 | 11.0 | |
12 | Flying Scot | 5297 | TYCC | Ralph Labarta | 1038 | 0:32:25 | 0:31:14 | 12.0 | |
13 | Sunfish | TYCC | Julie Sargent | 1156 | 0:38:23 | 0:33:12 | 13.0 |
Rank | Boat | Class | Sail Number | Club | Helm Name | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 183866 | DIYC | Curtis Woodworth | 1101 | 0:26:52 | 0:24:24 | 1.0 | |
2 | RS Aero 6 | DIYC | Emily Wagner | 1105 | 0:28:10 | 0:25:29 | 2.0 | ||
3 | Snipe | 29550 | DIYC | Taylor Denny | 1108 | 0:28:53 | 0:26:04 | 3.0 | |
4 | Cheesecake | Laser | 15546 | DIYC | Antolin Rivera | 1101 | 0:29:01 | 0:26:21 | 4.0 |
5 | C420 | 8794 | TYCC | Charles McGucken | 1100 | 0:29:00 | 0:26:22 | 5.0 | |
6 | C420 | 8796 | TYCC | Tunner Russell | 1100 | 0:29:19 | 0:26:39 | 6.0 | |
7 | Laser 4.7 | TYCC | Skip Eckhard | 1210 | 0:32:22 | 0:26:45 | 7.0 | ||
8 | Saguaero | RS Aero 9 | 2275 | DIYC | Ryan Schenck | 1010 | 0:27:02 | 0:26:46 | 8.0 |
9 | VX EVO | 007 | TYCC | Dave Ciesla | 1010 | 0:27:07 | 0:26:51 | 9.0 | |
10 | Flying Scot | 4790 | TYCC | Mark Straley | 1038 | 0:27:55 | 0:26:54 | 10.0 | |
11 | Flying Scot | 5297 | TYCC | Ralph Labarta | 1038 | 0:29:08 | 0:28:04 | 11.0 | |
12 | Jen's Rig | Sunfish | 81419 | TYCC | Jennifer Holmberg | 1156 | 0:32:36 | 0:28:12 | 12.0 |
13 | Sunfish | 4434 | DIYC | Penny | 1156 | 0:33:28 | 0:28:57 | 13.0 | |
14 | Deb-on-air | Sunfish | 81611 | DIYC | Debbie Dietrick | 1156 | 0:33:41 | 0:29:08 | 14.0 |
15 | Flying Scot | TYCC | Michael Robbins | 1038 | 0:30:37 | 0:29:30 | 15.0 | ||
16 | Southern Discomfort | 505 | DIYC | Ben Coker | 900 | OCS | 18.0 | ||
16 | Laser | DIYC | John | 1101 | RET | 18.0 |
Rank | Boat | Class | Sail Number | Club | Helm Name | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | C420 | 8794 | TYCC | Charles McGucken | 1100 | 0:27:01 | 0:24:34 | 1.0 | |
