Rank | FLEET | BOAT_TYPE | SAIL_NUMBER | CLUB_NAME | HelmName | HANDICAP | COB 4-1-23 |
Total | Notes |
---|---|---|---|---|---|---|---|---|---|
1st | Pursuit Start (click this) | Yacht Constructers Cascade | 93 | PYC RCYC SYSCO | Pam Sesar | 147 | 1.0 | 1.0 | |
2nd | Pursuit Start (click this) | Kent Ranger 20 | 117 | SYSCO | Jacqueline Pitter | 305 | 2.0 | 2.0 | |
3rd | Pursuit Start (click this) | Merit 25 | 298 | SYSCO RCYC | Bruce Newton | 186 | 3.0 | 3.0 | |
4th | Pursuit Start (click this) | Olson 34 | 73329 | PYC | Daniel Petrin | 111 | 4.0 | 4.0 | |
5th | Pursuit Start (click this) | J/Boats J/42 | 28642 | Portland Yacht Club | Tom Keffer | 72 | 5.0 | 5.0 | |
6th | Pursuit Start (click this) | J Boats J120 | 69022 | Portland Yacht Club | Robert Hodson | 57 | 6.0 | 6.0 | |
7th | Pursuit Start (click this) | Merit 35 | 446 | RCYC, SYSCO | Richard Samuels | 186 | 7.0 | 7.0 | |
8th | Pursuit Start (click this) | Catalina Capri 25 | 208 | SYSCO | Chris Lewis | 180 | 11.0 DNC | 11.0 | |
8th | Pursuit Start (click this) | Albin 7.9 Meter | 192 | SYSCO | Gary Bruner | 238 | 11.0 DNC | 11.0 | |
8th | Pursuit Start (click this) | Merit Marine Merit 25 | 510 | SYSCO | Peter Bairey | 186 | 11.0 DNC | 11.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com