Rank | FLEET | BOATNAME | SAIL_NUMBER | HelmName | CLUB_NAME | HANDICAP | 1-A 7-20-23 |
R1-B 7-20-23 |
R2-A 7-27-23 |
R3-A 8-10-23 |
R3-B 8-10-23 |
R4-A 8-17-23 |
R4-B 8-17-23 |
R5-A 8-24-23 |
ABANDON 8-31-23 |
R-7 9-7-23 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1-J-24 | Bite Me | 2952 | Phillip Campagna | SYSCO | 183 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 10.0 | 8.0 | ||
2nd | 1-J-24 | Deadbeat | 4124 | Anika Caldwell | SYSCO | 0 | (4.0) | 2.0 | 1.0 | 3.0 | 3.0 | 4.0 | 2.0 | 2.0 | 2.0 | 23.0 | 19.0 | ||
3rd | 1-J-24 | Strange Brew | 2197 | Blain Goold | RCYC | 0 | 2.0 | 3.0 | 4.0 | 2.0 | 2.0 | 3.0 | 4.0 | (7.0) | 4.0 | 31.0 | 24.0 | ||
4th | 1-J-24 | Saltine | 620 | Samuel Hopper | PYC | 0 | 3.0 | 4.0 | 3.0 | 4.0 | (5.0) | 2.0 | 3.0 | 3.0 | 3.0 | 30.0 | 25.0 | ||
5th | 1-J-24 | Whasabi | 1930 | Island Sailing 3 | Island Sailing | 0 | (10.0 DNC) | 10.0 DNC | 5.0 | 6.0 | 4.0 | 7.0 | 6.0 | 4.0 | 8.0 | 60.0 | 50.0 | ||
6th | 1-J-24 | Rush | 161 | Gibb Elliott | SYSCO | 0 | 5.0 | 6.0 | 9.0 | (10.0 DNC) | 10.0 DNC | 5.0 | 5.0 | 6.0 | 5.0 | 61.0 | 51.0 | ||
7th | 1-J-24 | Whim | 3732 | Rusty Olds | SYSCO | 0 | 7.0 | 7.0 | 7.0 | 5.0 | 6.0 | (10.0 DNC) | 10.0 DNC | 8.0 | 6.0 | 66.0 | 56.0 | ||
8th | 1-J-24 | Joss | 2950 | Barry Rumsey | None | 0 | 6.0 | 5.0 | 8.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 5.0 | 7.0 | 71.0 | 61.0 | ||
9th | 1-J-24 | Quintessence | 2379 | Island Sailing 1 | Island Sailing | 0 | (10.0 DNC) | 10.0 DNC | 6.0 | 10.0 DNC | 10.0 DNC | 6.0 | 7.0 | 10.0 DNC | 10.0 DNC | 79.0 | 69.0 |
Rank | FLEET | BOATNAME | SAIL_NUMBER | HelmName | CLUB_NAME | HANDICAP | 1-A 7-20-23 |
R1-B 7-20-23 |
R2-A 7-27-23 |
R3-A 8-10-23 |
R3-B 8-10-23 |
R4-A 8-17-23 |
R4-B 8-17-23 |
R5-A 8-24-23 |
ABANDON 8-31-23 |
R-7 9-7-23 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2-Cal 20 | Scooter | 78 | Pete Thomsen | SYSCO | 0 | 3.0 | 1.0 | 3.0 | 3.0 | (4.0) | 1.0 | 3.0 | 2.0 | 20.0 | 16.0 | |||
2nd | 2-Cal 20 | Hot Dog | 1509 | Ollie Kunz | Midtown Yacht Club | 0 | 8.0 | (9.0) | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 26.0 | 17.0 | |||
3rd | 2-Cal 20 | Gwaihir | 638 | Keith Marcoe | SYSCO/Cal 20 | 0 | 4.0 | 5.0 | (6.0) | 2.0 | 2.0 | 2.0 | 4.0 | 3.0 | 28.0 | 22.0 | |||
4th | 2-Cal 20 | River Rose | 1000 | Michelle Bennett | SYSCO, PYC | 294 | 1.0 | 4.0 | 4.0 | 5.0 | 5.0 | (6.0) | 6.0 | 4.0 | 35.0 | 29.0 | |||
5th | 2-Cal 20 | Yacht Knot | 549 | Don Hamann | sysco | 0 | 6.0 | 2.0 | 2.0 | 4.0 | 3.0 | 7.0 | 5.0 | (8.0) | 37.0 | 29.0 | |||
6th | 2-Cal 20 | Local Motion | 1576 | Doug Frengle | SYSCO | 0 | 2.0 | 3.0 | (9.0) | 6.0 | 7.0 | 5.0 | 1.0 | 7.0 | 40.0 | 31.0 | |||
7th | 2-Cal 20 | Three Stooges | 000 | Dennis Damore | SYSCO | 0 | 5.0 | 6.0 | 7.0 | (11.0 DNC) | 6.0 | 4.0 | 11.0 DNC | 11.0 DNC | 61.0 | 50.0 | |||
8th | 2-Cal 20 | Tilt | 1378 | Doug Damm | Sysco | 0 | 7.0 | 8.0 | 8.0 | 7.0 | (11.0 DNC) | 11.0 DNC | 7.0 | 6.0 | 65.0 | 54.0 | |||
9th | 2-Cal 20 | Coho | 967 | Matt Crocker | Fleet 7 | 0 | 9.0 | 7.0 | 5.0 | (11.0 DNF) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 5.0 | 70.0 | 59.0 | |||
10th | 2-Cal 20 | Wind Wagon | 988 | Kerry Halligan | Cal 20 Fleet 7 | 0 | (11.0 DNC) | 11.0 DNC | 10.0 | 8.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 9.0 | 82.0 | 71.0 |
Rank | FLEET | BOATNAME | SAIL_NUMBER | HelmName | CLUB_NAME | HANDICAP | 1-A 7-20-23 |
R1-B 7-20-23 |
R2-A 7-27-23 |
R3-A 8-10-23 |
R3-B 8-10-23 |
R4-A 8-17-23 |
R4-B 8-17-23 |
R5-A 8-24-23 |
ABANDON 8-31-23 |
R-7 9-7-23 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3-Ranger 20 | Four C's | 203 | Robin Christensen | SYSCO | 0 | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | (4.0) | 14.0 | 10.0 | |||||
2nd | 3-Ranger 20 | Pumpkin Seed | 186 | Randy Christensen | Sysco | 0 | 4.0 | 4.0 | 1.0 | 3.0 | 1.0 | (7.0) | 20.0 | 13.0 | |||||
3rd | 3-Ranger 20 | SeaGlass | 306 | Darren Posey | SYSCO | 0 | 2.0 | 2.0 | (10.0 DNF) | 4.0 | 4.0 | 1.0 | 23.0 | 13.0 | |||||
4th | 3-Ranger 20 | PAPGAYO | 210 | Mike Barth | SYSCO | 0 | 1.0 | 3.0 | 3.0 | (8.0) | 3.0 | 3.0 | 21.0 | 13.0 | |||||
5th | 3-Ranger 20 | Thunder Pig | 117 | Jacqueline Pitter | SYSCO | 300 | (10.0 DNC) | 10.0 DNC | 4.0 | 1.0 | 5.0 | 2.0 | 32.0 | 22.0 | |||||
6th | 3-Ranger 20 | Lone Ranger | 350 | Lynn Eastes | SYSCO | 0 | 6.0 | (7.0) | 5.0 | 5.0 | 6.0 | 5.0 | 34.0 | 27.0 | |||||
7th | 3-Ranger 20 | Full Circle | 400 | Jane Connell | None | 0 | (10.0 DNC) | 5.0 | 7.0 | 6.0 | 7.0 | 6.0 | 41.0 | 31.0 | |||||
8th | 3-Ranger 20 | Pau Hana | 472 | Cheryl Watson | Ranger 20 | 0 | 5.0 | 6.0 | (10.0 DNC) | 7.0 | 10.0 RET | 10.0 DNC | 48.0 | 38.0 | |||||
9th | 3-Ranger 20 | Vela | 515 | Chris Bixby | SYSCO | 0 | (10.0 DNF) | 8.0 | 6.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 54.0 | 44.0 |
Rank | FLEET | BOATNAME | SAIL_NUMBER | HelmName | CLUB_NAME | HANDICAP | 1-A 7-20-23 |
R1-B 7-20-23 |
R2-A 7-27-23 |
R3-A 8-10-23 |
R3-B 8-10-23 |
R4-A 8-17-23 |
R4-B 8-17-23 |
R5-A 8-24-23 |
ABANDON 8-31-23 |
R-7 9-7-23 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4-Cruising A | Cando | 59171 | Karen Feulner | RCYC | 0 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 5.0 | |||||
2nd | 4-Cruising A | River Weasel | 3522 | John Osborne | RCYC / SYSCO | 0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | (3.0) | 13.0 | 10.0 | |||||
3rd | 4-Cruising A | Silverleaf | 79164 | Peter Burke | RCYC | 0 | 3.0 | 3.0 | (5.0 DNC) | 5.0 DNC | 3.0 | 4.0 | 23.0 | 18.0 | |||||
4th | 4-Cruising A | CEPHERON | 270 | Pat O'Bryant | SYSCO. RCYC | 0 | 4.0 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 2.0 | 26.0 | 21.0 |
Rank | FLEET | BOATNAME | SAIL_NUMBER | HelmName | CLUB_NAME | HANDICAP | 1-A 7-20-23 |
R1-B 7-20-23 |
R2-A 7-27-23 |
R3-A 8-10-23 |
R3-B 8-10-23 |
R4-A 8-17-23 |
R4-B 8-17-23 |
R5-A 8-24-23 |
ABANDON 8-31-23 |
R-7 9-7-23 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4-Cruising B | Wildheart | 44 | Stephanie Walker | SYSCO/OCSA | 0 | 1.0 | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | 8.0 | 6.0 | |||||
2nd | 4-Cruising B | La Dolce Vita | 5 | Scott Stevenson | SYSCO/CYC | 0 | 2.0 | 1.0 | 1.0 | 2.0 | (4.0 DNC) | 2.0 | 12.0 | 8.0 | |||||
3rd | 4-Cruising B | First Light | 32552 | Rick BUTLER | RCYC | 0 | (4.0 DNC) | 3.0 | 4.0 DNC | 4.0 DNC | 2.0 | 3.0 | 20.0 | 16.0 |
Rank | FLEET | BOATNAME | SAIL_NUMBER | HelmName | CLUB_NAME | HANDICAP | 1-A 7-20-23 |
R1-B 7-20-23 |
R2-A 7-27-23 |
R3-A 8-10-23 |
R3-B 8-10-23 |
R4-A 8-17-23 |
R4-B 8-17-23 |
R5-A 8-24-23 |
ABANDON 8-31-23 |
R-7 9-7-23 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4-Cruising C | Comin’ in Hot | 135 | Courtney Carter | SYSCO | 215 | 4.0 DNC | 4.0 DNC | 1.0 | 9.0 | 9.0 | ||||||||
2nd | 4-Cruising C | Pearl | 510 | Peter Bairey | SYSCO | 0 | 4.0 DNC | 1.0 | 4.0 DNC | 9.0 | 9.0 | ||||||||
3rd | 4-Cruising C | Miss Molly | 000 | Teresa Long | Rose City | 0 | 1.0 | 4.0 DNC | 4.0 RET | 9.0 | 9.0 |
Rank | FLEET | BOATNAME | SAIL_NUMBER | HelmName | CLUB_NAME | HANDICAP | 1-A 7-20-23 |
R1-B 7-20-23 |
R2-A 7-27-23 |
R3-A 8-10-23 |
R3-B 8-10-23 |
R4-A 8-17-23 |
R4-B 8-17-23 |
R5-A 8-24-23 |
ABANDON 8-31-23 |
R-7 9-7-23 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5-Catalina 22 | Paula Jean | 6868 | MICHAEL LANG | SYSCO | 0 | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 | 5.0 | |||||||
2nd | 5-Catalina 22 | Max EPR | 4215 | Jody Schultz | SYSCO | 0 | 2.0 | 2.0 | 2.0 | 1.0 | 7.0 | 7.0 | |||||||
3rd | 5-Catalina 22 | Sunrise | 10868 | Erik Bodegom | SYSCO | 0 | 4.0 DNC | 4.0 DNC | 3.0 | 3.0 | 14.0 | 14.0 |
Rank | FLEET | BOATNAME | SAIL_NUMBER | HelmName | CLUB_NAME | HANDICAP | 1-A 7-20-23 |
R1-B 7-20-23 |
R2-A 7-27-23 |
R3-A 8-10-23 |
R3-B 8-10-23 |
R4-A 8-17-23 |
R4-B 8-17-23 |
R5-A 8-24-23 |
ABANDON 8-31-23 |
R-7 9-7-23 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5-Venture 21 | Gilded Lady | 425 | Jan Burkhart | OCSA, SYSCO | 0 | 1.0 | 1.0 | 1.0 | 1.0 | (4.0 DNC) | 4.0 DNC | 12.0 | 8.0 | |||||
2nd | 5-Venture 21 | Vivace' | 9 | Dan Vetter | McCuddy's at 33rd and Marine Drive | 0 | (4.0 DNC) | 2.0 | 2.0 | 4.0 DNC | 1.0 | 4.0 DNS | 17.0 | 13.0 | |||||
3rd | 5-Venture 21 | Lipstick | V21 | Shelly Johnson | Sysco | 0 | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 24.0 | 20.0 |
For Race details scroll down the page
Rank | FLEET | BOATNAME | SAIL_NUMBER | HelmName | CLUB_NAME | HANDICAP | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1-J-24 | Bite Me | 2952 | Phillip Campagna | SYSCO | 183 | 19:12:07 | 0:37:07 | 1.0 | |
2 | 1-J-24 | Strange Brew | 2197 | Blain Goold | RCYC | 0 | 19:13:03 | 0:38:03 | 2.0 | |
3 | 1-J-24 | Saltine | 620 | Samuel Hopper | PYC | 0 | 19:13:09 | 0:38:09 | 3.0 | |
4 | 1-J-24 | Deadbeat | 4124 | Anika Caldwell | SYSCO | 0 | 19:14:13 | 0:39:13 | 4.0 | |
5 | 1-J-24 | Rush | 161 | Gibb Elliott | SYSCO | 0 | 19:15:02 | 0:40:02 | 5.0 | |
6 | 1-J-24 | Joss | 2950 | Barry Rumsey | None | 0 | 19:15:23 | 0:40:23 | 6.0 | |
7 | 1-J-24 | Whim | 3732 | Rusty Olds | SYSCO | 0 | 19:20:50 | 0:45:50 | 7.0 | |
8 | 1-J-24 | Whasabi | 1930 | Island Sailing 3 | Island Sailing | 0 | DNC | 10.0 | ||
8 | 1-J-24 | Quintessence | 2379 | Island Sailing 1 | Island Sailing | 0 | DNC | 10.0 |
Rank | FLEET | BOATNAME | SAIL_NUMBER | HelmName | CLUB_NAME | HANDICAP | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1-J-24 | Bite Me | 2952 | Phillip Campagna | SYSCO | 183 | 19:54:21 | 0:24:49 | 1.0 | |
2 | 1-J-24 | Deadbeat | 4124 | Anika Caldwell | SYSCO | 0 | 19:56:05 | 0:26:33 | 2.0 | |
3 | 1-J-24 | Strange Brew | 2197 | Blain Goold | RCYC | 0 | 19:56:31 | 0:26:59 | 3.0 | |
4 | 1-J-24 | Saltine | 620 | Samuel Hopper | PYC | 0 | 19:56:59 | 0:27:27 | 4.0 | |
5 | 1-J-24 | Joss | 2950 | Barry Rumsey | None | 0 | 19:57:09 | 0:27:37 | 5.0 | |
6 | 1-J-24 | Rush | 161 | Gibb Elliott | SYSCO | 0 | 19:57:19 | 0:27:47 | 6.0 | |
7 | 1-J-24 | Whim | 3732 | Rusty Olds | SYSCO | 0 | 19:57:55 | 0:28:23 | 7.0 | |
8 | 1-J-24 | Whasabi | 1930 | Island Sailing 3 | Island Sailing | 0 | DNC | 10.0 | ||
8 | 1-J-24 | Quintessence | 2379 | Island Sailing 1 | Island Sailing | 0 | DNC | 10.0 |
ALL FLEETS = Abandon after start
Rank | FLEET | BOATNAME | SAIL_NUMBER | HelmName | CLUB_NAME | HANDICAP | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1-J-24 | Deadbeat | 4124 | Anika Caldwell | SYSCO | 0 | 19:43:45 | 1:08:45 | 1.0 | |
2 | 1-J-24 | Bite Me | 2952 | Phillip Campagna | SYSCO | 183 | 19:44:44 | 1:09:44 | 2.0 | |
3 | 1-J-24 | Saltine | 620 | Samuel Hopper | PYC | 0 | 19:45:34 | 1:10:34 | 3.0 | |
4 | 1-J-24 | Strange Brew | 2197 | Blain Goold | RCYC | 0 | 19:45:46 | 1:10:46 | 4.0 | |
5 | 1-J-24 | Whasabi | 1930 | Island Sailing 3 | Island Sailing | 0 | 19:46:36 | 1:11:36 | 5.0 | |
6 | 1-J-24 | Quintessence | 2379 | Island Sailing 1 | Island Sailing | 0 | 19:46:38 | 1:11:38 | 6.0 | |
7 | 1-J-24 | Whim | 3732 | Rusty Olds | SYSCO | 0 | 19:46:59 | 1:11:59 | 7.0 | |
8 | 1-J-24 | Joss | 2950 | Barry Rumsey | None | 0 | 19:47:14 | 1:12:14 | 8.0 | |
9 | 1-J-24 | Rush | 161 | Gibb Elliott | SYSCO | 0 | 19:49:09 | 1:14:09 | 9.0 |
Rank | FLEET | BOATNAME | SAIL_NUMBER | HelmName | CLUB_NAME | HANDICAP | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1-J-24 | Bite Me | 2952 | Phillip Campagna | SYSCO | 183 | 19:30:12 | 0:55:12 | 1.0 | |
2 | 1-J-24 | Strange Brew | 2197 | Blain Goold | RCYC | 0 | 19:32:33 | 0:57:33 | 2.0 | |
3 | 1-J-24 | Deadbeat | 4124 | Anika Caldwell | SYSCO | 0 | 19:33:44 | 0:58:44 | 3.0 | |
4 | 1-J-24 | Saltine | 620 | Samuel Hopper | PYC | 0 | 19:34:18 | 0:59:18 | 4.0 | |
5 | 1-J-24 | Whim | 3732 | Rusty Olds | SYSCO | 0 | 19:34:34 | 0:59:34 | 5.0 | |
6 | 1-J-24 | Whasabi | 1930 | Island Sailing 3 | Island Sailing | 0 | 19:34:44 | 0:59:44 | 6.0 | |
7 | 1-J-24 | Rush | 161 | Gibb Elliott | SYSCO | 0 | DNC | 10.0 | ||
7 | 1-J-24 | Joss | 2950 | Barry Rumsey | None | 0 | DNC | 10.0 | ||
7 | 1-J-24 | Quintessence | 2379 | Island Sailing 1 | Island Sailing | 0 | DNC | 10.0 |
Rank | FLEET | BOATNAME | SAIL_NUMBER | HelmName | CLUB_NAME | HANDICAP | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1-J-24 | Bite Me | 2952 | Phillip Campagna | SYSCO | 183 | 20:17:36 | 0:28:36 | 1.0 | |
2 | 1-J-24 | Strange Brew | 2197 | Blain Goold | RCYC | 0 | 20:18:47 | 0:29:47 | 2.0 | |
3 | 1-J-24 | Deadbeat | 4124 | Anika Caldwell | SYSCO | 0 | 20:19:19 | 0:30:19 | 3.0 | |
4 | 1-J-24 | Whasabi | 1930 | Island Sailing 3 | Island Sailing | 0 | 20:20:24 | 0:31:24 | 4.0 | |
5 | 1-J-24 | Saltine | 620 | Samuel Hopper | PYC | 0 | 20:21:38 | 0:32:38 | 5.0 | |
6 | 1-J-24 | Whim | 3732 | Rusty Olds | SYSCO | 0 | 20:22:34 | 0:33:34 | 6.0 | |
7 | 1-J-24 | Rush | 161 | Gibb Elliott | SYSCO | 0 | DNC | 10.0 | ||
7 | 1-J-24 | Joss | 2950 | Barry Rumsey | None | 0 | DNC | 10.0 | ||
7 | 1-J-24 | Quintessence | 2379 | Island Sailing 1 | Island Sailing | 0 | DNC | 10.0 |
Rank | FLEET | BOATNAME | SAIL_NUMBER | HelmName | CLUB_NAME | HANDICAP | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1-J-24 | Bite Me | 2952 | Phillip Campagna | SYSCO | 183 | 19:05:33 | 0:30:33 | 1.0 | |
2 | 1-J-24 | Saltine | 620 | Samuel Hopper | PYC | 0 | 19:07:03 | 0:32:03 | 2.0 | |
3 | 1-J-24 | Strange Brew | 2197 | Blain Goold | RCYC | 0 | 19:07:24 | 0:32:24 | 3.0 | |
4 | 1-J-24 | Deadbeat | 4124 | Anika Caldwell | SYSCO | 0 | 19:07:44 | 0:32:44 | 4.0 | |
5 | 1-J-24 | Rush | 161 | Gibb Elliott | SYSCO | 0 | 19:07:52 | 0:32:52 | 5.0 | |
6 | 1-J-24 | Quintessence | 2379 | Island Sailing 1 | Island Sailing | 0 | 19:08:23 | 0:33:23 | 6.0 | |
7 | 1-J-24 | Whasabi | 1930 | Island Sailing 3 | Island Sailing | 0 | 19:09:40 | 0:34:40 | 7.0 | |
8 | 1-J-24 | Whim | 3732 | Rusty Olds | SYSCO | 0 | DNC | 10.0 | ||
8 | 1-J-24 | Joss | 2950 | Barry Rumsey | None | 0 | DNC | 10.0 |
Rank | FLEET | BOATNAME | SAIL_NUMBER | HelmName | CLUB_NAME | HANDICAP | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1-J-24 | Bite Me | 2952 | Phillip Campagna | SYSCO | 183 | 19:39:46 | 0:21:46 | 1.0 | |
2 | 1-J-24 | Deadbeat | 4124 | Anika Caldwell | SYSCO | 0 | 19:40:35 | 0:22:35 | 2.0 | |
3 | 1-J-24 | Saltine | 620 | Samuel Hopper | PYC | 0 | 19:41:21 | 0:23:21 | 3.0 | |
4 | 1-J-24 | Strange Brew | 2197 | Blain Goold | RCYC | 0 | 19:41:54 | 0:23:54 | 4.0 | |
5 | 1-J-24 | Rush | 161 | Gibb Elliott | SYSCO | 0 | 19:44:04 | 0:26:04 | 5.0 | |
6 | 1-J-24 | Whasabi | 1930 | Island Sailing 3 | Island Sailing | 0 | 19:44:37 | 0:26:37 | 6.0 | |
7 | 1-J-24 | Quintessence | 2379 | Island Sailing 1 | Island Sailing | 0 | 19:45:16 | 0:27:16 | 7.0 | |
8 | 1-J-24 | Whim | 3732 | Rusty Olds | SYSCO | 0 | DNC | 10.0 | ||
8 | 1-J-24 | Joss | 2950 | Barry Rumsey | None | 0 | DNC | 10.0 |
Rank | FLEET | BOATNAME | SAIL_NUMBER | HelmName | CLUB_NAME | HANDICAP | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1-J-24 | Bite Me | 2952 | Phillip Campagna | SYSCO | 183 | 19:58:12 | 1:08:40 | 1.0 | |
2 | 1-J-24 | Deadbeat | 4124 | Anika Caldwell | SYSCO | 0 | 20:11:37 | 1:22:05 | 2.0 | |
3 | 1-J-24 | Saltine | 620 | Samuel Hopper | PYC | 0 | 20:13:42 | 1:24:10 | 3.0 | |
4 | 1-J-24 | Whasabi | 1930 | Island Sailing 3 | Island Sailing | 0 | 20:14:07 | 1:24:35 | 4.0 | |
5 | 1-J-24 | Joss | 2950 | Barry Rumsey | None | 0 | 20:14:09 | 1:24:37 | 5.0 | |
6 | 1-J-24 | Rush | 161 | Gibb Elliott | SYSCO | 0 | 20:14:29 | 1:24:57 | 6.0 | |
7 | 1-J-24 | Strange Brew | 2197 | Blain Goold | RCYC | 0 | 20:20:44 | 1:31:12 | 7.0 | |
8 | 1-J-24 | Whim | 3732 | Rusty Olds | SYSCO | 0 | 20:20:49 | 1:31:17 | 8.0 | |
9 | 1-J-24 | Quintessence | 2379 | Island Sailing 1 | Island Sailing | 0 | DNC | 10.0 |
Rank | FLEET | BOATNAME | SAIL_NUMBER | HelmName | CLUB_NAME | HANDICAP | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1-J-24 | Bite Me | 2952 | Phillip Campagna | SYSCO | 183 | 19:04:58 | 0:29:58 | 1.0 | |
2 | 1-J-24 | Deadbeat | 4124 | Anika Caldwell | SYSCO | 0 | 19:05:49 | 0:30:49 | 2.0 | |
3 | 1-J-24 | Saltine | 620 | Samuel Hopper | PYC | 0 | 19:06:21 | 0:31:21 | 3.0 | |
4 | 1-J-24 | Strange Brew | 2197 | Blain Goold | RCYC | 0 | 19:06:40 | 0:31:40 | 4.0 | |
5 | 1-J-24 | Rush | 161 | Gibb Elliott | SYSCO | 0 | 19:07:30 | 0:32:30 | 5.0 | |
6 | 1-J-24 | Whim | 3732 | Rusty Olds | SYSCO | 0 | 19:08:34 | 0:33:34 | 6.0 | |
7 | 1-J-24 | Joss | 2950 | Barry Rumsey | None | 0 | 19:09:27 | 0:34:27 | 7.0 | |
8 | 1-J-24 | Whasabi | 1930 | Island Sailing 3 | Island Sailing | 0 | 19:10:30 | 0:35:30 | 8.0 | |
9 | 1-J-24 | Quintessence | 2379 | Island Sailing 1 | Island Sailing | 0 | DNC | 10.0 |
Rank | FLEET | BOATNAME | SAIL_NUMBER | HelmName | CLUB_NAME | HANDICAP | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2-Cal 20 | River Rose | 1000 | Michelle Bennett | SYSCO, PYC | 294 | 19:22:04 | 0:42:04 | 1.0 | |
2 | 2-Cal 20 | Local Motion | 1576 | Doug Frengle | SYSCO | 0 | 19:22:09 | 0:42:09 | 2.0 | |
3 | 2-Cal 20 | Scooter | 78 | Pete Thomsen | SYSCO | 0 | 19:22:14 | 0:42:14 | 3.0 | |
4 | 2-Cal 20 | Gwaihir | 638 | Keith Marcoe | SYSCO/Cal 20 | 0 | 19:22:25 | 0:42:25 | 4.0 | |
5 | 2-Cal 20 | Three Stooges | 000 | Dennis Damore | SYSCO | 0 | 19:22:41 | 0:42:41 | 5.0 | |
6 | 2-Cal 20 | Yacht Knot | 549 | Don Hamann | sysco | 0 | 19:22:48 | 0:42:48 | 6.0 | |
7 | 2-Cal 20 | Tilt | 1378 | Doug Damm | Sysco | 0 | 19:22:56 | 0:42:56 | 7.0 | |
8 | 2-Cal 20 | Hot Dog | 1509 | Ollie Kunz | Midtown Yacht Club | 0 | 19:22:58 | 0:42:58 | 8.0 | |
9 | 2-Cal 20 | Coho | 967 | Matt Crocker | Fleet 7 | 0 | 19:23:50 | 0:43:50 | 9.0 | |
10 | 2-Cal 20 | Wind Wagon | 988 | Kerry Halligan | Cal 20 Fleet 7 | 0 | DNC | 11.0 |
Rank | FLEET | BOATNAME | SAIL_NUMBER | HelmName | CLUB_NAME | HANDICAP | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2-Cal 20 | Scooter | 78 | Pete Thomsen | SYSCO | 0 | 20:04:01 | 0:29:29 | 1.0 | |
2 | 2-Cal 20 | Yacht Knot | 549 | Don Hamann | sysco | 0 | 20:04:19 | 0:29:47 | 2.0 | |
3 | 2-Cal 20 | Local Motion | 1576 | Doug Frengle | SYSCO | 0 | 20:04:33 | 0:30:01 | 3.0 | |
4 | 2-Cal 20 | River Rose | 1000 | Michelle Bennett | SYSCO, PYC | 294 | 20:04:58 | 0:30:26 | 4.0 | |
5 | 2-Cal 20 | Gwaihir | 638 | Keith Marcoe | SYSCO/Cal 20 | 0 | 20:05:19 | 0:30:47 | 5.0 | |
6 | 2-Cal 20 | Three Stooges | 000 | Dennis Damore | SYSCO | 0 | 20:05:48 | 0:31:16 | 6.0 | |
7 | 2-Cal 20 | Coho | 967 | Matt Crocker | Fleet 7 | 0 | 20:05:56 | 0:31:24 | 7.0 | |
8 | 2-Cal 20 | Tilt | 1378 | Doug Damm | Sysco | 0 | 20:06:09 | 0:31:37 | 8.0 | |
9 | 2-Cal 20 | Hot Dog | 1509 | Ollie Kunz | Midtown Yacht Club | 0 | 20:07:52 | 0:33:20 | 9.0 | |
10 | 2-Cal 20 | Wind Wagon | 988 | Kerry Halligan | Cal 20 Fleet 7 | 0 | DNC | 11.0 |
ALL FLEETS = Abandon after start
Rank | FLEET | BOATNAME | SAIL_NUMBER | HelmName | CLUB_NAME | HANDICAP | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
