Information is provisional and subject to modification
Regatta results saved: Wednesday, January 30, 2013 7:56:27 PM EST
Division: Laser (70 boats) (top)
Pos | Bow/Sail | Skipper | Ctry | 1 | 2 | 3 | 4 | 5 | 6 | Carry Over | Total Points |
Pos |
Gold | ||||||||||||
1T | 7109/ 197109 | Stalheim, Jesper | SWE | 0 | [6] | 2 | 3 | 0 | 0 | 0 | 0.00T | 1T |
2 | 2522/ 202522 | Fontes, Bruno | BRA | 3 | [4] | 0 | 0 | 2 | 0 | 2 | 2.00 | 2 |
3 | 6700/ 196700 | Bernaz, jean-baptiste | FRA | 2 | 2 | 0 | [4] | 0 | 2 | 3 | 3.00 | 3 |
4 | 2345/ 182345 | Buckingham, Charlie | USA | 4 | 0 | 2 | 3 | [9] | 3 | 4 | 4.00 | 4 |
5 | 9330/ 199330 | Wright, David | CAN | [5] | 0 | 4 | 5 | 2 | 2 | 5 | 5.00 | 5 |
6 | 4437/ 204437 | Cedergardh, Emil | SWE | [4] | 3 | 4 | 0 | 3 | 3 | 6 | 6.00 | 6 |
7 | 2016/ 112016 | Maegli, Juan Ignacio | GUA | 2 | [14] | 7 | 2 | 4 | 7 | 7 | 7.00 | 7 |
8 | 6685/ 196685 | gallo, marco | ITA | 11 | 4 | 3 | 2 | 3 | [14] | 8 | 8.00 | 8 |
9 | 3084/ 203084 | Mills Barton, Alex | GBR | [7] | 2 | 5 | 7 | 5 | 4 | 9 | 9.00 | 9 |
10 | 8227/ 198227 | Lindfors, Mattias | FIN | 3 | 11 | [14] | 6 | 5 | 4 | 10 | 10.00 | 10 |
11 | 2936/ 192936 | Dold, Chris | CAN | 6 | 5 | 5 | 5 | 8 | [36/DNC] | 11 | 11.00 | 11 |
12 | 1112/ 191112 | Balcaen, Lander | BEL | 5 | 8 | 8 | 4 | [16] | 10 | 12 | 12.00 | 12 |
13 | 9258/ 199258 | Sydney, Scott | SIN | 7 | 10 | 6 | 6 | 7 | [11] | 13 | 13.00 | 13 |
14 | 8224/ 198224 | Rammo, Karl-Martin | EST | 6 | 9 | [12] | 8 | 7 | 6 | 14 | 14.00 | 14 |
15 | 9023/ 199023 | Johnson, Clay | USA | 9 | 3 | 7 | 7 | 11 | [12] | 15 | 15.00 | 15 |
16 | 0610/ 200610 | Davis, Robert | CAN | 8 | 13 | 3 | [16] | 8 | 9 | 16 | 16.00 | 16 |
17 | 3633/ 203633 | McLaughlin, Evert | CAN | [17] | 9 | 9 | 10 | 12 | 6 | 17 | 17.00 | 17 |
18 | 7561/ 197561 | Ramshaw, Tom | CAN | 0 | 10 | [36/OCS] | 9 | 14 | 14 | 18 | 18.00 | 18 |
19 | 7120/ 197120 | Parkhill, Lee | CAN | 10 | [18] | 6 | 17 | 10 | 8 | 19 | 19.00 | 19 |
20 | 7160/ 197160 | Heinzemann, Alexander | CAN | [15] | 7 | 11 | 15 | 10 | 8 | 20 | 20.00 | 20 |
21 | 5595/ 175595 | Perdomo, Juan | PUR | [18] | 8 | 10 | 12 | 9 | 13 | 21 | 21.00 | 21 |
22 | 7265/ 197265 | Vranizan, Frederick | USA | [18] | 16 | 13 | 8 | 13 | 5 | 22 | 22.00 | 22 |
23 | 0192/ 180192 | Arathoon, Enrique | ESA | 12 | 17 | 17 | [36/OCS] | 4 | 7 | 23 | 23.00 | 23 |
24 | 2398/ 202398 | Coccoluto, Giovanni | ITA | 15 | 6 | [20] | 19 | 6 | 11 | 24 | 24.00 | 24 |
25 | 0889/ 200889 | Wetherell, Jack | GBR | 16 | 12 | 16 | 10 | [17] | 5 | 25 | 25.00 | 25 |
26 | 1730/ 201730 | Tidemand, Holger | SWE | 8 | 23 | 9 | [29] | 6 | 13 | 26 | 26.00 | 26 |
27 | 7295/ 197295 | Blanco, Joaquin | ESP | 11 | 15 | 11 | [36/OCS] | 13 | 9 | 27 | 27.00 | 27 |
28 | 4180/ 194180 | Barnard, Chris | USA | 16 | 5 | 10 | 19 | 14 | [36/DNF] | 28 | 28.00 | 28 |
29 | 7116/ 197116 | Ryder, Matthew | CAN | 13 | 11 | 8 | 15 | 18 | [19] | 29 | 29.00 | 29 |
30 | 8149/ 188149 | Martinez, Greg | USA | 9 | 15 | 13 | 17 | [19] | 17 | 30 | 30.00 | 30 |
31 | 1679/ 191679 | Doran, Philip | IRL | 17 | 17 | 15 | 13 | 12 | [29] | 31 | 31.00 | 31 |
32 | 4116/ 184116 | Lewis, Andrew | TRI | 19 | [22] | 21 | 9 | 16 | 10 | 32 | 32.00 | 32 |
33 | 9191/ 199191 | Clunies, Gregory | CAN | 14 | 13 | 20 | 12 | [24] | 16 | 33 | 33.00 | 33 |
34 | 9761/ 199761 | Bowers, Erik | USA | 20 | 7 | 18 | [23] | 19 | 15 | 34 | 34.00 | 34 |
35 | 3368/ 203368 | Silveira, Rui | POR | 13 | 18 | 23 | 11 | [36/DNF] | 15 | 35 | 35.00 | 35 |
36 | 4005/ 204005 | Reid, Matt | GBR | [26] | 22 | 17 | 14 | 15 | 12 | 36 | 36.00 | 36 |
37 | 2562/ 202562 | pellejero, tomás | ARG | 14 | 21 | 16 | 14 | 15 | [22] | 37 | 37.00 | 37 |
38 | 5998/ 195998 | Zelko, Zan Luka | SLO | 12 | 19 | 14 | 18 | [20] | 18 | 38 | 38.00 | 38 |
39 | 1997/ 191997 | Muller, Luke | USA | 20 | 14 | 15 | 16 | [22] | 17 | 39 | 39.00 | 39 |
40 | 8485/ 198485 | Gentry, Yanic | MEX | 10 | 16 | [24] | 18 | 20 | 19 | 40 | 40.00 | 40 |
Silver | ||||||||||||
41T | 2170/ 202170 | Montemayor, Ricardo | MEX | 21 | 20 | 12 | 20 | 11 | [36/DNF] | 0 | 0.00T | 41T |
42 | 9998/ 199998 | Peschiera, Stefano | PER | 19 | 20 | 18 | 11 | 17 | [21] | 2 | 2.00 | 42 |
43 | 9915/ 199915 | Martin, Kyle | CAN | 22 | 12 | 22 | 22 | [25] | 18 | 3 | 3.00 | 43 |
44 | 8663/ 188663 | Weis, Erik | USA | 21 | 23 | 19 | 13 | 21 | [26] | 4 | 4.00 | 44 |
45 | 5425/ 195425 | Shope, Peter | USA | 23 | 21 | [36/DNS] | 20 | 21 | 16 | 5 | 5.00 | 45 |
46 | 8772/ 198772 | Leonard, Colin | IRL | [27] | 26 | 25 | 21 | 18 | 23 | 6 | 6.00 | 46 |
47 | 0191/ 200191 | Long, Matthew | USA | [29] | 25 | 25 | 22 | 23 | 20 | 7 | 7.00 | 47 |
48 | 9395/ 199395 | Norton, Justin | CAN | 25 | 24 | [30] | 25 | 24 | 20 | 8 | 8.00 | 48 |
49 | 9357/ 199357 | Ikeda, Ian | USA | 22 | 25 | 19 | [27] | 26 | 27 | 9 | 9.00 | 49 |
50 | 5174/ 175174 | Kelly, Sean | USA | 30 | 19 | 22 | [31] | 25 | 24 | 10 | 10.00 | 50 |
51 | 9181/ 199181 | Beatty, Sandy | CAN | 25 | 24 | 23 | 29 | [30] | 22 | 11 | 11.00 | 51 |
52 | 8531/ 188531 | SHELUDYAKOV, Viacheslav | RUS | 26 | 26 | [31] | 28 | 23 | 21 | 12 | 12.00 | 52 |
53 | 5565/ 175565 | GONZALEZ, RAMON | PUR | 29 | 29 | 24 | 21 | 22 | [31] | 13 | 13.00 | 53 |
54 | 7470/ 157470 | Carabelli, Nicolas | BRA | 24 | [27] | 26 | 26 | 26 | 24 | 14 | 14.00 | 54 |
55 | 0551/ 200551 | Gallant, Max | CAN | [31] | 27 | 30 | 23 | 28 | 25 | 15 | 15.00 | 55 |
56 | 0521/ 180521 | Zaleski, Marek | USA | [33] | 32 | 21 | 24 | 31 | 26 | 16 | 16.00 | 56 |
57 | 5890/ 195890 | Kennedy, Colin | USA | 24 | [30] | 26 | 28 | 29 | 29 | 17 | 17.00 | 57 |
58 | 8969/ 188969 | Shanahan, Brendan | USA | 28 | 28 | 27 | [30] | 27 | 27 | 18 | 18.00 | 58 |
59 | 6157/ 196157 | Plutenko, Roman | USA | 23 | [31] | 31 | 26 | 30 | 28 | 19 | 19.00 | 59 |
60 | 2051/ 192051 | Bradley, Michael | USA | 28 | 29 | 28 | 24 | 29 | [30] | 20 | 20.00 | 60 |
61 | 6150/ 196150 | Long, Stephen | USA | 30 | [31] | 29 | 31 | 27 | 23 | 21 | 21.00 | 61 |
62 | 4542/ 194542 | Hill, Ian | CAN | 27 | 28 | 28 | 25 | [36/DNF] | 36/DNC | 22 | 22.00 | 62 |
63 | 1275/ 201275 | Finch, Riley | CAN | 32 | [33] | 27 | 27 | 32 | 28 | 23 | 23.00 | 63 |
64 | 6134/ 196134 | Wood, Bryant | CAN | [34] | 34 | 29 | 33 | 28 | 25 | 24 | 24.00 | 64 |
65 | 9148/ 199148 | Machum, Henry | CAN | 32 | 30 | 32 | 30 | [36/BFD] | 35 | 25 | 25.00 | 65 |
66 | 6078/ 176078 | Strilky, Rick | USA | 31 | 32 | 33 | [34] | 32 | 32 | 26 | 26.00 | 66 |
67 | 0050/ 180050 | Shattuck, Alden | USA | [34] | 33 | 32 | 33 | 33 | 30 | 27 | 27.00 | 67 |
68 | 2465/ 142465 | Karcher, Philip | USA | 33 | [34] | 34 | 32 | 31 | 34 | 28 | 28.00 | 68 |
69 | 3117/ 153117 | David, Joseph | USA | [35] | 35 | 33 | 32 | 33 | 33 | 29 | 29.00 | 69 |
70 | 8686/ 198686 | Ferrier, Eric | USA | [36] | 36 | 35 | 35 | 34 | 31 | 30 | 30.00 | 70 |
Notes
(1) | Gold: Scoring System is ISAF Low Point 2013-2016 |
(2) | Silver: Scoring System is ISAF Low Point 2013-2016 |
(3) | Fleet: Scoring System is ISAF Low Point 2013-2016 |
(4) | Finishes in [brackets] denote throwouts |