Rank | Fleet | Boat | SailNo | HelmName | Club |
R1 6-06-13 |
R2 6-13-13 |
R3 6-20-13 |
R3-B 6-20-13 |
R4 6-27-13 |
R5 7-11-13 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #1-J-24 | No Worries | 2842 | Kent Sisk | WSC | 1.0 | 1.0 | 2.0 | (3.0) | 1.0 | 8.0 | 5.0 | ||
2nd | #1-J-24 | Bite Me | 2952 | Phillip Campagna | SYSCO | 2.0 | (4.0) | 1.0 | 1.0 | 2.0 | 10.0 | 6.0 | ||
3rd | #1-J-24 | strangebrew | 2197 | Blain Goold | RCYC | 3.0 | 3.0 | 3.0 | (5.0) | 3.0 | 17.0 | 12.0 | ||
4th | #1-J-24 | White Trash | 620 | Tim Hansen | sysco | (6.0) | 2.0 | 5.0 | 4.0 | 4.0 | 21.0 | 15.0 | ||
5th | #1-J-24 | J-spot | 2941 | Nicole Sirois | SYSCO/CYC/OWSA | (7.0) | 5.0 | 4.0 | 6.0 | 6.0 | 28.0 | 21.0 | ||
6th | #1-J-24 | Kamikaze | 1772 | Steven Erickson | RCYC | (14.0 DNC) | 6.0 | 7.0 | 2.0 | 7.0 | 36.0 | 22.0 | ||
7th | #1-J-24 | Star-Eyed Stella | 5005 | RYAN RODGERS | SYSCO | 5.0 | (9.0) | 8.0 | 9.0 RAF | 5.0 | 36.0 | 27.0 | ||
8th | #1-J-24 | Bread & Circuses | 4157 | Sam Lanahan | SYSCO | (9.0) | 8.0 | 6.0 | 7.0 | 9.0 DNS | 39.0 | 30.0 | ||
9th | #1-J-24 | SCAM | 161 | Gibb Elliott | Sysco | 4.0 | 7.0 | 9.0 | (14.0 DNC) | 14.0 DNC | 48.0 | 34.0 | ||
10th | #1-J-24 | Cloud9 | 568 | Rob Neild | na | 8.0 | 10.0 | 11.0 DNF | (14.0 DNC) | 14.0 DNC | 57.0 | 43.0 | ||
11th | #1-J-24 | deadbeat | 4124 | john hanna | sysco | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 70.0 | 56.0 | ||
11th | #1-J-24 | DINO | 5296 | Scott Campbell | Portland Yacht Club | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 70.0 | 56.0 | ||
11th | #1-J-24 | Free Cup of Soup | 3837 | Doug Schenk | SYSCO, CYC | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 70.0 | 56.0 |
Rank | Fleet | Boat | SailNo | HelmName | Club |
R1 6-06-13 |
R2 6-13-13 |
R3 6-20-13 |
R3-B 6-20-13 |
R4 6-27-13 |
R5 7-11-13 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #2-Cal 20 | 3 Stooges | 000 | Fred Hazzard | PYC/CYC | (8.0) | 3.0 | 1.0 | 2.0 | 1.0 | 15.0 | 7.0 | ||
2nd | #2-Cal 20 | Green Eggs and Ham | 692 | Rich Weber | SYSCO / CYC | 2.0 | 4.0 | (5.0) | 1.0 | 2.0 | 14.0 | 9.0 | ||
3rd | #2-Cal 20 | Milagro | 1754 | Marv Dunn | SYSCO, RCYC | (6.0) | 1.0 | 2.0 | 5.0 | 3.0 | 17.0 | 11.0 | ||
4th | #2-Cal 20 | Check Ride | 371 | Brian Breitbarth | SYSCO | 1.0 | 5.0 | 3.0 | (11.0 RAF) | 5.0 | 25.0 | 14.0 | ||
5th | #2-Cal 20 | Gwaihir | 6000 | Keith Marcoe | SYSCO | 3.0 | 2.0 | 6.0 | 7.0 | (10.0) | 28.0 | 18.0 | ||
6th | #2-Cal 20 | River Rose | 389 | Michelle Bennett | SYSCO, CYC, PYC, OWSA Cal 20 | 5.0 | (8.0) | 4.0 | 4.0 | 6.0 | 27.0 | 19.0 | ||
7th | #2-Cal 20 | Yacht Knot | 549 | Don Hamann | Cal 20 | 7.0 | (9.0) | 8.0 | 3.0 | 7.0 | 34.0 | 25.0 | ||
8th | #2-Cal 20 | Local Motion | 1576 | Doug Frengle | SYSCO/CYC | (9.0) | 7.0 | 7.0 | 8.0 | 4.0 | 35.0 | 26.0 | ||
9th | #2-Cal 20 | Maximo | 678 | Benny Quintanilla | Cal 20 | (11.0) | 6.0 | 9.0 | 6.0 | 9.0 | 41.0 | 30.0 | ||
10th | #2-Cal 20 | Coho | 967 | Jim Giger | Fleet 7 | 10.0 | (16.0 DNC) | 16.0 DNC | 9.0 | 8.0 | 59.0 | 43.0 | ||
11th | #2-Cal 20 | sunshine | 245 | mikchelle mattraw | sysco | 12.0 | 10.0 | 11.0 DNF | (16.0 DNC) | 11.0 | 60.0 | 44.0 | ||
12th | #2-Cal 20 | For My Girls | 1578 | Craig Daniels | CYC | 4.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 68.0 | 52.0 | ||
13th | #2-Cal 20 | X | 47977 | Brian Barnett | SYSCO | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 80.0 | 64.0 | ||
13th | #2-Cal 20 | Cal Girls | 3891 | A. Dundore | PYC | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 80.0 | 64.0 | ||
13th | #2-Cal 20 | Mad Dog | 740 | John Hatch | SYSCO | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 80.0 | 64.0 |
Rank | Fleet | Boat | SailNo | HelmName | Club |
R1 6-06-13 |
R2 6-13-13 |
R3 6-20-13 |
R3-B 6-20-13 |
R4 6-27-13 |
R5 7-11-13 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #3-Catalina 22 | Togarty | 7260 | Don Woodhouse | SYSCO | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 6.0 | 4.0 | ||
2nd | #3-Catalina 22 | Celeste | 3316 | Weston Becker | SYSCO | 2.0 | 2.0 | 2.0 | 1.0 | (3.0) | 10.0 | 7.0 | ||
3rd | #3-Catalina 22 | Sunrise | 10868 | Erik Bodegom | SYSCO | 3.0 | 4.0 | 3.0 | (5.0) | 2.0 | 17.0 | 12.0 | ||
4th | #3-Catalina 22 | All Mod Cons | 11043 | Michael Rimmer | none | 4.0 | 3.0 | (6.0 DNF) | 3.0 | 4.0 | 20.0 | 14.0 | ||
5th | #3-Catalina 22 | 4215 | Jody Schultz | sysco | 6.0 DNF | 5.0 | 4.0 | 4.0 | (7.0 DNC) | 26.0 | 19.0 | |||
6th | #3-Catalina 22 | Serenity | 1359 | Tim Lesher | SYSCO | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 35.0 | 28.0 |
Rank | Fleet | Boat | SailNo | HelmName | Club |
R1 6-06-13 |
R2 6-13-13 |
R3 6-20-13 |
R3-B 6-20-13 |
R4 6-27-13 |
R5 7-11-13 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #4-Ranger 20 | Papagayo | 210 | Michael Barth | SYSCO | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 6.0 | 4.0 | ||
2nd | #4-Ranger 20 | pumpkin seed | 186 | Richard Vlach | sysco | 2.0 | 3.0 | (5.0) | 4.0 | 3.0 | 17.0 | 12.0 | ||
3rd | #4-Ranger 20 | Four Sail | 526 | Dennis Olmstead | Eugene Yacht Club, OCSA, SYSCO | (5.0 DNF) | 4.0 | 4.0 | 1.0 | 4.0 | 18.0 | 13.0 | ||
4th | #4-Ranger 20 | Flying Frog | 145 | Gregg Bryden | SYSCO, CYC | (6.0 DNC) | 2.0 | 2.0 | 3.0 | 6.0 DNF | 19.0 | 13.0 | ||
5th | #4-Ranger 20 | Dannebrog | 329 | Ron Fairley | SYSCO | 3.0 | (5.0) | 3.0 | 5.0 | 2.0 | 18.0 | 13.0 |
Rank | Fleet | Boat | SailNo | HelmName | Club |
R1 6-06-13 |
R2 6-13-13 |
R3 6-20-13 |
R3-B 6-20-13 |
R4 6-27-13 |
R5 7-11-13 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #5-Cruising A | Amaretto | 36032 | Jeffrey Crass | RCYC/SYSCO | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 | 5.0 | |||
2nd | #5-Cruising A | Leanalot | 34 | Thomas MacMenemy | SYSCO | 1.0 | 2.0 | 2.0 | 2.0 | 7.0 | 7.0 | |||
3rd | #5-Cruising A | flybye | 77592 | alden andre | sysco,pyc | 3.0 | 4.0 DNC | 3.0 | 4.0 DNC | 14.0 | 14.0 |
Rank | Fleet | Boat | SailNo | HelmName | Club |
R1 6-06-13 |
R2 6-13-13 |
R3 6-20-13 |
R3-B 6-20-13 |
R4 6-27-13 |
R5 7-11-13 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #5-Cruising B | CEPHERON | 270 | Pat O'Bryant | SYSCO | 9.0 DNC | 1.0 | 3.0 | 1.0 | 14.0 | 14.0 | |||
2nd | #5-Cruising B | Second Half | 047 | Warren Dalby | SYSCO | 1.0 | 6.0 | 1.0 | 6.0 | 14.0 | 14.0 | |||
3rd | #5-Cruising B | BARCODE | 720 | Kevin Robertson | RCYC | 4.0 | 2.0 | 6.0 | 3.0 | 15.0 | 15.0 | |||
4th | #5-Cruising B | Tanguera | 34 | jim king | sysco | 3.0 | 4.0 | 2.0 | 8.0 RAF | 17.0 | 17.0 | |||
5th | #5-Cruising B | Serenity Now | B373 | Daniel Handel | RCYC, SYSCO | 2.0 | 5.0 | 9.0 DNC | 2.0 | 18.0 | 18.0 | |||
6th | #5-Cruising B | Brenda Lou | 238 | David Long | SYSCO | 9.0 DNC | 3.0 | 4.0 | 4.0 | 20.0 | 20.0 | |||
7th | #5-Cruising B | UPSTART | 69345 | Bill Sanborn | Small Yacht Sailing Club of Oregon | 5.0 | 7.0 | 5.0 | 5.0 | 22.0 | 22.0 | |||
8th | #5-Cruising B | Vaporware | TBD | RICHARD SAMUELS | Rose City Yacht Club | 7.0 DNS | 9.0 DNC | 9.0 DNC | 9.0 DNC | 34.0 | 34.0 |
Rank | Fleet | Boat | SailNo | HelmName | Club |
R1 6-06-13 |
R2 6-13-13 |
R3 6-20-13 |
R3-B 6-20-13 |
R4 6-27-13 |
R5 7-11-13 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #6-Cruising C | Estrella Del Mar | 79105 | Michael Nance | SYSCO | 1.0 | 1.0 | 4.0 | 2.0 | 8.0 | 8.0 | |||
2nd | #6-Cruising C | La Dolce Vita | 5 | Scott Stevenson | SYSCO | 3.0 | 3.0 | 2.0 | 1.0 | 9.0 | 9.0 | |||
3rd | #6-Cruising C | Hail, Yes! | 5458 | Jason Gnich | SYSCO | 2.0 | 5.0 | 1.0 | 3.0 | 11.0 | 11.0 | |||
4th | #6-Cruising C | Aventura | 69124 | Ken Stephens | SYSCO | 5.0 | 2.0 | 3.0 | 9.0 DNC | 19.0 | 19.0 | |||
5th | #6-Cruising C | Trigger | 1142 | Gerald Armstrong | SYSCO | 4.0 | 9.0 DNC | 6.0 | 5.0 | 24.0 | 24.0 | |||
6th | #6-Cruising C | Vagrant | 4935 | Michael Hibbs | RCYC | 9.0 DNC | 4.0 | 5.0 | 6.0 | 24.0 | 24.0 | |||
7th | #6-Cruising C | 3522 | John Osborne | SYSCO | 9.0 DNC | 9.0 DNC | 9.0 DNC | 4.0 | 31.0 | 31.0 | ||||
8th | #6-Cruising C | Celtic Wind | 239 | Dale Mack | PYC, SYSCO | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 36.0 | 36.0 |
For Race details scroll down the page.
Rank | Fleet | Boat | SailNo | HelmName | Club | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | #1-J-24 | No Worries | 2842 | Kent Sisk | WSC | 194055 | 1:05:55 | 1.0 | |
2 | #1-J-24 | Bite Me | 2952 | Phillip Campagna | SYSCO | 194104 | 1:06:04 | 2.0 | |
3 | #1-J-24 | strangebrew | 2197 | Blain Goold | RCYC | 194234 | 1:07:34 | 3.0 | |
4 | #1-J-24 | SCAM | 161 | Gibb Elliott | Sysco | 194521 | 1:10:21 | 4.0 | |
5 | #1-J-24 | Star-Eyed Stella | 5005 | RYAN RODGERS | SYSCO | 194545 | 1:10:45 | 5.0 | |
6 | #1-J-24 | White Trash | 620 | Tim Hansen | sysco | 194600 | 1:11:00 | 6.0 | |
7 | #1-J-24 | J-spot | 2941 | Nicole Sirois | SYSCO/CYC/OWSA | 194626 | 1:11:26 | 7.0 | |
8 | #1-J-24 | Cloud9 | 568 | Rob Neild | na | 194919 | 1:14:19 | 8.0 | |
9 | #1-J-24 | Bread & Circuses | 4157 | Sam Lanahan | SYSCO | 200013 | 1:25:13 | 9.0 | |
10 | #1-J-24 | Kamikaze | 1772 | Steven Erickson | RCYC | DNC | 14.0 | ||
10 | #1-J-24 | deadbeat | 4124 | john hanna | sysco | DNC | 14.0 | ||
10 | #1-J-24 | DINO | 5296 | Scott Campbell | Portland Yacht Club | DNC | 14.0 | ||
10 | #1-J-24 | Free Cup of Soup | 3837 | Doug Schenk | SYSCO, CYC | DNC | 14.0 |
Rank | Fleet | Boat | SailNo | HelmName | Club | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | #1-J-24 | No Worries | 2842 | Kent Sisk | WSC | 193124 | 0:56:24 | 1.0 | |
2 | #1-J-24 | White Trash | 620 | Tim Hansen | sysco | 193144 | 0:56:44 | 2.0 | |
3 | #1-J-24 | strangebrew | 2197 | Blain Goold | RCYC | 193218 | 0:57:18 | 3.0 | |
4 | #1-J-24 | Bite Me | 2952 | Phillip Campagna | SYSCO | 193253 | 0:57:53 | 4.0 | |
5 | #1-J-24 | J-spot | 2941 | Nicole Sirois | SYSCO/CYC/OWSA | 193317 | 0:58:17 | 5.0 | |
6 | #1-J-24 | Kamikaze | 1772 | Steven Erickson | RCYC | 193327 | 0:58:27 | 6.0 | |
7 | #1-J-24 | SCAM | 161 | Gibb Elliott | Sysco | 193344 | 0:58:44 | 7.0 | |
8 | #1-J-24 | Bread & Circuses | 4157 | Sam Lanahan | SYSCO | 193405 | 0:59:05 | 8.0 | |
9 | #1-J-24 | Star-Eyed Stella | 5005 | RYAN RODGERS | SYSCO | 193406 | 0:59:06 | 9.0 | |
10 | #1-J-24 | Cloud9 | 568 | Rob Neild | na | 193410 | 0:59:10 | 10.0 | |
11 | #1-J-24 | deadbeat | 4124 | john hanna | sysco | DNC | 14.0 | ||
11 | #1-J-24 | DINO | 5296 | Scott Campbell | Portland Yacht Club | DNC | 14.0 | ||
11 | #1-J-24 | Free Cup of Soup | 3837 | Doug Schenk | SYSCO, CYC | DNC | 14.0 |
Rank | Fleet | Boat | SailNo | HelmName | Club | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | #1-J-24 | Bite Me | 2952 | Phillip Campagna | SYSCO | 202531 | 1:14:31 | 1.0 | |
2 | #1-J-24 | No Worries | 2842 | Kent Sisk | WSC | 202544 | 1:14:44 | 2.0 | |
3 | #1-J-24 | strangebrew | 2197 | Blain Goold | RCYC | 202618 | 1:15:18 | 3.0 | |
4 | #1-J-24 | J-spot | 2941 | Nicole Sirois | SYSCO/CYC/OWSA | 202740 | 1:16:40 | 4.0 | |
5 | #1-J-24 | White Trash | 620 | Tim Hansen | sysco | 202754 | 1:16:54 | 5.0 | |
6 | #1-J-24 | Bread & Circuses | 4157 | Sam Lanahan | SYSCO | 202809 | 1:17:09 | 6.0 | |
7 | #1-J-24 | Kamikaze | 1772 | Steven Erickson | RCYC | 202853 | 1:17:53 | 7.0 | |
8 | #1-J-24 | Star-Eyed Stella | 5005 | RYAN RODGERS | SYSCO | 202906 | 1:18:06 | 8.0 | |
9 | #1-J-24 | SCAM | 161 | Gibb Elliott | Sysco | 202949 | 1:18:49 | 9.0 | |
10 | #1-J-24 | Cloud9 | 568 | Rob Neild | na | DNF | 11.0 | ||
11 | #1-J-24 | deadbeat | 4124 | john hanna | sysco | DNC | 14.0 | ||
11 | #1-J-24 | DINO | 5296 | Scott Campbell | Portland Yacht Club | DNC | 14.0 | ||
11 | #1-J-24 | Free Cup of Soup | 3837 | Doug Schenk | SYSCO, CYC | DNC | 14.0 |
Rank | Fleet | Boat | SailNo | HelmName | Club | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | #1-J-24 | Bite Me | 2952 | Phillip Campagna | SYSCO | 191238 | 0:37:38 | 1.0 | |
2 | #1-J-24 | Kamikaze | 1772 | Steven Erickson | RCYC | 191438 | 0:39:38 | 2.0 | |
3 | #1-J-24 | No Worries | 2842 | Kent Sisk | WSC | 191517 | 0:40:17 | 3.0 | |
4 | #1-J-24 | White Trash | 620 | Tim Hansen | sysco | 191555 | 0:40:55 | 4.0 | |
5 | #1-J-24 | strangebrew | 2197 | Blain Goold | RCYC | 191805 | 0:43:05 | 5.0 | |
6 | #1-J-24 | J-spot | 2941 | Nicole Sirois | SYSCO/CYC/OWSA | 193035 | 0:55:35 | 6.0 | |
7 | #1-J-24 | Bread & Circuses | 4157 | Sam Lanahan | SYSCO | 193130 | 0:56:30 | 7.0 | |
8 | #1-J-24 | Star-Eyed Stella | 5005 | RYAN RODGERS | SYSCO | RAF | 9.0 | ||
9 | #1-J-24 | SCAM | 161 | Gibb Elliott | Sysco | DNC | 14.0 | ||
9 | #1-J-24 | Cloud9 | 568 | Rob Neild | na | DNC | 14.0 | ||
9 | #1-J-24 | deadbeat | 4124 | john hanna | sysco | DNC | 14.0 | ||
9 | #1-J-24 | DINO | 5296 | Scott Campbell | Portland Yacht Club | DNC | 14.0 | ||
9 | #1-J-24 | Free Cup of Soup | 3837 | Doug Schenk | SYSCO, CYC | DNC | 14.0 |
Rank | Fleet | Boat | SailNo | HelmName | Club | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | #1-J-24 | No Worries | 2842 | Kent Sisk | WSC | 193507 | 1:00:07 | 1.0 | |
2 | #1-J-24 | Bite Me | 2952 | Phillip Campagna | SYSCO | 193546 | 1:00:46 | 2.0 | |
3 | #1-J-24 | strangebrew | 2197 | Blain Goold | RCYC | 193631 | 1:01:31 | 3.0 | |
4 | #1-J-24 | White Trash | 620 | Tim Hansen | sysco | 193714 | 1:02:14 | 4.0 | |
5 | #1-J-24 | Star-Eyed Stella | 5005 | RYAN RODGERS | SYSCO | 193737 | 1:02:37 | 5.0 | |
6 | #1-J-24 | J-spot | 2941 | Nicole Sirois | SYSCO/CYC/OWSA | 193801 | 1:03:01 | 6.0 | |
7 | #1-J-24 | Kamikaze | 1772 | Steven Erickson | RCYC | 193827 | 1:03:27 | 7.0 | |
8 | #1-J-24 | Bread & Circuses | 4157 | Sam Lanahan | SYSCO | DNS | 9.0 | ||
9 | #1-J-24 | SCAM | 161 | Gibb Elliott | Sysco | DNC | 14.0 | ||
9 | #1-J-24 | Cloud9 | 568 | Rob Neild | na | DNC | 14.0 | ||
9 | #1-J-24 | deadbeat | 4124 | john hanna | sysco | DNC | 14.0 | ||
9 | #1-J-24 | DINO | 5296 | Scott Campbell | Portland Yacht Club | DNC | 14.0 | ||
9 | #1-J-24 | Free Cup of Soup | 3837 | Doug Schenk | SYSCO, CYC | DNC | 14.0 |
Rank | Fleet | Boat | SailNo | HelmName | Club | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | #2-Cal 20 | Check Ride | 371 | Brian Breitbarth | SYSCO | 195544 | 1:15:44 | 1.0 | |
2 | #2-Cal 20 | Green Eggs and Ham | 692 | Rich Weber | SYSCO / CYC | 195551 | 1:15:51 | 2.0 | |
3 | #2-Cal 20 | Gwaihir | 6000 | Keith Marcoe | SYSCO | 195601 | 1:16:01 | 3.0 | |
4 | #2-Cal 20 | For My Girls | 1578 | Craig Daniels | CYC | 195801 | 1:18:01 | 4.0 | |
5 | #2-Cal 20 | River Rose | 389 | Michelle Bennett | SYSCO, CYC, PYC, OWSA Cal 20 | 195846 | 1:18:46 | 5.0 | |
6 | #2-Cal 20 | Milagro | 1754 | Marv Dunn | SYSCO, RCYC | 195949 | 1:19:49 | 6.0 | |
7 | #2-Cal 20 | Yacht Knot | 549 | Don Hamann | Cal 20 | 200013 | 1:20:13 | 7.0 | |
8 | #2-Cal 20 | 3 Stooges | 000 | Fred Hazzard | PYC/CYC | 200110 | 1:21:10 | 8.0 | |
9 | #2-Cal 20 | Local Motion | 1576 | Doug Frengle | SYSCO/CYC | 200126 | 1:21:26 | 9.0 | |
10 | #2-Cal 20 | Coho | 967 | Jim Giger | Fleet 7 | 200148 | 1:21:48 | 10.0 | |
11 | #2-Cal 20 | Maximo | 678 | Benny Quintanilla | Cal 20 | 200516 | 1:25:16 | 11.0 | |
12 | #2-Cal 20 | sunshine | 245 | mikchelle mattraw | sysco | 202512 | 1:45:12 | 12.0 | |
13 | #2-Cal 20 | X | 47977 | Brian Barnett | SYSCO | DNC | 16.0 | ||
13 | #2-Cal 20 | Cal Girls | 3891 | A. Dundore | PYC | DNC | 16.0 | ||
13 | #2-Cal 20 | Mad Dog | 740 | John Hatch | SYSCO | DNC | 16.0 |
Rank | Fleet | Boat | SailNo | HelmName | Club | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | #2-Cal 20 | Milagro | 1754 | Marv Dunn | SYSCO, RCYC | 194216 | 1:02:16 | 1.0 | |
2 | #2-Cal 20 | Gwaihir | 6000 | Keith Marcoe | SYSCO | 194258 | 1:02:58 | 2.0 | |
3 | #2-Cal 20 | 3 Stooges | 000 | Fred Hazzard | PYC/CYC | 194304 | 1:03:04 | 3.0 | |
4 | #2-Cal 20 | Green Eggs and Ham | 692 | Rich Weber | SYSCO / CYC | 194333 | 1:03:33 | 4.0 | |
5 | #2-Cal 20 | Check Ride | 371 | Brian Breitbarth | SYSCO | 194400 | 1:04:00 | 5.0 | |
6 | #2-Cal 20 | Maximo | 678 | Benny Quintanilla | Cal 20 | 194415 | 1:04:15 | 6.0 | |
7 | #2-Cal 20 | Local Motion | 1576 | Doug Frengle | SYSCO/CYC | 194419 | 1:04:19 | 7.0 | |
8 | #2-Cal 20 | River Rose | 389 | Michelle Bennett | SYSCO, CYC, PYC, OWSA Cal 20 | 194430 | 1:04:30 | 8.0 | |
9 | #2-Cal 20 | Yacht Knot | 549 | Don Hamann | Cal 20 | 194458 | 1:04:58 | 9.0 | |
10 | #2-Cal 20 | sunshine | 245 | mikchelle mattraw | sysco | 194915 | 1:09:15 | 10.0 | |
11 | #2-Cal 20 | Coho | 967 | Jim Giger | Fleet 7 | DNC | 16.0 | ||
11 | #2-Cal 20 | For My Girls | 1578 | Craig Daniels | CYC | DNC | 16.0 | ||
11 | #2-Cal 20 | X | 47977 | Brian Barnett | SYSCO | DNC | 16.0 | ||
11 | #2-Cal 20 | Cal Girls | 3891 | A. Dundore | PYC | DNC | 16.0 | ||
11 | #2-Cal 20 | Mad Dog | 740 | John Hatch | SYSCO | DNC | 16.0 |
Rank | Fleet | Boat | SailNo | HelmName | Club | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | #2-Cal 20 | 3 Stooges | 000 | Fred Hazzard | PYC/CYC | 205036 | 1:24:36 | 1.0 | |
2 | #2-Cal 20 | Milagro | 1754 | Marv Dunn | SYSCO, RCYC | 205037 | 1:24:37 | 2.0 | |
3 | #2-Cal 20 | Check Ride | 371 | Brian Breitbarth | SYSCO | 205051 | 1:24:51 | 3.0 | |
4 | #2-Cal 20 | River Rose | 389 | Michelle Bennett | SYSCO, CYC, PYC, OWSA Cal 20 | 205114 | 1:25:14 | 4.0 | |
5 | #2-Cal 20 | Green Eggs and Ham | 692 | Rich Weber | SYSCO / CYC | 205136 | 1:25:36 | 5.0 | |
6 | #2-Cal 20 | Gwaihir | 6000 | Keith Marcoe | SYSCO | 205155 | 1:25:55 | 6.0 | |
7 | #2-Cal 20 | Local Motion | 1576 | Doug Frengle | SYSCO/CYC | 205200 | 1:26:00 | 7.0 | |
8 | #2-Cal 20 | Yacht Knot | 549 | Don Hamann | Cal 20 | 205535 | 1:29:35 | 8.0 | |
9 | #2-Cal 20 | Maximo | 678 | Benny Quintanilla | Cal 20 | 205559 | 1:29:59 | 9.0 | |
10 | #2-Cal 20 | sunshine | 245 | mikchelle mattraw | sysco | DNF | 11.0 | ||
11 | #2-Cal 20 | Coho | 967 | Jim Giger | Fleet 7 | DNC | 16.0 | ||
11 | #2-Cal 20 | For My Girls | 1578 | Craig Daniels | CYC | DNC | 16.0 | ||
11 | #2-Cal 20 | X | 47977 | Brian Barnett | SYSCO | DNC | 16.0 | ||
11 | #2-Cal 20 | Cal Girls | 3891 | A. Dundore | PYC | DNC | 16.0 | ||
11 | #2-Cal 20 | Mad Dog | 740 | John Hatch | SYSCO | DNC | 16.0 |
Rank | Fleet | Boat | SailNo | HelmName | Club | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | #2-Cal 20 | Green Eggs and Ham | 692 | Rich Weber | SYSCO / CYC | 192555 | 0:45:55 | 1.0 | |
2 | #2-Cal 20 | 3 Stooges | 000 | Fred Hazzard | PYC/CYC | 192630 | 0:46:30 | 2.0 | |
3 | #2-Cal 20 | Yacht Knot | 549 | Don Hamann | Cal 20 | 192740 | 0:47:40 | 3.0 | |
4 | #2-Cal 20 | River Rose | 389 | Michelle Bennett | SYSCO, CYC, PYC, OWSA Cal 20 | 193003 | 0:50:03 | 4.0 | |
5 | #2-Cal 20 | Milagro | 1754 | Marv Dunn | SYSCO, RCYC | 193131 | 0:51:31 | 5.0 | |
6 | #2-Cal 20 | Maximo | 678 | Benny Quintanilla | Cal 20 | 193215 | 0:52:15 | 6.0 | |
7 | #2-Cal 20 | Gwaihir | 6000 | Keith Marcoe | SYSCO | 193219 | 0:52:19 | 7.0 | |
8 | #2-Cal 20 | Local Motion | 1576 | Doug Frengle | SYSCO/CYC | 193223 | 0:52:23 | 8.0 | |
9 | #2-Cal 20 | Coho | 967 | Jim Giger | Fleet 7 | 193224 | 0:52:24 | 9.0 | |
10 | #2-Cal 20 | Check Ride | 371 | Brian Breitbarth | SYSCO | RAF | 11.0 | ||
11 | #2-Cal 20 | sunshine | 245 | mikchelle mattraw | sysco | DNC | 16.0 | ||
11 | #2-Cal 20 | For My Girls | 1578 | Craig Daniels | CYC | DNC | 16.0 | ||
11 | #2-Cal 20 | X | 47977 | Brian Barnett | SYSCO | DNC | 16.0 | ||
11 | #2-Cal 20 | Cal Girls | 3891 | A. Dundore | PYC | DNC | 16.0 | ||
11 | #2-Cal 20 | Mad Dog | 740 | John Hatch | SYSCO | DNC | 16.0 |
Rank | Fleet | Boat | SailNo | HelmName | Club | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | #2-Cal 20 | 3 Stooges | 000 | Fred Hazzard | PYC/CYC | 193139 | 0:51:39 | 1.0 | |
2 | #2-Cal 20 | Green Eggs and Ham | 692 | Rich Weber | SYSCO / CYC | 193145 | 0:51:45 | 2.0 | |
3 | #2-Cal 20 | Milagro | 1754 | Marv Dunn | SYSCO, RCYC | 193208 | 0:52:08 | 3.0 | |
4 | #2-Cal 20 | Local Motion | 1576 | Doug Frengle | SYSCO/CYC | 193221 | 0:52:21 | 4.0 | |
5 | #2-Cal 20 | Check Ride | 371 | Brian Breitbarth | SYSCO | 193226 | 0:52:26 | 5.0 | |
