Rank | Fleet | Boat | Class | SailNo | HelmName | Club |
R1-A 6-10-14 |
R1-B 6-10-14 |
R2 6-17-14 |
R3 6-24-14 |
R4 7-08-14 |
R4-B 7--08-14 |
R5 7-15-14 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #1-A-1 | PANAMA RED | MUMM | 83184 | chris Schweiger | sysco | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 6.0 | ||
2nd | #1-A-1 | Myst | Melges | 124 | Rod Buck | sysco | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | (3.0 DNC) | 11.0 | 8.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club |
R1-A 6-10-14 |
R1-B 6-10-14 |
R2 6-17-14 |
R3 6-24-14 |
R4 7-08-14 |
R4-B 7--08-14 |
R5 7-15-14 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #1-I | Winner Dennis D | 31R | 253 | Dennis Winner | Winner Dennis D | 1.0 | (2.0 DNS) | 1.0 | 1.0 | 2.0 DNF | 7.0 | 5.0 | |||
2nd | #1-I | Wind River | Sprint 750 MK II | 137 | John Wight | SYSCO | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 15.0 | 12.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club |
R1-A 6-10-14 |
R1-B 6-10-14 |
R2 6-17-14 |
R3 6-24-14 |
R4 7-08-14 |
R4-B 7--08-14 |
R5 7-15-14 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #2-A-2 | Elixir | X99 | 69802 | Mark Fischer | Sysco | 2.0 | 6.0 OCS | 1.0 | 1.0 | 10.0 | 10.0 | ||||
2nd | #2-A-2 | Tomahawk | Santana 35 | 59318/18684 | Jim Foster | sysco | 4.0 | 2.0 | 4.0 | 2.0 | 12.0 | 12.0 | ||||
3rd | #2-A-2 | Leanalot | E34-2 | 34 | Thomas MacMenemy | SYSCO | 6.0 | 3.0 | 2.0 | 3.0 | 14.0 | 14.0 | ||||
4th | #2-A-2 | Yeah Baby | S2 9.1 | 79144 | Michael Pitarresi | SYSCO, RCYC | 1.0 | 1.0 | 7.0 DNC | 7.0 DNC | 16.0 | 16.0 | ||||
5th | #2-A-2 | Still En d' nile | Olson911S | 19 | Allan Weber | RCYC | 5.0 | 7.0 DNC | 3.0 | 4.0 | 19.0 | 19.0 | ||||
6th | #2-A-2 | Desperado | NY 36 | 36020 | Jerry Barnes | Sysco, RCYC | 3.0 | 4.0 | 5.0 | 7.0 DNC | 19.0 | 19.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club |
R1-A 6-10-14 |
R1-B 6-10-14 |
R2 6-17-14 |
R3 6-24-14 |
R4 7-08-14 |
R4-B 7--08-14 |
R5 7-15-14 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #2-B | Kokopelli | SC 27 | 57138 | Eric Collins | CYC-Portland | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 | 5.0 | ||||
2nd | #2-B | Wy' East | 141 | Frank Colistro | SYSCO, CYC | 2.0 | 2.0 | 5.0 DNF | 1.0 | 10.0 | 10.0 | |||||
3rd | #2-B | Katzenjammer | 34 | 59553 | Jim Calnon | RCYC/CYC/SYSCO | 5.0 DNC | 3.0 | 2.0 | 4.0 | 14.0 | 14.0 | ||||
4th | #2-B | Cool Change | 38LF | 23723 | Frank Noragon | RCYC | 5.0 DNC | 4.0 | 3.0 | 3.0 | 15.0 | 15.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club |
R1-A 6-10-14 |
R1-B 6-10-14 |
R2 6-17-14 |
R3 6-24-14 |
R4 7-08-14 |
R4-B 7--08-14 |
R5 7-15-14 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #3-Martin | Bad Habit | Martin 241 | 39379 | karen anderson | sysco | 2.0 | 1.0 | 1.0 | 1.0 | (9.0 DNC) | 1.0 | 15.0 | 6.0 | ||
2nd | #3-Martin | Nelly | 241 | 59606 | Barbara Hutchinson | SYSCO/RCYC | 3.0 | 2.0 | 2.0 | (5.0) | 1.0 | 2.0 | 15.0 | 10.0 | ||
3rd | #3-Martin | Kermit | M241 | 20 | Michael Stainsby | PYC/SYSCO | (5.0) | 3.0 | 5.0 | 4.0 | 2.0 | 3.0 | 22.0 | 17.0 | ||
4th | #3-Martin | Apple Pi | 242 | 21 | Rock Kent | SYSCO, RCYC | 4.0 | (7.0) | 3.0 | 2.0 | 3.0 | 7.0 | 26.0 | 19.0 | ||
5th | #3-Martin | Skookum II | 241 | 79088 | george Brown | george brown | 1.0 | 6.0 | (9.0 DSQ) | 7.0 | 4.0 | 5.0 | 32.0 | 23.0 | ||
6th | #3-Martin | Wild women | 242 | 89 | Marianne Thompson | Sysco | 6.0 | 5.0 | (9.0 DSQ) | 6.0 | 5.0 | 4.0 | 35.0 | 26.0 | ||
7th | #3-Martin | Sassy | 241 | 24 | Jeanine Hohn | SYSCO | 7.0 | 4.0 | 4.0 | (8.0) | 6.0 | 6.0 | 35.0 | 27.0 | ||
8th | #3-Martin | BOB | 242 | 79 | Steve Weir | SYSCO | 8.0 | 8.0 | 6.0 | 3.0 | 7.0 | (9.0 DNC) | 41.0 | 32.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club |
R1-A 6-10-14 |
R1-B 6-10-14 |
R2 6-17-14 |
R3 6-24-14 |
R4 7-08-14 |
R4-B 7--08-14 |
R5 7-15-14 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #4-Merit | Paradox | merit 25 | 69896 | Rhys Balmer | sysco | 3.0 | 1.0 | 1.0 | 1.0 | 6.0 | 6.0 | ||||
2nd | #4-Merit | Kestrel | Merit 25 | 298 | Bruce Newton | SYSCO | 2.0 | 3.0 | 2.0 | 3.0 | 10.0 | 10.0 | ||||
3rd | #4-Merit | Raicilla | Merit 25 | 97229 | Randy Poff | SYSCO | 5.0 | 2.0 | 4.0 | 2.0 | 13.0 | 13.0 | ||||
4th | #4-Merit | Runaway | Merit 25 | 87938 | David Paligo | SYSCO | 1.0 | 4.0 | 5.0 | 5.0 | 15.0 | 15.0 | ||||
5th | #4-Merit | Nausicaa | Merit 25 | 77040 | Tod Bassham | SYSCO | 4.0 | 5.0 | 3.0 | 4.0 | 16.0 | 16.0 | ||||
6th | #4-Merit | Ataraxia | Merit 25 | 69028 | Alison Markel | SYSCO | 6.0 | 7.0 DNC | 6.0 | 6.0 | 25.0 | 25.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club |
R1-A 6-10-14 |
R1-B 6-10-14 |
R2 6-17-14 |
R3 6-24-14 |
R4 7-08-14 |
R4-B 7--08-14 |
R5 7-15-14 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #5-E | Pajema | Morgan 27 | 103 | James Shaw | SYSCO | 1.0 | 3.0 | 1.0 | 4.0 | 9.0 | 9.0 | ||||
2nd | #5-E | Shamrock | Yankee 30 Mark II | 37 | Gary Bruner | SYSCO, CYC | 3.0 | 4.0 | 2.0 | 1.0 | 10.0 | 10.0 | ||||
3rd | #5-E | Elixir | 9.2 | 59631 | Joe Hoffman | Sysco | 2.0 | 1.0 | 7.0 DNC | 2.0 | 12.0 | 12.0 | ||||
4th | #5-E | Air Fair | T-Bird | 453 | Mike Daly | SYSCO | 4.0 | 2.0 | 3.0 | 3.0 | 12.0 | 12.0 | ||||
5th | #5-E | Stray Currents | Santana 23 | 135 | Stan Heil | SYSCO | 5.0 | 5.0 | 4.0 | 5.0 | 19.0 | 19.0 | ||||
6th | #5-E | Windwaker | 34 | 79146 | Kevin Kahl | RCYC / CYC /SYSCO | 6.0 | 6.0 | 5.0 | 7.0 DNC | 24.0 | 24.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club |
R1-A 6-10-14 |
R1-B 6-10-14 |
R2 6-17-14 |
R3 6-24-14 |
R4 7-08-14 |
R4-B 7--08-14 |
R5 7-15-14 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #6-F | Blue Streak | SanJuan 28 | 28 | Gary Kapezynski | SYSCO | 5.0 DNF | 3.0 OCS | 2.0 | 2.0 | 12.0 | 12.0 | ||||
2nd | #6-F | LIPSTICK | swing keel | 21 | Bill/Todd Brennan | SYSCO | 6.0 DNC | 6.0 DNC | 1.0 | 1.0 | 14.0 | 14.0 | ||||
3rd | #6-F | Wizard | Cal28ob | 949273 | Kristin Pierce | SYSCO | 1.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 19.0 | 19.0 | ||||
4th | #6-F | Scape | 20 | 304 | Brad Johnson | sysco | 5.0 DNF | 3.0 OCS | 6.0 DNC | 6.0 DNC | 20.0 | 20.0 | ||||
5th | #6-F | Aurora | Capri 22 | 473 | Alan Rosenfeld | SYSCO | 5.0 DNF | 6.0 DNC | 6.0 DNC | 6.0 DNC | 23.0 | 23.0 |
For Race details scroll down the page.
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Finish | Elapsed | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1-A-1 | Myst | Melges | 124 | Rod Buck | sysco | 191616 | 0:41:16 | 0:00:00 | 1.0 | |
2 | #1-A-1 | PANAMA RED | MUMM | 83184 | chris Schweiger | sysco | 191922 | 0:44:22 | 0:03:06 | 2.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Finish | Elapsed | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1-A-1 | PANAMA RED | MUMM | 83184 | chris Schweiger | sysco | 191945 | 0:44:45 | 0:00:00 | 1.0 | |
2 | #1-A-1 | Myst | Melges | 124 | Rod Buck | sysco | 192204 | 0:47:04 | 0:02:19 | 2.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Finish | Elapsed | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1-A-1 | PANAMA RED | MUMM | 83184 | chris Schweiger | sysco | 192914 | 0:54:14 | 0:00:00 | 1.0 | |
2 | #1-A-1 | Myst | Melges | 124 | Rod Buck | sysco | 193023 | 0:55:23 | 0:01:09 | 2.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Finish | Elapsed | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1-A-1 | PANAMA RED | MUMM | 83184 | chris Schweiger | sysco | 192531 | 0:50:31 | 0:00:00 | 1.0 | |
2 | #1-A-1 | Myst | Melges | 124 | Rod Buck | sysco | DNC | 3.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Finish | Elapsed | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1-I | Winner Dennis D | 31R | 253 | Dennis Winner | Winner Dennis D | 191733 | 0:42:33 | 0:00:00 | 1.0 | |
2 | #1-I | Wind River | Sprint 750 MK II | 137 | John Wight | SYSCO | DNC | 3.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Finish | Elapsed | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1-I | Winner Dennis D | 31R | 253 | Dennis Winner | Winner Dennis D | 192747 | 0:52:47 | 0:00:00 | 1.0 | |
2 | #1-I | Wind River | Sprint 750 MK II | 137 | John Wight | SYSCO | DNC | 3.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Finish | Elapsed | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1-I | Winner Dennis D | 31R | 253 | Dennis Winner | Winner Dennis D | 193448 | 0:59:48 | 0:00:00 | 1.0 | |
2 | #1-I | Wind River | Sprint 750 MK II | 137 | John Wight | SYSCO | DNC | 3.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
#1-I | Winner Dennis D | 31R | 253 | Dennis Winner | Winner Dennis D | ||||
#1-I | Wind River | Sprint 750 MK II | 137 | John Wight | SYSCO |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Finish | Elapsed | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #2-A-2 | Yeah Baby | S2 9.1 | 79144 | Michael Pitarresi | SYSCO, RCYC | 195910 | 1:24:10 | 0:00:00 | 1.0 | |
2 | #2-A-2 | Elixir | X99 | 69802 | Mark Fischer | Sysco | 195921 | 1:24:21 | 0:00:11 | 2.0 | |
3 | #2-A-2 | Desperado | NY 36 | 36020 | Jerry Barnes | Sysco, RCYC | 200603 | 1:31:03 | 0:06:53 | 3.0 | |
4 | #2-A-2 | Tomahawk | Santana 35 | 59318/18684 | Jim Foster | sysco | 200621 | 1:31:21 | 0:07:11 | 4.0 | |
5 | #2-A-2 | Still En d' nile | Olson911S | 19 | Allan Weber | RCYC | 200746 | 1:32:46 | 0:08:36 | 5.0 | |
6 | #2-A-2 | Leanalot | E34-2 | 34 | Thomas MacMenemy | SYSCO | 200758 | 1:32:58 | 0:08:48 | 6.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Finish | Elapsed | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #2-A-2 | Yeah Baby | S2 9.1 | 79144 | Michael Pitarresi | SYSCO, RCYC | 192530 | 0:45:30 | 0:00:00 | 1.0 | |
2 | #2-A-2 | Tomahawk | Santana 35 | 59318/18684 | Jim Foster | sysco | 192908 | 0:49:08 | 0:03:38 | 2.0 | |
3 | #2-A-2 | Leanalot | E34-2 | 34 | Thomas MacMenemy | SYSCO | 192920 | 0:49:20 | 0:03:50 | 3.0 | |
4 | #2-A-2 | Desperado | NY 36 | 36020 | Jerry Barnes | Sysco, RCYC | 192929 | 0:49:29 | 0:03:59 | 4.0 | |
5 | #2-A-2 | Elixir | X99 | 69802 | Mark Fischer | Sysco | 192644 | OCS | 6.0 | ||
6 | #2-A-2 | Still En d' nile | Olson911S | 19 | Allan Weber | RCYC | DNC | 7.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Finish | Elapsed | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #2-A-2 | Elixir | X99 | 69802 | Mark Fischer | Sysco | 195650 | 1:16:50 | 0:00:00 | 1.0 | |
2 | #2-A-2 | Leanalot | E34-2 | 34 | Thomas MacMenemy | SYSCO | 195905 | 1:19:05 | 0:02:15 | 2.0 | |
3 | #2-A-2 | Still En d' nile | Olson911S | 19 | Allan Weber | RCYC | 200230 | 1:22:30 | 0:05:40 | 3.0 | |
4 | #2-A-2 | Tomahawk | Santana 35 | 59318/18684 | Jim Foster | sysco | 200310 | 1:23:10 | 0:06:20 | 4.0 | |
5 | #2-A-2 | Desperado | NY 36 | 36020 | Jerry Barnes | Sysco, RCYC | 200658 | 1:26:58 | 0:10:08 | 5.0 | |
6 | #2-A-2 | Yeah Baby | S2 9.1 | 79144 | Michael Pitarresi | SYSCO, RCYC | DNC | 7.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Finish | Elapsed | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #2-A-2 | Elixir | X99 | 69802 | Mark Fischer | Sysco | 193651 | 0:56:51 | 0:00:00 | 1.0 | |
2 | #2-A-2 | Tomahawk | Santana 35 | 59318/18684 | Jim Foster | sysco | 193820 | 0:58:20 | 0:01:29 | 2.0 | |
3 | #2-A-2 | Leanalot | E34-2 | 34 | Thomas MacMenemy | SYSCO | 193927 | 0:59:27 | 0:02:36 | 3.0 | |
4 | #2-A-2 | Still En d' nile | Olson911S | 19 | Allan Weber | RCYC | 194216 | 1:02:16 | 0:05:25 | 4.0 | |
5 | #2-A-2 | Yeah Baby | S2 9.1 | 79144 | Michael Pitarresi | SYSCO, RCYC | DNC | 7.0 | |||
5 | #2-A-2 | Desperado | NY 36 | 36020 | Jerry Barnes | Sysco, RCYC | DNC | 7.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Finish | Elapsed | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #2-B | Kokopelli | SC 27 | 57138 | Eric Collins | CYC-Portland | 200119 | 1:26:19 | 0:00:00 | 1.0 | |
2 | #2-B | Wy' East | 141 | Frank Colistro | SYSCO, CYC | 200615 | 1:31:15 | 0:04:56 | 2.0 | ||
3 | #2-B | Katzenjammer | 34 | 59553 | Jim Calnon | RCYC/CYC/SYSCO | DNC | 5.0 | |||
3 | #2-B | Cool Change | 38LF | 23723 | Frank Noragon | RCYC | DNC | 5.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Finish | Elapsed | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #2-B | Kokopelli | SC 27 | 57138 | Eric Collins | CYC-Portland | 192603 | 0:46:03 | 0:00:00 | 1.0 | |
2 | #2-B | Wy' East | 141 | Frank Colistro | SYSCO, CYC | 192752 | 0:47:52 | 0:01:49 | 2.0 | ||
3 | #2-B | Katzenjammer | 34 | 59553 | Jim Calnon | RCYC/CYC/SYSCO | 192842 | 0:48:42 | 0:02:39 | 3.0 | |
4 | #2-B | Cool Change | 38LF | 23723 | Frank Noragon | RCYC | 193326 | 0:53:26 | 0:07:23 | 4.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Finish | Elapsed | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #2-B | Kokopelli | SC 27 | 57138 | Eric Collins | CYC-Portland | 195520 | 1:15:20 | 0:00:00 | 1.0 | |
2 | #2-B | Katzenjammer | 34 | 59553 | Jim Calnon | RCYC/CYC/SYSCO | 200340 | 1:23:40 | 0:08:20 | 2.0 | |
3 | #2-B | Cool Change | 38LF | 23723 | Frank Noragon | RCYC | 200441 | 1:24:41 | 0:09:21 | 3.0 | |
4 | #2-B | Wy' East | 141 | Frank Colistro | SYSCO, CYC | 200006 | DNF | 5.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Finish | Elapsed | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #2-B | Wy' East | 141 | Frank Colistro | SYSCO, CYC | 193729 | 0:57:29 | 0:00:00 | 1.0 | ||
2 | #2-B | Kokopelli | SC 27 | 57138 | Eric Collins | CYC-Portland | 193809 | 0:58:09 | 0:00:40 | 2.0 | |
3 | #2-B | Cool Change | 38LF | 23723 | Frank Noragon | RCYC | 194629 | 1:06:29 | 0:09:00 | 3.0 | |
4 | #2-B | Katzenjammer | 34 | 59553 | Jim Calnon | RCYC/CYC/SYSCO | 194818 | 1:08:18 | 0:10:49 | 4.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Finish | Elapsed | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #3-Martin | Skookum II | 241 | 79088 | george Brown | george brown | 192824 | 0:48:24 | 0:00:00 | 1.0 | |
2 | #3-Martin | Bad Habit | Martin 241 | 39379 | karen anderson | sysco | 192856 | 0:48:56 | 0:00:32 | 2.0 | |
3 | #3-Martin | Nelly | 241 | 59606 | Barbara Hutchinson | SYSCO/RCYC | 192923 | 0:49:23 | 0:00:59 | 3.0 | |
4 | #3-Martin | Apple Pi | 242 | 21 | Rock Kent | SYSCO, RCYC | 192929 | 0:49:29 | 0:01:05 | 4.0 | |
5 | #3-Martin | Kermit | M241 | 20 | Michael Stainsby | PYC/SYSCO | 193013 | 0:50:13 | 0:01:49 | 5.0 | |
6 | #3-Martin | Wild women | 242 | 89 | Marianne Thompson | Sysco | 193037 | 0:50:37 | 0:02:13 | 6.0 | |
7 | #3-Martin | Sassy | 241 | 24 | Jeanine Hohn | SYSCO | 193131 | 0:51:31 | 0:03:07 | 7.0 | |
8 | #3-Martin | BOB | 242 | 79 | Steve Weir | SYSCO | 193204 | 0:52:04 | 0:03:40 | 8.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Finish | Elapsed | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #3-Martin | Bad Habit | Martin 241 | 39379 | karen anderson | sysco | 193638 | 0:51:38 | 0:00:00 | 1.0 | |
2 | #3-Martin | Nelly | 241 | 59606 | Barbara Hutchinson | SYSCO/RCYC | 193904 | 0:54:04 | 0:02:26 | 2.0 | |
3 | #3-Martin | Apple Pi | 242 | 21 | Rock Kent | SYSCO, RCYC | 193911 | 0:54:11 | 0:02:33 | 3.0 | |
4 | #3-Martin | Sassy | 241 | 24 | Jeanine Hohn | SYSCO | 194001 | 0:55:01 | 0:03:23 | 4.0 | |
5 | #3-Martin | Kermit | M241 | 20 | Michael Stainsby | PYC/SYSCO | 194005 | 0:55:05 | 0:03:27 | 5.0 | |
6 | #3-Martin | BOB | 242 | 79 | Steve Weir | SYSCO | 194020 | 0:55:20 | 0:03:42 | 6.0 | |
7 | #3-Martin | Skookum II | 241 | 79088 | george Brown | george brown | 194044 | DSQ | 9.0 | ||
7 | #3-Martin | Wild women | 242 | 89 | Marianne Thompson | Sysco | 194051 | DSQ | 9.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Finish | Elapsed | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #3-Martin | Bad Habit | Martin 241 | 39379 | karen anderson | sysco | 192000 | 0:35:00 | 0:00:00 | 1.0 | |
2 | #3-Martin | Apple Pi | 242 | 21 | Rock Kent | SYSCO, RCYC | 192001 | 0:35:01 | 0:00:01 | 2.0 | |
3 | #3-Martin | BOB | 242 | 79 | Steve Weir | SYSCO | 192002 | 0:35:02 | 0:00:02 | 3.0 | |
4 | #3-Martin | Kermit | M241 | 20 | Michael Stainsby | PYC/SYSCO | 192023 | 0:35:23 | 0:00:23 | 4.0 | |
5 | #3-Martin | Nelly | 241 | 59606 | Barbara Hutchinson | SYSCO/RCYC | 192024 | 0:35:24 | 0:00:24 | 5.0 | |
6 | #3-Martin | Wild women | 242 | 89 | Marianne Thompson | Sysco | 192025 | 0:35:25 | 0:00:25 | 6.0 | |
7 | #3-Martin | Skookum II | 241 | 79088 | george Brown | george brown | 192026 | 0:35:26 | 0:00:26 | 7.0 | |
8 | #3-Martin | Sassy | 241 | 24 | Jeanine Hohn | SYSCO | 192027 | 0:35:27 | 0:00:27 | 8.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Finish | Elapsed | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #3-Martin | Bad Habit | Martin 241 | 39379 | karen anderson | sysco | 193036 | 0:45:36 | 0:00:00 | 1.0 | |
2 | #3-Martin | Nelly | 241 | 59606 | Barbara Hutchinson | SYSCO/RCYC | 193140 | 0:46:40 | 0:01:04 | 2.0 | |
3 | #3-Martin | Kermit | M241 | 20 | Michael Stainsby | PYC/SYSCO | 193201 | 0:47:01 | 0:01:25 | 3.0 | |
4 | #3-Martin | Wild women | 242 | 89 | Marianne Thompson | Sysco | 193223 | 0:47:23 | 0:01:47 | 4.0 | |
5 | #3-Martin | Skookum II | 241 | 79088 | george Brown | george brown | 193255 | 0:47:55 | 0:02:19 | 5.0 | |
6 | #3-Martin | Sassy | 241 | 24 | Jeanine Hohn | SYSCO | 193305 | 0:48:05 | 0:02:29 | 6.0 | |
7 | #3-Martin | Apple Pi | 242 | 21 | Rock Kent | SYSCO, RCYC | 193315 | 0:48:15 | 0:02:39 | 7.0 | |
8 | #3-Martin | BOB | 242 | 79 | Steve Weir | SYSCO | DNC | 9.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Finish | Elapsed | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #4-Merit | Runaway | Merit 25 | 87938 | David Paligo | SYSCO | 200024 | 1:15:24 | 0:00:00 | 1.0 | |
2 | #4-Merit | Kestrel | Merit 25 | 298 | Bruce Newton | SYSCO | 200044 | 1:15:44 | 0:00:20 | 2.0 | |
3 | #4-Merit | Paradox | merit 25 | 69896 | Rhys Balmer | sysco | 200049 | 1:15:49 | 0:00:25 | 3.0 | |
4 | #4-Merit | Nausicaa | Merit 25 | 77040 | Tod Bassham | SYSCO | 200126 | 1:16:26 | 0:01:02 | 4.0 | |
5 | #4-Merit | Raicilla | Merit 25 | 97229 | Randy Poff | SYSCO | 200754 | 1:22:54 | 0:07:30 | 5.0 | |
6 | #4-Merit | Ataraxia | Merit 25 | 69028 | Alison Markel | SYSCO | 202600 | 1:41:00 | 0:25:36 | 6.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Finish | Elapsed | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #4-Merit | Paradox | merit 25 | 69896 | Rhys Balmer | sysco | 193035 | 0:40:35 | 0:00:00 | 1.0 | |
2 | #4-Merit | Raicilla | Merit 25 | 97229 | Randy Poff | SYSCO | 193045 | 0:40:45 | 0:00:10 | 2.0 | |
3 | #4-Merit | Kestrel | Merit 25 | 298 | Bruce Newton | SYSCO | 193121 | 0:41:21 | 0:00:46 | 3.0 | |
4 | #4-Merit | Runaway | Merit 25 | 87938 | David Paligo | SYSCO | 193145 | 0:41:45 | 0:01:10 | 4.0 | |
5 | #4-Merit | Nausicaa | Merit 25 | 77040 | Tod Bassham | SYSCO | 193602 | 0:46:02 | 0:05:27 | 5.0 | |
6 | #4-Merit | Ataraxia | Merit 25 | 69028 | Alison Markel | SYSCO | DNC | 7.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Finish | Elapsed | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #4-Merit | Paradox | merit 25 | 69896 | Rhys Balmer | sysco | 193950 | 0:49:50 | 0:00:00 | 1.0 | |
2 | #4-Merit | Kestrel | Merit 25 | 298 | Bruce Newton | SYSCO | 194024 | 0:50:24 | 0:00:34 | 2.0 | |
3 | #4-Merit | Nausicaa | Merit 25 | 77040 | Tod Bassham | SYSCO | 194138 | 0:51:38 | 0:01:48 | 3.0 | |
4 | #4-Merit | Raicilla | Merit 25 | 97229 | Randy Poff | SYSCO | 194210 | 0:52:10 | 0:02:20 | 4.0 | |
5 | #4-Merit | Runaway | Merit 25 | 87938 | David Paligo | SYSCO | 194255 | 0:52:55 | 0:03:05 | 5.0 | |
6 | #4-Merit | Ataraxia | Merit 25 | 69028 | Alison Markel | SYSCO | 195445 | 1:04:45 | 0:14:55 | 6.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club | Finish | Elapsed | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #4-Merit | Paradox | merit 25 | 69896 | Rhys Balmer | sysco | 194007 | 0:50:07 | 0:00:00 | 1.0 | |
2 | #4-Merit | Raicilla | Merit 25 | 97229 | Randy Poff | SYSCO | 194100 | 0:51:00 | 0:00:53 | 2.0 | |
3 | #4-Merit | Kestrel | Merit 25 | 298 | Bruce Newton | SYSCO | 194214 | 0:52:14 | 0:02:07 | 3.0 | |
