event burgee venue burgee

SYSCO Summer Series - Thursday 2014

_

Final Results

Contents

#1-J-24 Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 10, Scoring system: Standard
Rank Fleet Boat Class SailNo HelmName Club R1-A
6-12-14
R1-B
6-12-14
R2-A
6-19-14
R2-B
6-19-14
R3
6-26-14
R4-A
7-17-14
R4-B
7-10-14
R5
7-17-14
Total Nett Notes
1st #1-J-24 Bite Me J24 2952 Phillip Campagna SYSCO 1.0 (3.0) 1.0 2.0 2.0 1.0 1.0 1.0 12.0 9.0
2nd #1-J-24 DINO J24 5296 Scott Campbell PYC 2.0 4.0 2.0 (7.0) 5.0 2.0 2.0 5.0 29.0 22.0
3rd #1-J-24 Star-Eyed Stella J-24 5005 Ryan Rodgers SYSCO 5.0 1.0 3.0 (6.0) 1.0 4.0 6.0 3.0 29.0 23.0
4th #1-J-24 White Trash J24 620 Tim Hansen SYSCO 3.0 2.0 6.0 4.0 3.0 (7.0) 3.0 4.0 32.0 25.0
5th #1-J-24 Strange Brew J24 2197 Blain Goold RCYC 6.0 6.0 4.0 3.0 (9.0) 3.0 4.0 2.0 37.0 28.0
6th #1-J-24 ONE MORE J24 683 Bouchard Robert SYSCO 4.0 (11.0 DNC) 7.0 5.0 7.0 6.0 5.0 6.0 51.0 40.0
7th #1-J-24 J-spot J-24 2941 Nicole Sirois SYSCO 8.0 7.0 5.0 (9.0) 4.0 5.0 7.0 9.0 54.0 45.0
8th #1-J-24 Flamingo J-24 375 Chris Christensen SYSCO 7.0 8.0 (11.0 DNF) 1.0 6.0 10.0 DNF 11.0 DNC 7.0 61.0 50.0
9th #1-J-24 SCAM J/24 161 Richard. "Gibb" Elliott Sysco (10.0) 5.0 8.0 8.0 8.0 8.0 8.0 8.0 63.0 53.0
10th #1-J-24 Cloud 9 J 568 Rob Neild SYSCO 9.0 9.0 (11.0 DNF) 11.0 DNS 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 84.0 73.0

#2-Cal 20 Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 13, Scoring system: Standard
Rank Fleet Boat Class SailNo HelmName Club R1-A
6-12-14
R1-B
6-12-14
R2-A
6-19-14
R2-B
6-19-14
R3
6-26-14
R4-A
7-17-14
R4-B
7-10-14
R5
7-17-14
Total Nett Notes
1st #2-Cal 20 Check Ride Cal 20 371 Jim Cullison sysco 1.0 1.0 2.0 2.0 1.0 2.0 2.0 (5.0) 16.0 11.0
2nd #2-Cal 20 Milagro Cal 20 1754 Marv Dunn SYSCO, RCYC (7.0) 3.0 1.0 6.0 4.0 1.0 1.0 3.0 26.0 19.0
3rd #2-Cal 20 Reality 20 1183 Steve Rander SYSCO, CYC, PYC, RCYC 2.0 2.0 (10.0) 5.0 3.0 3.0 3.0 1.0 29.0 19.0
4th #2-Cal 20 Dancing Bear Cal 1380/389 Michelle Bennett SYSCO, CYC, PYC 6.0 5.0 4.0 1.0 2.0 (7.0) 4.0 4.0 33.0 26.0
5th #2-Cal 20 Green Eggs and Ham Cal 20 692 Rich Weber SYSCO / CYC 5.0 6.0 3.0 3.0 (11.0 DSQ) 6.0 5.0 8.0 47.0 36.0
6th #2-Cal 20 Local Motion Cal 20 1576 Doug Frengle SYSCO/CYC 4.0 8.0 5.0 (12.0 DNS) 9.0 5.0 7.0 2.0 52.0 40.0
7th #2-Cal 20 Coho Cal 20 967 Matt Weigert None 8.0 7.0 (9.0) 4.0 7.0 8.0 8.0 7.0 58.0 49.0
8th #2-Cal 20 Yacht Knot CAL 20 549 Don Hamann Cal20 Fleet 7 (14.0 DNC) 14.0 DNC 7.0 7.0 6.0 4.0 6.0 6.0 64.0 50.0
9th #2-Cal 20 Gwaihir Cal 20 6000 Keith Marcoe SYSCO 3.0 4.0 8.0 12.0 DNS 5.0 (14.0 DNC) 14.0 DNC 14.0 DNC 74.0 60.0
10th #2-Cal 20 Mad Dog cal 20 740 John Hatch sysco (14.0 DNC) 14.0 DNC 6.0 8.0 8.0 10.0 DNF 14.0 DNC 9.0 83.0 69.0
11th #2-Cal 20 Sunshine cal 20 1964 245 michelle mattraw cal 20 10.0 9.0 11.0 12.0 DNS (14.0 DNC) 14.0 DNC 14.0 DNC 11.0 95.0 81.0
12th #2-Cal 20 X Cal 20 47977 Brian Barnett SYSCO 9.0 11.0 DNS (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 10.0 100.0 86.0
13th #2-Cal 20 For My Girls Cal 20 1578 Craig Daniels CYC (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 112.0 98.0

#3-Catalina 22 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 4, Scoring system: Standard
Rank Fleet Boat Class SailNo HelmName Club R1-A
6-12-14
R1-B
6-12-14
R2-A
6-19-14
R2-B
6-19-14
R3
6-26-14
R4-A
7-17-14
R4-B
7-10-14
R5
7-17-14
Total Nett Notes
1st #3-Catalina 22 Celeste C-22 3316 Weston Becker SYSCO (1.0)   1.0   1.0 1.0   1.0 5.0 4.0
2nd #3-Catalina 22 Max EPR 22 4215 Jody Schultz sysco (5.0 DNC)   2.0   2.0 2.0   2.0 13.0 8.0
3rd #3-Catalina 22 Sunrise C22 10868 Erik Bodegom SYSCO (5.0 DNC)   5.0 DNF   3.0 3.0   3.0 19.0 14.0
4th #3-Catalina 22 Wait for it... 9353 Jeffery Simmerson SYSCO 2.0   (5.0 DNF)   5.0 DNF 4.0   5.0 DNC 21.0 16.0

#4-Ranger 20 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 11, Scoring system: Standard
Rank Fleet Boat Class SailNo HelmName Club R1-A
6-12-14
R1-B
6-12-14
R2-A
6-19-14
R2-B
6-19-14
R3
6-26-14
R4-A
7-17-14
R4-B
7-10-14
R5
7-17-14
Total Nett Notes
1st #4-Ranger 20 Papagayo Ranger 20 210 Mike Barth Sysco 1.0   1.0   1.0 1.0   (4.0) 8.0 4.0
2nd #4-Ranger 20 Pumpkin seed 186 Rich Black Sysco (12.0 DNC)   2.0   2.0 3.0   2.0 21.0 9.0
3rd #4-Ranger 20 Flying Frog Ranger 20 145 Gregg Bryden SYSCO, CYC 2.0   3.0   (4.0) 2.0   3.0 14.0 10.0
4th #4-Ranger 20 Four Sail Ranger 20 526 Dennis Olmstead SYSCO, EYC 3.0   4.0   3.0 4.0   (12.0 DNC) 26.0 14.0
5th #4-Ranger 20 Dannebrog Ranger 20 329 Ron Fairley SYSCO 4.0   (6.0 TLE)   5.0 5.0   1.0 21.0 15.0
6th #4-Ranger 20 Newton's Orange Ranger 20 272 Stevan Jovanovic SYSCO (12.0 DNC)   5.0   7.0 6.0   5.0 35.0 23.0
7th #4-Ranger 20 vela ranger 510 robin smith owsa 6.0   6.0 TLE   6.0 (8.0)   6.0 32.0 24.0
8th #4-Ranger 20 R2 20 R2 Corey Tolliver SYSCO 7.0   9.0 DNF   (12.0 DNC) 7.0   7.0 42.0 30.0
9th #4-Ranger 20 R Toy Ranger 20 466 Beth Burch SYSCO 5.0   (12.0 DNC)   12.0 DNC 12.0 DNC   12.0 DNC 53.0 41.0
10th #4-Ranger 20 Molly B Ranger 20 422 Dennis Pennell SYSCO (12.0 DNC)   12.0 DNC   12.0 DNC 12.0 DNC   12.0 DNC 60.0 48.0
10th #4-Ranger 20 Doxy 20 49294 Dave Fenwick SYSCO (12.0 DNC)   12.0 DNC   12.0 DNC 12.0 DNC   12.0 DNC 60.0 48.0

#5-Cruising A Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 2, Scoring system: Standard
Rank Fleet Boat Class SailNo HelmName Club R1-A
6-12-14
R1-B
6-12-14
R2-A
6-19-14
R2-B
6-19-14
R3
6-26-14
R4-A
7-17-14
R4-B
7-10-14
R5
7-17-14
Total Nett Notes
1st #5-Cruising A Wave Dancer New York 36 36047 Stephen Moshofsky RCYC (2.0)   1.0   2.0 1.0   1.0 7.0 5.0
2nd #5-Cruising A Amaretto New York 36 36032 Jeffrey Crass RCYC, SYSCO 1.0   (2.0)   1.0 2.0   2.0 8.0 6.0

#5-Cruising B Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 5, Scoring system: Standard
Rank Fleet Boat Class SailNo HelmName Club R1-A
6-12-14
R1-B
6-12-14
R2-A
6-19-14
R2-B
6-19-14
R3
6-26-14
R4-A
7-17-14
R4-B
7-10-14
R5
7-17-14
Total Nett Notes
1st #5-Cruising B Second Half Catalina 30 047 Warren Dalby SYSCO (1.0)   1.0   1.0 1.0   1.0 5.0 4.0
2nd #5-Cruising B Tanguera 34 34 jim king sysco (4.0)   3.0   2.0 2.0   2.0 13.0 9.0
3rd #5-Cruising B BARCODE Hunter 31 720 Kevin Robertson RCYC 2.0   2.0   3.0 3.0   (4.0) 14.0 10.0
4th #5-Cruising B UPSTART 30 69345 Bill Sanborn SYSCO 3.0   4.0   (5.0 DNF) 4.0   3.0 19.0 14.0
5th #5-Cruising B Osprey 30mkII 1 Kevin Driscoll SYSCO (6.0 DNC)   5.0   6.0 DNC 6.0 DNC   6.0 DNC 29.0 23.0

#6-Cruising C Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 8, Scoring system: Standard
Rank Fleet Boat Class SailNo HelmName Club R1-A
6-12-14
R1-B
6-12-14
R2-A
6-19-14
R2-B
6-19-14
R3
6-26-14
R4-A
7-17-14
R4-B
7-10-14
R5
7-17-14
Total Nett Notes
1st #6-Cruising C Estrella Del Mar 2-29 79105 Michael Nance SYSCO 1.0   1.0   1.0 2.0   (3.0) 8.0 5.0
2nd #6-Cruising C Aventura San Juan 28 69124 Ken Stephens SYSCO 3.0   2.0   (4.0 RAF) 1.0   4.0 14.0 10.0
3rd #6-Cruising C River Weasel Catalina 3522 John Osborne SYSCO (4.0)   3.0   4.0 TLE 4.0   1.0 16.0 12.0
4th #6-Cruising C La Dolce Vita 30 5 Scott Stevenson SYSCO 2.0   (9.0 DNC)   9.0 DNC 3.0   2.0 25.0 16.0
5th #6-Cruising C Brite Angel 26 191 Jason Turner sysco (5.0)   4.0   4.0 RAF 5.0   5.0 23.0 18.0
6th #6-Cruising C Ellie CAL 25 6 John Sajko SYSCO 6.0   (9.0 DNC)   9.0 DNC 7.0   9.0 DNC 40.0 31.0
7th #6-Cruising C Goose 863 Rhys Balmer Sysco TCYC (9.0 DNC)   9.0 DNC   9.0 DNC 6.0   9.0 DNC 42.0 33.0
8th #6-Cruising C Wild Goose 27 49592 Bruce Shibley SYSCO (9.0 DNC)   9.0 DNC   9.0 DNC 9.0 DNC   9.0 DNC 45.0 36.0

#6-Cruising D Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 3, Scoring system: Standard
Rank Fleet Boat Class SailNo HelmName Club R1-A
6-12-14
R1-B
6-12-14
R2-A
6-19-14
R2-B
6-19-14
R3
6-26-14
R4-A
7-17-14
R4-B
7-10-14
R5
7-17-14
Total Nett Notes
1st #6-Cruising D Trane Capri 22 524 Jim Caldwell sysco 1.0   (2.0)   1.0 TLE 1.0   1.0 6.0 4.0
2nd #6-Cruising D Celtic Myst Capri 22 239 Dale Mack SYSCO (4.0 DNC)   1.0   4.0 DNC 4.0 DNC   4.0 DNC 17.0 13.0
3rd #6-Cruising D Trigger 23-1 1142 Gerald Armstrong SYSCO (4.0 DNC)   4.0 DNC   4.0 DNC 4.0 DNC   4.0 DNC 20.0 16.0

For Race details scroll down the page.

R1-A - #1-J-24 Fleet - 6-12-14

Start: #1-J24, Finishes: Finish time, Time: 183500, Ave wind: Average
Rank Fleet Boat Class SailNo HelmName Club Finish Elapsed BCE Points Notes
1 #1-J-24 Bite Me J24 2952 Phillip Campagna SYSCO 190013 0:25:13 0:00:00 1.0
2 #1-J-24 DINO J24 5296 Scott Campbell PYC 190023 0:25:23 0:00:10 2.0
3 #1-J-24 White Trash J24 620 Tim Hansen SYSCO 190024 0:25:24 0:00:11 3.0
4 #1-J-24 ONE MORE J24 683 Bouchard Robert SYSCO 190025 0:25:25 0:00:12 4.0
5 #1-J-24 Star-Eyed Stella J-24 5005 Ryan Rodgers SYSCO 190026 0:25:26 0:00:13 5.0
6 #1-J-24 Strange Brew J24 2197 Blain Goold RCYC 190153 0:26:53 0:01:40 6.0
7 #1-J-24 Flamingo J-24 375 Chris Christensen SYSCO 190154 0:26:54 0:01:41 7.0
8 #1-J-24 J-spot J-24 2941 Nicole Sirois SYSCO 190233 0:27:33 0:02:20 8.0
9 #1-J-24 Cloud 9 J 568 Rob Neild SYSCO 190502 0:30:02 0:04:49 9.0
10 #1-J-24 SCAM J/24 161 Richard. "Gibb" Elliott Sysco 190546 0:30:46 0:05:33 10.0

R2-A - #1-J-24 Fleet - 6-19-14

ALL FLEETS = Abandon after start

Start: #1-J24, Finishes: Finish time, Time: 190500, Ave wind: Average
Rank Fleet Boat Class SailNo HelmName Club Finish Elapsed BCE Points Notes
1 #1-J-24 Bite Me J24 2952 Phillip Campagna SYSCO 195151 0:46:51 0:00:00 1.0
2 #1-J-24 DINO J24 5296 Scott Campbell PYC 195330 0:48:30 0:01:39 2.0
3 #1-J-24 Star-Eyed Stella J-24 5005 Ryan Rodgers SYSCO 195344 0:48:44 0:01:53 3.0
4 #1-J-24 Strange Brew J24 2197 Blain Goold RCYC 195403 0:49:03 0:02:12 4.0
5 #1-J-24 J-spot J-24 2941 Nicole Sirois SYSCO 195408 0:49:08 0:02:17 5.0
6 #1-J-24 White Trash J24 620 Tim Hansen SYSCO 195455 0:49:55 0:03:04 6.0
7 #1-J-24 ONE MORE J24 683 Bouchard Robert SYSCO 195533 0:50:33 0:03:42 7.0
8 #1-J-24 SCAM J/24 161 Richard. "Gibb" Elliott Sysco 195755 0:52:55 0:06:04 8.0
9 #1-J-24 Flamingo J-24 375 Chris Christensen SYSCO   DNF   11.0
9 #1-J-24 Cloud 9 J 568 Rob Neild SYSCO   DNF   11.0

R3 - #1-J-24 Fleet - 6-26-14

Start: #1-J24, Finishes: Finish time, Time: 185500, Ave wind: Average
Rank Fleet Boat Class SailNo HelmName Club Finish Elapsed BCE Points Notes
1 #1-J-24 Star-Eyed Stella J-24 5005 Ryan Rodgers SYSCO 200056 1:05:56 0:00:00 1.0
2 #1-J-24 Bite Me J24 2952 Phillip Campagna SYSCO 200133 1:06:33 0:00:37 2.0
3 #1-J-24 White Trash J24 620 Tim Hansen SYSCO 200623 1:11:23 0:05:27 3.0
4 #1-J-24 J-spot J-24 2941 Nicole Sirois SYSCO 200856 1:13:56 0:08:00 4.0
5 #1-J-24 DINO J24 5296 Scott Campbell PYC 201047 1:15:47 0:09:51 5.0
6 #1-J-24 Flamingo J-24 375 Chris Christensen SYSCO 201156 1:16:56 0:11:00 6.0
7 #1-J-24 ONE MORE J24 683 Bouchard Robert SYSCO 201227 1:17:27 0:11:31 7.0
8 #1-J-24 SCAM J/24 161 Richard. "Gibb" Elliott Sysco 201550 1:20:50 0:14:54 8.0
9 #1-J-24 Strange Brew J24 2197 Blain Goold RCYC 201952 1:24:52 0:18:56 9.0
10 #1-J-24 Cloud 9 J 568 Rob Neild SYSCO   DNC   11.0

R4-A - #1-J-24 Fleet - 7-17-14

Start: #1-J24, Finishes: Finish time, Time: 183500, Ave wind: Average
Rank Fleet Boat Class SailNo HelmName Club Finish Elapsed BCE Points Notes
1 #1-J-24 Bite Me J24 2952 Phillip Campagna SYSCO 185850 0:23:50 0:00:00 1.0
2 #1-J-24 DINO J24 5296 Scott Campbell PYC 185951 0:24:51 0:01:01 2.0
3 #1-J-24 Strange Brew J24 2197 Blain Goold RCYC 190056 0:25:56 0:02:06 3.0
4 #1-J-24 Star-Eyed Stella J-24 5005 Ryan Rodgers SYSCO 190152 0:26:52 0:03:02 4.0
5 #1-J-24 J-spot J-24 2941 Nicole Sirois SYSCO 190220 0:27:20 0:03:30 5.0
6 #1-J-24 ONE MORE J24 683 Bouchard Robert SYSCO 190255 0:27:55 0:04:05 6.0
7 #1-J-24 White Trash J24 620 Tim Hansen SYSCO 190310 0:28:10 0:04:20 7.0
8 #1-J-24 SCAM J/24 161 Richard. "Gibb" Elliott Sysco 190330 0:28:30 0:04:40 8.0
9 #1-J-24 Flamingo J-24 375 Chris Christensen SYSCO   DNF   10.0
10 #1-J-24 Cloud 9 J 568 Rob Neild SYSCO   DNC   11.0

R5 - #1-J-24 Fleet - 7-17-14

Start: #1-J24, Finishes: Finish time, Time: 183500, Ave wind: Average
Rank Fleet Boat Class SailNo HelmName Club Finish Elapsed BCE Points Notes
1 #1-J-24 Bite Me J24 2952 Phillip Campagna SYSCO 192522 0:50:22 0:00:00 1.0
2 #1-J-24 Strange Brew J24 2197 Blain Goold RCYC 192528 0:50:28 0:00:06 2.0
3 #1-J-24 Star-Eyed Stella J-24 5005 Ryan Rodgers SYSCO 192537 0:50:37 0:00:15 3.0
4 #1-J-24 White Trash J24 620 Tim Hansen SYSCO 192555 0:50:55 0:00:33 4.0
5 #1-J-24 DINO J24 5296 Scott Campbell PYC 192742 0:52:42 0:02:20 5.0
6 #1-J-24 ONE MORE J24 683 Bouchard Robert SYSCO 192748 0:52:48 0:02:26 6.0
7 #1-J-24 Flamingo J-24 375 Chris Christensen SYSCO 192826 0:53:26 0:03:04 7.0
8 #1-J-24 SCAM J/24 161 Richard. "Gibb" Elliott Sysco 192833 0:53:33 0:03:11 8.0
9 #1-J-24 J-spot J-24 2941 Nicole Sirois SYSCO 193318 0:58:18 0:07:56 9.0
10 #1-J-24 Cloud 9 J 568 Rob Neild SYSCO   DNC   11.0

R1-A - #2-Cal 20 Fleet - 6-12-14

Start: #2-CAL20, Finishes: Finish time, Time: 184000, Ave wind: Average
Rank Fleet Boat Class SailNo HelmName Club Finish Elapsed BCE Points Notes
1 #2-Cal 20 Check Ride Cal 20 371 Jim Cullison sysco 190219 0:22:19 0:00:00 1.0
2 #2-Cal 20 Reality 20 1183 Steve Rander SYSCO, CYC, PYC, RCYC 190316 0:23:16 0:00:57 2.0
3 #2-Cal 20 Gwaihir Cal 20 6000 Keith Marcoe SYSCO 190319 0:23:19 0:01:00 3.0
4 #2-Cal 20 Local Motion Cal 20 1576 Doug Frengle SYSCO/CYC 190324 0:23:24 0:01:05 4.0
5 #2-Cal 20 Green Eggs and Ham Cal 20 692 Rich Weber SYSCO / CYC 190359 0:23:59 0:01:40 5.0
6 #2-Cal 20 Dancing Bear Cal 1380/389 Michelle Bennett SYSCO, CYC, PYC 190400 0:24:00 0:01:41 6.0
7 #2-Cal 20 Milagro Cal 20 1754 Marv Dunn SYSCO, RCYC 190401 0:24:01 0:01:42 7.0
8 #2-Cal 20 Coho Cal 20 967 Matt Weigert None 190442 0:24:42 0:02:23 8.0
9 #2-Cal 20 X Cal 20 47977 Brian Barnett SYSCO 190506 0:25:06 0:02:47 9.0
10 #2-Cal 20 Sunshine cal 20 1964 245 michelle mattraw cal 20 190609 0:26:09 0:03:50 10.0
11 #2-Cal 20 Yacht Knot CAL 20 549 Don Hamann Cal20 Fleet 7   DNC   14.0
11 #2-Cal 20 Mad Dog cal 20 740 John Hatch sysco   DNC   14.0
11 #2-Cal 20 For My Girls Cal 20 1578 Craig Daniels CYC   DNC   14.0

R2-A - #2-Cal 20 Fleet - 6-19-14

ALL FLEETS = Abandon after start

Start: #2-CAL20, Finishes: Finish time, Time: 184500, Ave wind: Average
Rank Fleet Boat Class SailNo HelmName Club Finish Elapsed BCE Points Notes
1 #2-Cal 20 Milagro Cal 20 1754 Marv Dunn SYSCO, RCYC 193002 0:45:02 0:00:00 1.0
2 #2-Cal 20 Check Ride Cal 20 371 Jim Cullison sysco 193113 0:46:13 0:01:11 2.0
3 #2-Cal 20 Green Eggs and Ham Cal 20 692 Rich Weber SYSCO / CYC 193322 0:48:22 0:03:20 3.0
4 #2-Cal 20 Dancing Bear Cal 1380/389 Michelle Bennett SYSCO, CYC, PYC 193336 0:48:36 0:03:34 4.0
5 #2-Cal 20 Local Motion Cal 20 1576 Doug Frengle SYSCO/CYC 193458 0:49:58 0:04:56 5.0
6 #2-Cal 20 Mad Dog cal 20 740 John Hatch sysco 193536 0:50:36 0:05:34 6.0
7 #2-Cal 20 Yacht Knot CAL 20 549 Don Hamann Cal20 Fleet 7 193553 0:50:53 0:05:51 7.0
8 #2-Cal 20 Gwaihir Cal 20 6000 Keith Marcoe SYSCO 193613 0:51:13 0:06:11 8.0
9 #2-Cal 20 Coho Cal 20 967 Matt Weigert None 193834 0:53:34 0:08:32 9.0
10 #2-Cal 20 Reality 20 1183 Steve Rander SYSCO, CYC, PYC, RCYC 194033 0:55:33 0:10:31 10.0
11 #2-Cal 20 Sunshine cal 20 1964 245 michelle mattraw cal 20 195215 1:07:15 0:22:13 11.0
12 #2-Cal 20 X Cal 20 47977 Brian Barnett SYSCO   DNC   14.0
12 #2-Cal 20 For My Girls Cal 20 1578 Craig Daniels CYC   DNC   14.0

R3 - #2-Cal 20 Fleet - 6-26-14

Start: #2-CAL20, Finishes: Finish time, Time: 190000, Ave wind: Average
Rank Fleet Boat Class SailNo HelmName Club Finish Elapsed BCE Points Notes
1 #2-Cal 20 Check Ride Cal 20 371 Jim Cullison sysco 202658 1:26:58 0:00:00 1.0
2 #2-Cal 20 Dancing Bear Cal 1380/389 Michelle Bennett SYSCO, CYC, PYC 203007 1:30:07 0:03:09 2.0
3 #2-Cal 20 Reality 20 1183 Steve Rander SYSCO, CYC, PYC, RCYC 203032 1:30:32 0:03:34 3.0
4 #2-Cal 20 Milagro Cal 20 1754 Marv Dunn SYSCO, RCYC 203111 1:31:11 0:04:13 4.0
5 #2-Cal 20 Gwaihir Cal 20 6000 Keith Marcoe SYSCO 203138 1:31:38 0:04:40 5.0
6 #2-Cal 20 Yacht Knot CAL 20 549 Don Hamann Cal20 Fleet 7 203148 1:31:48 0:04:50 6.0
7 #2-Cal 20 Coho Cal 20 967 Matt Weigert None 203201 1:32:01 0:05:03 7.0
8 #2-Cal 20 Mad Dog cal 20 740 John Hatch sysco 203308 1:33:08 0:06:10 8.0
9 #2-Cal 20 Local Motion Cal 20 1576 Doug Frengle SYSCO/CYC 203456 1:34:56 0:07:58 9.0
10 #2-Cal 20 Green Eggs and Ham Cal 20 692 Rich Weber SYSCO / CYC 203438 DSQ   11.0
11 #2-Cal 20 Sunshine cal 20 1964 245 michelle mattraw cal 20   DNC   14.0
11 #2-Cal 20 X Cal 20 47977 Brian Barnett SYSCO   DNC   14.0
11 #2-Cal 20 For My Girls Cal 20 1578 Craig Daniels CYC   DNC   14.0

R4-A - #2-Cal 20 Fleet - 7-17-14

Start: #2-CAL20, Finishes: Finish time, Time: 184000, Ave wind: Average
Rank Fleet Boat Class SailNo HelmName Club Finish Elapsed BCE Points Notes
1 #2-Cal 20 Milagro Cal 20 1754 Marv Dunn SYSCO, RCYC 190603 0:26:03 0:00:00 1.0
2 #2-Cal 20 Check Ride Cal 20 371 Jim Cullison sysco 190706 0:27:06 0:01:03 2.0
3 #2-Cal 20 Reality 20 1183 Steve Rander SYSCO, CYC, PYC, RCYC 190803 0:28:03 0:02:00 3.0
4 #2-Cal 20 Yacht Knot CAL 20 549 Don Hamann Cal20 Fleet 7 190830 0:28:30 0:02:27 4.0
5 #2-Cal 20 Local Motion Cal 20 1576 Doug Frengle SYSCO/CYC 190836 0:28:36 0:02:33 5.0
6 #2-Cal 20 Green Eggs and Ham Cal 20 692 Rich Weber SYSCO / CYC 191020 0:30:20 0:04:17 6.0
7 #2-Cal 20 Dancing Bear Cal 1380/389 Michelle Bennett SYSCO, CYC, PYC 191030 0:30:30 0:04:27 7.0
8 #2-Cal 20 Coho Cal 20 967 Matt Weigert None 191031 0:30:31 0:04:28 8.0
9 #2-Cal 20 Mad Dog cal 20 740 John Hatch sysco   DNF   10.0
10 #2-Cal 20 Gwaihir Cal 20 6000 Keith Marcoe SYSCO   DNC   14.0
10 #2-Cal 20 Sunshine cal 20 1964 245 michelle mattraw cal 20   DNC   14.0
10 #2-Cal 20 X Cal 20 47977 Brian Barnett SYSCO   DNC   14.0
10 #2-Cal 20 For My Girls Cal 20 1578 Craig Daniels CYC   DNC   14.0

R5 - #2-Cal 20 Fleet - 7-17-14

Start: #2-CAL20, Finishes: Finish time, Time: 184000, Ave wind: Average
Rank Fleet Boat Class SailNo HelmName Club Finish Elapsed BCE Points Notes
1 #2-Cal 20 Reality 20 1183 Steve Rander SYSCO, CYC, PYC, RCYC 193829 0:58:29 0:00:00 1.0
2 #2-Cal 20 Local Motion Cal 20 1576 Doug Frengle SYSCO/CYC 194008 1:00:08 0:01:39 2.0
3 #2-Cal 20 Milagro Cal 20 1754 Marv Dunn SYSCO, RCYC 194017 1:00:17 0:01:48 3.0
4 #2-Cal 20 Dancing Bear Cal 1380/389 Michelle Bennett SYSCO, CYC, PYC 194022 1:00:22 0:01:53 4.0
5 #2-Cal 20 Check Ride Cal 20 371 Jim Cullison sysco 194028 1:00:28 0:01:59 5.0
6 #2-Cal 20 Yacht Knot CAL 20 549 Don Hamann Cal20 Fleet 7 194032 1:00:32 0:02:03 6.0
7 #2-Cal 20 Coho Cal 20 967 Matt Weigert None 194126 1:01:26 0:02:57 7.0
8 #2-Cal 20 Green Eggs and Ham Cal 20 692 Rich Weber SYSCO / CYC 194146 1:01:46 0:03:17 8.0
9 #2-Cal 20 Mad Dog cal 20 740 John Hatch sysco 194148 1:01:48 0:03:19 9.0
10 #2-Cal 20 X Cal 20 47977 Brian Barnett SYSCO 194304 1:03:04 0:04:35 10.0
11 #2-Cal 20 Sunshine cal 20 1964 245 michelle mattraw cal 20 194525 1:05:25 0:06:56 11.0
12 #2-Cal 20 Gwaihir Cal 20 6000 Keith Marcoe SYSCO   DNC   14.0
12 #2-Cal 20 For My Girls Cal 20 1578 Craig Daniels CYC   DNC   14.0

R1-A - #3-Catalina 22 Fleet - 6-12-14

Start: #3-Cat22, Finishes: Finish time, Time: 184500, Ave wind: Average
Rank Fleet Boat Class SailNo HelmName Club Finish Elapsed BCE Points Notes
1 #3-Catalina 22 Celeste C-22 3316 Weston Becker SYSCO 191359 0:28:59 0:00:00 1.0
2 #3-Catalina 22 Wait for it... 9353 Jeffery Simmerson SYSCO 192208 0:37:08 0:08:09 2.0
3 #3-Catalina 22 Max EPR 22 4215 Jody Schultz sysco   DNC   5.0
3 #3-Catalina 22 Sunrise C22 10868 Erik Bodegom SYSCO   DNC   5.0

R2-A - #3-Catalina 22 Fleet - 6-19-14

ALL FLEETS = Abandon after start

Start: #3-Cat22, Finishes: Finish time, Time: 185000, Ave wind: Average
Rank Fleet Boat Class SailNo HelmName Club Finish Elapsed BCE Points Notes
1 #3-Catalina 22 Celeste C-22 3316 Weston Becker SYSCO 201352 1:23:52 0:00:00 1.0
2 #3-Catalina 22 Max EPR 22 4215 Jody Schultz sysco 202045 1:30:45 0:06:53 2.0
3 #3-Catalina 22 Sunrise C22 10868 Erik Bodegom SYSCO   DNF   5.0
3 #3-Catalina 22 Wait for it... 9353 Jeffery Simmerson SYSCO   DNF   5.0

R3 - #3-Catalina 22 Fleet - 6-26-14

Start: #3-Cat22, Finishes: Finish time, Time: 190500, Ave wind: Average
Rank Fleet Boat Class SailNo HelmName Club Finish Elapsed BCE Points Notes
