Rank | Division | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7055 | Annapolis Yacht Club | Martina Sly | Ian R Morgan | (6.0) | 1.0 | 3.0 | 2.0 | 1.0 | 5.0 | 5.0 | 23.0 | 17.0 | ||
2nd | 7054 | Annapolis Yacht Club | Emma White | Grace Lucas | 1.0 | (8.0) | 1.0 | 4.0 | 8.0 | 1.0 | 3.0 | 26.0 | 18.0 | ||
3rd | 7056 | Annapolis Yacht Club | Connor Bayless | Jake Vickers | 9.0 | (20.0 ZFP) | 6.0 | 1.0 | 3.0 | 8.0 | 1.0 | 48.0 | 28.0 | ||
4th | 7581 | Christchurch School | Jack Elkin | William Cabell | (17.0) | 4.0 | 2.0 | 7.0 | 5.0 | 9.0 | 9.0 | 53.0 | 36.0 | ||
5th | 5889 | Annapolis Yacht Club | Kyle Comerford | Amelia Hardy | 4.0 | (15.0 ZFP) | 11.0 | 3.0 | 2.0 | 6.0 | 11.0 | 52.0 | 37.0 | ||
6th | 4143 | Annapolis Yacht Club/Corinthian Yacht Cl | Nick Floyd | Trevor Long | 7.0 | (18.0) | 7.0 | 12.0 | 6.0 | 3.0 | 2.0 | 55.0 | 37.0 | ||
7th | 4772 | Severn Sailing Association | Jessica Bennett | Kate Selley | 2.0 | 10.0 | 4.0 | 9.0 | 13.0 | 7.0 | (18.0) | 63.0 | 45.0 | ||
8th | 5790 | Annapolis Yacht Club | Porter Kavle | Aidan Morgan | 8.0 | 5.0 | (20.0 ZFP) | 10.0 | 12.0 | 10.0 | 4.0 | 69.0 | 49.0 | ||
9th | 7302 | Annapolis Yacht Club | Ryan Hennessey | Connor Hennessey | 10.0 | 2.0 | 5.0 | 5.0 | 9.0 | (25.0) | 21.0 | 77.0 | 52.0 | ||
10th | 7582 | Christchurch School | Hector Guzman | Annabel Carrington | 5.0 | 11.0 | 10.0 | (21.0) | 14.0 | 14.0 | 7.0 | 82.0 | 61.0 | ||
11th | 7584 | Christchurch School | Alex Moreno | Eric DeMario | (33.0) | 21.0 | 13.0 | 8.0 | 10.0 | 2.0 | 8.0 | 95.0 | 62.0 | ||
12th | 7535 | Annapolis Yacht Club | Victoria Marquez | Sarah Smith | 3.0 | 14.0 | 8.0 | 6.0 | (25.0) | 23.0 | 12.0 | 91.0 | 66.0 | ||
13th | 6437 | Annapolis Yacht Club | Stephanie Houck | Camilla White | (27.0) | 27.0 ZFP | 15.0 | 20.0 | 4.0 | 4.0 | 6.0 | 103.0 | 76.0 | ||
14th | 7289 | SSA/AYC | Phillip Schofield | David Williams | 13.0 | 16.0 | (19.0) | 19.0 | 7.0 | 13.0 | 15.0 | 102.0 | 83.0 | ||
15th | 4769 | Annapolis Yacht Club | Harrison Koller | Colleen Walker | 12.0 | 6.0 | 23.0 | 11.0 | 20.0 | 15.0 | (28.0) | 115.0 | 87.0 | ||
16th | 7299 | Severn Sailing Association | Clayton Russel | Kerri Sullivan | 19.0 | 3.0 | 17.0 ZFP | (22.0) | 17.0 | 21.0 | 16.0 | 115.0 | 93.0 | ||
17th | 2772 | Annapolis Yacht Club | Emily Harrison | 20.0 | (25.0) | 17.0 | 17.0 | 11.0 | 12.0 | 22.0 | 124.0 | 99.0 | |||
18th | AYC 5 | Annapolis Yacht Club | James Golden | Caroline McNeil | 14.0 | 9.0 | (39.0 OCS) | 14.0 | 19.0 | 27.0 | 17.0 | 139.0 | 100.0 | ||
19th | 7583 | Christchurch School | Brendan Little | Carter Little | (23.0) | 20.0 | 21.0 | 13.0 | 15.0 | 20.0 | 20.0 | 132.0 | 109.0 | ||
20th | AYC 3 | Annapolis Yacht Club | Carson Collier | Tyler Mowry | 22.0 | 13.0 | 14.0 | (29.0) | 22.0 | 16.0 | 25.0 | 141.0 | 112.0 | ||
21st | AYC 4 | Annapolis Yacht Club | Banks Blackwell | IAN MATHIESEN | 24.0 | 17.0 | 28.0 | 16.0 | (29.0) | 18.0 | 10.0 | 142.0 | 113.0 | ||
22nd | AYC 2 | Annapolis Yacht Club | Rebecca Osborn | Lexi Pline | 15.0 | 23.0 ZFP | 20.0 | (32.0) | 16.0 | 26.0 | 13.0 | 145.0 | 113.0 | ||
23rd | 4763 | Annapolis Yacht Club | Willy Comerford | Maggie Schult | 11.0 | 24.0 | 16.0 | 24.0 | (30.0) | 17.0 | 23.0 | 145.0 | 115.0 | ||
24th | AYC 1 | Annapolis Yacht Club | Michael Bisson | Jack Selby | 21.0 | 23.0 | 18.0 | 15.0 | (24.0) | 24.0 | 19.0 | 144.0 | 120.0 | ||
25th | 7297 | Severn Sailing Association | Zachary Thomas | Philip Davis | 29.0 | (31.0) | 26.0 | 18.0 | 18.0 | 19.0 | 14.0 | 155.0 | 124.0 | ||
26th | 94704 | Hampton Yacht Club | Kaila Pfrang | Spencer Charney | 18.0 | 28.0 | 22.0 | 23.0 | (31.0) | 11.0 | 26.0 | 159.0 | 128.0 | ||
27th | 4114 | Independent | Mac Dickson | Ford Williams | 16.0 | 27.0 | 24.0 | (31.0) | 27.0 | 30.0 | 29.0 | 184.0 | 153.0 | ||
28th | 7298 | Severn Sailing Association | Brian Hill | Sarah Musante | 30.0 | 30.0 | 27.0 | 27.0 | 28.0 | (31.0) | 24.0 | 197.0 | 166.0 | ||
29th | AYC 6 | Annapolis Yacht Club | Marley HIllman | Jack Carty | (36.0) | 26.0 | 35.0 | 30.0 | 23.0 | 28.0 | 27.0 | 205.0 | 169.0 | ||
30th | 2171 | Miles River Yacht Club | Madison Iskra | Devon Deerin | 31.0 | 29.0 | 25.0 | 25.0 | (33.0) | 29.0 | 31.0 | 203.0 | 170.0 | ||
31st | 6396 | Severn Sailing Association | MaggieAnne Cliften | Roland Beatty | (35.0) | 32.0 | 29.0 | 26.0 | 32.0 | 22.0 | 30.0 | 206.0 | 171.0 | ||
32nd | AYC 8 | Annapolis Yacht Club | Mary Riley | 26.0 | 22.0 | 31.0 | 35.0 | 26.0 | (36.0) | 34.0 | 210.0 | 174.0 | |||
33rd | 3733 | Rock Hall Yacht Club | Will Sunkler | Wade Anthony | 25.0 | 33.0 | 32.0 | (34.0) | 21.0 | 32.0 | 33.0 | 210.0 | 176.0 | ||
34th | AYC 17 | Annapolis Yacht Club | Seamus Drury | Haber Carlson | 28.0 | 35.0 | (36.0) | 33.0 | 34.0 | 33.0 | 36.0 | 235.0 | 199.0 | ||
35th | AYC 18 | Baltimore County Sailing Center | John Brezinski | Scott Tepper | (38.0) | 38.0 | 33.0 | 28.0 | 35.0 | 37.0 | 35.0 | 244.0 | 206.0 | ||
36th | AYC 16 | Annapolis Yacht Club | Isabel Whaling | Yasmeen Meek | 34.0 | (37.0) | 34.0 | 36.0 | 36.0 | 35.0 | 32.0 | 244.0 | 207.0 | ||
37th | CRYC 7 | Corsica River Yacht Club | Sam Johnson/George Bowie | Jamie Keating | 32.0 | 36.0 | (37.0) | 37.0 | 37.0 | 34.0 | 37.0 | 250.0 | 213.0 | ||
38th | 8 | Corsica River Yacht Club | Sutter Phillips | Chad Angelini | 37.0 | 34.0 | 30.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 257.0 | 218.0 |
Rank | Division | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 157851 | Severn Sailing Association | Leo Boucher | 3.0 | 3.0 | 1.0 | 1.0 | (4.0) | 3.0 | 1.0 | 16.0 | 12.0 | |||
2nd | 206106 | Severn Sailing Association | Christian Filter | (5.0) | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 4.0 | 20.0 | 15.0 | |||
3rd | 199157 | Fishing Bay Yacht Club | Alexander Hanna | 1.0 | 4.0 | 4.0 | 5.0 | 5.0 | (6.0) | 2.0 | 27.0 | 21.0 | |||
4th | 196168 | Severn Sailing Association | Aaron Helmly | 4.0 | (11.0) | 6.0 | 6.0 | 3.0 | 1.0 | 3.0 | 34.0 | 23.0 | |||
5th | 201217 | Big Blue Sailing Academy | Gray Kiger III | 2.0 | 7.0 | 2.0 | 4.0 | 7.0 | 5.0 | (12.0) | 39.0 | 27.0 | |||
6th | 203642 | Fishing Bay Yacht Club | Garrett Levy | 7.0 | 1.0 | 9.0 | (18.0) | 1.0 | 4.0 | 7.0 | 47.0 | 29.0 | |||
7th | 203640 | Fishing Bay Yacht Club | Claire Lennarz | (13.0) | 6.0 | 5.0 | 7.0 | 8.0 | 7.0 | 5.0 | 51.0 | 38.0 | |||
8th | 204767 | Big Blue Sailing Academy | Marshall McCraw | 12.0 | 13.5 | (16.0) | 3.0 | 12.0 | 8.0 | 9.0 | 73.5 | 57.5 | |||
9th | 199159 | Fishing Bay Yacht Club | Graeme Alderman | 8.0 | (17.0) | 12.0 | 12.0 | 6.0 | 11.0 | 11.0 | 77.0 | 60.0 | |||
10th | 195919 | Fishing Bay Yacht Club | Eric Roos | 9.0 | 8.0 | 14.0 | 15.0 | 14.0 | (28.0 ZFP) | 8.0 | 96.0 | 68.0 | |||
11th | 183917 | Fishing Bay Yacht Club | Noah Han | 14.0 | 12.0 | 10.0 | 8.0 | (20.0) | 10.0 | 15.0 | 89.0 | 69.0 | |||
12th | 160195 | Annapolis Yacht Club | Kimmie Lenard | 10.0 | (15.0) | 13.0 | 10.0 | 10.0 | 13.0 | 13.0 | 84.0 | 69.0 | |||
13th | 200622 | Fishing Bay Yacht Club | Luke Hayes | 16.0 | 10.0 | 7.0 | 13.0 | (18.0) | 14.0 | 10.0 | 88.0 | 70.0 | |||
14th | 203629 | Fishing Bay Yacht Club | Ralph Levy | (23.0) | 9.0 | 17.0 | 9.0 | 11.0 | 9.0 | 16.0 | 94.0 | 71.0 | |||
15th | 194587 | Fishing Bay Yacht Club | Nathaniel Llewellhn | 6.0 | 13.5 | (19.0) | 17.0 | 13.0 | 19.0 | 6.0 | 93.5 | 74.5 | |||
16th | 190238 | Fishing Bay Yacht Club | Jordan Bendura | (19.0) | 5.0 | 11.0 | 14.0 | 16.0 | 12.0 | 18.0 | 95.0 | 76.0 | |||
17th | 189748 | Big Blue Sailing Academy | Jon Pavilack | 11.0 | 16.0 | (20.0) | 11.0 | 17.0 | 17.0 | 14.0 | 106.0 | 86.0 | |||
18th | 48888 | North East River Yacht Club | Brendon Wilkins | 15.0 | 21.0 | 8.0 | 19.0 | (22.0) | 20.0 | 17.0 | 122.0 | 100.0 | |||
19th | 9 | North East River Yacht Club | Matthew Gramer | 17.0 | 22.0 | 15.0 | 21.0 | 9.0 | 18.0 | (27.0) | 129.0 | 102.0 | |||
20th | 188698 | Ware River Yacht Club | Zachary Wellinghoff | (22.0) | 20.0 | 18.0 | 22.0 | 15.0 | 15.0 | 19.0 | 131.0 | 109.0 | |||
21st | 131083 | Rock Hall Yacht Club | David Manley | 18.0 | (28.0 ZFP) | 23.0 | 16.0 | 21.0 | 21.0 | 20.0 | 147.0 | 119.0 | |||
22nd | 155322 | Ware River Yacht Club | catesby jones | 24.0 | 18.0 | 22.0 | 20.0 | (25.0) | 16.0 | 21.0 | 146.0 | 121.0 | |||
23rd | 157845 | North East River Yacht Club | Henry Proud | 20.0 | (24.0) | 21.0 | 24.0 | 19.0 | 22.0 | 23.0 | 153.0 | 129.0 | |||
24th | 11 | Ware River Yacht Club | Jackson Robertson | 21.0 | 19.0 | (28.0 DNC) | 23.0 | 23.0 | 23.0 | 24.0 | 161.0 | 133.0 | |||
25th | 2009 | North East River Yacht Club | William Gramer | 25.0 | (28.0 DNF) | 24.0 | 25.0 | 26.0 | 25.0 | 22.0 | 175.0 | 147.0 | |||
26th | 4093 | North East River Yacht Club | Alex Walters | 26.0 | 25.0 | 26.0 | 26.0 | (27.0) | 24.0 | 26.0 | 180.0 | 153.0 | |||
27th | 80280 | North East River Yacht Club | Christopher Murray | 27.0 | (28.0 DNF) | 25.0 | 27.0 | 24.0 | 26.0 | 25.0 | 182.0 | 154.0 |
Rank | Division | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Red | 14252 | FBYC/RRYC | Boyd Bragg | 1.0 | 1.0 | 2.0 | 2.0 | (6.0) | 2.0 | 3.0 | 17.0 | 11.0 | ||
2nd | Red | 17990 | Fishing Bay Yacht Club | Benton Amthor | 3.0 | (11.0) | 1.0 | 3.0 | 1.0 | 3.0 | 2.0 | 24.0 | 13.0 | ||
3rd | Blue | 18083 | Annapolis Yacht Club | Owen Hennessey | 8.0 | (10.0) | 9.0 | 1.0 | 2.0 | 1.0 | 1.0 | 32.0 | 22.0 | ||
4th | Blue | 1111 | Severn Sailing Association | Trevor Davis | 5.0 | 2.0 | 4.0 | 4.0 | 4.0 | 9.0 | (15.0) | 43.0 | 28.0 | ||
5th | Blue | 11166 | RRYC/FBYC | John Vail | 10.0 | 5.0 | (17.0) | 10.0 | 3.0 | 6.0 | 4.0 | 55.0 | 38.0 | ||
6th | Blue | 14730 | Fishing Bay Yacht Club | Guthrie Braun | 2.0 | 6.0 | (12.0) | 6.0 | 7.0 | 12.0 | 9.0 | 54.0 | 42.0 | ||
7th | Red | 11191 | Tred Avon Yacht Club | Mark Bourdin | 9.0 | 15.0 | 3.0 | 8.0 | (23.0) | 4.0 | 5.0 | 67.0 | 44.0 | ||
8th | Red | 18457 | Fishing Bay Yacht Club | Trent Levy | 7.0 | 3.0 | 6.0 | (29.0) | 11.0 | 5.0 | 17.0 | 78.0 | 49.0 | ||
9th | Blue | 19493 | Tred Avon Yacht Club | William Cook | 4.0 | 9.0 | 11.0 | 7.0 | 15.0 | 10.0 | (23.0) | 79.0 | 56.0 | ||
10th | Red | 15054 | Annapolis Yacht Club | Lindsay Harrison | 14.0 | 4.0 | 13.0 | (21.0) | 9.0 | 7.0 | 10.0 | 78.0 | 57.0 | ||
11th | Blue | 18464 | FBYC/RRYC | Reese Bragg | 17.0 | (33.0) | 15.0 | 5.0 | 14.0 | 8.0 | 7.0 | 99.0 | 66.0 | ||
12th | Red | 7424 | Fishing Bay Yacht Club | Ian Street | 13.0 | 17.0 | 7.0 | 15.0 | 8.0 | (22.0) | 11.0 | 93.0 | 71.0 | ||
13th | Blue | 21073 | Annapolis Yacht Club | Edward Cromwell | (25.0) | 14.0 | 20.0 | 18.0 | 10.0 | 11.0 | 6.0 | 104.0 | 79.0 | ||
14th | Red | 1551 | Fishing Bay Yacht Club | Nicolas Lennarz | 16.0 | (23.0) | 10.0 | 14.0 | 5.0 | 21.0 | 18.0 | 107.0 | 84.0 | ||
15th | Blue | 20380 | Fishing Bay Yacht Club | Gannon Troutman | 20.0 | (41.0) | 5.0 | 12.0 | 28.0 | 15.0 | 13.0 | 134.0 | 93.0 | ||
16th | Blue | 11842 | Tred Avon Yacht Club | Zadoc Bond | 19.0 | 7.0 | (37.0) | 9.0 | 16.0 | 32.0 | 14.0 | 134.0 | 97.0 | ||
17th | Blue | 8714 | Annapolis Yacht Club | Will McCollum | 11.0 | (34.0) | 18.0 | 23.0 | 13.0 | 18.0 | 20.0 | 137.0 | 103.0 | ||
18th | White | 19067 | Tred Avon Yacht Club | Nickco Palamaras | 18.0 | 12.0 | 16.0 | 19.0 | 12.0 | (31.0) | 27.0 | 135.0 | 104.0 | ||
19th | Red | 11959 | Severn Sailing Association | Marcus Adam | 6.0 | 32.0 | 8.0 | 20.5 RDGa | 25.0 | 17.0 | (35.0) | 143.5 | 108.5 | ||
20th | White | 17778 | Fishing Bay Yacht Club | Baylor Goldthwaite | 15.0 | 13.0 | (38.0) | 31.0 | 20.0 | 13.0 | 22.0 | 152.0 | 114.0 | ||
21st | Blue | 5386 | Annapolis Yacht Club | Xavier Shattuck | (46.0) | 39.0 | 29.0 | 11.0 | 17.0 | 14.0 | 8.0 | 164.0 | 118.0 | ||
22nd | Blue | 18471 | Fishing Bay Yacht Club | Morey Levy | 23.0 | (48.0) | 21.0 | 25.0 | 27.0 | 16.0 | 29.0 | 189.0 | 141.0 | ||
23rd | Red | 13176 | Severn Sailing Association | Emma Snead | 12.0 | 28.0 | 26.0 | 32.0 | (35.0) | 35.0 | 12.0 | 180.0 | 145.0 | ||
24th | White | 9 | Kyle Mezrow | 28.0 | 16.0 | 19.0 | 13.0 | 24.0 | 45.0 | (48.0) | 193.0 | 145.0 | |||
25th | Blue | 8467 | Tred Avon Yacht Club | Adison Parish | 30.0 | 26.0 | (34.0) | 17.0 | 31.0 | 19.0 | 25.0 | 182.0 | 148.0 | ||
26th | Blue | 17424 | Fishing Bay Yacht Club | Benjamin "Ren" Moody | 26.0 | (56.0) | 25.0 | 20.0 | 21.0 | 24.0 | 36.0 | 208.0 | 152.0 | ||
27th | Blue | 16983 | Annapolis Yacht Club | Madeleine Toomey | 33.0 | 35.0 | 14.0 | 24.0 | (36.0) | 29.0 | 24.0 | 195.0 | 159.0 | ||
28th | Red | 8080 | North East River Yacht Club | Iain Shand | 29.0 | 18.0 | 32.0 | (62.0 DNC) | 34.0 | 25.0 | 21.0 | 221.0 | 159.0 | ||
29th | Blue | 16636 | Tred Avon Yacht Club | Patrick Hilliec | 21.0 | 36.0 | (44.0) | 16.0 | 32.0 | 40.0 | 26.0 | 215.0 | 171.0 | ||
30th | White | 5814 | Fishing Bay Yacht Club | Joshua Bendura | 39.0 | 27.0 | (41.0) | 33.0 | 33.0 | 28.0 | 16.0 | 217.0 | 176.0 | ||
31st | White | 16064 | Tred Avon Yacht Club | Philip Ralph | (44.0) | 29.0 | 23.0 | 22.0 | 41.0 | 27.0 | 34.0 | 220.0 | 176.0 | ||
32nd | White | 18821 | Fishing Bay Yacht Club | Reed McAllister | 35.0 | (49.0) | 43.0 | 34.0 | 30.0 | 20.0 | 19.0 | 230.0 | 181.0 | ||
33rd | White | 4180 | North East River Yacht Club | Skylor Sweet | 37.0 | 24.0 | (40.0) | 26.0 | 19.0 | 37.0 | 38.0 | 221.0 | 181.0 | ||
34th | Blue | 18251 | Annapolis Yacht Club | Beckett Kumler | 22.0 | (53.0) | 22.0 | 28.0 | 42.0 | 41.0 | 40.0 | 248.0 | 195.0 | ||
35th | Red | 12623 | FBYC/RRYC | Alex Resio | 24.0 | 22.0 | 42.0 | 35.0 | 37.0 | (43.0) | 41.0 | 244.0 | 201.0 | ||
36th | Blue | 14645 | Tred Avon Yacht Club | Nicholas Kellogg | (52.0) | 8.0 | 50.0 | 50.0 | 26.0 | 34.0 | 45.0 | 265.0 | 213.0 | ||
37th | Blue | 19083 | Hampton Yacht Club | John McKenna | (53.0) | 21.0 | 35.0 | 49.0 | 29.0 | 48.0 | 31.0 | 266.0 | 213.0 | ||
38th | Blue | 18432 | Gibson Island Yacht Squadron | Jack McDonnell | 40.0 | 20.0 | 28.0 | (46.0) | 44.0 | 36.0 | 46.0 | 260.0 | 214.0 | ||
39th | Blue | 18664 | Annapolis Yacht Club | Caroline Hugo | (56.0) | 31.0 | 33.0 | 42.0 | 40.0 | 30.0 | 47.0 | 279.0 | 223.0 | ||
40th | Blue | 20775 | Annapolis Yacht Club | Linnea Forsberg | 32.0 | (62.0 DNS) | 62.0 DNC | 62.0 DNC | 18.0 | 23.0 | 30.0 | 289.0 | 227.0 | ||
41st | Blue | 20622 | Tred Avon Yacht Club | Walter Ralph | 38.0 | (54.0) | 52.0 | 40.0 | 22.0 | 33.0 | 42.0 | 281.0 | 227.0 | ||
42nd | Blue | 14858 | Fishing Bay Yacht Club | Will Street | (55.0) | 42.0 | 36.0 | 30.0 | 49.0 | 39.0 | 32.0 | 283.0 | 228.0 | ||
43rd | Blue | 6291 | North East River Yacht Club | Ian Ronald | 27.0 | 38.0 | (55.0) | 36.0 | 47.0 | 44.0 | 37.0 | 284.0 | 229.0 | ||
44th | Blue | 11555 | Baltimore County Sailing Center | Ethan Rushlow | 48.0 | 25.0 | 24.0 | 38.0 | (60.0) | 47.0 | 51.0 | 293.0 | 233.0 | ||
45th | White | 15512 | Fishing Bay Yacht Club | Madeline Amthor | 36.0 | (58.0) | 39.0 | 44.0 | 46.0 | 49.0 | 28.0 | 300.0 | 242.0 | ||
46th | White | 16321 | Fishing Bay Yacht Club | Logan Hayes | (59.0) | 46.0 | 27.0 | 27.0 | 39.0 | 53.0 | 54.0 | 305.0 | 246.0 | ||
47th | Blue | 7529 | Miles River Yacht Club | Maxwell Hetherington-Young | (57.0) | 37.0 | 31.0 | 37.0 | 43.0 | 55.0 | 49.0 | 309.0 | 252.0 | ||
48th | Blue | 110357 | Tred Avon Yacht Club | Colin Ward | 34.0 | 40.0 | 46.0 | 47.0 | 48.0 | (51.0) | 43.0 | 309.0 | 258.0 | ||
49th | Red | 512 | Ware River Yacht Club | jayden jones | 47.0 | 44.0 | (56.0) | 53.0 | 56.0 | 26.0 | 33.0 | 315.0 | 259.0 | ||
50th | White | 18962 | Annapolis Yacht Club | Eddie Sullivan | 51.0 | 57.0 | 30.0 | 45.0 | 38.0 | 38.0 | (59.0) | 318.0 | 259.0 | ||
51st | Blue | 7245 | North East River Yacht Club | Robert Shand | 43.0 | 52.0 | 49.0 | 41.0 | (58.0) | 46.0 | 44.0 | 333.0 | 275.0 | ||
52nd | Red | 90784 | Baltimore County Sailing Center | Olivia Yazigi | 41.0 | 47.0 | (57.0) | 52.0 | 54.0 | 50.0 | 39.0 | 340.0 | 283.0 | ||
53rd | Blue | 20863 | Baltimore County Sailing Center | BLAKE VOGEL | 45.0 | (60.0) | 48.0 | 51.0 | 50.0 | 42.0 | 50.0 | 346.0 | 286.0 | ||
54th | Blue | 8040 | Baltimore County Sailing Center | Bernadette Brezinski | 42.0 | 50.0 | 45.0 | 43.0 | 52.0 | (58.0) | 57.0 | 347.0 | 289.0 | ||
55th | Blue | 19078 | Hampton Yacht Club | Erin Winters | 58.0 | 19.0 | 54.0 | 48.0 | 59.0 | 52.0 | (60.0) | 350.0 | 290.0 | ||
56th | Blue | 11567 | Baltimore County Sailing Center | Will Dryer | 31.0 | 43.0 | 51.0 | 54.0 | 55.0 | (60.0) | 56.0 | 350.0 | 290.0 | ||
57th | White | 19147 | Fishing Bay Yacht Club | Quintin Levy | (60.0) | 51.0 | 53.0 | 39.0 | 45.0 | 57.0 | 55.0 | 360.0 | 300.0 | ||
58th | White | 20537 | Gibson Island Yacht Squadron | Nicholas Savage | 50.0 | 45.0 | 59.0 | (62.0 DNC) | 51.0 | 54.0 | 61.0 | 382.0 | 320.0 | ||
59th | Blue | 5641 | Gibson Island Yacht Squadron | J. Henry New | 54.0 | 30.0 | (62.0 DNF) | 62.0 DNC | 61.0 | 56.0 | 58.0 | 383.0 | 321.0 | ||
60th | Red | 20200 | Baltimore County Sailing Center | CONNOR VOGEL | 49.0 | 55.0 | 58.0 | 55.0 | 53.0 | (59.0) | 52.0 | 381.0 | 322.0 | ||
61st | Blue | 12119 | Hampton Yacht Club | Gavin Smith | (61.0) | 59.0 | 47.0 | 56.0 | 57.0 | 61.0 | 53.0 | 394.0 | 333.0 |
Rank | Division | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 99 | Severn Sailing Association | Thomas Sitzmann | (5.0) | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | (4.0) | 22.0 | 13.0 | |||
2nd | 5436 | Miles River Yacht Club | Diana Berk | 2.0 | 4.0 | (7.0) | 2.0 | 4.0 | (11.0) | 3.0 | 2.0 | 1.0 | 2.0 | 38.0 | 20.0 | |||
3rd | 10891 | Tred Avon Yacht Club | Paget Kellogg | 6.0 | 1.0 | 2.0 | (16.0) | 1.0 | 1.0 | 4.0 | (11.0) | 2.0 | 7.0 | 51.0 | 24.0 | |||
4th | 18706 | Tred Avon Yacht Club | Will Donald | (14.0) | 6.0 | 4.0 | 4.0 | (17.0) | 3.0 | 7.0 | 5.0 | 6.0 | 5.0 | 71.0 | 40.0 | |||
5th | 6735 | North East River Yacht Club | Alex Hergan | 1.0 | 9.0 | 9.0 | 3.0 | (19.0) | 12.0 | (13.0) | 4.0 | 7.0 | 3.0 | 80.0 | 48.0 | |||
6th | 15924 | Tred Avon Yacht Club | Willem DeSimone | 7.0 | (12.0) | 10.0 | (24.0) | 6.0 | 7.0 | 2.0 | 7.0 | 10.0 | 1.0 | 86.0 | 50.0 | |||
7th | 3 | Miles River Yacht Club | Peter Fyffe | 3.0 | 3.0 | (13.0) | (19.0) | 5.0 | 4.0 | 11.0 | 8.0 | 13.0 | 6.0 | 85.0 | 53.0 | |||
8th | 12923 | Severn Sailing Association | Tyler Hughes | 10.0 | 5.0 | 11.0 | 11.0 | 3.0 | 5.0 | (17.0) | (13.0) | 4.0 | 13.0 | 92.0 | 62.0 | |||
9th | 16269 | Rock Hall Yacht Club | noah macielag | 4.0 | 7.0 | 3.0 | (23.0) | (16.0) | 8.0 | 8.0 | 10.0 | 14.0 | 9.0 | 102.0 | 63.0 | |||
10th | 19470 | Tred Avon Yacht Club | Liam Edgel | 9.0 | 14.0 | 5.0 | (18.0) | 9.0 | 10.0 | (18.0) | 3.0 | 5.0 | 10.0 | 101.0 | 65.0 | |||
11th | 11618 | Tred Avon Yacht Club | Nicole Witter | (17.0) | 10.0 | 14.0 | 9.0 | (18.0) | 6.0 | 9.0 | 9.0 | 9.0 | 8.0 | 109.0 | 74.0 | |||
12th | 19124 | Annapolis Yacht Club | Sophia Noel | 11.0 | 8.0 | (15.0) | (17.0) | 15.0 | 9.0 | 14.0 | 12.0 | 11.0 | 11.0 | 123.0 | 91.0 | |||
13th | 18600 | Hampton Yacht Club | Kyle Pfrang | 13.0 | 11.0 | 6.0 | 7.0 | 12.0 | 18.0 | (23.0) | 15.0 | (20.0) | 14.0 | 139.0 | 96.0 | |||
14th | 17630 | Annapolis Yacht Club | Nicholas Garcia | 12.0 | 21.0 | (23.0) | 10.0 | 14.0 | 17.0 | 6.0 | 6.0 | 12.0 | (25.0) | 146.0 | 98.0 | |||
15th | 5811 | Tred Avon Yacht Club | Hayden Gibbons-Neff | 18.0 | (24.0) | (20.0) | 12.0 | 8.0 | 16.0 | 5.0 | 14.0 | 8.0 | 20.0 | 145.0 | 101.0 | |||
16th | 127933 | Annapolis Yacht Club | William Dickinson | 15.0 | (27.0) | 12.0 | (22.0) | 11.0 | 15.0 | 10.0 | 18.0 | 18.0 | 16.0 | 164.0 | 115.0 | |||
17th | 1157 | North East River Yacht Club | Liam Allan | 19.0 | 17.0 | 16.0 | (28.0) | 7.0 | 13.0 | 12.0 | 19.0 | (36.0 DNF) | 17.0 | 184.0 | 120.0 | |||
18th | 280 | Baltimore County Sailing Center | Colin DuBose | 21.0 | (31.0) | 18.0 | 6.0 | 20.0 | 19.0 | 15.0 | 16.0 | (26.0) | 21.0 | 193.0 | 136.0 | |||
19th | 2 | Baltimore County Sailing Center | John Halpin | (30.0) | 15.0 | 19.0 | 13.0 | (23.0) | 20.0 | 20.0 | 17.0 | 22.0 | 22.0 | 201.0 | 148.0 | |||
