Rank | Fleet | Division | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist | Red | 14252 | Boyd Bragg | 1.0 | 1.0 | 2.0 | 2.0 | (6.0) | 2.0 | 3.0 | 17.0 | 11.0 | ||
2nd | Optimist | Red | 17990 | Benton Amthor | 3.0 | (11.0) | 1.0 | 3.0 | 1.0 | 3.0 | 2.0 | 24.0 | 13.0 | ||
3rd | Optimist | Red | 11191 | Mark Bourdin | 9.0 | 15.0 | 3.0 | 8.0 | (23.0) | 4.0 | 5.0 | 67.0 | 44.0 | ||
4th | Optimist | Red | 18457 | Trent Levy | 7.0 | 3.0 | 6.0 | (29.0) | 11.0 | 5.0 | 17.0 | 78.0 | 49.0 | ||
5th | Optimist | Red | 15054 | Lindsay Harrison | 14.0 | 4.0 | 13.0 | (21.0) | 9.0 | 7.0 | 10.0 | 78.0 | 57.0 | ||
6th | Optimist | Red | 7424 | Ian Street | 13.0 | 17.0 | 7.0 | 15.0 | 8.0 | (22.0) | 11.0 | 93.0 | 71.0 | ||
7th | Optimist | Red | 1551 | Nicolas Lennarz | 16.0 | (23.0) | 10.0 | 14.0 | 5.0 | 21.0 | 18.0 | 107.0 | 84.0 | ||
8th | Optimist | Red | 11959 | Marcus Adam | 6.0 | 32.0 | 8.0 | 20.5 RDGa | 25.0 | 17.0 | (35.0) | 143.5 | 108.5 | ||
9th | Optimist | Red | 13176 | Emma Snead | 12.0 | 28.0 | 26.0 | 32.0 | (35.0) | 35.0 | 12.0 | 180.0 | 145.0 | ||
10th | Optimist | Red | 8080 | Iain Shand | 29.0 | 18.0 | 32.0 | (62.0 DNC) | 34.0 | 25.0 | 21.0 | 221.0 | 159.0 | ||
11th | Optimist | Red | 12623 | Alex Resio | 24.0 | 22.0 | 42.0 | 35.0 | 37.0 | (43.0) | 41.0 | 244.0 | 201.0 | ||
12th | Optimist | Red | 512 | jayden jones | 47.0 | 44.0 | (56.0) | 53.0 | 56.0 | 26.0 | 33.0 | 315.0 | 259.0 | ||
13th | Optimist | Red | 90784 | Olivia Yazigi | 41.0 | 47.0 | (57.0) | 52.0 | 54.0 | 50.0 | 39.0 | 340.0 | 283.0 | ||
14th | Optimist | Red | 20200 | CONNOR VOGEL | 49.0 | 55.0 | 58.0 | 55.0 | 53.0 | (59.0) | 52.0 | 381.0 | 322.0 |
Rank | Fleet | Division | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist | Blue | 18083 | Owen Hennessey | 8.0 | (10.0) | 9.0 | 1.0 | 2.0 | 1.0 | 1.0 | 32.0 | 22.0 | ||
2nd | Optimist | Blue | 1111 | Trevor Davis | 5.0 | 2.0 | 4.0 | 4.0 | 4.0 | 9.0 | (15.0) | 43.0 | 28.0 | ||
3rd | Optimist | Blue | 11166 | John Vail | 10.0 | 5.0 | (17.0) | 10.0 | 3.0 | 6.0 | 4.0 | 55.0 | 38.0 | ||
4th | Optimist | Blue | 14730 | Guthrie Braun | 2.0 | 6.0 | (12.0) | 6.0 | 7.0 | 12.0 | 9.0 | 54.0 | 42.0 | ||
5th | Optimist | Blue | 19493 | William Cook | 4.0 | 9.0 | 11.0 | 7.0 | 15.0 | 10.0 | (23.0) | 79.0 | 56.0 | ||
6th | Optimist | Blue | 18464 | Reese Bragg | 17.0 | (33.0) | 15.0 | 5.0 | 14.0 | 8.0 | 7.0 | 99.0 | 66.0 | ||
7th | Optimist | Blue | 21073 | Edward Cromwell | (25.0) | 14.0 | 20.0 | 18.0 | 10.0 | 11.0 | 6.0 | 104.0 | 79.0 | ||
8th | Optimist | Blue | 20380 | Gannon Troutman | 20.0 | (41.0) | 5.0 | 12.0 | 28.0 | 15.0 | 13.0 | 134.0 | 93.0 | ||
9th | Optimist | Blue | 11842 | Zadoc Bond | 19.0 | 7.0 | (37.0) | 9.0 | 16.0 | 32.0 | 14.0 | 134.0 | 97.0 | ||
10th | Optimist | Blue | 8714 | Will McCollum | 11.0 | (34.0) | 18.0 | 23.0 | 13.0 | 18.0 | 20.0 | 137.0 | 103.0 | ||
11th | Optimist | Blue | 5386 | Xavier Shattuck | (46.0) | 39.0 | 29.0 | 11.0 | 17.0 | 14.0 | 8.0 | 164.0 | 118.0 | ||
12th | Optimist | Blue | 18471 | Morey Levy | 23.0 | (48.0) | 21.0 | 25.0 | 27.0 | 16.0 | 29.0 | 189.0 | 141.0 | ||
13th | Optimist | Blue | 8467 | Adison Parish | 30.0 | 26.0 | (34.0) | 17.0 | 31.0 | 19.0 | 25.0 | 182.0 | 148.0 | ||
14th | Optimist | Blue | 17424 | Benjamin "Ren" Moody | 26.0 | (56.0) | 25.0 | 20.0 | 21.0 | 24.0 | 36.0 | 208.0 | 152.0 | ||
15th | Optimist | Blue | 16983 | Madeleine Toomey | 33.0 | 35.0 | 14.0 | 24.0 | (36.0) | 29.0 | 24.0 | 195.0 | 159.0 | ||
16th | Optimist | Blue | 16636 | Patrick Hilliec | 21.0 | 36.0 | (44.0) | 16.0 | 32.0 | 40.0 | 26.0 | 215.0 | 171.0 | ||
17th | Optimist | Blue | 18251 | Beckett Kumler | 22.0 | (53.0) | 22.0 | 28.0 | 42.0 | 41.0 | 40.0 | 248.0 | 195.0 | ||
18th | Optimist | Blue | 14645 | Nicholas Kellogg | (52.0) | 8.0 | 50.0 | 50.0 | 26.0 | 34.0 | 45.0 | 265.0 | 213.0 | ||
19th | Optimist | Blue | 19083 | John McKenna | (53.0) | 21.0 | 35.0 | 49.0 | 29.0 | 48.0 | 31.0 | 266.0 | 213.0 | ||
20th | Optimist | Blue | 18432 | Jack McDonnell | 40.0 | 20.0 | 28.0 | (46.0) | 44.0 | 36.0 | 46.0 | 260.0 | 214.0 | ||
21st | Optimist | Blue | 18664 | Caroline Hugo | (56.0) | 31.0 | 33.0 | 42.0 | 40.0 | 30.0 | 47.0 | 279.0 | 223.0 | ||
22nd | Optimist | Blue | 20775 | Linnea Forsberg | 32.0 | (62.0 DNS) | 62.0 DNC | 62.0 DNC | 18.0 | 23.0 | 30.0 | 289.0 | 227.0 | ||
23rd | Optimist | Blue | 20622 | Walter Ralph | 38.0 | (54.0) | 52.0 | 40.0 | 22.0 | 33.0 | 42.0 | 281.0 | 227.0 | ||
24th | Optimist | Blue | 14858 | Will Street | (55.0) | 42.0 | 36.0 | 30.0 | 49.0 | 39.0 | 32.0 | 283.0 | 228.0 | ||
25th | Optimist | Blue | 6291 | Ian Ronald | 27.0 | 38.0 | (55.0) | 36.0 | 47.0 | 44.0 | 37.0 | 284.0 | 229.0 | ||
26th | Optimist | Blue | 11555 | Ethan Rushlow | 48.0 | 25.0 | 24.0 | 38.0 | (60.0) | 47.0 | 51.0 | 293.0 | 233.0 | ||
27th | Optimist | Blue | 7529 | Maxwell Hetherington-Young | (57.0) | 37.0 | 31.0 | 37.0 | 43.0 | 55.0 | 49.0 | 309.0 | 252.0 | ||
28th | Optimist | Blue | 110357 | Colin Ward | 34.0 | 40.0 | 46.0 | 47.0 | 48.0 | (51.0) | 43.0 | 309.0 | 258.0 | ||
29th | Optimist | Blue | 7245 | Robert Shand | 43.0 | 52.0 | 49.0 | 41.0 | (58.0) | 46.0 | 44.0 | 333.0 | 275.0 | ||
30th | Optimist | Blue | 20863 | BLAKE VOGEL | 45.0 | (60.0) | 48.0 | 51.0 | 50.0 | 42.0 | 50.0 | 346.0 | 286.0 | ||
31st | Optimist | Blue | 8040 | Bernadette Brezinski | 42.0 | 50.0 | 45.0 | 43.0 | 52.0 | (58.0) | 57.0 | 347.0 | 289.0 | ||
32nd | Optimist | Blue | 19078 | Erin Winters | 58.0 | 19.0 | 54.0 | 48.0 | 59.0 | 52.0 | (60.0) | 350.0 | 290.0 | ||
33rd | Optimist | Blue | 11567 | Will Dryer | 31.0 | 43.0 | 51.0 | 54.0 | 55.0 | (60.0) | 56.0 | 350.0 | 290.0 | ||
34th | Optimist | Blue | 5641 | J. Henry New | 54.0 | 30.0 | (62.0 DNF) | 62.0 DNC | 61.0 | 56.0 | 58.0 | 383.0 | 321.0 | ||
35th | Optimist | Blue | 12119 | Gavin Smith | (61.0) | 59.0 | 47.0 | 56.0 | 57.0 | 61.0 | 53.0 | 394.0 | 333.0 |
Rank | Fleet | Division | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist | White | 19067 | Nickco Palamaras | 18.0 | 12.0 | 16.0 | 19.0 | 12.0 | (31.0) | 27.0 | 135.0 | 104.0 | ||
2nd | Optimist | White | 17778 | Baylor Goldthwaite | 15.0 | 13.0 | (38.0) | 31.0 | 20.0 | 13.0 | 22.0 | 152.0 | 114.0 | ||
3rd | Optimist | White | 9 | Kyle Mezrow | 28.0 | 16.0 | 19.0 | 13.0 | 24.0 | 45.0 | (48.0) | 193.0 | 145.0 | ||
4th | Optimist | White | 5814 | Joshua Bendura | 39.0 | 27.0 | (41.0) | 33.0 | 33.0 | 28.0 | 16.0 | 217.0 | 176.0 | ||
5th | Optimist | White | 16064 | Philip Ralph | (44.0) | 29.0 | 23.0 | 22.0 | 41.0 | 27.0 | 34.0 | 220.0 | 176.0 | ||
6th | Optimist | White | 18821 | Reed McAllister | 35.0 | (49.0) | 43.0 | 34.0 | 30.0 | 20.0 | 19.0 | 230.0 | 181.0 | ||
7th | Optimist | White | 4180 | Skylor Sweet | 37.0 | 24.0 | (40.0) | 26.0 | 19.0 | 37.0 | 38.0 | 221.0 | 181.0 | ||
8th | Optimist | White | 15512 | Madeline Amthor | 36.0 | (58.0) | 39.0 | 44.0 | 46.0 | 49.0 | 28.0 | 300.0 | 242.0 | ||
9th | Optimist | White | 16321 | Logan Hayes | (59.0) | 46.0 | 27.0 | 27.0 | 39.0 | 53.0 | 54.0 | 305.0 | 246.0 | ||
10th | Optimist | White | 18962 | Eddie Sullivan | 51.0 | 57.0 | 30.0 | 45.0 | 38.0 | 38.0 | (59.0) | 318.0 | 259.0 | ||
11th | Optimist | White | 19147 | Quintin Levy | (60.0) | 51.0 | 53.0 | 39.0 | 45.0 | 57.0 | 55.0 | 360.0 | 300.0 | ||
12th | Optimist | White | 20537 | Nicholas Savage | 50.0 | 45.0 | 59.0 | (62.0 DNC) | 51.0 | 54.0 | 61.0 | 382.0 | 320.0 |
Organizing Authority: Wick Dudley
Principle Race Officers:
Opti RBW Circle: Andy Wood
Laser /420 Circle: John Macielag
Opti Green Circle: Joe Della Barba
Chief Judge: Andrew Cole
Scorekeeper: Mark Schneider
Registration: Laurie Dudley, Mary Wood, Byron Luna, Lotte Bowie, Sally
Borghardt
Food Preparation: Luke Phipps, Alan Stevens
Race Committee Opti's:
RC/Start Boat: Andy Wood, Ridgely Kelly, Gail Owings
Finish Boat; Norman Davidson, Lotte Bowie, Reed Rogers, Kevin Kerr
Patrol Boats: John Foster, Mark Freestate
Race Committee Laser/420s:
RC/Start Boat: John Macielag, Fitz Turner, Alex xxx
Finish Boat: Bob Thompson, Parker Keating, Will Commerzell, Kyle Proa
Patrol Boat: Jamie Keating, Paddy Keating
Patrol Boat: Sandy Downes
Race Committee Opti Green:
RC/Start/Finish Boat: Joe Della Barba, Trish xxx, Byron Luna, Nick Sullivan
Patrol Boat: Stoney D
www.cryc.org
dudley1@hughes.net
www.regattanetwork.com/event/8457#_home
dudley1@hughes.net
Sailwave Scoring Software 2.16.7
www.sailwave.com