34th Solomons Island Invitational
Series Standing - 1 race scored
Information is provisional and subject to modification
Regatta results saved: Saturday, July 26, 2014 11:54:46 AM EDT
(Entries=79) Alberg 30 - Corinthian Cruising - J/105 - J/30 - Multihull A - Multihull B - PHRF A1 - PHRF A2 - PHRF B - PHRF C - PHRF N
Division: Alberg 30 (4 boats) (top)
Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
1 | 244 | LinGin | Williams, Timothy | 1 | 1.00 | 1 |
2 | 562 | Windswept | Helms, Lanny | 2 | 2.00 | 2 |
3 | 197 | Laughing Gull | Adams, Jonathan | 3 | 3.00 | 3 |
4 | 550 | Skybird | Nikolich, Mike | 4 | 4.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Division: Corinthian Cruising (5 boats) (top)
Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
1 | 13341 | Scrimshaw | Deakyne, Doug | 1 | 1.00 | 1 |
2 | 361 | Midnight Breeze | Lober, Rick | 2 | 2.00 | 2 |
3 | 591 | Physius | Sampson, James | 3 | 3.00 | 3 |
4 | 161 | Discovery | Grost, Mike | 4 | 4.00 | 4 |
5 | 0 | Annapolis Yacht Sales | Wilbricht, Tim | 5 | 5.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Division: J/105 (8 boats) (top)
Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
1 | 328 | Mirage | Lewis, Cedric | 1 | 1.00 | 1 |
2 | 501 | Tenacious | Gitchell, Scott | 2 | 2.00 | 2 |
3 | US 351 | Inigo | Konigsberg, Jim | 3 | 3.00 | 3 |
4 | 251 | Breakaway | Hinds, Richard | 4 | 4.00 | 4 |
5 | 98 | Better Mousetrap | Putnam, Robert | 5 | 5.00 | 5 |
6 | 83082 | Singularity | Shortz, Stanley | 6 | 6.00 | 6 |
7 | 498 | Wind River | Elert, Mark | 7 | 7.00 | 7 |
8 | 407 | Chessie | Kircher, John | 8 | 8.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Division: J/30 (5 boats) (top)
Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
1 | 53260 | Rag Doll | Lundahl, Rob | 1 | 1.00 | 1 |
2 | 63300 | AVITA | Watson, Tom | 2 | 2.00 | 2 |
3 | 63242 | Insatiable | Anderson, Ron | 3 | 3.00 | 3 |
4 | 83060 | Infectious Smile | Keen, Tristan & Sheila | 4 | 4.00 | 4 |
5 | 90 | The White Boat | Moss, David | 6/RET | 6.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Division: Multihull A (5 boats) (top)
Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
1 | M 239 | Trinity | Way, David | 1 | 1.00 | 1 |
2 | 27042 | Temple of the Wind | Dykman, Douglas | 2 | 2.00 | 2 |
3 | 185 | Fair Curve | Nicholson, John | 3 | 3.00 | 3 |
4 | M 6 | Thrill Ride | Parrott, Jim | 4 | 4.00 | 4 |
5 | 14 | Sundog | Parks, Paul | 5 | 5.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Division: Multihull B (5 boats) (top)
Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
1 | 144 | Seize the Bay | Black, James | 1 | 1.00 | 1 |
2 | 528 | Gemini | Glover, Jere | 2 | 2.00 | 2 |
3 | 48 | Entourage | Carver, Benjamin | 3 | 3.00 | 3 |
4 | 11 | Seawings | Houghton, Richard | 4 | 4.00 | 4 |
5 | 112 | Three Martinis | Kaplan/petit, Geoffrey/Andrew | 6/DNS | 6.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Division: PHRF A1 (9 boats) (top)
Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
1 | 38 | Amadeus | Yaissle, Jack | 1 | 1.00 | 1 |
2 | 23798 | Pursuit | Dawley, Norman | 2 | 2.00 | 2 |
3 | USA 77 | Saykadoo | McManus, Stephen | 3 | 3.00 | 3 |
4 | 93081 | EuroTrash Girl/J World Annapolis | Berry, Kristen | 4 | 4.00 | 4 |
5 | 93606 | Chance | Everett, Steve | 5 | 5.00 | 5 |
6 | 50473 | Cheetah | Briere, Marc | 6 | 6.00 | 6 |
7 | 93377 | MAGIC DRAGON | Poff, David | 7 | 7.00 | 7 |
8 | USA 51677 | Whatshername | Sossamon, Dave | 8 | 8.00 | 8 |
9 | 93219 | Boundless | Anderson, George | 9 | 9.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Division: PHRF A2 (15 boats) (top)
Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
1 | 93575 | BANDIT | Rossi, Dan | 1 | 1.00 | 1 |
2 | USA 679 | Lady Grey | Laun, Joe | 2 | 2.00 | 2 |
3 | 41841 | Apparition | Bowes, Stephen | 3 | 3.00 | 3 |
4 | 32599 | KRISTANY | Harvey, Glenn | 4 | 4.00 | 4 |
5 | 93603 | Rhumr Rhunner | Coney, Roger | 5 | 5.00 | 5 |
6 | 999 | Smoky | zantzinger, richard | 6 | 6.00 | 6 |
7 | 93612 | Poco a Poco | Owens, Nate | 7 | 7.00 | 7 |
8 | USA 52324 | Jubilee | Mayes, Keith | 8 | 8.00 | 8 |
9 | 42937 | CARINA | Passano, Will | 9 | 9.00 | 9 |
10 | 40826 | Kokomo Express | Terri High, Brett Sorensen | 10 | 10.00 | 10 |
11 | 50525 | Cimarron | McClaskey, J | 11 | 11.00 | 11 |
12 | 40818 | Gratitude | Capuco, Benedict | 12 | 12.00 | 12 |
13 | USA 33 | Resolute | Albert, Francis | 13 | 13.00 | 13 |
14 | USA 97 | Julep | Burrows, Mark | 14 | 14.00 | 14 |
15 | 52465 | Pilot error | Huston, Ken | 16/RET | 16.00 | 15 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Division: PHRF B (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
1 | USA 2213 | Flyer | Abbott, Doug | 1 | 1.00 | 1 |
2 | 63243 | Natural Disater | Moulds, Thomas | 2 | 2.00 | 2 |
3 | 43103 | Red Hot Mess | Schoolden, Gary and Greg | 3 | 3.00 | 3 |
4 | 93123 | Gabrielle | Dymond, Bob | 4 | 4.00 | 4 |
5 | 93282 | First Love | Louw, Gill | 5 | 5.00 | 5 |
6 | 110 | Cantata | Chalkley, Henry | 6 | 6.00 | 6 |
7 | 32168 | DOGWOOD BARK | JENSEN, PETE | 7 | 7.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Division: PHRF C (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
1 | 11677 | Odyssey | Shiff, David | 1 | 1.00 | 1 |
2 | 13177 | Heyday | Drain, Shepherd | 2 | 2.00 | 2 |
3 | 43289 | Kraken | Johnson, Ethan | 3 | 3.00 | 3 |
4 | 250 | SNAFU | Sarratt, Curtis | 4 | 4.00 | 4 |
5 | 129 | Gitana | McCullough, David | 5 | 5.00 | 5 |
6 | 255 | Old Shoes | Acuti, Richard | 6 | 6.00 | 6 |
7 | 83419 | opus | leonard, dan | 7 | 7.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Division: PHRF N (9 boats) (top)
Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
1 | 42707 | Divide by Zero | Lanigan, John | 1 | 1.00 | 1 |
2 | 93497 | Coyote | Griner, Richard | 2 | 2.00 | 2 |
3 | 93273 | Cheap Sunglasses | Buck, Irv | 3 | 3.00 | 3 |
4 | USA 93302 | Medley | Boylan, Mike | 4 | 4.00 | 4 |
5 | 51712 | Beatnik | Kaladas, Paul | 5 | 5.00 | 5 |
6 | USA 60334 | StoweAway | Director, Steve | 6 | 6.00 | 6 |
7 | 43868 | DIANTHUS | Tabor, David | 7 | 7.00 | 7 |
8 | 93613 | Resolute | Adams, David | 8 | 8.00 | 8 |
9 | USA 132 | My Way | Holden, Peter | 9 | 9.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |