Rank | Fleet | SailNo | Club | HelmName | HelmSex | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist Blue | 20739 | CBYC | Taft Buckley | M | 1.0 | 2.0 | 1.0 | 1.0 | (5.0) | 1.0 | 1.0 | 1.0 | 13.0 | 8.0 |
2nd | Optimist Blue | 20592 | BCYC/CBYC | Jake Mayol | M | 5.0 | 1.0 | 2.0 | 6.0 | (11.0) | 2.0 | 2.0 | 2.0 | 31.0 | 20.0 |
3rd | Optimist Red | 19819 | khyc | Luke Pond | M | 4.0 | (6.0) | 6.0 | 4.0 | 2.0 | 3.0 | 5.0 | 6.0 | 36.0 | 30.0 |
4th | Optimist Blue | 18255 | King Harbor Yacht Club | Emma Tallman | F | 9.0 | 4.0 | 3.0 | 3.0 | (14.0) | 13.0 | 11.0 | 4.0 | 61.0 | 47.0 |
5th | Optimist White | 21144 | Santa Barbara Yacht Club | Oliver Stokke | M | 2.0 | 11.0 | 10.0 | 7.0 | 4.0 | 5.0 | 12.0 | (19.0) | 70.0 | 51.0 |
6th | Optimist White | 20302 | SBYC | Ryan Satterberg | M | 6.0 | 3.0 | 5.0 | 5.0 | 17.0 | 4.0 | (19.0) | 12.0 | 71.0 | 52.0 |
7th | Optimist White | 19343 | SDYC/CBYC | Peter Joslin | M | 3.0 | 5.0 | 4.0 | 9.0 | 8.0 | (14.0) | 14.0 | 10.0 | 67.0 | 53.0 |
8th | Optimist White | 15561 | VYC | Carter Cox | M | 11.0 | 8.0 | 13.0 | 10.0 | 1.0 | 12.0 | 6.0 | (20.0) | 81.0 | 61.0 |
9th | Optimist Blue | 7571 | CBYC | Colton Felmar | M | (18.0) | 9.0 | 11.0 | 8.0 | 7.0 | 7.0 | 3.0 | 18.0 | 81.0 | 63.0 |
10th | Optimist Blue | 14135 | cyc | Grant Janov | M | 8.0 | 7.0 | 9.0 | 12.0 | (23.0) | 21.0 | 8.0 | 5.0 | 93.0 | 70.0 |
11th | Optimist Blue | 17096 | ABYC | Matty Matich | M | 10.0 | 14.0 | 14.0 | 16.0 | (19.0) | 10.0 | 4.0 | 13.0 | 100.0 | 81.0 |
12th | Optimist Blue | 17767 | CYC | Kieran Shocklee | M | 15.0 | 10.0 | 16.0 | 11.0 | 10.0 | (20.0) | 9.0 | 11.0 | 102.0 | 82.0 |
13th | Optimist White | 17152 | Santa Barbara Yacht Club | Liam Andresen | M | 16.0 | 18.0 | 7.0 | 15.0 | 3.0 | 19.0 | 7.0 | (21.0) | 106.0 | 85.0 |
14th | Optimist White | 18371 | CBYC/WLYC | RICHARD RYCHLIK JR | M | 13.0 | 17.0 | 12.0 | 2.0 | 13.0 | 16.0 | (18.0) | 15.0 | 106.0 | 88.0 |
15th | Optimist Blue | 18101 | SBYC | Svenja Leonard | F | 7.0 | 12.0 | 18.0 | 25.0 | 12.0 | 17.0 | (29.0) | 3.0 | 123.0 | 94.0 |
16th | Optimist Red | 13060 | CYC | Alexis Westland | F | 19.0 | 13.0 | 8.0 | 13.0 | 20.0 | (24.0) | 15.0 | 7.0 | 119.0 | 95.0 |
17th | Optimist White | 21161 | Cabrillo Beach YC | Tristan Feves | F | 17.0 | 19.0 | 19.0 | 14.0 | (26.0) | 6.0 | 24.0 | 14.0 | 139.0 | 113.0 |
18th | Optimist Blue | 10701 | cbyc | george soliman | M | 12.0 | 16.0 | 24.0 | 19.0 | 18.0 | 11.0 | 22.0 | (28.0) | 150.0 | 122.0 |
19th | Optimist Blue | 18869 | CYC | Tot Davis | M | 23.0 | 15.0 | 22.0 | 18.0 | 24.0 | (29.0) | 20.0 | 9.0 | 160.0 | 131.0 |
20th | Optimist Red | 20266 | KHYC | Margot Okuno | F | 22.0 | 20.0 | (27.0) | 26.0 | 9.0 | 18.0 | 10.0 | 27.0 | 159.0 | 132.0 |
21st | Optimist Blue | 18953 | SBYSF | Cameron Scheiblauer | F | 14.0 | 23.0 | 15.0 | 24.0 | 28.0 | (30.0) | 30.0 | 8.0 | 172.0 | 142.0 |
22nd | Optimist Blue | 16424 | CYC | Preston Zeigler | M | 25.0 | 26.0 | 20.0 | 20.0 | (29.0) | 23.0 | 13.0 | 17.0 | 173.0 | 144.0 |
23rd | Optimist White | 21133 | CYC | Katharine Doble | F | 27.0 | 28.0 | 23.0 | 23.0 | 22.0 | 9.0 | (32.0) | 22.0 | 186.0 | 154.0 |
24th | Optimist Red | 19860 | KHYC | Isaac Cervantes | M | 21.0 | 24.0 | 25.0 | 21.0 | (32.0) | 26.0 | 17.0 | 23.0 | 189.0 | 157.0 |
25th | Optimist Red | 18192 | cbyc | Kyle Vaughn | M | 24.0 | 22.0 | 21.0 | 17.0 | 25.0 | (28.0) | 23.0 | 25.0 | 185.0 | 157.0 |
26th | Optimist Blue | 8 | CBYC | Daren Sathasivam | M | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 15.0 | 8.0 | 16.0 | 16.0 | 195.0 | 160.0 |
27th | Optimist Red | 17422 | VYC | Bryan Jiao | M | 29.0 | 27.0 | 17.0 | (31.0) | 6.0 | 25.0 | 28.0 | 29.0 | 192.0 | 161.0 |
28th | Optimist White | 1413 | cyc | jordan janov | M | 20.0 | 21.0 | (30.0) | 29.0 | 30.0 | 27.0 | 21.0 | 24.0 | 202.0 | 172.0 |
29th | Optimist Blue | 17398 | CYC | Elijah Smith | M | 26.0 | 29.0 | 26.0 | 27.0 | 27.0 | 15.0 | 25.0 | (32.0) | 207.0 | 175.0 |
30th | Optimist Blue | 21096 | ABYC | Luke Melvin | M | (30.0) | 25.0 | 28.0 | 22.0 | 21.0 | 22.0 | 27.0 | 30.0 | 205.0 | 175.0 |
31st | Optimist Blue | 11632 | VYC | Brian Spinelli | M | 28.0 | 30.0 | 29.0 | 28.0 | (31.0) | 31.0 | 26.0 | 26.0 | 229.0 | 198.0 |
32nd | Optimist Red | 12893 | CBYC | Miles Dean | M | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 16.0 | 32.0 | 31.0 | 31.0 | 250.0 | 215.0 |
33rd | Optimist Blue | 10202 | CYC | Dylan Westland | M | 31.0 | 31.0 | 31.0 | 30.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 263.0 | 228.0 |
34th | Optimist White | 15665 | Ventura Yacht Club | Tenaya Romero | F | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 280.0 | 245.0 |
Sailwave Scoring Software 2.9.7
http://www.sailwave.com/
Rank | SailNo | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28th | 3 | 27.0 | 22.0 | 23.0 | 15.0 | 16.0 | 30.0 | 31.0 | (41.0 DNC) | 22.0 | 30.0 | 30.0 | 287.0 | 246.0 |
16th | 4 | 19.0 | 19.0 | 12.0 | 18.0 | 13.0 | 16.0 | 15.0 | (26.0) | 16.0 | 13.0 | 18.0 | 185.0 | 159.0 |
38th | 007 | (41.0 DNF) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 11.0 | 36.0 | 37.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 412.0 | 371.0 |
33rd | 12 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 33.0 | 29.0 | 5.0 | 19.0 | 15.0 | 24.0 | 330.0 | 289.0 |
25th | 19 | 13.0 | 25.0 | 25.0 | 27.0 | 23.0 | 26.0 | 28.0 | 21.0 | (41.0 DNC) | 23.0 | 22.0 | 274.0 | 233.0 |
10th | 21 | 6.0 | 7.0 | 10.0 | 17.0 | 10.0 | 18.0 | 12.0 | 9.0 | 4.0 | (19.0) | 15.0 | 127.0 | 108.0 |
13th | 096 | 7.0 | 11.0 | 16.0 | 13.0 | 14.0 | 22.0 | 11.0 | 13.0 | (41.0 DNC) | 16.0 | 16.0 | 180.0 | 139.0 |
32nd | 131 | 31.0 | 30.0 | 14.0 | (41.0 DNC) | 22.0 | 25.0 | 35.0 | 30.0 | 23.0 | 41.0 DNC | 34.0 | 326.0 | 285.0 |
40th | 639 | (41.0 DNF) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 451.0 | 410.0 |
14th | 808 | 11.0 | 21.0 | 24.0 | (29.0) | 7.0 | 12.0 | 5.0 | 17.0 | 9.0 | 18.0 | 20.0 | 173.0 | 144.0 |
2nd | 3313 | 5.0 | 1.0 | 1.0 | 6.0 | 2.0 | 6.0 | 2.0 | 6.0 | (41.0 DNC) | 2.0 | 7.0 | 79.0 | 38.0 |
3rd | 8808 | 1.0 | 2.0 | 2.0 | 4.0 | 1.0 | 5.0 | 7.0 | (18.0) | 2.0 | 4.0 | 11.0 | 57.0 | 39.0 |
24th | 11500 | 20.0 | 12.0 | (41.0 DNC) | 28.0 | 24.0 | 41.0 DNC | 41.0 OCS | 12.0 | 8.0 | 14.0 | 31.0 | 272.0 | 231.0 |
12th | 11537 | 12.0 | 13.0 | 7.0 | 2.0 | 3.0 | (23.0) | 14.0 | 11.0 | 17.0 | 21.0 | 21.0 | 144.0 | 121.0 |
39th | 12127 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 31.0 | 41.0 DNC | 41.0 DNC | 27.0 | 41.0 DNC | 41.0 DNC | 37.0 | 423.0 | 382.0 |
6th | 12571 | 8.0 | 6.0 | 4.0 | 12.0 | 9.0 | 9.0 | 9.0 | 23.0 | (41.0 DNC) | 8.0 | 1.0 | 130.0 | 89.0 |
4th | 13559 | 2.0 | 4.0 | 6.0 | (11.0) | 6.0 | 7.0 | 10.0 | 3.0 | 3.0 | 5.0 | 6.0 | 63.0 | 52.0 |
26th | 14308 | 25.0 | 28.0 | 27.0 | 21.0 | 27.0 | 28.0 | (30.0) | 24.0 | 14.0 | 20.0 | 25.0 | 269.0 | 239.0 |
1st | 14405 | 3.0 | (16.0) | 5.0 | 1.0 | 4.0 | 1.0 | 1.0 | 4.0 | 1.0 | 1.0 | 5.0 | 42.0 | 26.0 |
35th | 15197 | 32.0 | 27.0 | 15.0 | 24.0 | 19.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 363.0 | 322.0 |
17th | 15627 | 17.0 | 17.0 | 11.0 | 22.0 | 17.0 | 14.0 | 20.0 | 20.0 | (41.0 DNC) | 12.0 | 23.0 | 214.0 | 173.0 |
5th | 16639 | (41.0 DNC) | 15.0 | 8.0 | 5.0 | 8.0 | 2.0 | 6.0 | 8.0 | 5.0 | 10.0 | 3.0 | 111.0 | 70.0 |
31st | 17137 | 30.0 | (41.0 DNC) | 41.0 DNC | 26.0 | 29.0 | 19.0 | 24.0 | 33.0 | 24.0 | 28.0 | 19.0 | 314.0 | 273.0 |
22nd | 17157 | 15.0 | 24.0 | 21.0 | 30.0 | 25.0 | 24.0 | 18.0 | 29.0 | (41.0 DNC) | 26.0 | 13.0 | 266.0 | 225.0 |
37th | 17262 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 25.0 | 41.0 DNC | 41.0 DNC | 34.0 | 35.0 | 27.0 | 32.0 | 36.0 | 394.0 | 353.0 |
7th | 18218 | (22.0) | 5.0 | 22.0 | 19.0 | 15.0 | 4.0 | 4.0 | 2.0 | 20.0 | 3.0 | 2.0 | 118.0 | 96.0 |
11th | 18264 | 18.0 | 8.0 | 17.0 | 7.0 | (30.0) | 10.0 | 8.0 | 16.0 | 15.0 | 9.0 | 9.0 | 147.0 | 117.0 |
8th | 18494 | 4.0 | 9.0 | 3.0 | 8.0 | 5.0 | 8.0 | 19.0 | 15.0 | (41.0 DNC) | 11.0 | 14.0 | 137.0 | 96.0 |
21st | 19367 | (33.0) | 29.0 | 28.0 | 20.0 | 28.0 | 31.0 | 17.0 | 14.0 | 13.0 | 17.0 | 17.0 | 247.0 | 214.0 |
36th | 19622 | 28.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 34.0 | 25.0 | 31.0 | 25.0 | 31.0 | 29.0 | 367.0 | 326.0 |
18th | 19861 | 26.0 | 10.0 | 19.0 | 14.0 | 18.0 | 17.0 | 26.0 | (28.0) | 10.0 | 7.0 | 27.0 | 202.0 | 174.0 |
30th | 20304 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 15.0 | 21.0 | 1.0 | 7.0 | 41.0 DNC | 12.0 | 302.0 | 261.0 |
15th | 20371 | 21.0 | 20.0 | 18.0 | 9.0 | 20.0 | 13.0 | 16.0 | 10.0 | 11.0 | (25.0) | 8.0 | 171.0 | 146.0 |
27th | 20372 | 24.0 | 23.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 21.0 | 13.0 | 7.0 | 21.0 | 24.0 | 28.0 | 284.0 | 243.0 |
29th | 20992 | 10.0 | 26.0 | 30.0 | 16.0 | 32.0 | 20.0 | 33.0 | 34.0 | 18.0 | 33.0 | (35.0) | 287.0 | 252.0 |
20th | 21046 | 14.0 | 14.0 | 26.0 | (41.0 DNC) | 21.0 | 27.0 | 23.0 | 22.0 | 26.0 | 29.0 | 10.0 | 253.0 | 212.0 |
19th | 21151 | 16.0 | 18.0 | 20.0 | 10.0 | 12.0 | 32.0 | 27.0 | (36.0) | 6.0 | 22.0 | 32.0 | 231.0 | 195.0 |
34th | 13B | 29.0 | (41.0 DNC) | 29.0 | 41.0 DNC | 41.0 DNC | 35.0 | 32.0 | 32.0 | 41.0 DNC | 34.0 | 4.0 | 359.0 | 318.0 |
9th | 13G | 9.0 | 3.0 | 9.0 | 3.0 | 11.0 | 3.0 | 3.0 | 19.0 | (41.0 DNC) | 6.0 | 33.0 | 140.0 | 99.0 |
23rd | KHYF2 | 23.0 | (41.0 DNC) | 13.0 | 23.0 | 26.0 | 29.0 | 22.0 | 25.0 | 12.0 | 27.0 | 26.0 | 267.0 | 226.0 |
Sailwave Scoring Software 2.9.7
http://www.sailwave.com/