Rank | Fleet | Boat | Class | SailNo | HelmName | Club |
R1-A 6-11-15 |
R1-B 6-11-15 |
R2-A 6-18-15 |
R2-B 6-18-15 |
R3-A 6-25-15 |
R3-B 6-25-15 |
R4-A 7-9-15 |
R4-B 7-9-15 |
R5 7-16-15 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #1-J-24 | Bite Me | J24 | 2952 | Phillip Campagna | SYSCO | 1.0 | (3.0) | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 14.0 | 11.0 | |
2nd | #1-J-24 | Star-Eyed Stella | J-24 | 5005 | Craig Garrison | CYC | 3.0 | (6.0) | 1.0 | 6.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 24.0 | 18.0 | |
3rd | #1-J-24 | strange brew | J24 | 2197 | BLAIN Goold | RCYC | 6.0 | (8.0) | 4.0 | 2.0 | 3.0 | 8.0 | 3.0 | 7.0 | 3.0 | 44.0 | 36.0 | |
4th | #1-J-24 | Deadbeat | J-24 | 4124 | Jeff McDonald | Sysco | 2.0 | 1.0 | 3.0 | 5.0 | 10.0 | (12.0 DNF) | 6.0 | 6.0 | 4.0 | 49.0 | 37.0 | |
5th | #1-J-24 | J Spot | J/24 | 2941 | Nicole Sirois | SYSCO | 7.0 | 2.0 | 5.0 | 4.0 | (8.0) | 3.0 | 5.0 | 4.0 | 8.0 | 46.0 | 38.0 | |
6th | #1-J-24 | DINO | J24 | 5296 | Scott Campbell | PYC | 4.0 | 5.0 | 6.0 | 3.0 | 5.0 | 5.0 | 4.0 | (10.0) | 6.0 | 48.0 | 38.0 | |
7th | #1-J-24 | White Trash | J24 | 620 | Tim Hansen | SYSCO | (8.0) | 7.0 | 8.0 | 7.0 | 4.0 | 6.0 | 8.0 | 8.0 | 7.0 | 63.0 | 55.0 | |
8th | #1-J-24 | Free Cup of Soup | J/24 | 3837 | Doug Schenk, Eric Albertson | SYSCO, CYC | 5.0 | 4.0 | (12.0 DNC) | 12.0 DNC | 9.0 | 4.0 | 7.0 | 5.0 | 12.0 DNC | 70.0 | 58.0 | |
9th | #1-J-24 | ONE MORE | J24 | 683 | Colton Gardner | SYSCO | 9.0 | 10.0 | 9.0 | 9.0 | 6.0 | 7.0 | 10.0 | 3.0 | (11.0 DSQ) | 74.0 | 63.0 | |
10th | #1-J-24 | J 24 | J 24 | 161 | Gibb Elliott | Richard Elliott | 10.0 | 9.0 | 7.0 | 8.0 | (11.0) | 10.0 | 9.0 | 9.0 | 9.0 | 82.0 | 71.0 | |
11th | #1-J-24 | Flamingo | J/24 | 375 | Chris Christensen | SYSCO | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 7.0 | 9.0 | 12.0 DNC | 12.0 DNC | 5.0 | 93.0 | 81.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club |
R1-A 6-11-15 |
R1-B 6-11-15 |
R2-A 6-18-15 |
R2-B 6-18-15 |
R3-A 6-25-15 |
R3-B 6-25-15 |
R4-A 7-9-15 |
R4-B 7-9-15 |
R5 7-16-15 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #2-Cal 20 | For My Girls | Cal 20 | 1578 | Craig Daniels | CYC | 1.0 | 4.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | (9.0) | 1.0 | 25.0 | 16.0 | |
2nd | #2-Cal 20 | Checkride | Cal 20 | 371 | Brian Breitbarth | Sysco | 5.0 | 1.0 | 5.0 | 4.0 | 1.0 | 1.0 | 2.0 | 2.0 | (6.0) | 27.0 | 21.0 | |
3rd | #2-Cal 20 | Milagro | Cal 20 | 1754 | Marv Dunn | SYSCO, RCYC | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 7.0 | (11.0) | 11.0 | 3.0 | 45.0 | 34.0 | |
4th | #2-Cal 20 | River Dance | Cal 20 | 1380 | Michelle Bennett | SYSCO CYC PYC | 7.0 | 6.0 | 3.0 | 3.0 | 6.0 | 8.0 | 8.0 | 4.0 | (9.0) | 54.0 | 45.0 | |
5th | #2-Cal 20 | Local Motion | Cal 20 | 1576 | Doug Frengle | SYSCO | 8.0 | 7.0 | 4.0 | 5.0 | 5.0 | 2.0 | (10.0) | 8.0 | 7.0 | 56.0 | 46.0 | |
6th | #2-Cal 20 | Yacht Knot | Cal 20 | 549 | Don Hamann | Cal 20 | 2.0 | 2.0 | 8.0 | (9.0) | 9.0 | 5.0 | 9.0 | 7.0 | 8.0 | 59.0 | 50.0 | |
7th | #2-Cal 20 | Coho | Cal 20 | 967 | Matthew Crocker | Cal 20 Fleet 7 | 4.0 | 5.0 | 9.0 | 8.0 | 8.0 | 6.0 | 5.0 | 10.0 | (11.0) | 66.0 | 55.0 | |
8th | #2-Cal 20 | 3 Stooges | Cal 20 | 000 | Fred Hazzard | PYC | 6.0 | 8.0 | (13.0 DNF) | 13.0 DNF | 4.0 | 10.0 | 7.0 | 5.0 | 4.0 | 70.0 | 57.0 | |
9th | #2-Cal 20 | Gwaihir | Cal 20 | 6000 | Keith Marcoe | Cal 20 | 9.0 | 10.0 | (13.0 DNF) | 13.0 DNF | 7.0 | 9.0 | 4.0 | 6.0 | 2.0 | 73.0 | 60.0 | |
10th | #2-Cal 20 | X | Cal 20 | 47977 | Brian Barnett | SYSCO | (15.0 DNC) | 15.0 DNC | 7.0 | 7.0 | 10.0 | 4.0 | 6.0 | 3.0 | 10.0 | 77.0 | 62.0 | |
11th | #2-Cal 20 | Brown Sugar | Cal 20 | 1535 | Peter Thomsen | CYC | 10.0 | 9.0 | 6.0 | 6.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 5.0 | 96.0 | 81.0 | |
12th | #2-Cal 20 | River Rose | Cal 20 | 389 | Tom Pfeiffer | SYSCO | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 1.0 | 1.0 | 13.0 DNF | 105.0 | 90.0 | |
13th | #2-Cal 20 | Sunshine | Cal 20 | 245 | Michelle Mattraw | SYSCO | (15.0 DNC) | 15.0 DNC | 13.0 DNF | 10.0 | 12.0 DNF | 11.0 | 12.0 | 13.0 DNF | 15.0 DNC | 116.0 | 101.0 | |
14th | #2-Cal 20 | Green Eggs & Ham | Cal 20 | 692 | Mark McCuddy | PYC | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 135.0 | 120.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club |
R1-A 6-11-15 |
R1-B 6-11-15 |
R2-A 6-18-15 |
R2-B 6-18-15 |
R3-A 6-25-15 |
R3-B 6-25-15 |
R4-A 7-9-15 |
R4-B 7-9-15 |
R5 7-16-15 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #3-Catalina 22 | Togarty | 22 | 7260 | Donald Woodhouse | Don Woodhouse | 1.0 | 1.0 | 1.0 | 1.0 | (7.0 RAF) | 11.0 | 4.0 | |||||
2nd | #3-Catalina 22 | Celeste | C-22 | 3316 | Weston Becker | SYSCO | 2.0 | 2.0 | (8.0 DNC) | 2.0 | 3.0 | 17.0 | 9.0 | |||||
3rd | #3-Catalina 22 | Max Epr | 22 | 4215 | Jody Schultz | sysco | 3.0 | 3.0 | 2.0 | (8.0 DNC) | 2.0 | 18.0 | 10.0 | |||||
4th | #3-Catalina 22 | Wait for it... | 22 | 9353 | Jeffery Simmerson | SYSCO | 4.0 | (5.0) | 3.0 | 3.0 | 5.0 | 20.0 | 15.0 | |||||
5th | #3-Catalina 22 | Sunrise | 22 | 10868 | Erik Bodegom | Sysco | 5.0 | (8.0 DNC) | 5.0 | 8.0 DNC | 1.0 | 27.0 | 19.0 | |||||
6th | #3-Catalina 22 | Paula Jean | 22 | 6868 | Michael Lang | SYSCO | 7.0 DNF | 4.0 | 4.0 | (8.0 DNC) | 4.0 | 27.0 | 19.0 | |||||
7th | #3-Catalina 22 | Double Knot | 22 | 15481 | Rodney Payne II | Fleet 20 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 40.0 | 32.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club |
R1-A 6-11-15 |
R1-B 6-11-15 |
R2-A 6-18-15 |
R2-B 6-18-15 |
R3-A 6-25-15 |
R3-B 6-25-15 |
R4-A 7-9-15 |
R4-B 7-9-15 |
R5 7-16-15 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #3-Venture 21 | Stella | Venture 21 | 9 | Doug Dillon | SYSCO | 1.0 | 1.0 | (4.0 DNC) | 1.0 | 1.0 | 8.0 | 4.0 | |||||
2nd | #3-Venture 21 | Mate Vitr | Venture 21 | 716 | Shelly Johnson | SYSCO | 3.0 DNF | (4.0 DNC) | 1.0 | 2.0 | 2.0 | 12.0 | 8.0 | |||||
3rd | #3-Venture 21 | Venture 21 | 425 | Dennis Burkhart | SYSCO | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 20.0 | 16.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club |
R1-A 6-11-15 |
R1-B 6-11-15 |
R2-A 6-18-15 |
R2-B 6-18-15 |
R3-A 6-25-15 |
R3-B 6-25-15 |
R4-A 7-9-15 |
R4-B 7-9-15 |
R5 7-16-15 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #4-Ranger 20 | Papagayo | Ranger 20 | 210 | Mike Barth | SYSCO | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 | |||||
2nd | #4-Ranger 20 | pumpkin seed | ranger 20 | 186 | Rich Vlach | sysco | 3.0 | (6.0) | 4.0 | 2.0 | 2.0 | 17.0 | 11.0 | |||||
3rd | #4-Ranger 20 | Dannebrog | Ranger 20 | 329 | Ron Fairley | SYSCO | 1.0 | 2.0 | 5.0 | 5.0 | (6.0) | 19.0 | 13.0 | |||||
4th | #4-Ranger 20 | Flying Frog | Range 20 | 145 | Gregg Bryden | SYSCO, CYC | 4.0 | 3.0 | 2.0 | (6.0) | 4.0 | 19.0 | 13.0 | |||||
5th | #4-Ranger 20 | Four Sail | Ranger 20 | 526 | Dennis Olmstead | SYSCO, EYC, OCSA | 5.0 | (7.0) | 3.0 | 3.0 | 5.0 | 23.0 | 16.0 | |||||
6th | #4-Ranger 20 | R2 | 2 | Corey Tolliver | sysco | (7.0) | 5.0 | 7.0 | 4.0 | 3.0 | 26.0 | 19.0 | ||||||
7th | #4-Ranger 20 | Molly B | R20 | 422 | Dennis Pennell | SYSCO | 8.0 | 4.0 | (11.0 DNC) | 8.0 | 11.0 DNC | 42.0 | 31.0 | |||||
8th | #4-Ranger 20 | Newton's Orange | R20 | 272 | Stevan Jovanovic | SYSCO | 6.0 | (11.0 DNC) | 11.0 DNC | 7.0 | 11.0 DNC | 46.0 | 35.0 | |||||
9th | #4-Ranger 20 | Vela | 20 | 515 | Robin Smith | OWSA | 9.0 | (11.0 DNC) | 6.0 | 11.0 DNC | 11.0 DNC | 48.0 | 37.0 | |||||
10th | #4-Ranger 20 | Lone Ranger | Ranger 20 | 350 | Jeff Eastes | SYSCO | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 55.0 | 44.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club |
R1-A 6-11-15 |
R1-B 6-11-15 |
R2-A 6-18-15 |
R2-B 6-18-15 |
R3-A 6-25-15 |
R3-B 6-25-15 |
R4-A 7-9-15 |
R4-B 7-9-15 |
R5 7-16-15 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #5-Cruising A | Amaretto | New York 36 | 36032 | Jeffrey Crass | RCYC, SYSCO, OCSA | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 | |||||
2nd | #5-Cruising A | Desperado | NY 36 | 36020 | Jerry Barnes | Sysco | 3.0 | 2.0 | 3.0 | (7.0 DNC) | 1.0 | 16.0 | 9.0 | |||||
3rd | #5-Cruising A | Wave Dancer | NY 36 | 36047 | Stephen Moshofsky | RCYC | 2.0 | (3.0) | 2.0 | 2.0 | 3.0 | 12.0 | 9.0 | |||||
4th | #5-Cruising A | Tomahawk | Santana | 59318/18684 | Jim Foster | sysco | 4.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 32.0 | 25.0 | |||||
5th | #5-Cruising A | Bluefin | Thomas 35 | 42620 | Frank Bocarde | SYSCO, PYC | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 35.0 | 28.0 | |||||
5th | #5-Cruising A | Vaporware | 33 | 79164 | Richard Samuels | Rose City Yacht Club | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 35.0 | 28.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club |
R1-A 6-11-15 |
R1-B 6-11-15 |
R2-A 6-18-15 |
R2-B 6-18-15 |
R3-A 6-25-15 |
R3-B 6-25-15 |
R4-A 7-9-15 |
R4-B 7-9-15 |
R5 7-16-15 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #5-Cruising B | Second Half | C-30 | 047 | Warren Dalby | SYSCO | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 | |||||
2nd | #5-Cruising B | BARCODE | Hunter 31 | 720 | Kevin Robertson | RCYC | 1.0 | 2.0 | 2.0 | (3.0) | 2.0 | 10.0 | 7.0 | |||||
3rd | #5-Cruising B | UPSTART | Kalik 30 | 69345 | Bill Sanborn | SYSCO | 3.0 | (5.0 DNS) | 3.0 | 2.0 | 3.0 | 16.0 | 11.0 | |||||
4th | #5-Cruising B | Tanguera | hunter 34 | h34 | jim King | sysco | 4.0 | 3.0 | 4.0 | (6.0 DNC) | 4.0 | 21.0 | 15.0 | |||||
5th | #5-Cruising B | Brenda Lou effers | 310 | 238 | David Long | MYC | (6.0 DNC) | 6.0 DNC | 6.0 DNS | 6.0 DNC | 6.0 DNC | 30.0 | 24.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club |
R1-A 6-11-15 |
R1-B 6-11-15 |
R2-A 6-18-15 |
R2-B 6-18-15 |
R3-A 6-25-15 |
R3-B 6-25-15 |
R4-A 7-9-15 |
R4-B 7-9-15 |
R5 7-16-15 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #6-Cruising C | Estrella Del Mar | Cal 2-29 | 79105 | Michael Nance | SYSCO | 1.0 | 1.0 | (2.0) | 2.0 | 1.0 | 7.0 | 5.0 | |||||
2nd | #6-Cruising C | La Dolce Vita | 30 | 5 | Scott Stevenson | SYSCO | 3.0 | 2.0 | 1.0 | (4.0) | 2.0 | 12.0 | 8.0 | |||||
3rd | #6-Cruising C | Aventura | San Juan 28 | 69124 | Ken Stephens | SYSCO | 2.0 | (4.0) | 4.0 | 1.0 | 3.0 | 14.0 | 10.0 | |||||
4th | #6-Cruising C | River Weasel | 30 | 3522 | John Osborne | SYSCO | (6.0 DNC) | 3.0 | 3.0 | 3.0 | 4.0 | 19.0 | 13.0 | |||||
5th | #6-Cruising C | Hail, Yes! | 30 | 5458 | Jason Gnich | Sysco | 4.0 | 5.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 27.0 | 21.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Club |
R1-A 6-11-15 |
R1-B 6-11-15 |
R2-A 6-18-15 |
R2-B 6-18-15 |
R3-A 6-25-15 |
R3-B 6-25-15 |
R4-A 7-9-15 |
R4-B 7-9-15 |
R5 7-16-15 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | #6-Cruising D | Peregrine | 26' | 255 | Adrienne Lacavaro | SYSCO | (6.0 DNC) | 1.0 | 2.0 | 1.0 | 1.0 | 11.0 | 5.0 | |||||
2nd | #6-Cruising D | Trane | Capri 22 | 524 | Jim Caldwell | SYSCO | (6.0 DNC) | 2.0 | 1.0 | 6.0 DNC | 2.0 | 17.0 | 11.0 | |||||
3rd | #6-Cruising D | Celtic Myst | Capri 22 | 239 | Dale Mack | SYSCO PYC | 1.0 | 3.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 22.0 | 16.0 | |||||
4th | #6-Cruising D | Zeitgeist | Paceship 23 | 23 | Chris Sheesley | SYSCO | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 30.0 | 24.0 | |||||
4th | #6-Cruising D | Ellie | 25 | 1586 | John Sajko | SYSCO | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 30.0 | 24.0 |
For Race details scroll down the page.
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | Varies |
DSQ | Disqualification | 11 |
RAF | Retired after finishing | 7 |
Sailwave Scoring Software 2.5
www.sailwave.com